Active GNU, Linux, and BSD Distributions from Distrowatch

Tags:    FOSDEM Free Software GNU Linux BSD Distribution

Author: T

This list contains a parsed version of the distrowatch list. The site has been scraped with the pulldistros module and the result has been processed with a tiny script: https://gist.github.com/muelli/6bb1b43fed4c4b7ecb6f51bdd0c36868
This list was created for demonstration purposes for FOSDEM 2018 where PrivacyScore.org is going to be presented.

  •   0 passed all checks
  •   144 failed one or more checks
  •   3 failed all checks within a group
  •   107 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL name popularity active origin first release first release date release count last release date last release distrowatch url NoTrack
Attacks
EncMail
EncWeb
Rating
1 http://www.reactos.org/ (1 failure) / 2023-09-23 @ 05:33:57 reactos 18 (510 hits per day) Active Russia 0.3.17 2014-11-05 2 2017-12-06 0.4.7 http://distrowatch.com/reactos
2 http://www.whonix.org/ / 2023-09-23 @ 05:34:20 whonix 179 (45 hits per day) Active Germany 12.0.0.3.2 2015-12-14 2 2016-05-31 13.0.0.1.1 http://distrowatch.com/whonix
3 http://www.uibk.ac.at/tuxtrans/ / 2023-09-23 @ 05:33:38 tuxtrans 299 (22 hits per day) Active Austria 16.04 2016-11-12 1 2016-11-12 16.04 http://distrowatch.com/tuxtrans
4 http://www.openmediavault.org/ / 2023-09-23 @ 05:34:03 openmediavault 136 (64 hits per day) Active Germany 0.5.48 2014-05-20 4 2017-12-02 3.0.94 http://distrowatch.com/openmediavault
5 http://pld-linux.org/ / 2023-09-23 @ 05:32:16 pld 282 (24 hits per day) Active Poland 1.0ra 2002-11-19 3 2018-01-22 3.0th http://distrowatch.com/pld
6 http://cyti.latgola.lv/ruuni/ / 2023-09-23 @ 05:31:02 austrumi 79 (147 hits per day) Active Latvia 1.9.5 2009-08-20 10 2018-01-09 3.7.6 http://distrowatch.com/austrumi
6 http://www.tinycorelinux.net/ / 2023-09-23 @ 05:33:57 tinycore 48 (228 hits per day) Active USA 1.4.3 2009-05-25 8 2017-09-23 8.2 http://distrowatch.com/tinycore
7 http://www.archlinux.org/ (1 failure) / 2023-09-23 @ 05:32:37 arch 13 (576 hits per day) Active Canada 0.1homer 2002-03-11 15 2018-01-22 current http://distrowatch.com/arch
8 http://www.riscosopen.org/ / 2023-09-23 @ 05:33:31 risc 243 (30 hits per day) Active United Kingdom 2017-04-13rc15 2017-04-21 1 2017-04-21 2017-04-13rc15 http://distrowatch.com/risc
9 http://keysoft.zitrotec.de/ / 2023-09-23 @ 05:32:28 keysoft 295 (22 hits per day) Active Germany 10.07.16 2016-07-10 1 2016-07-10 10.07.16 http://distrowatch.com/keysoft
10 http://crux.nu/ / 2023-09-23 @ 05:26:46 crux 187 (41 hits per day) Active Sweden 0.9.1 2001-10-03 23 2017-02-11 3.3 http://distrowatch.com/crux
11 http://environmentalomics.org/bio-linux/ / 2023-09-23 @ 05:34:02 biolinux 218 (34 hits per day) Active United Kingdom 6.0.29 2012-03-14 3 2017-09-06 8.0.8 http://distrowatch.com/biolinux
11 http://www.karoshi.org.uk/ / 2023-09-23 @ 05:33:54 karoshi 171 (46 hits per day) Active United Kingdom 6.0 2009-06-18 6 2017-08-13 11.1 http://distrowatch.com/karoshi
12 http://kanotix.com/ / 2023-09-23 @ 05:32:41 kanotix 216 (35 hits per day) Active Germany 2004-09 2004-10-16 8 2018-01-21 nightly http://distrowatch.com/kanotix
13 http://devuan.org/ / 2023-09-23 @ 05:32:16 devuan 37 (274 hits per day) Active Global 1.0.0jessie 2017-05-25 3 2018-01-22 unstableceres http://distrowatch.com/devuan
14 http://www.opensuse.org/ / 2023-09-23 @ 05:32:52 opensuse 10 (861 hits per day) Active Germany 5.2 1998-03-23 36 2018-01-22 tumbleweed http://distrowatch.com/opensuse
15 http://www.alpinelinux.org/ / 2023-09-23 @ 05:33:09 alpine 66 (166 hits per day) Active Norway 1.10.6 2010-06-16 5 2017-11-30 3.7.0 http://distrowatch.com/alpine
16 http://parabola.nu/ / 2023-09-23 @ 05:32:01 parabola 83 (141 hits per day) Active Chile 2011.09.01 2011-09-01 6 2017-11-05 2017.11.05 http://distrowatch.com/parabola
17 http://trisquel.info/ / 2023-09-23 @ 05:33:37 trisquel 93 (127 hits per day) Active Spain 1.0 2007-01-30 14 2016-11-30 8.0-alpha http://distrowatch.com/trisquel
18 http://www.plop.at/ / 2023-09-23 @ 05:33:12 plop 249 (29 hits per day) Active Austria 3.8.3 2009-08-02 5 2017-04-11 4.3.3 http://distrowatch.com/plop
19 http://www.raspbian.org/ / 2023-09-23 @ 05:34:13 raspbian 84 (140 hits per day) Active USA 2015-02-16 2015-02-16 3 2017-12-01 2017-11-29 http://distrowatch.com/raspbian
20 http://www.mageia.org/ / 2023-09-23 @ 05:33:42 mageia 24 (360 hits per day) Active France 1 2011-06-01 7 2018-01-22 cauldron http://distrowatch.com/mageia
21 http://bsdrp.net/ / 2023-09-23 @ 05:24:03 bsdrp 252 (28 hits per day) Active France 1.58 2015-12-10 3 2017-06-30 1.80 http://distrowatch.com/bsdrp
22 http://artixlinux.org/ (1 failure) / 2024-01-11 @ 10:23:17 artix 108 (100 hits per day) Active Greece 2017.08.08 2017-08-08 2 2018-01-05 2018.01.05 http://distrowatch.com/artix
23 http://kxstudio.linuxaudio.org/ (2 failures) / 2024-01-11 @ 10:21:50 kxstudio 208 (37 hits per day) Active Portugal 14.04.5 2017-06-10 1 2017-06-10 14.04.5 http://distrowatch.com/kxstudio
23 http://www.xubuntu.org/ (2 failures) / 2024-01-11 @ 10:22:19 xubuntu 35 (293 hits per day) Active Isle of Man 6.06dapper 2006-06-01 24 2017-10-19 17.10artful http://distrowatch.com/xubuntu
24 http://en.altlinux.org/ (2 failures) / 2024-01-11 @ 10:21:55 alt 110 (96 hits per day) Active Russia 1.1 2001-09-12 14 2018-01-22 Sisyphus http://distrowatch.com/alt
25 http://live.osgeo.org/ (1 failure) / 2023-09-23 @ 05:33:44 osgeo 143 (61 hits per day) Active USA 10.5 2017-04-05 2 2017-08-09 11.0 http://distrowatch.com/osgeo
26 http://bosslinux.in/ (1 failure) / 2024-01-11 @ 10:21:50 boss 242 (30 hits per day) Active India 1.0 2007-01-10 7 2015-08-19 6.1 http://distrowatch.com/boss
27 http://morpheusarch.co.uk/ (3 failures) / 2024-01-11 @ 10:21:57 morpheusarch 231 (33 hits per day) Active United Kingdom 2017.01.20 2017-01-20 1 2017-01-20 2017.01.20 http://distrowatch.com/morpheusarch
27 http://www.ap-linux.com/ (3 failures) / 2024-01-11 @ 10:22:11 audiophile 167 (48 hits per day) Active Ireland 4.0 2017-04-15 1 2017-04-15 4.0 http://distrowatch.com/audiophile
27 http://www.mirbsd.org/ (3 failures) / 2024-01-11 @ 10:21:56 miros 209 (37 hits per day) Active Germany #8 2005-12-24 2 2008-03-16 #10 http://distrowatch.com/miros
27 http://www.ubuntu.com/ (3 failures) / 2024-01-11 @ 10:23:10 ubuntu 4 (1,539 hits per day) Active Isle of Man 4.10warty 2004-10-20 28 2018-01-22 snapshot http://distrowatch.com/ubuntu
28 http://neon.kde.org/ (3 failures) / 2024-01-11 @ 10:22:07 kdeneon 23 (371 hits per day) Active United Kingdom 20171228 2017-12-28 2 2018-01-04 20180104 http://distrowatch.com/kdeneon
28 http://www.proxmox.com/ (3 failures) / 2024-04-19 @ 05:09:58 proxmox 184 (42 hits per day) Active Austria 2.3 2013-03-04 4 2017-10-24 5.1 http://distrowatch.com/proxmox
28 http://www.slitaz.org/ (3 failures) / 2024-01-11 @ 10:22:20 slitaz 131 (69 hits per day) Active Switzerland 1.0 2008-03-23 5 2016-09-25 5.0-rolling http://distrowatch.com/slitaz
29 http://b2d-linux.com/ (3 failures) / 2024-01-11 @ 10:21:54 ob2d 301 (21 hits per day) Active Taiwan 20050504(desktop) 2005-05-04 8 2017-07-23 2017-1.2 http://distrowatch.com/ob2d
29 http://clearlinux.org/ (3 failures) / 2024-01-11 @ 10:22:03 clear 191 (40 hits per day) Active USA 12430 2017-01-03 1 2017-01-03 12430 http://distrowatch.com/clear
29 http://clearos.com/ (3 failures) / 2024-01-11 @ 10:21:59 clearos 64 (173 hits per day) Active New Zealand 0.9.1 2001-12-20 9 2017-03-03 7.3.0 http://distrowatch.com/clearos
29 http://coreos.com/ (3 failures) / 2023-09-24 @ 16:30:28 container 100 (118 hits per day) Active USA 1576.5.0 2018-01-05 1 2018-01-05 1576.5.0 http://distrowatch.com/container
29 http://osmc.tv/ (3 failures) / 2024-04-19 @ 05:10:29 osmc 113 (92 hits per day) Active United Kingdom 2014-06-13 2014-06-13 3 2018-01-10 2017.12-1 http://distrowatch.com/osmc
29 http://smartos.org/ (3 failures) / 2024-01-11 @ 10:22:02 smartos 28 (339 hits per day) Active USA 20171207 2017-12-07 2 2018-01-04 20180104 http://distrowatch.com/smartos
29 http://sourceforge.net/projects/live-raizo/ (3 failures) / 2024-01-11 @ 10:22:22 liveraizo 166 (49 hits per day) Active France 8.17.08.30 2017-08-31 2 2018-01-14 9.18.01.14 http://distrowatch.com/liveraizo
29 http://ultimateedition.info/ (3 failures) / 2024-01-11 @ 10:22:13 ultimate 60 (195 hits per day) Active USA 1.7 2008-01-26 17 2017-10-28 5.7 http://distrowatch.com/ultimate
29 http://volumio.org/ (3 failures) / 2024-04-19 @ 00:20:41 volumio 294 (23 hits per day) Active Italy 1.0 2013-09-07 3 2016-11-23 2.03 http://distrowatch.com/volumio
29 http://www.gnu.org/software/guix/ (3 failures) / 2024-01-11 @ 10:21:58 guixsd 228 (33 hits per day) Active USA 0.9.0 2015-11-04 3 2017-05-22 0.13.0 http://distrowatch.com/guixsd
29 http://www.makululinux.com/ (3 failures) / 2024-01-11 @ 10:22:04 makulu 134 (65 hits per day) Active South Africa 4.3 2013-11-28 6 2018-01-01 14 http://distrowatch.com/makulu
29 http://www.omoikane.co.jp/ (3 failures) / 2024-01-11 @ 10:23:14 omoikane 302 (21 hits per day) Active Japan 1.2 2001-05-20 5 2016-07-01 3.0 http://distrowatch.com/omoikane
29 http://www.redhat.com/ (3 failures) / 2024-01-11 @ 10:22:00 redhat 56 (203 hits per day) Active USA 4.2biltmore 1997-04-23 19 2017-08-01 RHEL-7.4 http://distrowatch.com/redhat
30 http://q4os.org/ (3 failures) / 2024-01-11 @ 10:22:08 q4os 38 (265 hits per day) Active Germany 0.5.29 2015-03-27 3 2017-10-09 2.4 http://distrowatch.com/q4os
31 http://www.dragora.org/ (2 failures) / 2024-01-11 @ 10:23:10 dragora 305 (6 hits per day) Active Argentina 1.0 2009-03-13 5 2012-04-24 2.2 http://distrowatch.com/dragora
32 http://www.pclinuxos.com/ (2 failures) / 2024-01-11 @ 10:24:10 pclinuxos 19 (506 hits per day) Active USA 0.91 2005-11-21 15 2018-01-22 apt http://distrowatch.com/pclinuxos
33 http://www.sonicle.com/index.jsp (2 failures) / 2024-01-11 @ 10:22:28 xstreamos 204 (38 hits per day) Active Italy 5.11-0.153 2015-06-10 2 2017-07-01 154.1.0.0 http://distrowatch.com/xstreamos
34 http://www.smeserver.org/ (2 failures) / 2024-01-11 @ 10:23:12 smeserver 268 (26 hits per day) Active USA 4.1.2 2001-03-30 7 2017-05-02 9.2 http://distrowatch.com/smeserver
35 http://www.uhulinux.hu/ (2 failures) / 2024-01-11 @ 10:26:23 uhu 274 (26 hits per day) Active Hungary 1.0juhhu! 2003-04-18 7 2014-07-16 3 http://distrowatch.com/uhu
36 http://www.asterisk.org/downloads/asterisknow (1 failure) / 2023-09-23 @ 05:33:47 asterisknow 237 (31 hits per day) Active USA 1.0.2 2009-04-01 6 2017-02-15 10.13.66 http://distrowatch.com/asterisknow
37 http://pointlinux.org/ (2 failures) / 2024-01-11 @ 10:21:51 point 137 (64 hits per day) Active Russia 2.2taya 2013-10-09 2 2016-06-21 3.2agni http://distrowatch.com/point
37 http://puppylinux.org/wikka/LegacyOS (2 failures) / 2024-01-11 @ 10:23:11 legacy 140 (62 hits per day) Active Australia 2008 2008-03-03 7 2017-09-06 2017 http://distrowatch.com/legacy
37 http://www.peachosi.com/ (1 failure) / 2023-09-23 @ 05:34:13 peachosi 144 (60 hits per day) Active USA 14.04.01.36 2014-10-02 2 2016-08-10 16.04 http://distrowatch.com/peachosi
38 http://siduction.org/ (2 failures) / 2024-01-11 @ 10:23:21 siduction 92 (129 hits per day) Active Germany 11.1onestep 2011-12-30 10 2017-12-31 18.1.0patience http://distrowatch.com/siduction
38 http://www.supergrubdisk.org/super-grub2-disk/ (2 failures) / 2024-01-11 @ 10:23:04 supergrub 189 (41 hits per day) Active Spain 2.02s9 2017-05-07 1 2017-05-07 2.02s9 http://distrowatch.com/supergrub
39 http://solydxk.com/ (2 failures) / 2024-01-11 @ 10:22:20 solydxk 86 (136 hits per day) Active Netherlands 201311 2013-11-26 6 2018-01-16 201801 http://distrowatch.com/solydxk
40 http://www.salentos.it/ (2 failures) / 2024-01-11 @ 10:25:36 salentos 125 (76 hits per day) Active Italy 12.04.4 2014-01-30 4 2017-11-29 2.0 http://distrowatch.com/salentos
41 http://www.caelinux.com/ (1 failure) / 2023-09-23 @ 05:33:58 cae 262 (27 hits per day) Active Switzerland 2009 2009-06-22 5 2017-12-04 2017-build4 http://distrowatch.com/cae
42 http://www.blackpantheros.eu/ (1 failure) / 2023-09-23 @ 05:32:44 blackpanther 200 (39 hits per day) Active Hungary 1.0shadow 2003-12-08 9 2017-03-29 16.2silentkiller http://distrowatch.com/blackpanther
43 http://www.knoppix.org/ (1 failure) / 2023-09-23 @ 05:33:53 knoppix 47 (231 hits per day) Active Germany 3.1 2003-01-19 22 2017-09-28 8.1 http://distrowatch.com/knoppix
44 http://aryalinux.org/ / 2023-09-23 @ 05:33:36 arya 129 (72 hits per day) Active India 2015 2015-09-13 3 2017-01-13 2017 http://distrowatch.com/arya
45 http://www.sourcemage.org/ (1 failure) / 2023-09-23 @ 05:36:19 sourcemage 250 (29 hits per day) Active USA 0.5 2003-03-16 8 2018-01-22 grimoiretest http://distrowatch.com/sourcemage
46 http://manjaro.org/ / 2023-09-23 @ 05:32:16 manjaro 2 (1,880 hits per day) Active Austria, Germany, France 0.8.8 2013-11-26 6 2018-01-22 stable http://distrowatch.com/manjaro
47 http://www.endian.com/en/community/overview/ / 2023-09-23 @ 05:32:56 endian 168 (48 hits per day) Active Italy 2.1.2 2007-07-10 7 2017-09-20 3.2.4 http://distrowatch.com/endian
48 http://www.ovios.org/ / 2023-09-23 @ 05:33:17 ovios 139 (63 hits per day) Active Canada 2.30 2017-09-07 1 2017-09-07 2.30 http://distrowatch.com/ovios
49 http://www.asianux.com/ / 2023-09-23 @ 05:33:19 asianux 236 (31 hits per day) Active China, Japan, South Korea 1.0koumei 2004-06-21 5 2015-07-24 7lotus http://distrowatch.com/asianux
50 http://dietpi.com/ / 2023-09-23 @ 05:27:20 dietpi 304 (10 hits per day) Active United Kingdom 159 2017-12-17 1 2017-12-17 159 http://distrowatch.com/dietpi
51 http://www.3cx.com/ / 2023-09-23 @ 05:33:17 3cx 150 (56 hits per day) Active Cyprus 8.6.0 2016-12-12 2 2017-11-16 9.2.1 http://distrowatch.com/3cx
52 http://libreelec.tv/ (1 failure) / 2023-09-23 @ 05:32:33 libreelec 62 (189 hits per day) Active USA 8.0.2 2017-05-26 2 2018-01-21 8.2.3 http://distrowatch.com/libreelec
53 http://www.robolinux.org/ (1 failure) / 2023-09-23 @ 05:34:59 robolinux 95 (125 hits per day) Active USA 7.9.2 2016-06-16 3 2018-01-03 8.10 http://distrowatch.com/robolinux
54 http://www.rasplex.com/ (1 failure) / 2023-09-23 @ 05:33:34 rasplex 244 (30 hits per day) Active USA 1.8.0 2017-03-20 1 2017-03-20 1.8.0 http://distrowatch.com/rasplex
55 http://www.debian.org/ / 2023-09-23 @ 05:33:27 debian 3 (1,671 hits per day) Active Global 1.1buzz 1996-06-17 16 2018-01-22 unstablesid http://distrowatch.com/debian
56 http://www.bunsenlabs.org/ / 2023-09-23 @ 05:33:25 bunsenlabs 128 (73 hits per day) Active Japan 20160710hydrogen 2016-07-10 2 2017-04-29 20170429deuterium http://distrowatch.com/bunsenlabs
57 http://www.ghostbsd.org/ / 2023-09-23 @ 05:33:49 ghostbsd 52 (215 hits per day) Active Canada 1.0 2010-03-09 10 2017-11-16 11.1 http://distrowatch.com/ghostbsd
58 http://www.netrunner.com/ / 2023-09-23 @ 05:33:36 netrunner 70 (160 hits per day) Active Germany 2.0blacklight 2010-07-15 9 2017-11-11 17.10voyager http://distrowatch.com/netrunner
59 http://redcorelinux.org/ / 2023-09-23 @ 05:32:03 redcore 59 (195 hits per day) Active Romania 1710 2017-11-07 1 2017-11-07 1710 http://distrowatch.com/redcore
60 http://www.suse.com/ / 2023-09-23 @ 05:35:03 sle 118 (86 hits per day) Active USA 9 2004-11-08 5 2017-10-27 15-beta1 http://distrowatch.com/sle
61 http://deepin.org/ / 2023-09-23 @ 05:33:09 deepin 16 (540 hits per day) Active China 0.3 2004-07-22 16 2017-11-30 15.5 http://distrowatch.com/deepin
62 http://qubes-os.org/ / 2023-09-23 @ 05:32:20 qubes 54 (209 hits per day) Active USA 1.0 2012-09-03 4 2017-11-27 4.0-rc3 http://distrowatch.com/qubes
63 http://mauilinux.org/ / 2023-09-23 @ 05:32:44 maui 98 (121 hits per day) Active Germany 1aurora 2016-08-14 3 2017-07-09 17.06 http://distrowatch.com/maui
64 http://ualinux.com/en/ubuntu-oem / 2023-09-23 @ 05:33:29 ubuntudp 96 (124 hits per day) Active Ukraine 11.10 2012-06-24 8 2016-07-31 16.04.1 http://distrowatch.com/ubuntudp
65 http://rancher.com/rancher-os/ / 2023-09-23 @ 05:32:23 rancheros 102 (112 hits per day) Active USA 1.1.3 2018-01-08 1 2018-01-08 1.1.3 http://distrowatch.com/rancheros
66 http://www.ututo.org/ / 2023-09-23 @ 05:36:43 ututo 261 (28 hits per day) Active Argentina 2005.0 2005-01-15 9 2017-02-04 2017-rc http://distrowatch.com/ututo
67 http://ubuntubudgie.org/ / 2023-09-23 @ 05:32:53 ubuntubudgie 39 (265 hits per day) Active United Kingdom 16.10 2016-10-16 4 2017-10-19 17.10artful http://distrowatch.com/ubuntubudgie
68 http://www.lakka.tv/ / 2023-09-23 @ 05:33:05 lakka 46 (234 hits per day) Active France 20161221 2016-12-22 3 2017-11-28 2.1 http://distrowatch.com/lakka
69 http://fermilinux.fnal.gov/ / 2023-09-23 @ 05:31:51 fermi 276 (25 hits per day) Active USA 3.0.9 2007-10-26 4 2017-04-22 6.9 http://distrowatch.com/fermi
70 http://exegnulinux.net/ / 2023-09-23 @ 05:32:25 exe 157 (53 hits per day) Active United Kingdom 3.3 2012-10-21 5 2017-12-17 20171215 http://distrowatch.com/exe
71 http://store.steampowered.com/steamos/ / 2023-09-23 @ 05:33:42 steamos 87 (135 hits per day) Active USA 2.121brewmaster 2017-08-02 1 2017-08-02 2.121brewmaster http://distrowatch.com/steamos
72 http://fuguita.org/ / 2023-09-23 @ 05:32:52 fuguita 254 (28 hits per day) Active Japan 4.7 2010-08-22 10 2016-12-21 6.0 http://distrowatch.com/fuguita
73 http://swagarch.github.io/ / 2023-09-23 @ 05:33:46 swagarch 115 (92 hits per day) Active Germany 17.12 2017-12-01 2 2018-01-01 18.01 http://distrowatch.com/swagarch
74 http://kwort.org/ / 2023-09-23 @ 05:32:31 kwort 289 (23 hits per day) Active Argentina 2.0 2006-01-22 13 2017-03-05 4.3.2 http://distrowatch.com/kwort
74 http://www.plamolinux.org/ / 2023-09-23 @ 05:34:06 plamo 283 (24 hits per day) Active Japan 3.0 2002-09-23 11 2017-03-24 6.2 http://distrowatch.com/plamo
75 http://peppermintos.com/ / 2023-09-23 @ 05:32:25 peppermint 34 (298 hits per day) Active United Kingdom 101042011 2011-01-05 8 2017-11-30 820171130 http://distrowatch.com/peppermint
76 http://wmlive.sourceforge.net/ / 2023-09-23 @ 05:33:49 wmlive 211 (37 hits per day) Active Spain 2013.06.05 2013-06-13 3 2017-08-17 0.95.7-4 http://distrowatch.com/wmlive
77 http://sites.google.com/site/chaletoslinux/home / 2023-09-23 @ 05:32:30 chaletos 182 (42 hits per day) Active Serbia 14.04.3 2015-08-17 2 2016-07-12 16.04.2 http://distrowatch.com/chaletos
78 http://canaima.softwarelibre.gob.ve/ / 2023-09-23 @ 05:32:31 canaima 266 (26 hits per day) Active Venezuela 2.1 2010-07-20 4 2016-01-29 5.0-beta3 http://distrowatch.com/canaima
79 http://www.connochaetos.org/ / 2023-09-23 @ 05:33:02 connochaet 206 (37 hits per day) Active Germany 0.6.1 2004-09-09 7 2016-08-26 14.2 http://distrowatch.com/connochaet
80 http://bluestarlinux.sourceforge.net/ / 2023-09-23 @ 05:25:58 bluestar 51 (216 hits per day) Active USA 4.8.4 2016-10-27 3 2018-01-08 4.14.12 http://distrowatch.com/bluestar
81 http://animesoft.wordpress.com/linux/ / 2023-09-23 @ 05:27:50 mangaka 256 (28 hits per day) Active Austria One 2009-06-16 5 2016-06-25 Cho http://distrowatch.com/mangaka
82 http://www.educa2.madrid.org/web/max / 2023-09-23 @ 05:34:11 max 267 (26 hits per day) Active Spain 1.1 2004-05-27 11 2017-02-07 9.0 http://distrowatch.com/max
83 http://www.linspirelinux.com/ / 2023-09-23 @ 05:34:05 linspire 230 (33 hits per day) Active USA 3.0 2002-11-18 7 2018-01-01 7.0 http://distrowatch.com/linspire
84 http://gparted.sourceforge.net/livecd.php / 2023-09-23 @ 05:32:11 gparted 123 (78 hits per day) Active USA 0.2.5-5 2006-08-13 11 2017-10-11 0.30.0-1 http://distrowatch.com/gparted
85 http://www.swiftlinux.org/ / 2023-09-23 @ 05:33:41 swift 272 (26 hits per day) Active USA 0.1.2 2011-08-21 3 2017-01-28 16 http://distrowatch.com/swift
86 http://www.freenas.org/ / 2023-09-23 @ 05:34:02 freenas 112 (93 hits per day) Active France 0.686.4 2008-05-23 6 2017-12-13 11.1 http://distrowatch.com/freenas
87 http://ferenos.weebly.com/ / 2023-09-23 @ 05:31:53 ferenos 27 (340 hits per day) Active USA 2016.2 2016-12-16 3 2018-01-01 2018.01 http://distrowatch.com/ferenos
88 http://minino.galpon.org/ / 2023-09-23 @ 05:33:38 minino 142 (61 hits per day) Active Spain 1.2alguadaira 2010-09-03 4 2017-09-04 3.0queiles http://distrowatch.com/minino
89 http://tails.boum.org/ / 2023-09-23 @ 05:32:51 tails 31 (308 hits per day) Active Ireland 0.6 2010-10-22 5 2018-01-09 3.4 http://distrowatch.com/tails
90 http://chapeaulinux.org/ / 2023-09-23 @ 05:33:15 chapeau 219 (34 hits per day) Active United Kingdom 22 2015-06-10 3 2016-09-28 24 http://distrowatch.com/chapeau
90 http://www.system-rescue-cd.org/ / 2023-09-23 @ 05:34:08 systemrescue 126 (76 hits per day) Active France 0.2.15 2004-08-18 20 2017-11-05 5.1.2 http://distrowatch.com/systemrescue
91 http://www.scientificlinux.org/ / 2023-09-23 @ 05:34:00 scientific 94 (126 hits per day) Active USA 3.0.9 2007-11-18 5 2017-10-02 7.4 http://distrowatch.com/scientific
92 http://distro.ibiblio.org/fatdog/web/ / 2023-09-23 @ 05:31:54 fatdog 104 (109 hits per day) Active USA 710 2016-12-04 2 2017-12-26 720 http://distrowatch.com/fatdog
92 http://frugalware.org/ / 2023-09-23 @ 05:32:55 frugalware 203 (38 hits per day) Active Hungary 0.1genesis 2004-11-02 22 2018-01-22 current http://distrowatch.com/frugalware
93 http://springdale.math.ias.edu/ / 2023-09-23 @ 05:32:56 springdale 271 (26 hits per day) Active USA 6.8 2017-03-01 2 2017-05-31 7.3 http://distrowatch.com/springdale
94 http://www.sabayon.org/ / 2023-09-23 @ 05:34:53 sabayon 49 (225 hits per day) Active Italy 2.65.1 2005-11-28 15 2017-12-28 18.01 http://distrowatch.com/sabayon
95 http://toutoulinux.free.fr/ / 2023-09-23 @ 05:33:01 toutou 214 (36 hits per day) Active France 4.3.1 2010-02-04 3 2015-05-29 6.0 http://distrowatch.com/toutou
95 http://www.metamorphoselinux.net/ / 2023-09-23 @ 05:33:49 metamorphose 222 (34 hits per day) Active Brazil 7.1.8 2015-01-20 3 2016-11-26 8.5.7 http://distrowatch.com/metamorphose
96 http://www.zorin-os.com/ / 2023-09-23 @ 05:33:57 zorin 11 (679 hits per day) Active Ireland 1 2009-07-01 12 2017-09-08 12.2 http://distrowatch.com/zorin
97 http://geckolinux.github.io/ / 2023-09-23 @ 05:31:42 gecko 53 (214 hits per day) Active USA 422 2016-12-13 2 2018-01-05 423 http://distrowatch.com/gecko
97 http://vmware.github.io/photon/ / 2023-09-23 @ 05:33:58 photonos 257 (28 hits per day) Active USA 1.0 2017-01-17 1 2017-01-17 1.0 http://distrowatch.com/photonos
98 http://archlabsblog.wordpress.com/ / 2023-09-23 @ 05:19:43 archlabs 45 (237 hits per day) Active New Zealand 5.0R2-D2 2017-07-07 2 2017-12-23 2017.12 http://distrowatch.com/archlabs
98 http://tooppy.linux.free.fr/ / 2023-09-23 @ 05:32:45 tooppy 286 (24 hits per day) Active France 2.2 2017-03-15 1 2017-03-15 2.2 http://distrowatch.com/tooppy
99 http://www.lliurex.net/ / 2023-09-23 @ 05:34:50 lliurex 192 (40 hits per day) Active Spain 5.05 2005-09-26 9 2017-07-31 16.06 http://distrowatch.com/lliurex
100 http://drbl.org/ / 2023-09-23 @ 05:32:39 drbl 300 (21 hits per day) Active Taiwan 2.4.7-7 2016-10-27 1 2016-10-27 2.4.7-7 http://distrowatch.com/drbl
101 http://sharklinuxos.org/ / 2023-09-23 @ 05:33:42 sharklinux 97 (122 hits per day) Active Canada 4.13.0 2017-11-11 1 2017-11-11 4.13.0 http://distrowatch.com/sharklinux
102 http://www.linhes.org/ / 2023-09-23 @ 05:36:37 linhes 170 (47 hits per day) Active USA 4.4 2004-06-14 5 2017-12-12 8.5.1 http://distrowatch.com/linhes
103 http://www.trueos.org/ / 2023-09-23 @ 05:34:29 trueos 9 (872 hits per day) Active USA 1.11 2006-06-19 16 2017-12-14 17.12 http://distrowatch.com/trueos
104 http://www.apodio.org/ (2 failures) / 2023-09-23 @ 05:33:29 apodio 185 (41 hits per day) Active France 3.0.9 2004-11-20 6 2017-01-21 11-beta0.2 http://distrowatch.com/apodio
105 http://www.grml.org/ (2 failures) / 2024-01-11 @ 10:22:49 grml 280 (24 hits per day) Active Austria 0.1 2004-10-22 23 2017-05-31 2017.05 http://distrowatch.com/grml
106 http://www.puppylinux.com/ (2 failures) / 2023-09-23 @ 05:33:57 puppy 22 (423 hits per day) Active Australia 1.0.9 2006-05-15 18 2017-12-05 7.5xenialpup http://distrowatch.com/puppy
