Author: Jo Wouters (Candela)
This list contains the official websites of supervisory authorities and central banks in the EEA (European Economic Area)
This list is taken from the official website of FSMA (Financial Services and Markets Authority) of Belgium.
URL: https://www.fsma.be/en/links (export 2018-09-13)
Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.
What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved. More details please!
» Configure sorting and grouping
You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).
At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating: . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.
# | URL | Description | Country/Region |
EncWeb |
NoTrack |
Attacks |
EncMail |
Rating |
---|---|---|---|---|---|---|---|---|
1 | http://www.bafin.de/ (1 failure) / 2022-12-10 @ 09:31:07 | Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin) | GERMANY | neutral | good | good | good | |
2 | http://www.oenb.at/ (3 failures) / 2022-12-10 @ 09:20:34 | Österreichische Nationalbank (OeNB) | AUSTRIA | neutral | neutral | neutral | neutral | |
2 | http://www.ivass.it/ (2 failures) / 2022-12-10 @ 09:21:49 | Istituto per la Vigilanza sulle Assicurazioni (IVASS) | ITALY | neutral | neutral | neutral | neutral | |
3 | http://eiopa.europa.eu/ (3 failures) / 2023-04-17 @ 08:54:00 | European Insurance and Occupational Pensions Authority (EIOPA) | EUROPEAN INSTITUTIONS | neutral | neutral | neutral | neutral | |
3 | http://www.esma.europa.eu/ (3 failures) / 2023-04-17 @ 08:52:13 | European Securities and Markets Authority (ESMA) | EUROPEAN INSTITUTIONS | neutral | neutral | neutral | neutral | |
4 | http://www.economie.gouv.fr/ (1 failure) / 2022-12-10 @ 09:18:04 | Ministère de l'Economie; des Finances et de l'Industrie | FRANCE | neutral | warning | good | neutral | |
5 | http://www.pensionsauthority.ie/ (2 failures) / 2022-12-10 @ 09:17:25 | The Pensions Authority | IRELAND | neutral | warning | warning | neutral | |
6 | http://www.ctif-cfi.be/ (1 failure) / 2022-12-10 @ 09:17:00 | Belgian Financial Intelligence Processing Unit (CTIF - CFI) | BELGIUM | warning | good | good | neutral | |
7 | http://www.cssf.lu/ / 2022-12-10 @ 09:18:13 | Commission de Surveillance du Secteur Financier (CSSF) | LUXEMBURG | warning | good | warning | neutral | |
8 | http://www.ifrefi.org/ / 2022-12-10 @ 09:17:58 | Institut francophone de la régulation financière (IFREFI) | INTERNATIONAL INSTITUTIONS | warning | good | warning | neutral | |
9 | http://www.bnb.bg/ / 2022-12-10 @ 09:17:02 | Bulgarian National Bank | BULGARIA | warning | good | warning | neutral | |
9 | http://www.fma-li.li/ / 2022-12-10 @ 09:17:28 | Finanzmarktaufsicht Liechtenstein (FMA) | LIECHTENSTEIN | warning | good | warning | neutral | |
10 | http://www.consob.it/ / 2022-12-10 @ 09:18:54 | Commissione Nazionale per le Società e la Borsa (CONSOB) | ITALY | warning | good | warning | warning | |
11 | http://www.bde.es/ / 2022-12-10 @ 09:19:12 | Bank of Spain | SPAIN | warning | good | warning | warning | |
12 | http://www.ombudsmanpensioenen.be/ / 2022-12-10 @ 09:16:57 | Office of the Pensions Ombudsman | BELGIUM | warning | good | warning | warning | |
13 | http://www.avw.llv.li/ (1 failure) / 2022-12-10 @ 09:17:23 | Amt für Volkswirtschaft - Abteilung Versicherung | LIECHTENSTEIN | warning | neutral | neutral | neutral | |
14 | http://www.fin-fsa.fi/ (1 failure) / 2022-12-10 @ 09:18:59 | Financial Supervision Authority (FIN-FSA) | FINLAND | warning | neutral | neutral | neutral | |
14 | http://www.suomenpankki.fi/ (1 failure) / 2022-12-10 @ 09:19:02 | Bank of Finland | FINLAND | warning | neutral | neutral | neutral | |
15 | http://www.ecb.int/ (1 failure) / 2023-04-17 @ 08:53:40 | European Central Bank (ECB) | EUROPEAN INSTITUTIONS | warning | neutral | neutral | warning | |
16 | http://www.finanstilsynet.no/ / 2022-12-10 @ 09:17:52 | The Financial Supervisory Authority of Norway | NORWAY | warning | warning | good | good | |
17 | http://www.euronext.com/ / 2023-01-13 @ 07:27:25 | Euronext | BELGIUM | warning | warning | good | good | |
18 | http://www.nbb.be/ / 2022-12-10 @ 09:17:31 | National Bank of Belgium (NBB) | BELGIUM | warning | warning | good | good | |
19 | http://www.mfcr.cz/ / 2022-12-10 @ 09:19:10 | Ministry of Finance - Office of the State Supervision in Insurance and Pension Funds | CZECH REPUBLIC | warning | warning | good | neutral | |
20 | http://www.bundesbank.de/ / 2022-12-10 @ 09:27:00 | Deutsche Bundesbank | GERMANY | warning | warning | good | neutral | |
21 | http://www.iosco.org/ / 2022-12-10 @ 09:17:11 | International Organization of Securities Commissions (IOSCO) | INTERNATIONAL INSTITUTIONS | warning | warning | warning | good | |
22 | http://www.fktk.lv/ / 2022-12-10 @ 09:17:37 | Financial and Capital Market Commission (FCMC) | LATVIA | warning | warning | warning | good | |
23 | http://www.afm.nl/ / 2022-12-10 @ 09:18:23 | Autoriteit Financiële Markten (AFM) | NETHERLANDS | warning | warning | warning | good | |
24 | http://www.bank.lv/ / 2022-12-10 @ 09:17:19 | Bank of Latvia | LATVIA | warning | warning | warning | good | |
25 | http://www.thepensionsregulator.gov.uk/ / 2022-12-10 @ 09:17:52 | The Pensions Regulator | UNITED KINGDOM | warning | warning | warning | good | |
26 | http://www.covip.it/ / 2022-12-10 @ 09:18:51 | Commissione di vigilanza sui fondi pensione (COVIP) | ITALY | warning | warning | warning | good | |
27 | http://www.ombudsfin.be/ / 2022-12-10 @ 09:17:27 | Ombudsman in financial matters | BELGIUM | warning | warning | warning | good | |
28 | http://www.bis.org/ / 2022-12-10 @ 09:17:07 | Bank for International Settlements (BIS) | INTERNATIONAL INSTITUTIONS | warning | warning | warning | good | |
29 | http://www.cysec.gov.cy/ / 2022-12-10 @ 09:18:33 | Cyprus Securities and Exchange Commission (CySEC) | CYPRUS | warning | warning | warning | good | |
30 | http://www.garantiefonds.belgium.be/ / 2022-12-10 @ 09:16:50 | Garantiefonds/Fonds de garantie | BELGIUM | warning | warning | warning | neutral | |
31 | http://www.isp.pt/ / 2022-12-10 @ 09:18:27 | Insurance and Pension Funds Supervisory Authority | PORTUGAL | warning | warning | warning | neutral | |
32 | http://www.a-zn.si/ (1 failure) / 2022-12-10 @ 09:18:51 | Insurance Supervision Agency | SLOVENIA | warning | warning | warning | neutral | |
33 | http://www.europa.eu/ / 2022-12-10 @ 09:17:11 | European Union (EU) | EUROPEAN INSTITUTIONS | warning | warning | warning | neutral | |
34 | http://www.ecbs.org/ / 2022-12-10 @ 09:17:12 | European Committee for Banking Standards (ECBS) | EUROPEAN INSTITUTIONS | warning | warning | warning | neutral | |
35 | http://www.sedlabanki.is/ / 2022-12-10 @ 09:17:26 | Central Bank of Iceland | ICELAND | warning | warning | warning | neutral | |
36 | http://www.nbp.pl/ / 2022-12-10 @ 09:17:21 | National Bank of Poland (NBP) | POLAND | warning | warning | warning | neutral | |
37 | http://www.fme.is/ / 2022-12-10 @ 09:18:29 | Financial Supervisory Authority (FME) | ICELAND | warning | warning | warning | neutral | |
38 | http://www.esrb.europa.eu/ / 2022-12-10 @ 09:17:21 | European Systemic Risk Board (ESRB) | EUROPEAN INSTITUTIONS | warning | warning | warning | neutral | |
39 | http://www.fi.se/ (1 failure) / 2022-12-10 @ 09:26:58 | Swedish Financial Supervisory Authority | SWEDEN | warning | warning | warning | neutral | |
40 | http://www.cnb.cz/ / 2022-12-10 @ 09:17:29 | Czech National Bank (CNB) | CZECH REPUBLIC | warning | warning | warning | neutral | |
41 | http://www.debtagency.be/ / 2022-12-10 @ 09:17:05 | Belgian Debt Agency | BELGIUM | warning | warning | warning | neutral | |
42 | http://www.asfromania.ro/ / 2022-12-10 @ 09:18:31 | Financial Supervisory Authority (ASF) | ROMANIA | warning | warning | warning | neutral | |
43 | http://www.bportugal.pt/ / 2022-12-10 @ 09:18:05 | Bank of Portugal | PORTUGAL | warning | warning | warning | neutral | |
44 | http://www.cmvm.pt/ / 2022-12-10 @ 09:17:33 | Portuguese Securities Market Commission (CMVM) | PORTUGAL | warning | warning | warning | warning | |
45 | http://www.nationalbanken.dk/ / 2022-12-10 @ 09:19:06 | National Bank of Denmark | DENMARK | warning | warning | warning | warning | |
46 | http://www.iaisweb.org/ / 2022-12-10 @ 09:18:38 | International Association of Insurance Supervisors (IAIS) | INTERNATIONAL INSTITUTIONS | warning | warning | warning | warning | |
47 | http://www.knf.gov.pl/ / 2022-12-10 @ 09:17:56 | Polish Financial Supervision Authority (PFSA) | POLAND | warning | warning | warning | warning | |
48 | http://www.cnc-cbn.be/ / 2022-12-10 @ 09:19:00 | Commission des Normes Comptables (CNC) | BELGIUM | warning | warning | warning | warning | |
49 | http://www.nbs.sk/ / 2022-12-10 @ 09:19:14 | National Bank of Slovakia (NBS) | SLOVAKIA | warning | warning | warning | warning | |
50 | http://www.ombudsman.as/ / 2022-12-10 @ 09:18:07 | Insurance Ombudsman | BELGIUM | warning | warning | warning | warning | |
51 | http://www.dnb.nl/ / 2022-12-10 @ 09:17:46 | De Nederlandsche Bank (DNB) | NETHERLANDS | warning | warning | warning | warning | |
52 | http://www.bankofgreece.gr/ / 2023-01-06 @ 05:41:09 | Bank of Greece | GREECE | warning | warning | warning | warning | |
53 | http://www.bsi.si/ / 2022-12-10 @ 09:19:18 | Bank of Slovenia | SLOVENIA | warning | warning | warning | warning | |
54 | http://www.bankofengland.co.uk/ / 2022-12-10 @ 09:17:46 | Bank of England | UNITED KINGDOM | warning | warning | warning | warning | |
55 | http://www.bnro.ro/ / 2022-12-10 @ 09:18:59 | National Bank of Romania (BNR) | ROMANIA | critical | good | warning | neutral | |
56 | http://www.protectionfund.be/ (1 failure) / 2022-12-10 @ 09:16:43 | Deposit and Financial Instrument Protection Fund (FIF) | BELGIUM | critical | neutral | neutral | neutral | |
56 | http://www.hcmc.gr/ (1 failure) / 2022-12-10 @ 09:17:54 | Hellenic Capital Market Commission (HCMC) | GREECE | critical | neutral | neutral | neutral | |
57 | http://www.riksbank.se/ (1 failure) / 2022-12-10 @ 09:17:38 | Central Bank of Sweden | SWEDEN | critical | neutral | neutral | neutral | |
58 | http://www.fma.gv.at/ / 2022-12-10 @ 09:16:56 | Finanzmarktaufsicht (FMA) | AUSTRIA | critical | warning | good | neutral | |
59 | http://www.centralbank.ie/ / 2022-12-10 @ 09:17:49 | Central Bank of Ireland | IRELAND | critical | warning | good | warning | |
60 | http://www.ibr-ire.be/ / 2022-12-10 @ 09:18:48 | Institut des Réviseurs d'Entreprises (IRE) | BELGIUM | critical | warning | warning | good | |
61 | http://www.centralbankmalta.org/ / 2022-12-10 @ 09:17:17 | Central Bank of Malta | MALTA | critical | warning | warning | good | |
62 | http://www.norges-bank.no/ / 2022-12-10 @ 09:17:26 | National Bank of Norway | NORWAY | critical | warning | warning | good | |
63 | http://www.fatf-gafi.org/ / 2022-12-10 @ 09:17:14 | Financial Action Task Force on Money Laundering (FATF) | INTERNATIONAL INSTITUTIONS | critical | warning | warning | good | |
64 | http://www.oecd.org/ / 2022-12-10 @ 09:17:08 | Organisation for Economic Co-operation and Development (OECD) | INTERNATIONAL INSTITUTIONS | critical | warning | warning | good | |
65 | http://www.iopsweb.org/ / 2022-12-10 @ 09:17:15 | International Organisation of Pension Supervisors (IOPS) | INTERNATIONAL INSTITUTIONS | critical | warning | warning | good | |
66 | http://www.fca.org.uk/ / 2022-12-10 @ 09:18:55 | Financial conduct authority (FCA) | UNITED KINGDOM | critical | warning | warning | neutral | |
67 | http://www.eestipank.ee/ / 2022-12-10 @ 09:18:58 | Bank of Estonia | ESTLAND | critical | warning | warning | neutral | |
68 | http://www.fi.ee/ / 2022-12-10 @ 09:21:07 | Estonian Financial Supervision Authority (EFSA) | ESTLAND | critical | warning | warning | neutral | |
69 | http://www.financialstabilityboard.org/ / 2022-12-10 @ 09:17:05 | Financial Stability Board (FSB) | INTERNATIONAL INSTITUTIONS | critical | warning | warning | neutral | |
70 | http://www.mfsa.com.mt/ / 2022-12-10 @ 09:18:22 | Malta Financial Services Authority (MFSA) | MALTA | critical | warning | warning | neutral | |
71 | http://www.gge.gr/ / 2022-12-10 @ 09:19:08 | Ministry of Development - Directorate of Insurance undertakings and actuarial studies | GREECE | critical | warning | warning | neutral | |
72 | http://www.amf-france.org/ / 2022-12-10 @ 09:18:54 | Autorité des marchés financiers (AMF) | FRANCE | critical | warning | warning | neutral | |
73 | http://www.cspe-hreb.be/ / 2022-12-10 @ 09:17:22 | High Counsil for the Economic Professions | BELGIUM | critical | warning | warning | neutral | |
74 | http://www.bancaditalia.it/ / 2022-12-10 @ 09:19:09 | Bank of Italy | ITALY | critical | warning | warning | neutral | |
75 | http://www.cnmv.es/ / 2022-12-10 @ 09:17:53 | Spanish National Securities Market Commission (CNMV) | SPAIN | critical | warning | warning | neutral | |
76 | http://www.lbank.lt/ / 2022-12-10 @ 09:18:49 | Bank of Lithuania | LITHUANIA | critical | warning | warning | warning | |
77 | http://www.acp.banque-france.fr/ / 2022-12-10 @ 09:18:46 | Autorité de Contrôle Prudentiel (ACP) | FRANCE | critical | warning | warning | warning | |
78 | http://www.banque-france.fr/ / 2022-12-10 @ 09:18:13 | Banque de France | FRANCE | critical | warning | warning | warning | |
79 | http://www.a-tvp.si/ / 2022-12-10 @ 09:18:50 | Securities Market Agency | SLOVENIA | critical | warning | warning | warning | |
80 | http://www.mnb.hu/ / 2022-12-10 @ 09:21:50 | Central Bank of Hungary (MNB) | HUNGARY | critical | warning | warning | warning | |
81 | http://www.fsc.bg/ / 2022-12-10 @ 09:18:55 | Financial Supervision Commission | BULGARIA | n/a | ||||
81 | http://www.centralbank.gov.cy/ / 2022-12-10 @ 09:18:29 | Central Bank of Cyprus | CYPRUS | n/a | ||||
81 | http://www.ftnet.dk/ / 2022-12-10 @ 09:18:55 | Danish Financial Supervisory Authority | DENMARK | n/a | ||||
81 | http://www.ypakp.gr/ / 2022-12-10 @ 09:17:40 | Hellenic Ministry of Labour; Social Security and Social Solidarity | GREECE | n/a | ||||
81 | http://www.bcl.lu/ / 2022-12-10 @ 09:19:00 | Banque centrale du Luxembourg (BCL) | LUXEMBURG | n/a | ||||
81 | http://www.commassu.lu/ / 2022-12-10 @ 09:18:07 | Commissariat aux Assurances | LUXEMBURG | n/a | ||||
81 | http://www.dgsfp.meh.es/ / 2022-12-10 @ 09:18:55 | Dirección General de Seguros y Fondos de Pensiones - Minesterio de Economía | SPAIN | n/a |
Site owners can ask us to not perform further scans of their sites. For reasons of transparency we archive the result of the last successful scan here.
No sites are excluded from scans at the moment.