Webmail Pages of German Universities

Tags:    de webmail

Author: Dominik Herrmann

Source: research with Google

  •   0 passed all checks
  •   59 failed one or more checks
  •   0 failed all checks within a group
  •   11 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL NoTrack
EncWeb
Attacks
EncMail
Rating
1 http://webmail.uni-regensburg.de/ (1 failure) / 2024-01-03 @ 04:57:18
2 http://webmail.zv.uni-paderborn.de/ (1 failure) / 2024-04-13 @ 02:25:11
2 http://webmail.uni-koeln.de/ (1 failure) / 2024-01-03 @ 04:57:58
3 http://webmail.math.uni-paderborn.de/ (1 failure) / 2024-01-03 @ 04:57:04
3 http://webmail.mathi.uni-heidelberg.de/ (1 failure) / 2024-04-13 @ 02:25:16
3 http://webmail2.informatik.uni-muenchen.de/ (1 failure) / 2024-01-03 @ 04:57:18
4 http://webmail.cup.uni-muenchen.de/ (1 failure) / 2024-01-03 @ 04:57:08
5 http://webmail.informatik.uni-freiburg.de/ / 2023-09-16 @ 02:12:43
6 http://webmail.uni-wuppertal.de/ / 2023-09-16 @ 02:12:51
7 http://webmail.physik.uni-muenchen.de/ / 2023-09-16 @ 02:12:56
8 http://webmail.uni-wuerzburg.de/ / 2023-09-16 @ 02:12:34
8 http://webmail.uni-hohenheim.de/ / 2023-09-16 @ 02:13:32
8 http://webmail.rrz.uni-hamburg.de/ / 2023-09-16 @ 02:13:06
9 http://webmail.uni-erfurt.de/ / 2023-09-16 @ 02:12:55
10 http://webmail.math.uni-bielefeld.de/ / 2023-09-16 @ 02:12:04
10 http://webmailer.uni-duisburg-essen.de/ / 2023-09-16 @ 02:13:27
10 http://webmail.uni-due.de/ / 2023-09-16 @ 02:13:05
11 http://webmail.th.physik.uni-frankfurt.de/ / 2023-09-16 @ 02:12:57
12 http://webmail.uni-oldenburg.de/ / 2023-09-16 @ 02:13:07
13 http://webmail.uni-frankfurt.de/ / 2023-09-16 @ 02:12:45
13 http://webmail-test.server.uni-frankfurt.de/ / 2023-09-16 @ 02:13:34
13 http://webmail.server.uni-frankfurt.de/ / 2023-09-16 @ 02:14:01
14 http://webmail.uni-hannover.de/ / 2023-09-16 @ 02:12:56
14 http://webmail.stud.uni-hannover.de/ / 2023-09-16 @ 02:13:04
14 http://webmail.rrzn.uni-hannover.de/ / 2023-09-16 @ 02:12:55
15 http://webmail.med.uni-muenchen.de/ / 2023-09-16 @ 02:11:21
15 http://webmail.uni-augsburg.de/ / 2023-09-16 @ 02:12:56
15 http://webmail.rz.uni-augsburg.de/ / 2023-09-16 @ 02:13:40
16 http://webmail.ub.uni-frankfurt.de/ / 2023-09-16 @ 02:12:57
17 http://webmail.informatik.uni-muenchen.de/ / 2023-09-16 @ 02:12:36
17 http://webmail.uni-paderborn.de/ / 2023-09-16 @ 02:12:54
17 http://webmail.tf.uni-kiel.de/ / 2023-09-16 @ 02:12:58
17 http://webmail2.cip.informatik.uni-muenchen.de/ / 2023-09-16 @ 02:14:03
18 http://webmail.fa.uni-tuebingen.de/ / 2023-09-16 @ 02:12:48
18 http://webmail.uni-koblenz.de/ / 2023-09-16 @ 02:12:49
18 http://webmail.uni-bremen.de/ / 2023-09-16 @ 02:12:47
18 http://webmail.physnet.uni-hamburg.de/ / 2023-09-16 @ 02:12:55
19 http://webmail.uni-bielefeld.de/ / 2024-04-13 @ 02:25:58
20 http://webmail.fim.uni-passau.de/ / 2023-09-16 @ 02:12:28
21 http://webmail.gdv.informatik.uni-frankfurt.de/ / 2023-09-16 @ 02:12:19
21 http://webmail2.itp.uni-bremen.de/ / 2023-09-16 @ 02:13:09
22 http://webmail.mail.uni-kiel.de/ / 2023-09-16 @ 02:12:16
22 http://webmailcl01.rz.uni-kiel.de/ / 2023-09-16 @ 02:13:26
22 http://webmail.uni-kiel.de/ / 2023-09-16 @ 02:13:08
23 http://webmail.coli.uni-saarland.de/ / 2023-09-16 @ 02:12:53
24 http://webmail.fak11.uni-muenchen.de/ / 2023-09-16 @ 02:12:21
24 http://webmail.uni-tuebingen.de/ / 2023-09-16 @ 02:12:54
24 http://webmail.ub.uni-koeln.de/ / 2023-09-16 @ 02:13:33
24 http://webmail.sport.uni-freiburg.de/ / 2023-09-16 @ 02:13:35
25 http://webmail.itp.uni-frankfurt.de/ / 2024-04-13 @ 02:25:16
26 http://webmail.recht.uni-frankfurt.de/ / 2023-09-16 @ 02:12:52
27 http://webmail.uni-kassel.de/ / 2023-09-16 @ 02:12:51
28 http://webmail.anat.uni-luebeck.de/ / 2023-09-16 @ 02:13:49
29 http://webmail.physi.uni-heidelberg.de/ / 2023-09-16 @ 02:12:57
30 http://webmail.med.uni-rostock.de/ (2 failures) / 2024-04-13 @ 02:24:58
30 http://webmail.ikoop.uni-freiburg.de/ (2 failures) / 2024-04-13 @ 19:58:45
30 http://webmail.fias.uni-frankfurt.de/ (2 failures) / 2024-04-13 @ 19:58:58
30 http://webmail.fb1.uni-bremen.de/ (2 failures) / 2024-04-13 @ 19:58:36
30 http://webmailer.uni-due.de/ (2 failures) / 2024-04-13 @ 02:24:56
30 http://webmail.cebitec.uni-bielefeld.de/ (2 failures) / 2024-04-13 @ 02:25:07
30 http://webmail.uni-workshops.de/ (2 failures) / 2024-04-13 @ 02:24:57
30 http://webmail.uni-vechta.de/ (2 failures) / 2024-04-13 @ 19:58:57
30 http://webmail.techfak.uni-bielefeld.de/ (2 failures) / 2024-04-13 @ 02:25:13
30 http://webmail.ipc.uni-tuebingen.de/ (3 failures) / 2024-04-13 @ 02:25:10
30 http://webmail.cl.uni-heidelberg.de/ (3 failures) / 2024-04-13 @ 02:24:59
30 http://webmail.uni-saarland.de/ (3 failures) / 2024-01-03 @ 04:56:58
31 http://email.uni-passau.de/ (1 failure) / 2024-04-13 @ 19:59:06
31 http://webmail.uni-riesen.de/ (1 failure) / 2023-09-16 @ 02:12:48
32 http://webmail.math.uni-bonn.de/ (1 failure) / 2024-04-13 @ 02:25:30
32 http://webmail.mathematik.uni-muenchen.de/ (1 failure) / 2024-04-13 @ 02:25:37
32 http://webmail.cip.informatik.uni-muenchen.de/ (1 failure) / 2024-04-13 @ 02:25:37
32 http://webmail.uni-duisburg-essen.de/ (1 failure) / 2024-04-13 @ 02:25:34
33 http://webmail.uni-copyshop.de/ (1 failure) / 2024-01-03 @ 04:57:33
33 http://webmail.ph2.uni-koeln.de/ (1 failure) / 2024-04-13 @ 02:25:35
34 http://webmail.informatik.uni-frankfurt.de/ (1 failure) / 2024-04-13 @ 02:25:30
34 http://webmail.cs.uni-frankfurt.de/ (1 failure) / 2024-04-13 @ 02:26:14
35 http://webmail.wiso.uni-koeln.de/ (1 failure) / 2024-01-03 @ 04:57:27
36 http://webmailer.uni-dortmund.de/ / 2023-09-16 @ 02:12:44
36 http://webmail.uni-dortmund.de/ / 2023-09-16 @ 02:14:35
37 http://webmail.itp.uni-bremen.de/ / 2023-09-16 @ 02:12:29
38 http://webmail.uni-duesseldorf.de/ / 2023-09-16 @ 02:13:48
39 http://webmail.stuvus.uni-stuttgart.de/ / 2023-09-16 @ 02:12:48
40 http://webmail.biologie.uni-muenchen.de/ / 2023-09-16 @ 02:13:43
41 http://webmail.mll.uni-luebeck.de/ / 2024-01-03 @ 04:56:52 n/a
41 http://webmail.mic.uni-luebeck.de/ / 2024-04-13 @ 19:58:48 n/a
41 http://webmail.math.uni-potsdam.de/ / 2024-01-03 @ 04:56:52 n/a
41 http://webmail.mathphys.stura.uni-heidelberg.de/ / 2024-04-13 @ 19:58:50 n/a
41 http://webmail.lsv.uni-saarland.de/ / 2024-04-13 @ 02:25:06 n/a
41 http://webmail.lehrer.uni-karlsruhe.de/ / 2024-04-13 @ 02:24:53 n/a
41 http://webmail.ktk.uni-leipzig.de/ / 2023-09-16 @ 02:13:26 n/a
41 http://webmail.kks.uni-marburg.de/ / 2024-04-13 @ 19:59:59 n/a
41 http://webmail.jura.uni-frankfurt.de/ / 2024-01-03 @ 04:58:08 n/a
41 http://webmail.iw.uni-hannover.de/ / 2024-04-13 @ 02:26:13 n/a
41 http://webmail.iwb.uni-luebeck.de/ / 2024-04-13 @ 19:59:09 n/a
41 http://webmail.itsc.uni-luebeck.de/ / 2024-04-13 @ 19:59:15 n/a
41 http://webmail.itcr.uni-luebeck.de/ / 2024-04-13 @ 19:58:56 n/a
41 http://webmail.isip.uni-luebeck.de/ / 2024-04-13 @ 02:24:53 n/a
41 http://webmail.isef.uni-luebeck.de/ / 2024-04-13 @ 19:59:09 n/a
41 http://webmail.isefs.uni-due.de/ / 2023-09-16 @ 02:14:16 n/a
41 http://webmail.ipvs.uni-stuttgart.de/ / 2024-04-13 @ 19:58:33 n/a
41 http://webmail.ipsy.uni-luebeck.de/ / 2024-01-03 @ 04:56:54 n/a
41 http://webmail.informatik.uni-hamburg.de/ / 2023-09-16 @ 02:11:00 n/a
41 http://webmail.informatik.uni-bremen.de/ / 2024-04-13 @ 19:58:34 n/a
41 http://webmail.ine.uni-luebeck.de/ / 2024-04-13 @ 19:58:33 n/a
41 http://webmail.inef.uni-due.de/ / 2024-04-13 @ 19:59:59 n/a
41 http://webmail.inb.uni-luebeck.de/ / 2024-04-13 @ 02:25:06 n/a
41 http://webmail.immb.uni-luebeck.de/ / 2024-01-03 @ 04:57:17 n/a
41 http://webmail.imi.uni-luebeck.de/ / 2024-04-13 @ 19:58:35 n/a
41 http://webmail.ime.uni-luebeck.de/ / 2023-09-16 @ 02:11:54 n/a
41 http://webmail.ilf.uni-frankfurt.de/ / 2024-04-13 @ 19:58:34 n/a
41 http://webmail.ikg.uni-hannover.de/ / 2024-04-13 @ 19:59:09 n/a
41 http://webmail.iieg.uni-luebeck.de/ / 2024-01-03 @ 04:57:07 n/a
41 http://webmail.ifum.uni-hannover.de/ / 2024-04-13 @ 19:58:57 n/a
41 http://webmail.ifis.uni-luebeck.de/ / 2023-09-16 @ 02:12:29 n/a
41 http://webmail.iat.uni-leipzig.de/ / 2023-09-16 @ 02:12:10 n/a
41 http://webmail.iai.uni-bonn.de/ / 2024-04-13 @ 19:59:59 n/a
41 http://webmail.hrz.uni-giessen.de/ / 2024-04-13 @ 02:24:54 n/a
41 http://webmail.hof.uni-frankfurt.de/ / 2023-09-16 @ 02:12:09 n/a
41 http://webmail.gth.uni-luebeck.de/ / 2024-04-13 @ 19:58:35 n/a
41 http://webmail-gst.physik.uni-muenchen.de/ / 2024-04-13 @ 19:58:48 n/a
41 http://webmail.gdv.uni-hannover.de/ / 2023-09-16 @ 02:11:47 n/a
41 http://webmail.fs-infmath.uni-kiel.de/ / 2023-09-16 @ 02:12:02 n/a
41 http://webmail.fb6.uni-wuppertal.de/ / 2024-04-13 @ 19:58:48 n/a
41 http://webmail-f5.rz.uni-hohenheim.de/ / 2024-04-13 @ 02:25:08 n/a
41 http://webmail.ewi.uni-koeln.de/ / 2024-04-13 @ 02:24:55 n/a
41 http://webmailer.uni-luebeck.de/ / 2024-04-13 @ 19:58:57 n/a
41 http://webmail.empas.uni-bremen.de/ / 2023-09-16 @ 02:12:30 n/a
41 http://webmail.elearning.uni-oldenburg.de/ / 2024-04-13 @ 02:25:23 n/a
41 http://webmail.dsc.uni-luebeck.de/ / 2023-09-16 @ 02:12:45 n/a
41 http://webmail.device.uni-luebeck.de/ / 2024-04-13 @ 19:58:34 n/a
41 http://webmail.ddz.uni-duesseldorf.de/ / 2024-04-13 @ 02:25:10 n/a
41 http://webmail.chemie.uni-luebeck.de/ / 2024-01-03 @ 04:57:09 n/a
41 http://webmail.chemie.uni-hamburg.de/ / 2024-04-13 @ 02:25:59 n/a
41 http://webmail.zuv.uni-luebeck.de/ / 2024-04-13 @ 19:59:59 n/a
41 http://webmail.zks.uni-luebeck.de/ / 2024-04-13 @ 02:25:06 n/a
41 http://webmail.zim.uni-wuppertal.de/ / 2024-04-13 @ 19:58:36 n/a
41 http://webmail.zhb.uni-luebeck.de/ / 2023-09-16 @ 02:12:14 n/a
41 http://webmail.wiwi.uni-wuppertal.de/ / 2024-04-13 @ 02:25:09 n/a
41 http://webmail.wiwi.uni-frankfurt.de/ / 2024-01-03 @ 04:58:16 n/a
41 http://webmail.wi.uni-stuttgart.de/ / 2023-09-16 @ 02:12:20 n/a
41 http://webmail.wi-im.uni-stuttgart.de/ / 2024-04-13 @ 02:24:57 n/a
41 http://webmail.vuz.uni-luebeck.de/ / 2024-01-03 @ 04:56:55 n/a
41 http://webmail.verwaltung.uni-mannheim.de/ / 2023-09-16 @ 02:12:59 n/a
41 http://webmail.uni-weimar.de/ / 2023-09-16 @ 02:14:53 n/a
41 http://webmail.uni-vox.de/ (1 failure) / 2024-04-13 @ 02:24:55 n/a
41 http://webmail.uni-trier.de/ / 2023-09-16 @ 02:13:00 n/a
41 http://webmail.uni-royal-bamberg.de/ / 2023-09-16 @ 02:12:47 n/a
41 http://webmail.uni-product.de/ / 2024-04-13 @ 02:25:00 n/a
41 http://webmail.uni-potsdam.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail.uni-pfadis.de/ / 2024-04-13 @ 19:58:36 n/a
41 http://webmail.uni-osnabrueck.de/ / 2023-09-16 @ 02:12:50 n/a
41 http://webmail.uni-magdeburg.de/ / 2024-01-03 @ 04:56:54 n/a
41 http://webmail.uni-luebeck.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail.uni-konstanz.de/ / 2023-09-16 @ 02:12:43 n/a
41 http://webmail.uni-jena.de/ / 2024-04-13 @ 02:26:12 n/a
41 http://webmail.uni-hildesheim.de/ / 2024-04-13 @ 19:59:48 n/a
41 http://webmail.uni-helper.de/ / 2023-09-16 @ 02:12:40 n/a
41 http://webmail.uni-greifswald.de/ / 2023-09-16 @ 02:12:47 n/a
41 http://webmail.uni-cert.de/ / 2024-01-03 @ 04:56:55 n/a
41 http://webmail.uni-buchhandlung.de/ / 2023-09-16 @ 02:12:58 n/a
41 http://webmail.tnt.uni-hannover.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail.tkm.uni-karlsruhe.de/ / 2024-01-03 @ 04:57:07 n/a
41 http://webmail.tfp.uni-karlsruhe.de/ / 2023-09-16 @ 02:12:55 n/a
41 http://webmailtest.wiso.uni-koeln.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmailtest.wiso-c.wiso-b.uni-koeln.de/ / 2023-09-16 @ 02:12:53 n/a
41 http://webmail-test.uni-wuerzburg.de/ / 2023-09-16 @ 02:13:38 n/a
41 http://webmail.tandem.uni-luebeck.de/ / 2024-04-13 @ 02:24:57 n/a
41 http://webmailsync.uni-wuerzburg.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmailsync-test.uni-wuerzburg.de/ / 2023-09-16 @ 02:13:45 n/a
41 http://webmail.stura.uni-halle.de/ / 2023-09-16 @ 02:12:53 n/a
41 http://webmail.stud.uni-giessen.de/ / 2023-09-16 @ 02:12:51 n/a
41 http://webmail.sim.uni-hannover.de/ / 2023-09-16 @ 02:13:46 n/a
41 http://webmail.serv.uni-osnabrueck.de/ / 2024-04-13 @ 19:59:16 n/a
41 http://webmail.sai.uni-heidelberg.de/ / 2024-01-03 @ 04:56:55 n/a
41 http://webmail-s1.rz.uni-jena.de/ / 2023-09-16 @ 02:12:54 n/a
41 http://webmail.rz.uni-osnabrueck.de/ / 2023-09-16 @ 02:13:25 n/a
41 http://webmail-preview.uni-paderborn.de/ / 2023-09-16 @ 02:13:49 n/a
41 http://webmail.physik.uni-kl.de/ / 2024-04-13 @ 02:25:00 n/a
41 http://webmail.physik.uni-kiel.de/ / 2023-09-16 @ 02:12:53 n/a
41 http://webmail.physik.uni-bielefeld.de/ / 2023-09-16 @ 02:12:47 n/a
41 http://webmail.phil.uni-duesseldorf.de/ / 2024-04-13 @ 02:26:05 n/a
41 http://webmail.phil-fak.uni-duesseldorf.de/ / 2023-09-16 @ 02:13:44 n/a
41 http://webmailneu.rz.uni-hohenheim.de/ / 2023-09-16 @ 02:13:47 n/a
41 http://webmail-neu.math.uni-paderborn.de/ / 2024-01-03 @ 04:56:55 n/a
41 http://webmail.molmed.uni-freiburg.de/ / 2023-09-16 @ 02:12:55 n/a
41 http://webmail.molbio.uni-luebeck.de/ / 2024-04-13 @ 02:24:59 n/a
41 http://webmail.ccim.uni-luebeck.de/ / 2024-01-03 @ 04:57:07 n/a
41 http://webmail.bmo.uni-luebeck.de/ / 2024-04-13 @ 02:24:59 n/a
41 http://webmail.biologie.uni-frankfurt.de/ / 2024-01-03 @ 04:57:59 n/a
41 http://webmail.biobank.uni-luebeck.de/ / 2023-09-16 @ 02:13:43 n/a
41 http://webmail.atom.uni-frankfurt.de/ / 2024-04-13 @ 19:59:59 n/a
41 http://webmail-a.rz.uni-hohenheim.de/ / 2023-09-16 @ 02:14:34 n/a
41 http://webmail8.iai.uni-bonn.de/ / 2023-09-16 @ 02:14:38 n/a
41 http://webmail5.math.uni-bonn.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail-4.rz.uni-osnabrueck.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail4.math.uni-bonn.de/ / 2024-04-13 @ 19:58:43 n/a
41 http://webmail-3.rz.uni-osnabrueck.de/ / 2023-09-16 @ 02:13:10 n/a
41 http://webmail3.itp.uni-bremen.de/ / 2023-09-16 @ 02:14:35 n/a
41 http://webmail3.iai.uni-bonn.de/ / 2023-09-16 @ 02:14:34 n/a
41 http://webmail-2.zfn.uni-bremen.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail2.uni-koeln.de/ / 2024-04-13 @ 02:25:12 n/a
41 http://webmail2.uni-jena.de/ / 2024-04-13 @ 02:24:55 n/a
41 http://webmail-2.rz.uni-osnabrueck.de/ / 2023-09-16 @ 02:13:07 n/a
41 http://webmail2.rz.uni-jena.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail2p.iai.uni-bonn.de/ / 2024-04-13 @ 02:26:47 n/a
41 http://webmail2.iwe.uni-karlsruhe.de/ / 2024-01-03 @ 04:56:55 n/a
41 http://webmail2.iai.uni-bonn.de/ / 2023-09-16 @ 02:15:25 n/a
41 http://webmail2.fb1.uni-bremen.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail-1.zfn.uni-bremen.de/ / 2023-09-16 @ 02:14:30 n/a
41 http://webmail1.uni-tuebingen.de/ / 2023-09-16 @ 02:13:49 n/a
41 http://webmail-1.rz.uni-osnabrueck.de/ / 2023-09-16 @ 02:13:32 n/a
41 http://webmail1.rz.uni-jena.de/ / 2024-01-03 @ 04:57:11 n/a
41 http://webmail1p.iai.uni-bonn.de/ / 2023-09-16 @ 02:14:02 n/a
41 http://webmail1.math.uni-bonn.de/ / 2023-09-16 @ 02:13:43 n/a
41 http://webmail1.informatik.uni-freiburg.de/ / 2024-01-03 @ 04:56:55 n/a
41 http://webmail1.iai.uni-bonn.de/ / 2023-09-16 @ 02:14:39 n/a
41 http://webmail0.rz.uni-jena.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail0.math.uni-bonn.de/ / 2024-01-03 @ 04:56:55 n/a
41 http://webmail0.iai.uni-bonn.de/ / 2023-09-16 @ 02:14:52 n/a
41 http://webmail04.elearning.uni-oldenburg.de/ / 2024-04-13 @ 02:24:59 n/a
41 http://webmail03.elearning.uni-oldenburg.de/ / 2024-04-13 @ 19:58:56 n/a
41 http://webmail02.elearning.uni-oldenburg.de/ / 2024-04-13 @ 19:58:37 n/a
41 http://webmail01.elearning.uni-oldenburg.de/ / 2024-04-13 @ 02:25:12 n/a

Sites excluded from scans

Site owners can ask us to not perform further scans of their sites. For reasons of transparency we archive the result of the last successful scan here.

No sites are excluded from scans at the moment.