US_1

Tags:    US

Author: A

US websites

  •   0 passed all checks
  •   66 failed one or more checks
  •   0 failed all checks within a group
  •   156 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL EncWeb
NoTrack
Attacks
EncMail
Rating
1 http://www.ituscorp.com/ (2 failures) / 2023-09-30 @ 23:39:30
1 http://www.skywest.com/ (2 failures) / 2023-09-30 @ 23:39:34
1 http://www.arganinc.com/ (2 failures) / 2024-01-01 @ 18:11:39
1 http://www.o-i.com/ (2 failures) / 2023-09-30 @ 23:40:02
2 http://www.home.barclays/ (2 failures) / 2023-09-30 @ 23:37:44
2 http://us.spdrs.com/ (2 failures) / 2024-01-12 @ 03:26:01
2 http://www.pgecorp.com/ (2 failures) / 2024-01-12 @ 03:27:22
2 http://www.aboutmcdonalds.com/ (2 failures) / 2023-09-30 @ 23:39:14
3 http://www.boviemedical.com/ (2 failures) / 2023-09-30 @ 23:38:01
3 http://www.coty.com/ (2 failures) / 2023-09-30 @ 23:38:50
3 http://www.wsiindustries.com/ (2 failures) / 2023-09-30 @ 23:39:02
3 http://www.tysonfoods.com/ (2 failures) / 2024-01-12 @ 03:25:38
3 http://www.trinityplaceholdings.com/ (2 failures) / 2024-01-12 @ 03:25:56
3 http://www.swgasholdings.com/ (2 failures) / 2023-09-30 @ 23:36:16
3 http://www.edison.com/ (2 failures) / 2023-09-30 @ 23:37:41
3 http://www1.snapon.com/ (2 failures) / 2023-09-30 @ 23:37:38
3 http://www.sjwgroup.com/ (2 failures) / 2023-09-30 @ 23:37:29
3 http://www.pugetenergy.com/ (2 failures) / 2023-09-30 @ 23:35:40
3 http://www.piperjaffray.com/ (2 failures) / 2023-09-30 @ 23:37:19
3 http://us.allianzgi.com/ (2 failures) / 2023-09-30 @ 23:37:19
3 http://peplmessenger.energytransfer.com/ (2 failures) / 2023-09-30 @ 23:37:06
3 http://www.onelibertyproperties.com/ (2 failures) / 2023-09-30 @ 23:37:56
3 http://accel.northshoregasdelivery.com/ (2 failures) / 2023-09-30 @ 23:37:40
3 http://shop.nordstrom.com/ (2 failures) / 2023-09-30 @ 23:38:29
3 http://www.nblenergy.com/ (2 failures) / 2023-09-30 @ 23:37:48
3 http://www.entergy-neworleans.com/ (2 failures) / 2023-09-30 @ 23:38:26
3 http://www.naturessunshine.com/ (2 failures) / 2023-09-30 @ 23:38:22
3 http://www.myersindustries.com/ (2 failures) / 2023-09-30 @ 23:39:23
3 http://www.entergy-mississippi.com/ (2 failures) / 2023-09-30 @ 23:39:17
4 http://www.shell.com/ (3 failures) / 2023-09-30 @ 23:38:07
4 http://www.volvogroup.com/ (3 failures) / 2023-09-30 @ 23:38:46
4 http://www.philips.com/ (3 failures) / 2023-09-30 @ 23:36:06
5 http://k2gold.com/ (3 failures) / 2023-01-06 @ 21:27:04
5 http://www.frpholdings.com/ (3 failures) / 2024-01-12 @ 03:26:36
5 http://www.cerner.com/ (3 failures) / 2024-01-12 @ 04:11:54
5 http://gtii-us.com/ (3 failures) / 2023-09-30 @ 23:34:55
5 http://www.sunopta.com/ (3 failures) / 2023-09-30 @ 23:38:52
5 http://www.veritecinc.com/ (3 failures) / 2023-09-30 @ 23:38:14
5 http://www.unum.com/ (3 failures) / 2023-09-30 @ 23:38:06
5 http://www.intl-baler.com/ (3 failures) / 2023-09-30 @ 23:38:37
5 http://www.abeonatherapeutics.com/ (3 failures) / 2023-09-30 @ 23:39:07
5 http://www.fiserv.com/ (3 failures) / 2023-09-30 @ 23:38:06
5 http://www.cnoinc.com/ (3 failures) / 2023-09-30 @ 23:37:52
5 http://www.pamtransport.com/ (3 failures) / 2024-01-12 @ 03:26:01
5 http://www.encompasshealth.com/ (3 failures) / 2023-09-30 @ 23:38:27
5 http://www.dailyjournal.com/ (3 failures) / 2023-09-30 @ 23:39:03
5 http://www.joe.com/ (3 failures) / 2023-09-30 @ 23:37:52
5 http://www.wfscorp.com/ (3 failures) / 2023-09-30 @ 23:38:53
5 http://www.gartner.com/ (3 failures) / 2023-09-30 @ 23:38:47
5 http://www.meridianbioscience.com/ (3 failures) / 2023-09-30 @ 23:37:54
5 http://www.portlandgeneral.com/ (3 failures) / 2023-09-30 @ 23:38:53
5 http://www.engility.com/ (3 failures) / 2023-09-30 @ 23:38:05
5 http://www.tollbrothers.com/ (3 failures) / 2023-09-30 @ 23:38:08
5 http://www.vistagold.com/ (3 failures) / 2023-09-30 @ 23:38:53
5 http://www.dlhcorp.com/ (3 failures) / 2023-09-30 @ 23:38:59
5 http://www.xoma.com/ (3 failures) / 2023-09-30 @ 23:38:15
5 http://www.techdata.com/ (3 failures) / 2023-09-30 @ 23:38:36
5 http://www.morganstanley.com/ (3 failures) / 2023-09-30 @ 23:39:09
5 http://www.biglots.com/ (3 failures) / 2023-09-30 @ 23:39:04
5 http://www.gladstoneland.com/ (3 failures) / 2023-09-30 @ 23:38:19
5 http://www.acurapharm.com/ (3 failures) / 2023-09-30 @ 23:38:43
5 http://strategysharesetfs.com/ (3 failures) / 2023-09-30 @ 23:39:10
5 http://www.propanc.com/ (3 failures) / 2023-09-30 @ 23:39:15
5 http://www.arkrestaurants.com/ (3 failures) / 2023-09-30 @ 23:39:27
5 http://www.valleynationalbank.com/ (3 failures) / 2023-09-30 @ 23:39:27
5 http://www.bbt.com/ (3 failures) / 2023-09-30 @ 23:38:37
5 http://www.nationalmi.com/ (3 failures) / 2023-09-30 @ 23:39:15
5 http://www.whirlpoolcorp.com/ (3 failures) / 2024-01-13 @ 22:56:39
5 http://www.weyerhaeuser.com/ (3 failures) / 2024-01-13 @ 22:56:45
5 http://www.weycogroup.com/ (3 failures) / 2023-09-30 @ 23:38:42
5 http://www.wdc.com/ (3 failures) / 2023-09-30 @ 23:39:01
5 http://www.westpharma.com/ (3 failures) / 2023-09-30 @ 23:39:11
5 http://www.agegaming.com/ (3 failures) / 2023-09-30 @ 23:39:13
5 http://www.walgreensbootsalliance.com/ (3 failures) / 2023-09-30 @ 23:39:17
5 http://www.wajax.com/ (3 failures) / 2023-09-30 @ 23:40:01
5 http://www.wd40company.com/ (3 failures) / 2023-09-30 @ 23:39:02
5 http://www.vulcanmaterials.com/ (3 failures) / 2023-09-30 @ 23:39:22
5 http://www.vno.com/ (3 failures) / 2023-09-30 @ 23:38:39
5 http://www.vishay.com/ (3 failures) / 2023-09-30 @ 23:39:09
5 http://www.valmont.com/ (3 failures) / 2023-09-30 @ 23:39:07
5 http://www.unifi.com/ (3 failures) / 2023-09-30 @ 23:35:00
5 http://www.tylertech.com/ (3 failures) / 2024-01-12 @ 04:11:51
5 http://www.transcat.com/ (3 failures) / 2024-01-12 @ 03:25:58
5 http://williams.com/ (3 failures) / 2024-01-01 @ 10:25:45
5 http://www.transcanada.com/ (3 failures) / 2023-09-30 @ 23:35:07
5 http://www.trans-lux.com/ (3 failures) / 2023-09-30 @ 23:37:22
5 http://www.tootsie.com/ (3 failures) / 2023-09-30 @ 23:34:58
5 http://www.tofutti.com/ (3 failures) / 2023-09-30 @ 23:37:12
5 http://www.timken.com/ (3 failures) / 2024-01-12 @ 03:32:52
5 http://www.tirtz-tidelands.com/ (3 failures) / 2023-09-30 @ 23:34:47
5 http://www.textron.com/ (3 failures) / 2023-09-30 @ 23:35:03
5 http://www.tnmp.com/ (3 failures) / 2023-09-30 @ 23:34:52
5 http://www.trezcapital.com/ (3 failures) / 2023-09-30 @ 23:35:27
5 http://www.tenneco.com/ (3 failures) / 2023-09-30 @ 23:34:51
5 http://www.tennantco.com/ (3 failures) / 2023-09-30 @ 23:37:26
5 http://www.atimetals.com/ (3 failures) / 2023-09-30 @ 23:35:14
5 http://tejonranch.com/ (3 failures) / 2024-01-12 @ 03:25:43
5 http://www.teck.com/ (3 failures) / 2023-09-30 @ 23:35:00
5 http://www.tccsecure.com/ (3 failures) / 2023-09-30 @ 23:35:07
5 http://www.sysco.com/ (3 failures) / 2023-09-30 @ 23:35:56
5 http://www.synalloy.com/ (3 failures) / 2023-09-30 @ 23:38:32
5 http://www.supind.com/ (3 failures) / 2023-09-30 @ 23:36:13
5 http://www.suntrust.com/ (3 failures) / 2023-09-30 @ 23:35:02
5 http://www.ruger.com/ (3 failures) / 2023-09-30 @ 23:37:38
5 http://www.navient.com/ (3 failures) / 2024-01-12 @ 03:25:47
5 http://www.stewart.com/ (3 failures) / 2023-09-30 @ 23:36:06
5 http://www.precipitategold.com/ (3 failures) / 2023-09-30 @ 23:35:07
5 http://www.stepan.com/ (3 failures) / 2023-09-30 @ 23:35:20
5 http://www.statestreet.com/ (3 failures) / 2023-09-30 @ 23:34:57
5 http://www.starrett.com/ (3 failures) / 2023-09-30 @ 23:36:10
5 http://www.stanleyblackanddecker.com/ (3 failures) / 2023-09-30 @ 23:35:12
5 http://www.standex.com/ (3 failures) / 2023-09-23 @ 14:52:00
5 http://www.smpcorp.com/ (3 failures) / 2023-09-30 @ 23:36:06
5 http://www.swn.com/ (3 failures) / 2023-09-30 @ 23:38:37
5 http://www.swepco.com/ (3 failures) / 2023-09-30 @ 23:35:37
5 http://www.southwest.com/ (3 failures) / 2023-09-30 @ 23:35:30
5 http://www.southerncompany.com/ (3 failures) / 2023-09-30 @ 23:37:34
5 http://www.sjindustries.com/ (3 failures) / 2023-09-23 @ 14:52:48
5 http://www.sceg.com/ (3 failures) / 2023-09-30 @ 23:37:29
5 http://www.sonoco.com/ (3 failures) / 2023-09-30 @ 23:37:14
5 http://www.key.com/ (3 failures) / 2023-09-30 @ 23:37:30
5 http://www.aosmith.com/ (3 failures) / 2024-01-12 @ 03:25:59
5 http://www.sherwin-williams.com/ (3 failures) / 2023-09-30 @ 23:35:23
5 http://www.shentel.com/ (3 failures) / 2023-09-30 @ 23:37:34
5 http://www.shawcor.com/ (3 failures) / 2023-09-30 @ 23:35:44
5 http://www.servotronics.com/ (3 failures) / 2023-09-30 @ 23:37:41
5 http://www.semtech.com/ (3 failures) / 2023-09-30 @ 23:35:49
5 http://www.sealedair.com/ (3 failures) / 2023-09-30 @ 23:35:24
5 http://www.seaboardcorp.com/ (3 failures) / 2023-09-30 @ 23:38:19
5 http://www.scientificindustries.com/ (3 failures) / 2023-09-30 @ 23:35:48
5 http://www.slb.com/ (3 failures) / 2023-09-30 @ 23:35:31
5 http://www.safeguard.com/ (3 failures) / 2023-09-30 @ 23:37:59
5 http://www.sbr-sabine.com/ (3 failures) / 2023-09-30 @ 23:35:38
5 http://www.provectusbio.com/ (3 failures) / 2023-09-30 @ 23:36:56
5 http://www.seic.com/ (3 failures) / 2023-09-30 @ 23:37:23
5 http://www.rollins.com/ (3 failures) / 2023-09-30 @ 23:36:48
5 http://www.rogerscorp.com/ (3 failures) / 2023-09-30 @ 23:36:00
5 http://www.rogers.com/ (3 failures) / 2023-09-30 @ 23:36:33
5 http://www.rockwellautomation.com/ (3 failures) / 2023-09-30 @ 23:35:47
5 http://www.rgcresources.com/ (3 failures) / 2023-09-30 @ 23:37:33
5 http://www.riteaid.com/ (3 failures) / 2023-09-30 @ 23:35:30
5 http://www.us.hsbc.com/ (3 failures) / 2023-09-30 @ 23:35:38
5 http://www.reitmanscanadalimited.com/ (3 failures) / 2023-09-30 @ 23:38:46
5 http://www.regiscorp.com/ (3 failures) / 2023-09-30 @ 23:37:51
5 http://www.innsuitestrust.com/ (3 failures) / 2023-09-30 @ 23:37:48
5 http://www.rpc.net/ (3 failures) / 2023-09-30 @ 23:37:24
5 http://www.raymondjames.com/ (3 failures) / 2023-09-30 @ 23:36:00
5 http://www.rcmt.com/ (3 failures) / 2023-09-30 @ 23:38:00
5 http://www.quebecor.com/ (3 failures) / 2023-09-30 @ 23:38:13
5 http://www.amtechsystems.com/ (3 failures) / 2023-09-23 @ 14:53:04
5 http://www.purecyclewater.com/ (3 failures) / 2023-09-30 @ 23:35:55
5 http://www.publix.com/ (3 failures) / 2023-09-30 @ 23:35:51
5 http://www.pseg.com/ (3 failures) / 2024-01-13 @ 22:56:52
5 http://www.psoklahoma.com/ (3 failures) / 2023-09-30 @ 23:38:57
5 http://www.psncenergy.com/ (3 failures) / 2023-09-30 @ 23:38:28
5 http://www.pnmresources.com/ (3 failures) / 2023-09-30 @ 23:35:38
5 http://www.potlatchdeltic.com/ (3 failures) / 2023-09-30 @ 23:36:04
5 http://www.polydex.com/ (3 failures) / 2023-09-30 @ 23:38:01
5 http://www.prodivnet.com/ (3 failures) / 2023-09-30 @ 23:35:50
5 http://www.pwreit.com/ (3 failures) / 2023-09-30 @ 23:35:52
5 http://www.pitneybowes.com/ (3 failures) / 2023-09-30 @ 23:38:47
5 http://www.pvh.com/ (3 failures) / 2023-09-30 @ 23:35:50
5 http://www.conocophillips.com/ (3 failures) / 2023-09-30 @ 23:38:40
5 http://www.pldt.com/ (3 failures) / 2023-09-30 @ 23:40:06
5 http://www.aquaamerica.com/ (3 failures) / 2023-09-30 @ 23:35:53
5 http://www.exeloncorp.com/ (3 failures) / 2023-09-30 @ 23:35:55
5 http://www.pfizer.com/ (3 failures) / 2023-09-30 @ 23:36:42
5 http://www.pdce.com/ (3 failures) / 2023-09-30 @ 23:37:50
5 http://www.pbt-permian.com/ (3 failures) / 2023-09-30 @ 23:35:49
5 http://www.tutorperini.com/ (3 failures) / 2023-09-30 @ 23:36:18
5 http://www.pepsico.com/ (3 failures) / 2023-09-30 @ 23:36:19
5 http://www.preit.com/ (3 failures) / 2023-09-30 @ 23:35:54
5 http://www.firstenergycorp.com/Penelec (3 failures) / 2023-09-30 @ 23:36:45
5 http://www.parkerdrilling.com/ (3 failures) / 2023-09-30 @ 23:38:06
5 http://www.pkoh.com/ (3 failures) / 2023-09-30 @ 23:37:46
5 http://www.partech.com/ (3 failures) / 2023-09-30 @ 23:37:23
5 http://www.pacificorp.com/ (3 failures) / 2023-09-30 @ 23:37:35
5 http://www.paccar.com/ (3 failures) / 2023-09-30 @ 23:37:03
5 http://www.ppg.com/ (3 failures) / 2023-09-30 @ 23:39:44
5 http://www.phh.com/ (3 failures) / 2023-09-30 @ 23:37:27
5 http://www.pfina.com/ (3 failures) / 2023-09-30 @ 23:37:40
5 http://www.osg.com/ (3 failures) / 2023-09-30 @ 23:39:00
5 http://www.olin.com/ (3 failures) / 2023-09-30 @ 23:37:50
5 http://www.aepohio.com/ (3 failures) / 2024-01-12 @ 03:25:54
5 http://www.oceaneering.com/ (3 failures) / 2023-09-30 @ 23:38:15
5 http://www.nucor.com/ (3 failures) / 2023-09-30 @ 23:37:23
5 http://www.novonordisk.com/ (3 failures) / 2024-01-12 @ 03:25:44
5 http://www.wellsfargo.com/ (3 failures) / 2023-09-30 @ 23:38:15
5 http://www.northwesternenergy.com/ (3 failures) / 2023-09-30 @ 23:38:12
5 http://www.nwnatural.com/ (3 failures) / 2023-09-30 @ 23:39:03
5 http://www.terex.com/ (3 failures) / 2023-09-30 @ 23:38:50
5 http://www.xcelenergy.com/ (3 failures) / 2023-09-30 @ 23:37:26
5 http://www.eversource.com/ (3 failures) / 2023-09-30 @ 23:37:50
5 http://www.neort.com/ (3 failures) / 2024-01-12 @ 03:25:50
5 http://www.movadogroup.com/ (3 failures) / 2023-09-30 @ 23:37:22
5 http://www.nacco.com/ (3 failures) / 2023-09-30 @ 23:38:24
5 http://www.nscorp.com/ (3 failures) / 2023-09-30 @ 23:38:49
5 http://www.nordson.com/ (3 failures) / 2023-09-30 @ 23:38:09
5 http://www.nobleromans.com/ (3 failures) / 2023-09-30 @ 23:38:26
5 http://www.newpark.com/ (3 failures) / 2024-01-12 @ 03:26:00
5 http://www.newellbrands.com/ (3 failures) / 2023-09-30 @ 23:37:47
5 http://www.nytco.com/ (3 failures) / 2023-09-30 @ 23:38:16
5 http://www.njresources.com/ (3 failures) / 2023-09-30 @ 23:37:57
5 http://www.creditriskmonitor.com/ (3 failures) / 2024-01-12 @ 03:26:00
5 http://www.gopresto.com/ (3 failures) / 2023-09-30 @ 23:39:26
5 http://www.encana.com/ (3 failures) / 2023-09-30 @ 23:38:16
5 http://www.stifel.com/ (3 failures) / 2023-09-30 @ 23:38:19
5 http://www.oshkoshcorp.com/ (3 failures) / 2023-09-30 @ 23:38:40
5 http://www.yorkwater.com/ (3 failures) / 2024-01-12 @ 03:26:05
5 http://www.yrcw.com/ (3 failures) / 2023-09-30 @ 23:38:21
5 http://www.keyenergy.com/ (3 failures) / 2023-09-30 @ 23:38:36
5 http://www.xerox.com/ (3 failures) / 2023-09-30 @ 23:38:40
5 http://www.ifabriccorp.com/ (3 failures) / 2023-09-30 @ 23:39:10
5 http://www.woodward.com/ (3 failures) / 2023-09-30 @ 23:38:52
5 http://www.wolverineworldwide.com/ (3 failures) / 2023-09-30 @ 23:38:59
5 http://www.alliantenergy.com/ (3 failures) / 2023-09-30 @ 23:38:48
5 http://www.wecenergygroup.com/ (3 failures) / 2023-09-30 @ 23:38:35
5 http://www.jalexandersholdings.com/ (3 failures) / 2023-09-30 @ 23:39:28
5 http://www.williams-sonomainc.com/ (3 failures) / 2023-09-30 @ 23:38:42
5 http://www.williams.com/ (3 failures) / 2024-01-13 @ 22:56:53
5 http://www.bankofamerica.com/ (3 failures) / 2023-09-30 @ 23:38:58
5 http://www.motorolasolutions.com/ (3 failures) / 2023-09-30 @ 23:38:58
5 http://www.moog.com/ (2 failures) / 2023-09-30 @ 23:39:52
5 http://www.quidel.com/ (3 failures) / 2023-09-30 @ 23:39:17
5 http://www.mississippipower.com/ (3 failures) / 2023-09-30 @ 23:38:58
5 http://www.allete.com/ (3 failures) / 2023-09-30 @ 23:39:28
5 http://www.msasafety.com/ (3 failures) / 2023-09-30 @ 23:39:10
5 http://www.microwavefilter.com/ (3 failures) / 2024-01-12 @ 03:25:58
5 http://www.microsemi.com/ (3 failures) / 2023-09-30 @ 23:39:17
5 http://www.meredith.com/ (3 failures) / 2023-09-30 @ 23:39:17
5 http://www.merck.com/ (3 failures) / 2024-01-13 @ 22:56:34
5 http://www.cvshealth.com/ (3 failures) / 2023-09-30 @ 23:39:17
5 http://www.gencor.com/ (3 failures) / 2023-09-30 @ 23:39:30
5 http://www.spglobal.com/ (3 failures) / 2023-09-30 @ 23:38:59
6 http://www.juraenergy.com/ (3 failures) / 2023-09-30 @ 23:37:55
6 http://www.pro-dex.com/ (3 failures) / 2023-09-30 @ 23:37:59
6 http://www.tuesdaymorning.com/ (3 failures) / 2023-09-30 @ 23:39:04
6 http://www.ccaindustries.com/ (3 failures) / 2023-09-30 @ 23:39:01
6 http://www.jackhenry.com/ (3 failures) / 2023-09-30 @ 23:38:28
6 http://www.weston.ca/ (3 failures) / 2023-09-30 @ 23:38:31
6 http://www.triotech.com/ (3 failures) / 2023-09-30 @ 23:35:46
6 http://www.avivagen.com/ (3 failures) / 2023-09-30 @ 23:34:59
6 http://www.rowan.com/ (3 failures) / 2024-01-12 @ 03:25:52
6 http://www.pier1.com/ (3 failures) / 2023-12-23 @ 08:11:22
7 http://www.sifco.com/ (2 failures) / 2024-01-12 @ 04:13:31
8 http://www.seeclearfield.com/ (1 failure) / 2023-09-30 @ 23:38:52
9 http://www.scientificgames.com/ (2 failures) / 2024-01-12 @ 03:27:15
10 http://www.pentair.com/ (2 failures) / 2023-09-30 @ 23:39:02
11 http://www.troweprice.com/ (2 failures) / 2023-09-30 @ 23:39:39
12 http://www.plexus.com/ (2 failures) / 2024-01-12 @ 04:12:25
13 http://www.orbotech.com/ (2 failures) / 2023-09-30 @ 23:39:07
14 http://www.tdw.com/ (1 failure) / 2023-09-30 @ 23:40:07
15 http://www.highlinerfoods.com/ (2 failures) / 2023-09-30 @ 23:39:52
16 http://www.umb.com/ (1 failure) / 2023-09-30 @ 23:39:30
17 http://www.teleflex.com/ (1 failure) / 2024-01-12 @ 03:28:00
18 http://www.varian.com/ (1 failure) / 2023-09-30 @ 23:39:32
18 http://www.entergy.com/ (1 failure) / 2024-01-12 @ 04:13:11
19 http://www.tribunemedia.com/ (1 failure) / 2023-09-30 @ 23:39:10
20 http://www.nnnreit.com/ (1 failure) / 2023-09-30 @ 23:39:46
20 http://www.usnrg.com/ (1 failure) / 2023-09-30 @ 23:39:13
21 http://www.up.com/ (1 failure) / 2023-09-30 @ 23:39:11
22 http://www.unilever.com/ (1 failure) / 2023-09-30 @ 23:39:30
23 http://www.skf.com/ (1 failure) / 2023-09-30 @ 23:39:52
24 http://www.trimedyne.com/ (1 failure) / 2023-09-30 @ 23:39:04
25 http://thehamiltoncompany.com/ (2 failures) / 2023-09-30 @ 23:39:34
26 http://www.puremultifamily.com/ (2 failures) / 2023-09-30 @ 23:39:24
26 http://www.oildri.com/ (2 failures) / 2023-09-30 @ 23:39:32
26 http://www.intgla.com/ (2 failures) / 2024-01-12 @ 04:13:32
26 http://www.passur.com/ (2 failures) / 2023-09-30 @ 23:39:53
27 http://www.firstenergycorp.com/Met-Ed (2 failures) / 2023-09-30 @ 23:39:30
28 http://www.torchmarkcorp.com/ (2 failures) / 2024-01-12 @ 04:13:15
29 http://www.unitil.com/ (1 failure) / 2023-09-30 @ 23:39:36
30 http://www.napcosecurity.com/ (1 failure) / 2023-09-30 @ 23:39:25
31 http://www.ti.com/ (1 failure) / 2023-09-30 @ 23:39:30
32 http://www.orasure.com/ / 2023-09-23 @ 14:37:19
33 http://www.vsecorp.com/ / 2023-09-30 @ 23:39:15
34 http://www.thorindustries.com/ (1 failure) / 2023-09-30 @ 23:39:20
35 http://www.unilever.nl/ / 2023-09-23 @ 14:39:45
36 http://www.unilever.co.uk/ / 2023-09-30 @ 23:37:47
37 http://www.twindisc.com/ / 2023-09-30 @ 23:40:01
38 http://www.micron.com/ / 2023-09-30 @ 23:39:31
39 http://www.fluxpwr.com/ / 2023-09-30 @ 23:39:53
40 http://www.mikrossystems.com/ / 2023-09-30 @ 23:39:47
41 http://www.tpltrust.com/ / 2023-09-30 @ 23:39:20
42 http://www.vicon-security.com/ / 2023-09-30 @ 23:39:58
43 http://www.markelcorp.com/ / 2023-09-30 @ 23:32:04
44 http://www.unioncarbide.com/ / 2023-09-30 @ 23:31:56
45 http://www.jjsnack.com/ / 2023-09-30 @ 23:32:10
46 http://www.isoray.com/ / 2023-09-30 @ 23:38:29
47 http://www.volt.com/ / 2023-09-30 @ 23:39:19
48 http://www.usantimony.com/ / 2023-09-30 @ 23:37:48
49 http://www.lci1.com/ (1 failure) / 2023-09-30 @ 23:39:36
50 http://www.usg.com/ / 2023-09-30 @ 23:39:18
51 http://www.heartlandexpress.com/ / 2023-09-30 @ 23:31:14
52 http://www.mylan.com/ / 2023-09-30 @ 23:39:23
53 http://www.pplweb.com/ (1 failure) / 2024-01-13 @ 22:57:18
54 http://www.murphyoilcorp.com/ (1 failure) / 2023-09-30 @ 23:39:45
54 http://www.micropac.com/ (1 failure) / 2023-09-30 @ 23:42:23
55 http://www.tjx.com/ (1 failure) / 2024-01-13 @ 22:57:01
56 http://www.oxfordinc.com/ (1 failure) / 2023-09-30 @ 23:39:18
57 http://www.mgrc.com/ / 2023-09-30 @ 23:40:25
58 http://www.unitedhealthgroup.com/ / 2024-01-04 @ 01:33:34
59 http://www.u-g.com/ / 2023-09-30 @ 23:39:28
60 http://www.unitcorp.com/ / 2023-09-30 @ 23:39:16
61 http://www.paradisefruitco.com/ / 2023-09-30 @ 23:39:26
62 http://www.sensient.com/ / 2023-09-30 @ 23:39:35
63 http://www.associatedbank.com/ / 2023-09-30 @ 23:39:50
64 http://www.pilgrims.com/ / 2023-09-30 @ 23:39:46
65 http://www.icadmed.com/ / 2023-09-23 @ 14:38:35
66 http://www.sunocolp.com/ / 2023-09-30 @ 23:38:34
67 http://www.regenerx.com/ (1 failure) / 2023-09-30 @ 23:39:34
67 http://www.ryder.com/ (1 failure) / 2024-01-12 @ 03:27:19
67 http://www.phihelico.com/ (1 failure) / 2024-01-12 @ 03:27:17
68 http://www.sjbrt.com/ (1 failure) / 2023-09-30 @ 23:36:56
68 http://www.pginvestor.com/ (1 failure) / 2023-09-30 @ 23:35:59
68 http://investor.nationalfuelgas.com/ (1 failure) / 2023-09-30 @ 23:38:21
69 http://www.laurion.org/ (1 failure) / 2024-01-12 @ 03:25:57
69 http://www.blackheathresources.com/ (1 failure) / 2024-01-12 @ 03:25:50
69 http://www.stock.walmart.com/ (1 failure) / 2024-01-12 @ 03:26:02
69 http://www.sci-corp.com/ (1 failure) / 2023-09-23 @ 14:56:43
69 http://www.oceanbiochem.com/ (1 failure) / 2023-09-30 @ 23:38:24
69 http://www.northwest.williams.com/ (1 failure) / 2023-09-30 @ 23:37:52
69 http://www.northropgrumman.com/ (1 failure) / 2023-09-30 @ 23:38:18
69 http://www.hrggroup.com/ (1 failure) / 2023-09-30 @ 23:39:07
69 http://www.nl-ind.com/ (1 failure) / 2024-01-12 @ 04:12:05
70 http://www.pultegroupinc.com/ (2 failures) / 2023-09-30 @ 23:35:38
71 http://www.ccep.com/ (2 failures) / 2024-01-12 @ 03:25:51
72 http://www.lakeland.com/ (2 failures) / 2023-09-30 @ 23:38:25
72 http://www.tdsinc.com/ (2 failures) / 2023-09-30 @ 23:35:22
72 http://www.sbow.com/ (2 failures) / 2023-09-30 @ 23:36:51
72 http://www.pioneeres.com/ (2 failures) / 2023-09-30 @ 23:35:07
72 http://www.mcewenmining.com/ (2 failures) / 2023-09-30 @ 23:37:12
72 http://www.royalgold.com/ (2 failures) / 2023-09-30 @ 23:35:58
72 http://www.kinross.com/ (2 failures) / 2023-09-30 @ 23:39:15
72 http://www.ottertail.com/ (2 failures) / 2023-09-30 @ 23:37:14
72 http://www.newmont.com/ (2 failures) / 2023-09-30 @ 23:37:23
72 http://www.nuvera.net/ (2 failures) / 2023-09-30 @ 23:37:47
73 http://www.ingles-markets.com/ (2 failures) / 2023-09-30 @ 23:37:50
73 http://www.marten.com/ (2 failures) / 2023-09-30 @ 23:37:47
73 http://www.mihomes.com/ (2 failures) / 2023-09-30 @ 23:38:11
73 http://www.hstglobal.com/ (2 failures) / 2023-09-30 @ 23:37:40
73 http://www.hartehanks.com/ (2 failures) / 2023-09-30 @ 23:38:19
73 http://www.rada.com/ (2 failures) / 2023-09-30 @ 23:38:24
73 http://www.nvrinc.com/ (2 failures) / 2023-09-30 @ 23:38:14
73 http://www.wattswater.com/ (2 failures) / 2023-09-30 @ 23:39:13
73 http://www.usfunds.com/ (2 failures) / 2023-09-30 @ 23:38:01
73 http://www.harley-davidson.com/ (2 failures) / 2023-09-30 @ 23:38:44
73 http://www.hydro.com/ (2 failures) / 2023-09-30 @ 23:38:13
73 http://www.sca.com/ (2 failures) / 2023-09-30 @ 23:38:03
73 http://www.mplx.com/ (2 failures) / 2023-09-30 @ 23:38:09
73 http://www.werner.com/ (2 failures) / 2023-09-30 @ 23:39:03
73 http://www.astecindustries.com/ (2 failures) / 2024-01-12 @ 03:26:02
73 http://www.amagpharma.com/ (2 failures) / 2023-09-30 @ 23:39:05
