Top Websites with .DE

Tags:    de topWebsites

Author: John Doe

List of top 500 websites with DE domain.
List extracted from the website Domaintyper: https://domaintyper.com/top-websites/most-popular-websites-with-de-domain
https://domaintyper.com/top-websites/most-popular-websites-with-de-domain

  •   0 passed all checks
  •   186 failed one or more checks
  •   1 failed all checks within a group
  •   128 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Rank DE Global Rank NoTrack
EncWeb
Attacks
EncMail
Rating
1 http://computerbase.de/ / 2023-01-03 @ 09:53:59 62. 4,864.
2 http://posteo.de/ / 2023-05-18 @ 21:08:34 401. 24,956.
3 http://mail.de/ / 2022-08-20 @ 00:50:33 341. 21,533.
4 http://gbv.de/ (2 failures) / 2022-12-10 @ 19:56:47 433. 26,677.
5 http://uni-heidelberg.de/ (1 failure) / 2022-11-06 @ 10:27:56 190. 13,705.
6 http://uni-bielefeld.de/ (2 failures) / 2022-12-10 @ 19:57:29 422. 26,190.
6 http://model-kartei.de/ (2 failures) / 2022-12-10 @ 19:58:33 405. 25,028.
6 http://egun.de/ (2 failures) / 2022-11-06 @ 10:26:58 325. 20,759.
7 http://ruhr-uni-bochum.de/ / 2023-04-07 @ 13:09:35 249. 16,637.
8 http://bayern.de/ / 2023-03-21 @ 15:06:49 161. 11,721.
9 http://arbeitsagentur.de/ / 2023-01-03 @ 09:52:21 56. 3,956.
10 http://uni-mainz.de/ / 2023-01-15 @ 19:22:50 369. 23,456.
11 http://booklooker.de/ / 2022-11-05 @ 10:41:33 233. 16,048.
12 http://commerzbank.de/ / 2023-01-03 @ 09:52:19 38. 2,407.
13 http://uni-wuerzburg.de/ / 2022-08-20 @ 00:52:15 473. 29,263.
14 http://tk.de/ / 2023-01-25 @ 23:35:29 293. 19,047.
15 http://strato.de/ / 2022-08-20 @ 00:51:45 107. 8,144.
16 http://berlin.de/ / 2023-01-03 @ 09:54:10 106. 8,025.
17 http://deref-web-02.de/ / 2023-01-03 @ 09:52:38 25. 1,955.
18 http://avm.de/ (1 failure) / 2022-12-10 @ 02:49:04 129. 9,710.
19 http://prosieben.de/ (2 failures) / 2022-11-06 @ 10:27:07 247. 16,567.
20 http://ixquick.de/ (2 failures) / 2022-12-10 @ 19:57:15 362. 22,926.
20 http://alditalk.de/ (2 failures) / 2022-11-06 @ 10:25:24 354. 22,220.
21 http://nvidia.de/ (2 failures) / 2022-08-20 @ 00:49:46 373. 23,733.
21 http://picclick.de/ (2 failures) / 2022-08-20 @ 00:50:02 299. 19,501.
22 http://uni-saarland.de/ (2 failures) / 2022-12-10 @ 19:56:22 455. 28,058.
22 http://formel1.de/ (3 failures) / 2022-12-10 @ 19:56:25 451. 27,941.
22 http://bundestag.de/ (3 failures) / 2022-12-10 @ 19:56:24 448. 27,774.
22 http://uni-jena.de/ (3 failures) / 2022-12-10 @ 19:56:09 447. 27,767.
22 http://gameduell.de/ (3 failures) / 2022-12-10 @ 19:56:20 441. 27,195.
22 http://mercedes-benz.de/ (3 failures) / 2022-12-10 @ 19:57:07 435. 26,800.
22 http://psd-tutorials.de/ (3 failures) / 2022-12-10 @ 19:57:21 421. 26,139.
22 http://bw-bank.de/ (3 failures) / 2022-11-06 @ 10:25:21 419. 25,966.
22 http://news.de/ (3 failures) / 2022-11-06 @ 10:25:19 417. 25,906.
22 http://frustfrei-lernen.de/ (3 failures) / 2022-11-06 @ 10:25:19 413. 25,652.
22 http://dslr-forum.de/ (2 failures) / 2022-11-06 @ 10:25:28 412. 25,632.
22 http://3sat.de/ (3 failures) / 2022-11-06 @ 10:25:19 408. 25,361.
22 http://audi.de/ (3 failures) / 2022-11-06 @ 10:25:21 404. 25,027.
22 http://uni-tuebingen.de/ (3 failures) / 2022-12-10 @ 19:57:11 403. 24,994.
22 http://alditalk-kundenbetreuung.de/ (3 failures) / 2022-12-10 @ 19:57:16 397. 24,746.
22 http://mp3tag.de/ (3 failures) / 2022-12-10 @ 19:57:17 393. 24,497.
22 http://sparkasse-hannover.de/ (3 failures) / 2022-11-06 @ 10:25:22 392. 24,459.
22 http://parwise.de/ (3 failures) / 2022-12-10 @ 19:57:20 388. 24,309.
22 http://uni-hannover.de/ (3 failures) / 2022-12-10 @ 19:57:11 385. 24,163.
22 http://flirt-fever.de/ (3 failures) / 2022-12-10 @ 19:57:01 376. 23,866.
22 http://karrierebibel.de/ (3 failures) / 2022-11-06 @ 10:25:21 368. 23,437.
22 http://pokewiki.de/ (3 failures) / 2022-12-10 @ 19:57:24 367. 23,259.
22 http://sskm.de/ (3 failures) / 2022-08-20 @ 00:49:39 353. 22,145.
22 http://nordbayern.de/ (3 failures) / 2022-11-06 @ 10:25:21 352. 22,108.
22 http://tu-chemnitz.de/ (3 failures) / 2022-08-20 @ 00:49:38 349. 21,937.
22 http://comunio.de/ (3 failures) / 2022-12-10 @ 19:57:51 348. 21,902.
22 http://teltarif.de/ (3 failures) / 2022-12-10 @ 19:57:26 346. 21,783.
22 http://tu-dresden.de/ (3 failures) / 2022-12-10 @ 19:57:34 342. 21,593.
22 http://sachsen.de/ (3 failures) / 2022-08-20 @ 00:49:40 340. 21,523.
22 http://bpb.de/ (3 failures) / 2022-11-06 @ 10:25:51 338. 21,462.
22 http://uni-kiel.de/ (3 failures) / 2022-11-06 @ 10:25:22 337. 21,410.
22 http://reifendirekt.de/ (3 failures) / 2022-08-20 @ 00:49:42 332. 21,246.
22 http://privatelink.de/ (3 failures) / 2022-08-20 @ 00:49:39 327. 20,943.
22 http://uni-due.de/ (3 failures) / 2022-12-10 @ 19:57:27 326. 20,846.
22 http://watchbox.de/ (3 failures) / 2022-11-06 @ 10:25:21 321. 20,619.
22 http://elster.de/ (3 failures) / 2022-08-20 @ 00:49:57 306. 19,863.
22 http://uni-bonn.de/ (3 failures) / 2022-12-10 @ 19:57:40 296. 19,384.
22 http://sparkasse.de/ (3 failures) / 2022-11-06 @ 10:25:23 290. 18,622.
22 http://stadt-bremerhaven.de/ (3 failures) / 2022-11-06 @ 10:26:35 289. 18,497.
22 http://spin.de/ (3 failures) / 2022-12-10 @ 19:57:41 282. 18,262.
22 http://maxdome.de/ (3 failures) / 2022-08-20 @ 00:50:06 280. 18,046.
22 http://uni-frankfurt.de/ (3 failures) / 2022-08-20 @ 00:51:01 279. 17,988.
22 http://ariva.de/ (3 failures) / 2022-08-20 @ 00:49:56 245. 16,495.
22 http://4players.de/ (3 failures) / 2022-08-20 @ 00:50:08 236. 16,146.
22 http://mopo.de/ (3 failures) / 2022-08-20 @ 00:50:19 227. 15,746.
22 http://uni-leipzig.de/ (3 failures) / 2022-08-20 @ 00:50:17 221. 15,320.
22 http://lbb.de/ (3 failures) / 2022-12-10 @ 04:02:15 215. 15,015.
22 http://musicstore.de/ (3 failures) / 2022-08-20 @ 00:50:04 206. 14,513.
22 http://huk24.de/ (3 failures) / 2022-08-20 @ 00:50:05 205. 14,423.
22 http://augsburger-allgemeine.de/ (3 failures) / 2022-11-24 @ 22:05:13 200. 14,233.
22 http://buecher.de/ (3 failures) / 2022-08-20 @ 00:50:03 194. 13,903.
22 http://nrw.de/ (3 failures) / 2022-08-20 @ 00:50:11 193. 13,865.
22 http://hifi-forum.de/ (3 failures) / 2022-12-10 @ 19:58:16 189. 13,695.
22 http://hu-berlin.de/ (3 failures) / 2022-08-20 @ 00:50:02 188. 13,679.
22 http://tz.de/ (3 failures) / 2022-08-20 @ 00:50:09 164. 11,901.
22 http://pc-magazin.de/ (3 failures) / 2022-12-10 @ 19:57:42 163. 11,854.
22 http://adac.de/ (3 failures) / 2022-08-20 @ 00:50:05 162. 11,751.
22 http://bunte.de/ (3 failures) / 2022-08-20 @ 00:50:12 159. 11,583.
22 http://unitymedia.de/ (3 failures) / 2022-12-10 @ 19:57:44 147. 10,730.
22 http://englisch-hilfen.de/ (3 failures) / 2022-08-20 @ 00:50:04 139. 10,274.
22 http://targobank.de/ (3 failures) / 2022-08-20 @ 00:50:05 138. 10,220.
22 http://diplo.de/ (3 failures) / 2022-08-20 @ 00:50:07 137. 10,184.
22 http://fu-berlin.de/ (3 failures) / 2022-08-20 @ 00:50:09 133. 9,890.
22 http://rwth-aachen.de/ (3 failures) / 2022-08-20 @ 00:50:36 126. 9,500.
22 http://autobild.de/ (3 failures) / 2022-08-20 @ 00:50:38 124. 9,298.
22 http://mpg.de/ (3 failures) / 2022-12-10 @ 19:58:44 120. 9,073.
22 http://geizhals.de/ (3 failures) / 2022-08-20 @ 00:50:15 118. 8,980.
22 http://startfenster.de/ (3 failures) / 2022-08-20 @ 00:50:12 112. 8,526.
22 http://fernsehserien.de/ (3 failures) / 2022-08-20 @ 00:50:15 108. 8,235.
22 http://markt.de/ (3 failures) / 2022-10-19 @ 04:32:04 88. 6,970.
22 http://oeffnungszeitenbuch.de/ (3 failures) / 2022-12-10 @ 19:57:53 499. 30,888.
22 http://tvinfo.de/ (3 failures) / 2022-12-10 @ 19:58:56 487. 30,437.
22 http://sparda-west.de/ (3 failures) / 2022-12-10 @ 19:58:35 478. 29,422.
22 http://gelbeseiten.de/ (3 failures) / 2022-08-20 @ 00:50:44 277. 17,860.
22 http://uni-freiburg.de/ (3 failures) / 2022-12-10 @ 19:59:02 276. 17,850.
22 http://jpc.de/ (3 failures) / 2022-08-20 @ 00:51:35 270. 17,683.
22 http://bund.de/ (3 failures) / 2023-02-04 @ 12:51:26 261. 17,324.
23 http://haufe.de/ (3 failures) / 2022-11-06 @ 10:25:19 431. 26,570.
23 http://allianz.de/ (3 failures) / 2022-11-06 @ 10:25:21 394. 24,732.
23 http://afterbuy.de/ (2 failures) / 2022-12-10 @ 19:58:28 383. 24,146.
23 http://stuttgarter-zeitung.de/ (3 failures) / 2022-12-10 @ 19:57:10 380. 24,053.
23 http://izito.de/ (3 failures) / 2022-11-06 @ 10:25:21 375. 23,766.
23 http://sport.de/ (3 failures) / 2022-12-10 @ 19:57:30 374. 23,755.
23 http://fr.de/ (3 failures) / 2022-11-06 @ 10:25:21 364. 23,055.
23 http://godmode-trader.de/ (3 failures) / 2022-08-20 @ 00:50:22 350. 22,003.
23 http://barclaycard.de/ (3 failures) / 2022-11-06 @ 10:25:31 345. 21,765.
23 http://jungefreiheit.de/ (3 failures) / 2022-08-20 @ 00:49:47 311. 20,144.
23 http://lecker.de/ (3 failures) / 2022-12-10 @ 19:57:42 304. 19,765.
23 http://stayfriends.de/ (3 failures) / 2022-08-20 @ 00:49:58 242. 16,403.
23 http://spektrum.de/ (3 failures) / 2022-12-10 @ 19:57:53 230. 15,958.
23 http://kaufda.de/ (3 failures) / 2022-08-20 @ 00:50:08 203. 14,357.
23 http://gala.de/ (3 failures) / 2022-08-20 @ 00:50:03 172. 12,414.
23 http://testberichte.de/ (3 failures) / 2022-08-20 @ 00:50:09 150. 10,890.
23 http://merkur.de/ (3 failures) / 2023-01-15 @ 02:12:17 143. 10,573.
23 http://mytoys.de/ (3 failures) / 2023-01-11 @ 12:21:23 98. 7,658.
23 http://autozeitung.de/ (3 failures) / 2022-11-06 @ 10:25:27 495. 30,823.
23 http://rmv.de/ (3 failures) / 2022-08-20 @ 00:51:43 490. 30,638.
23 http://philips.de/ (3 failures) / 2022-12-10 @ 19:58:38 477. 29,412.
23 http://emp.de/ (3 failures) / 2022-08-20 @ 00:50:59 274. 17,807.
23 http://essen-und-trinken.de/ (3 failures) / 2022-08-20 @ 00:51:04 272. 17,750.
23 http://bz-berlin.de/ (3 failures) / 2022-12-10 @ 19:59:35 256. 17,033.
24 http://momondo.de/ (3 failures) / 2022-12-10 @ 19:56:09 466. 28,948.
24 http://cineplex.de/ (3 failures) / 2022-12-10 @ 19:56:13 456. 28,125.
24 http://lesara.de/ (3 failures) / 2022-12-10 @ 19:57:05 440. 27,096.
24 http://aida.de/ (3 failures) / 2022-11-06 @ 10:25:36 439. 27,008.
24 http://shoop.de/ (3 failures) / 2022-11-06 @ 10:26:40 437. 26,895.
24 http://jackpot.de/ (3 failures) / 2022-12-10 @ 19:56:14 436. 26,838.
24 http://kayak.de/ (3 failures) / 2022-12-10 @ 19:56:46 434. 26,780.
24 http://tvtv.de/ (3 failures) / 2022-12-10 @ 19:58:18 428. 26,397.
24 http://sparwelt.de/ (3 failures) / 2022-12-10 @ 19:57:20 426. 26,323.
24 http://ernstings-family.de/ (3 failures) / 2022-12-10 @ 19:58:41 415. 25,750.
24 http://conceito.de/ (3 failures) / 2022-12-10 @ 19:57:14 414. 25,694.
24 http://gamona.de/ (3 failures) / 2022-12-10 @ 19:58:45 402. 24,973.
24 http://klingel.de/ (3 failures) / 2022-12-10 @ 19:56:55 396. 24,741.
24 http://finanztip.de/ (3 failures) / 2022-12-10 @ 19:57:05 390. 24,439.
24 http://lexoffice.de/ (3 failures) / 2022-12-10 @ 19:57:00 389. 24,420.
24 http://wetterzentrale.de/ (3 failures) / 2022-08-20 @ 00:49:40 387. 24,229.
24 http://decathlon.de/ (3 failures) / 2022-12-10 @ 19:57:14 379. 23,962.
24 http://heine.de/ (3 failures) / 2022-12-10 @ 19:57:06 371. 23,500.
24 http://wir-machen-druck.de/ (3 failures) / 2022-12-10 @ 19:59:20 351. 22,008.
24 http://zooplus.de/ (3 failures) / 2022-11-06 @ 10:25:23 331. 21,171.
24 http://promipool.de/ (3 failures) / 2022-08-20 @ 00:49:44 330. 21,075.
24 http://inside-handy.de/ (3 failures) / 2022-12-10 @ 19:57:34 318. 20,433.
24 http://spielaffe.de/ (3 failures) / 2022-08-20 @ 00:49:53 303. 19,732.
24 http://ran.de/ (3 failures) / 2022-12-10 @ 19:58:07 300. 19,561.
24 http://ladenzeile.de/ (3 failures) / 2022-11-06 @ 10:25:22 297. 19,392.
24 http://kfzteile24.de/ (3 failures) / 2022-12-10 @ 19:58:20 281. 18,248.
24 http://sat1.de/ (3 failures) / 2022-08-20 @ 00:50:05 222. 15,335.
24 http://paket.de/ (3 failures) / 2022-08-20 @ 00:50:23 212. 14,880.
24 http://wallstreet-online.de/ (3 failures) / 2022-08-20 @ 00:50:06 207. 14,578.
24 http://test.de/ (3 failures) / 2022-08-20 @ 00:50:02 202. 14,325.
24 http://hypovereinsbank.de/ (3 failures) / 2022-08-20 @ 00:50:09 197. 14,070.
24 http://norisbank.de/ (3 failures) / 2022-08-20 @ 00:50:04 192. 13,794.
24 http://spieletipps.de/ (3 failures) / 2022-08-20 @ 00:50:04 182. 13,313.
24 http://sportschau.de/ (3 failures) / 2022-08-20 @ 00:50:20 175. 12,651.
24 http://rebuy.de/ (3 failures) / 2022-08-20 @ 00:50:12 170. 12,340.
24 http://daad.de/ (3 failures) / 2022-08-20 @ 00:50:10 160. 11,683.
24 http://kleiderkreisel.de/ (3 failures) / 2022-08-20 @ 00:50:35 158. 11,563.
24 http://finya.de/ (3 failures) / 2022-08-20 @ 00:50:31 155. 11,409.
24 http://serienjunkies.de/ (3 failures) / 2022-08-20 @ 00:50:11 152. 11,273.
24 http://t3n.de/ (3 failures) / 2022-12-10 @ 19:58:19 151. 11,063.
24 http://batz-burgel.de/ (3 failures) / 2022-12-10 @ 19:57:40 149. 10,825.
24 http://wg-gesucht.de/ (3 failures) / 2022-12-10 @ 19:57:43 141. 10,470.
24 http://huffingtonpost.de/ (3 failures) / 2022-12-10 @ 19:57:44 136. 10,171.
24 http://alternate.de/ (3 failures) / 2022-08-20 @ 00:50:34 127. 9,579.
24 http://kino.de/ (3 failures) / 2022-12-10 @ 19:57:46 125. 9,461.
24 http://rakuten.de/ (3 failures) / 2022-08-20 @ 00:50:13 123. 9,275.
24 http://groupon.de/ (3 failures) / 2022-08-20 @ 00:50:18 116. 8,775.
24 http://filmstarts.de/ (3 failures) / 2022-08-20 @ 00:50:40 105. 7,898.
24 http://myhermes.de/ (3 failures) / 2022-12-10 @ 19:57:47 80. 6,118.
24 http://spreadshirt.de/ (3 failures) / 2022-12-10 @ 19:58:20 494. 30,803.
24 http://discountheld.de/ (3 failures) / 2022-08-20 @ 00:50:22 493. 30,801.
24 http://bvg.de/ (3 failures) / 2022-12-10 @ 19:58:31 266. 17,548.
24 http://southpark.de/ (3 failures) / 2022-12-10 @ 19:58:44 264. 17,478.
24 http://monster.de/ (3 failures) / 2022-12-10 @ 19:58:23 259. 17,196.
24 http://deutsche-wirtschafts-nachrichten.de/ (3 failures) / 2022-12-10 @ 19:58:35 251. 16,802.
24 http://definicion.de/ (3 failures) / 2022-12-10 @ 19:58:49 29. 2,202.
24 http://ebay.de/ (3 failures) / 2023-01-09 @ 20:05:11 3. 122.
25 http://the-voice-of-germany.de/ (3 failures) / 2022-11-06 @ 10:25:20 427. 26,383.
25 http://aol.de/ (3 failures) / 2022-12-10 @ 19:57:57 99. 7,673.
26 http://uni-bremen.de/ (2 failures) / 2022-12-10 @ 19:56:50 443. 27,503.
27 http://fc-moto.de/ (2 failures) / 2022-12-10 @ 19:58:01 323. 20,737.
28 http://gamepro.de/ (2 failures) / 2022-12-10 @ 19:58:23 400. 24,941.
28 http://netzwelt.de/ (2 failures) / 2022-12-10 @ 19:59:23 94. 7,298.
29 http://noz.de/ (2 failures) / 2022-12-10 @ 14:44:21 446. 27,739.
30 http://wunderweib.de/ (1 failure) / 2022-11-06 @ 10:27:58 226. 15,720.
31 http://cinestar.de/ (2 failures) / 2022-12-10 @ 19:58:42 410. 25,549.
32 http://uni-stuttgart.de/ (2 failures) / 2022-12-10 @ 19:58:34 310. 20,066.
33 http://deutschlandcard.de/ (1 failure) / 2022-12-10 @ 19:56:43 468. 29,035.
33 http://kicktipp.de/ (2 failures) / 2022-12-10 @ 19:58:29 313. 20,305.
34 http://uni-muenster.de/ (2 failures) / 2022-11-06 @ 10:27:42 363. 23,002.
35 http://mitarbeiterangebote.de/ (2 failures) / 2022-12-10 @ 19:56:37 453. 27,973.
35 http://hna.de/ (2 failures) / 2022-12-10 @ 19:58:33 378. 23,940.
35 http://uni-koeln.de/ (2 failures) / 2022-11-06 @ 10:27:06 312. 20,195.
36 http://ksk-koeln.de/ (2 failures) / 2022-12-10 @ 19:58:29 398. 24,833.
36 http://congstar.de/ (2 failures) / 2022-12-10 @ 19:59:01 285. 18,335.
37 http://tum.de/ (2 failures) / 2022-12-10 @ 19:59:21 95. 7,548.
38 http://blau.de/ (2 failures) / 2022-12-10 @ 19:56:35 464. 28,752.
39 http://stuttgarter-nachrichten.de/ (2 failures) / 2022-08-20 @ 00:51:54 483. 29,886.
40 http://gofeminin.de/ (2 failures) / 2022-11-06 @ 10:26:11 243. 16,428.
41 http://hueber.de/ (2 failures) / 2022-12-10 @ 19:57:48 386. 24,172.
41 http://volkswagen.de/ (1 failure) / 2022-08-27 @ 01:29:08 216. 15,065.
42 http://eurogamer.de/ (2 failures) / 2022-12-10 @ 19:57:22 438. 26,917.
42 http://abload.de/ (2 failures) / 2022-11-06 @ 10:27:49 309. 20,065.
42 http://netdoktor.de/ (2 failures) / 2022-11-06 @ 10:27:46 228. 15,846.
42 http://derwesten.de/ (2 failures) / 2022-12-10 @ 14:44:35 185. 13,438.
43 http://roller.de/ (2 failures) / 2022-12-10 @ 19:58:33 333. 21,250.
44 http://shz.de/ (2 failures) / 2022-11-06 @ 10:26:55 452. 27,968.
45 http://kochbar.de/ (1 failure) / 2022-11-06 @ 10:26:54 211. 14,877.
46 http://real.de/ (1 failure) / 2023-01-03 @ 08:43:09 67. 5,103.
47 http://lablue.de/ (1 failure) / 2022-11-06 @ 10:27:52 307. 19,870.
48 http://joyclub.de/ (1 failure) / 2022-11-06 @ 10:27:51 84. 6,414.
48 http://hvv.de/ (1 failure) / 2022-08-20 @ 00:51:44 485. 30,237.
49 http://sm.de/ (1 failure) / 2022-08-20 @ 00:50:16 298. 19,496.
50 http://urbia.de/ (1 failure) / 2022-08-20 @ 00:51:40 366. 23,112.
51 http://tchibo.de/ (1 failure) / 2022-08-20 @ 00:51:48 101. 7,702.
52 http://paketnavigator.de/ (1 failure) / 2022-08-20 @ 00:50:05 219. 15,267.
53 http://jetztspielen.de/ (1 failure) / 2022-08-20 @ 00:49:56 302. 19,703.
54 http://hosteurope.de/ (2 failures) / 2022-08-20 @ 00:49:55 234. 16,074.
54 http://your-server.de/ (2 failures) / 2022-11-06 @ 10:27:07 201. 14,269.
54 http://verivox.de/ (2 failures) / 2022-08-20 @ 00:50:10 183. 13,371.
54 http://fidor.de/ (2 failures) / 2022-12-10 @ 19:57:43 154. 11,368.
54 http://fraunhofer.de/ (1 failure) / 2022-11-06 @ 10:27:04 481. 29,669.
55 http://presseportal.de/ (2 failures) / 2022-11-06 @ 10:28:24 213. 14,968.
56 http://mz-web.de/ (2 failures) / 2022-12-10 @ 19:56:45 429. 26,463.
56 http://adidas.de/ (2 failures) / 2022-12-10 @ 19:57:26 335. 21,277.
56 http://gruenderszene.de/ (2 failures) / 2023-01-07 @ 10:26:31 317. 20,432.
56 http://douglas.de/ (2 failures) / 2022-08-20 @ 00:50:07 173. 12,507.
57 http://utopia.de/ (2 failures) / 2022-12-10 @ 19:56:11 459. 28,218.
57 http://vistaprint.de/ (2 failures) / 2022-12-10 @ 19:56:18 458. 28,189.
57 http://cylex.de/ (2 failures) / 2022-12-10 @ 19:56:11 450. 27,839.
57 http://pkwteile.de/ (2 failures) / 2022-12-10 @ 19:57:12 430. 26,482.
57 http://berliner-kurier.de/ (2 failures) / 2022-12-10 @ 19:56:53 418. 25,917.
57 http://sz-online.de/ (2 failures) / 2022-12-10 @ 19:57:13 399. 24,908.
57 http://tichyseinblick.de/ (2 failures) / 2022-12-10 @ 19:57:10 377. 23,892.
57 http://androidpit.de/ (2 failures) / 2022-12-10 @ 19:57:15 370. 23,494.
57 http://badische-zeitung.de/ (2 failures) / 2022-11-06 @ 10:25:21 360. 22,556.
57 http://bmw.de/ (2 failures) / 2022-12-10 @ 19:57:30 358. 22,462.
57 http://drwindows.de/ (2 failures) / 2022-12-10 @ 19:58:20 357. 22,402.
57 http://urlaubspiraten.de/ (2 failures) / 2022-12-10 @ 19:57:32 356. 22,328.
57 http://tag24.de/ (2 failures) / 2022-11-06 @ 10:27:53 347. 21,882.
57 http://eurosport.de/ (2 failures) / 2023-01-14 @ 19:45:52 344. 21,699.
57 http://lieferheld.de/ (2 failures) / 2022-11-06 @ 10:25:28 343. 21,681.
57 http://zentrum-der-gesundheit.de/ (2 failures) / 2022-11-06 @ 10:25:22 339. 21,521.
57 http://hardwareluxx.de/ (2 failures) / 2022-08-20 @ 00:49:48 336. 21,349.
57 http://mmnews.de/ (2 failures) / 2022-12-10 @ 19:57:30 324. 20,754.
57 http://trivago.de/ (2 failures) / 2022-08-20 @ 00:49:44 322. 20,637.
57 http://bike-discount.de/ (2 failures) / 2022-12-10 @ 19:57:35 320. 20,457.
57 http://mobilcom-debitel.de/ (2 failures) / 2022-08-20 @ 00:49:42 316. 20,364.
57 http://berliner-zeitung.de/ (2 failures) / 2022-08-20 @ 00:49:45 301. 19,567.
57 http://caseking.de/ (2 failures) / 2022-08-20 @ 00:50:02 292. 18,923.
57 http://buffed.de/ (2 failures) / 2022-12-10 @ 19:58:31 284. 18,331.
57 http://fewo-direkt.de/ (2 failures) / 2022-08-20 @ 00:49:58 246. 16,559.
57 http://qvc.de/ (2 failures) / 2022-12-10 @ 19:57:46 238. 16,227.
57 http://esprit.de/ (1 failure) / 2022-11-06 @ 10:26:46 232. 16,015.
57 http://poppen.de/ (2 failures) / 2022-12-10 @ 19:58:31 208. 14,711.
57 http://blablacar.de/ (2 failures) / 2022-08-20 @ 00:49:59 199. 14,226.
57 http://hoerzu.de/ (2 failures) / 2022-08-20 @ 00:49:58 198. 14,166.
57 http://onvista.de/ (2 failures) / 2022-12-10 @ 19:58:18 181. 13,289.
57 http://pcgames.de/ (2 failures) / 2022-08-20 @ 00:50:08 176. 12,900.
57 http://bitcoin.de/ (2 failures) / 2022-08-20 @ 00:50:10 165. 11,966.
57 http://mmoga.de/ (2 failures) / 2022-12-10 @ 19:57:44 156. 11,434.
57 http://lieferando.de/ (2 failures) / 2022-12-10 @ 19:57:49 153. 11,312.
57 http://aboutyou.de/ (2 failures) / 2022-08-20 @ 00:50:19 144. 10,646.
57 http://businessinsider.de/ (2 failures) / 2022-12-10 @ 19:57:45 142. 10,491.
57 http://epochtimes.de/ (2 failures) / 2022-08-20 @ 00:50:17 122. 9,105.
57 http://dastelefonbuch.de/ (2 failures) / 2022-12-10 @ 19:58:56 104. 7,850.
57 http://ndr.de/ (2 failures) / 2022-12-10 @ 19:57:53 102. 7,720.
57 http://anwalt.de/ (2 failures) / 2022-08-20 @ 00:51:01 491. 30,717.
57 http://promiflash.de/ (2 failures) / 2022-11-06 @ 10:33:49 470. 29,095.
58 http://medpex.de/ (2 failures) / 2022-12-10 @ 19:57:25 355. 22,315.
58 http://parship.de/ (2 failures) / 2022-08-20 @ 00:49:51 329. 21,024.
58 http://asos.de/ (2 failures) / 2022-12-10 @ 19:58:34 64. 5,052.
59 http://pollin.de/ (1 failure) / 2022-12-10 @ 19:56:27 463. 28,529.
60 http://xn--allestrungen-9ib.de/ (1 failure) / 2022-12-10 @ 19:57:36 467. 28,999.
60 http://1001spiele.de/ (1 failure) / 2022-12-10 @ 19:56:52 432. 26,642.
60 http://radio.de/ (1 failure) / 2022-12-10 @ 19:59:39 225. 15,625.
60 http://opodo.de/ (1 failure) / 2022-12-10 @ 19:58:38 174. 12,620.
61 http://peek-cloppenburg.de/ (1 failure) / 2022-11-06 @ 10:26:23 395. 24,738.
62 http://baur.de/ / 2023-01-05 @ 09:04:26 128. 9,692.
63 http://mindfactory.de/ / 2022-08-20 @ 00:50:33 131. 9,864.
64 http://stylebook.de/ (1 failure) / 2022-12-10 @ 19:59:15 496. 30,828.
65 http://fussball.de/ (2 failures) / 2022-11-06 @ 10:27:36 210. 14,860.
66 http://frag-mutti.de/ (2 failures) / 2022-11-06 @ 10:25:29 457. 28,172.
67 http://sparkasse-koelnbonn.de/ (2 failures) / 2022-12-10 @ 19:58:33 231. 15,965.
68 http://abendzeitung-muenchen.de/ (2 failures) / 2022-12-10 @ 19:56:49 425. 26,218.
69 http://tvtoday.de/ (2 failures) / 2022-11-06 @ 10:27:00 291. 18,753.
70 http://lernhelfer.de/ (2 failures) / 2022-11-06 @ 10:27:49 498. 30,869.
71 http://fluege.de/ (2 failures) / 2022-12-10 @ 15:14:36 196. 14,005.
71 http://nachdenkseiten.de/ (2 failures) / 2022-12-10 @ 19:59:46 474. 29,279.
72 http://helpster.de/ (2 failures) / 2022-12-10 @ 19:56:22 442. 27,387.
73 http://audible.de/ (1 failure) / 2022-11-06 @ 10:27:48 237. 16,161.
74 http://morgenpost.de/ (2 failures) / 2022-12-10 @ 14:44:38 269. 17,598.
75 http://lovescout24.de/ (2 failures) / 2022-12-10 @ 19:58:32 407. 25,292.
75 http://woxikon.de/ (2 failures) / 2022-12-10 @ 19:58:51 97. 7,651.
