moz.com Top 500 Domains

Tags:    toplist global

Author: Dominik Herrmann

This list contains the top 500 domains according to moz.com.

Source: https://moz.com/top500

  •   0 passed all checks
  •   112 failed one or more checks
  •   2 failed all checks within a group
  •   134 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Rank Linking-Root-Domains Externa-lLinks mozRank mozTrust NoTrack
EncWeb
Attacks
EncMail
Rating
1 http://bund.de/ (1 failure) / 2024-01-29 @ 13:14:18 482 33550 2995388 7.30 7.54
2 http://whitehouse.gov/ (1 failure) / 2024-01-01 @ 18:50:44 183 81809 4401242 7.67 8.89
2 http://wp.me/ (1 failure) / 2024-03-02 @ 15:24:01 243 61549 7207355 7.36 7.37
3 http://vimeo.com/ (2 failures) / 2024-01-02 @ 12:14:57 17 616582 102074985 8.53 8.48
4 http://tumblr.com/ (2 failures) / 2024-01-01 @ 23:49:10 14 681475 974401355 8.48 8.37
4 http://github.com/ (2 failures) / 2024-02-18 @ 11:54:23 45 220590 76156445 8.38 8.43
4 http://addtoany.com/ (2 failures) / 2023-11-25 @ 09:05:42 88 136093 252065768 7.82 7.72
5 http://cnet.com/ (2 failures) / 2024-01-01 @ 23:49:36 141 96922 9603342 7.67 7.86
5 http://ftc.gov/ (2 failures) / 2024-01-02 @ 12:17:30 355 45114 1605068 7.75 8.84
6 http://rakuten.co.jp/ (2 failures) / 2024-02-15 @ 10:56:38 197 76827 80084963 7.62 7.15
7 http://senate.gov/ (2 failures) / 2023-09-20 @ 06:34:09 308 51055 3165860 7.46 8.80
7 http://managemy.tel/ (2 failures) / 2023-11-25 @ 09:05:40 453 35234 35268 7.26 5.42
8 http://blogspot.com/ (2 failures) / 2024-01-01 @ 08:13:39 11 924799 987202415 8.48 8.47
8 http://gov.uk/ (2 failures) / 2024-02-15 @ 10:54:05 39 241679 52450245 8.15 8.87
8 http://slideshare.net/ (2 failures) / 2023-11-25 @ 09:05:08 74 158247 22335541 7.96 7.99
8 http://51.la/ (2 failures) / 2024-01-02 @ 01:30:06 105 120572 95613382 8.05 7.50
8 http://blogspot.co.uk/ (2 failures) / 2023-11-25 @ 09:05:14 128 105031 10255235 7.52 7.48
8 http://tripod.com/ (2 failures) / 2023-09-25 @ 00:37:19 158 88979 5857201 7.17 7.53
8 http://delicious.com/ (2 failures) / 2023-11-25 @ 09:05:14 163 87437 32946055 7.32 7.43
8 http://github.io/ (2 failures) / 2024-01-15 @ 20:33:38 174 84004 10009881 7.84 8.05
8 http://blogspot.de/ (2 failures) / 2023-12-23 @ 22:33:20 221 66885 9736690 7.28 7.08
8 http://blogspot.fr/ (2 failures) / 2023-09-20 @ 06:32:58 261 58157 7198615 7.21 7.16
8 http://house.gov/ (2 failures) / 2023-09-25 @ 00:37:57 266 57324 5196645 7.53 8.85
8 http://archives.gov/ (2 failures) / 2024-01-02 @ 04:01:51 329 47582 1504703 7.20 8.12
8 http://blogspot.in/ (2 failures) / 2023-09-25 @ 00:38:52 374 42631 8287765 7.14 7.14
8 http://oxfordjournals.org/ (2 failures) / 2023-09-25 @ 00:38:51 384 42113 3337172 7.23 7.77
8 http://globo.com/ (2 failures) / 2024-01-11 @ 11:50:35 411 38538 5663752 7.45 7.26
8 http://office.com/ (2 failures) / 2024-01-15 @ 20:31:24 438 36658 10628945 7.47 7.58
8 http://usa.gov/ (2 failures) / 2023-09-25 @ 00:39:13 489 33020 9596445 7.59 8.92
9 http://e-recht24.de/ (3 failures) / 2024-02-15 @ 10:54:20 109 117186 632567 7.71 6.90
9 http://amazon.de/ (2 failures) / 2024-03-09 @ 18:22:15 118 114149 44759713 7.69 7.32
9 http://hostnet.nl/ (3 failures) / 2023-11-25 @ 09:05:18 143 95541 450297 8.11 6.06
9 http://one.com/ (3 failures) / 2023-11-25 @ 09:05:16 196 77085 655802 7.61 6.31
9 http://loopia.se/ (3 failures) / 2023-11-25 @ 09:05:54 207 70491 462705 7.52 6.41
9 http://loopia.com/ (3 failures) / 2024-02-15 @ 10:53:32 214 69578 1383943 7.53 6.46
9 http://domainname.de/ (3 failures) / 2023-09-25 @ 00:38:31 280 54866 212231 7.86 6.08
9 http://domainnameshop.com/ (3 failures) / 2023-09-25 @ 00:37:58 328 47949 197620 7.59 6.41
9 http://cam.ac.uk/ (3 failures) / 2024-03-18 @ 23:09:44 368 43121 4938836 7.28 8.77
9 http://shinystat.com/ (2 failures) / 2023-09-25 @ 00:39:13 465 34691 15287458 7.37 6.71
9 http://register.it/ (3 failures) / 2023-11-25 @ 09:07:54 497 32509 131347 7.19 6.38
10 http://dailymotion.com/ (3 failures) / 2023-12-24 @ 12:37:59 122 107546 19074364 7.64 7.51
10 http://xing.com/ (3 failures) / 2023-12-23 @ 22:33:24 124 107206 33798887 7.89 7.46
10 http://nature.com/ (3 failures) / 2024-01-11 @ 17:23:21 192 78874 9240747 7.49 7.84
10 http://cbc.ca/ (3 failures) / 2024-02-15 @ 10:53:46 206 70709 5951388 7.38 7.60
10 http://mijndomein.nl/ (3 failures) / 2023-09-25 @ 00:37:07 212 69711 702596 7.97 6.04
10 http://altervista.org/ (3 failures) / 2024-02-15 @ 10:53:34 220 67288 8272795 7.15 7.01
10 http://springer.com/ (3 failures) / 2024-01-01 @ 05:34:58 226 65654 10712549 7.59 8.06
10 http://unesco.org/ (3 failures) / 2024-02-15 @ 10:53:49 268 56512 10154856 7.47 7.88
10 http://nazwa.pl/ (3 failures) / 2023-09-25 @ 00:38:39 356 44816 2135774 7.67 6.32
11 http://livestream.com/ (3 failures) / 2024-01-11 @ 17:22:25 415 38386 3567837 7.35 7.79
12 http://youtube.com/ (3 failures) / 2024-03-10 @ 09:40:17 4 3094139 1924290570 9.24 9.17
12 http://yahoo.com/ (3 failures) / 2024-01-15 @ 20:31:31 19 556340 134614745 8.39 8.40
12 http://flickr.com/ (3 failures) / 2023-11-25 @ 09:05:32 22 545822 343270384 8.40 8.60
12 http://bit.ly/ (3 failures) / 2023-11-25 @ 09:04:54 23 463598 141946906 8.39 8.46
12 http://nytimes.com/ (3 failures) / 2024-02-15 @ 10:53:33 28 311577 42194189 8.10 8.86
12 http://vk.com/ (3 failures) / 2024-01-16 @ 15:53:43 29 305211 175386112 8.14 7.58
12 http://bbc.co.uk/ (3 failures) / 2023-09-25 @ 00:38:01 35 266915 62457230 8.07 8.84
12 http://statcounter.com/ (3 failures) / 2024-02-15 @ 10:53:29 36 251454 108561459 8.33 8.09
12 http://weebly.com/ (3 failures) / 2024-01-01 @ 23:49:59 37 248693 40885943 8.03 8.00
12 http://cnn.com/ (3 failures) / 2024-01-04 @ 13:41:57 43 223336 30623103 7.98 8.81
12 http://addthis.com/ (3 failures) / 2024-02-15 @ 10:53:48 48 208533 175592919 8.19 8.29
12 http://wix.com/ (3 failures) / 2024-03-05 @ 12:48:40 49 208499 8388620 8.09 7.88
12 http://huffingtonpost.com/ (3 failures) / 2024-02-15 @ 10:53:26 52 201593 42087073 7.91 8.13
12 http://theguardian.com/ (3 failures) / 2024-03-10 @ 09:40:19 58 187233 13261458 7.90 8.26
12 http://forbes.com/ (3 failures) / 2023-11-25 @ 09:05:17 61 181547 10577917 8.01 8.13
12 http://wsj.com/ (3 failures) / 2024-01-01 @ 18:00:05 63 178382 27385148 7.91 8.11
12 http://wp.com/ (3 failures) / 2024-02-15 @ 10:53:28 70 170221 73662693 7.81 7.60
12 http://amazonaws.com/ (3 failures) / 2024-01-02 @ 12:15:41 75 157282 80678571 8.05 8.19
12 http://weibo.com/ (3 failures) / 2024-03-14 @ 08:10:06 78 145193 287390659 7.86 7.71
12 http://eventbrite.com/ (3 failures) / 2024-01-02 @ 12:14:53 79 143679 14828385 7.84 8.11
12 http://telegraph.co.uk/ (3 failures) / 2024-02-15 @ 10:53:51 80 143294 7969743 7.72 7.78
12 http://archive.org/ (3 failures) / 2024-01-04 @ 13:41:51 83 140353 20846442 7.86 8.04
12 http://bloomberg.com/ (3 failures) / 2024-01-11 @ 17:21:55 90 133304 14582047 7.76 8.80
12 http://about.com/ (3 failures) / 2024-03-06 @ 05:50:25 91 132640 3374107 7.49 7.81
12 http://ebay.com/ (3 failures) / 2024-01-15 @ 20:32:34 94 129901 68953957 7.78 7.66
12 http://time.com/ (3 failures) / 2023-11-15 @ 15:00:22 98 125581 6191809 7.72 7.92
12 http://amazon.co.uk/ (3 failures) / 2024-03-06 @ 05:50:07 99 125440 25645144 7.71 7.66
12 http://fc2.com/ (3 failures) / 2023-11-25 @ 09:05:46 101 124274 196106531 7.65 7.23
12 http://mail.ru/ (3 failures) / 2023-11-13 @ 06:49:12 102 123660 82697079 7.74 7.17
12 http://constantcontact.com/ (3 failures) / 2023-11-25 @ 09:05:33 106 119890 29904464 7.84 8.15
12 http://wikimedia.org/ (3 failures) / 2024-01-02 @ 12:14:52 107 119791 10859928 7.61 7.77
12 http://latimes.com/ (3 failures) / 2024-01-15 @ 20:31:37 110 116727 12000922 7.65 8.79
12 http://domainactive.co/ (3 failures) / 2023-09-25 @ 00:36:29 113 116197 356048 8.17 7.27
12 http://npr.org/ (2 failures) / 2024-01-15 @ 20:32:32 116 115546 16400683 7.64 7.99
12 http://cdc.gov/ (3 failures) / 2024-02-15 @ 10:53:45 119 112424 5037372 7.73 8.37
12 http://guardian.co.uk/ (3 failures) / 2024-01-01 @ 05:34:33 120 111054 8144645 7.49 8.77
12 http://mit.edu/ (3 failures) / 2024-01-01 @ 14:03:58 123 107311 26992707 7.61 8.79
12 http://stanford.edu/ (3 failures) / 2024-01-11 @ 20:13:04 129 103909 29941534 7.66 8.80
12 http://wired.com/ (3 failures) / 2023-11-25 @ 09:05:30 131 102832 7512794 7.63 8.78
12 http://bbb.org/ (3 failures) / 2023-10-02 @ 11:29:29 134 98708 33899857 8.19 8.03
12 http://opera.com/ (3 failures) / 2024-01-11 @ 17:21:48 135 98654 12064802 7.73 7.65
12 http://independent.co.uk/ (3 failures) / 2024-01-01 @ 08:13:39 139 97162 4287645 7.60 7.67
12 http://rambler.ru/ (3 failures) / 2023-11-13 @ 06:49:14 146 94626 86263558 7.63 6.98
12 http://gnu.org/ (3 failures) / 2023-11-15 @ 13:54:33 147 94174 42245881 7.83 8.81
12 http://ted.com/ (3 failures) / 2023-09-25 @ 00:36:53 150 92232 3452056 7.53 7.72
12 http://cpanel.net/ (3 failures) / 2023-11-25 @ 09:05:52 152 91991 500609 8.25 8.07
12 http://amazon.co.jp/ (3 failures) / 2024-01-01 @ 08:14:03 154 90805 130134689 7.75 7.31
12 http://photobucket.com/ (3 failures) / 2024-01-11 @ 17:21:47 155 90435 20408751 7.34 7.30
12 http://behance.net/ (3 failures) / 2023-09-25 @ 00:36:49 161 87788 10520593 7.58 7.39
12 http://un.org/ (3 failures) / 2024-02-15 @ 10:53:33 165 87266 13806360 7.75 8.85
12 http://pbs.org/ (3 failures) / 2024-02-15 @ 10:54:18 166 86234 6425018 7.46 8.78
12 http://disqus.com/ (3 failures) / 2024-01-04 @ 13:42:41 170 85148 88061316 7.76 7.92
12 http://trustpilot.com/ (3 failures) / 2024-01-11 @ 17:22:12 177 83751 9497046 7.44 7.03
12 http://nationalgeographic.com/ (3 failures) / 2023-11-25 @ 09:05:55 179 83461 3557458 7.48 8.78
12 http://cbsnews.com/ (3 failures) / 2024-01-04 @ 13:41:45 180 83095 8786709 7.58 7.81
12 http://goodreads.com/ (3 failures) / 2024-03-10 @ 09:39:54 184 80835 29122830 7.31 7.43
12 http://barnesandnoble.com/ (3 failures) / 2023-09-25 @ 00:38:02 185 80434 9881117 7.50 8.77
12 http://nbcnews.com/ (2 failures) / 2023-11-25 @ 09:05:59 188 80039 5402525 7.49 7.74
12 http://cornell.edu/ (3 failures) / 2023-11-15 @ 13:54:20 199 74612 5366939 7.45 8.81
12 http://squarespace.com/ (3 failures) / 2024-01-02 @ 12:15:37 201 72397 2858526 7.60 7.73
12 http://ft.com/ (3 failures) / 2024-01-11 @ 11:50:09 204 71829 5611466 7.56 8.77
12 http://visma.com/ (3 failures) / 2023-11-25 @ 09:06:02 211 69737 543800 7.52 6.49
12 http://sakura.ne.jp/ (3 failures) / 2023-09-25 @ 00:38:52 216 68811 13929717 7.50 7.16
12 http://ow.ly/ (3 failures) / 2023-09-20 @ 06:35:23 218 67637 9837629 7.41 7.58
12 http://php.net/ (3 failures) / 2023-11-25 @ 09:05:33 222 66705 67797909 7.65 8.78
12 http://meetup.com/ (3 failures) / 2024-03-06 @ 05:50:45 227 65260 6305078 7.49 7.71
12 http://bizjournals.com/ (3 failures) / 2023-09-25 @ 00:37:43 228 65107 3203467 7.51 7.81
12 http://nps.gov/ (3 failures) / 2023-09-25 @ 00:37:31 229 64795 2672586 7.38 8.15
12 http://doubleclick.net/ (3 failures) / 2023-11-25 @ 09:05:16 232 64331 106283686 7.47 7.51
12 http://technorati.com/ (3 failures) / 2023-09-25 @ 00:37:28 234 64064 34817692 7.15 7.27
12 http://chicagotribune.com/ (3 failures) / 2023-09-25 @ 00:37:52 238 62671 4906960 7.40 7.74
12 http://gizmodo.com/ (3 failures) / 2023-10-02 @ 11:29:14 241 61808 9989939 7.31 7.45
12 http://slate.com/ (3 failures) / 2024-01-25 @ 12:24:33 244 61464 3621120 7.49 7.66
12 http://hp.com/ (3 failures) / 2024-02-15 @ 10:53:42 250 59831 9628615 7.40 7.67
12 http://umich.edu/ (3 failures) / 2023-09-25 @ 00:39:35 255 59299 7888217 7.38 8.78
12 http://skype.com/ (3 failures) / 2024-03-06 @ 05:49:57 256 59115 7667236 7.41 7.42
12 http://businessweek.com/ (3 failures) / 2023-09-25 @ 00:38:36 257 58820 2575705 7.30 7.66
12 http://wufoo.com/ (3 failures) / 2023-09-25 @ 00:37:37 260 58241 8352558 7.68 7.82
12 http://marriott.com/ (3 failures) / 2023-09-25 @ 00:37:37 264 57577 19126628 7.49 7.86
12 http://mapquest.com/ (3 failures) / 2024-03-10 @ 09:40:30 265 57401 4015034 7.48 7.79
12 http://yale.edu/ (3 failures) / 2023-09-22 @ 01:49:18 269 56410 3147903 7.35 8.78
12 http://columbia.edu/ (3 failures) / 2024-01-02 @ 12:14:50 270 56163 3091049 7.31 8.79
12 http://booking.com/ (3 failures) / 2024-01-11 @ 17:22:44 276 55333 44340392 7.56 7.32
12 http://rs6.net/ (3 failures) / 2024-01-11 @ 17:23:01 279 55038 6914251 7.30 7.73
12 http://upenn.edu/ (3 failures) / 2024-02-15 @ 10:53:37 283 54191 3325845 7.33 8.77
12 http://google.com.au/ (3 failures) / 2024-02-15 @ 10:53:33 286 53562 3969891 7.48 7.34
12 http://washington.edu/ (3 failures) / 2024-01-04 @ 13:43:38 288 53410 3097537 7.27 8.78
12 http://nifty.com/ (3 failures) / 2023-09-25 @ 00:37:43 291 53190 4666216 7.26 7.06
12 http://indiatimes.com/ (3 failures) / 2023-11-25 @ 09:05:18 292 53096 31855467 7.50 8.76
12 http://doi.org/ (3 failures) / 2024-02-15 @ 10:53:37 298 52031 84518918 7.50 8.04
12 http://naver.com/ (3 failures) / 2024-02-15 @ 10:53:51 299 51826 41809330 7.69 7.24
12 http://zdnet.com/ (3 failures) / 2023-09-25 @ 00:39:15 300 51782 9816690 7.40 7.67
12 http://nhs.uk/ (3 failures) / 2023-11-25 @ 09:05:34 311 50636 4807005 7.45 7.56
12 http://theverge.com/ (3 failures) / 2024-03-10 @ 09:40:13 314 50398 2638963 7.44 7.53
12 http://samsung.com/ (3 failures) / 2024-01-05 @ 13:16:13 317 49956 3432434 7.50 7.51
12 http://android.com/ (3 failures) / 2024-01-02 @ 12:14:54 318 49716 9234755 8.45 8.16
12 http://nypost.com/ (3 failures) / 2024-01-15 @ 20:33:06 320 49432 9115045 7.30 7.43
12 http://utexas.edu/ (3 failures) / 2023-09-25 @ 00:38:46 323 49127 3496933 7.24 7.80
12 http://1and1.com/ (3 failures) / 2023-09-20 @ 06:33:57 324 49001 672364 7.43 6.89
12 http://psu.edu/ (3 failures) / 2024-03-06 @ 05:50:17 331 47566 4399487 7.24 8.78
12 http://wunderground.com/ (3 failures) / 2024-03-10 @ 09:39:56 333 47536 8279390 7.28 7.59
12 http://ap.org/ (3 failures) / 2024-01-02 @ 01:28:08 334 47396 10409903 7.48 7.96
12 http://uk2.net/ (3 failures) / 2023-09-25 @ 00:38:38 335 47271 847821 7.24 6.43
12 http://academia.edu/ (3 failures) / 2023-09-25 @ 00:38:05 336 46733 2094838 7.21 7.48
12 http://phoca.cz/ (3 failures) / 2023-09-20 @ 06:33:27 340 46512 2131322 7.39 7.20
12 http://enable-javascript.com/ (3 failures) / 2023-09-25 @ 00:38:18 344 46066 15917402 7.64 7.88
12 http://thetimes.co.uk/ (3 failures) / 2023-09-25 @ 00:38:40 345 46044 4017600 7.24 7.47
12 http://worldbank.org/ (3 failures) / 2024-01-01 @ 05:34:26 349 45810 213413130 7.49 8.78
12 http://si.edu/ (3 failures) / 2023-09-25 @ 00:39:09 350 45639 3964158 7.22 8.78
12 http://goo.ne.jp/ (3 failures) / 2023-09-25 @ 00:38:26 359 44253 13398683 7.23 6.93
12 http://nymag.com/ (3 failures) / 2023-11-25 @ 09:05:36 360 44247 6602996 7.28 7.43
12 http://walmart.com/ (2 failures) / 2024-03-10 @ 09:40:26 363 44045 6122316 7.26 7.50
12 http://gofundme.com/ (3 failures) / 2024-02-15 @ 10:53:57 364 44010 1190920 7.26 7.37
12 http://wikihow.com/ (3 failures) / 2024-01-15 @ 20:31:27 365 44006 686664 7.24 7.34
12 http://mirror.co.uk/ (3 failures) / 2024-03-04 @ 12:32:10 369 43117 1260052 7.33 7.31
12 http://rollingstone.com/ (3 failures) / 2023-10-02 @ 11:28:08 370 43000 2129256 7.26 7.34
12 http://nyu.edu/ (3 failures) / 2023-09-20 @ 06:33:38 372 42870 2498809 7.20 7.69
12 http://evernote.com/ (3 failures) / 2024-01-02 @ 04:02:07 376 42609 1842587 7.17 7.23
12 http://hbr.org/ (3 failures) / 2023-09-22 @ 01:49:50 378 42457 1549299 7.36 7.58
12 http://alexa.com/ (3 failures) / 2024-01-11 @ 17:29:25 389 41569 21487179 7.22 7.10
12 http://newsweek.com/ (3 failures) / 2024-01-01 @ 05:34:26 391 41401 1369842 7.23 7.50
12 http://entrepreneur.com/ (3 failures) / 2024-03-06 @ 05:50:31 395 40931 1691556 7.50 7.48
12 http://cmu.edu/ (3 failures) / 2023-09-29 @ 19:53:54 397 40723 1636968 7.28 7.69
12 http://exblog.jp/ (3 failures) / 2024-02-15 @ 10:53:53 400 40053 7534996 7.23 6.81
12 http://icann.org/ (3 failures) / 2024-01-11 @ 17:22:26 401 39843 7127810 8.08 8.76
12 http://hollywoodreporter.com/ (3 failures) / 2023-09-25 @ 00:39:18 404 39545 3563870 7.37 7.35
12 http://odin.com/ (3 failures) / 2023-09-25 @ 00:38:05 413 38451 234599 7.29 6.80
12 http://feedly.com/ (3 failures) / 2024-01-05 @ 03:10:30 414 38399 11407323 7.15 7.06
12 http://duke.edu/ (3 failures) / 2024-01-11 @ 17:22:23 426 37266 1452329 7.17 7.73
12 http://smugmug.com/ (3 failures) / 2024-01-11 @ 17:22:37 427 37237 6963192 7.20 7.41
12 http://admin.ch/ (3 failures) / 2023-09-20 @ 06:34:00 429 37154 4941351 7.28 8.77
12 http://espn.com/ (3 failures) / 2024-01-15 @ 20:32:26 434 36901 13514466 7.19 7.22
12 http://redcross.org/ (3 failures) / 2023-09-29 @ 19:59:52 437 36663 1876764 7.29 7.82
12 http://mtv.com/ (3 failures) / 2023-09-25 @ 00:38:21 439 36571 2996887 7.29 7.28
12 http://jugem.jp/ (3 failures) / 2023-09-25 @ 00:38:28 441 36476 7605977 7.18 6.64
12 http://today.com/ (3 failures) / 2023-10-02 @ 11:29:48 446 36260 5001283 7.29 7.38
12 http://msu.edu/ (3 failures) / 2024-01-02 @ 04:02:00 448 35810 54263743 7.15 7.71
12 http://box.com/ (3 failures) / 2023-11-15 @ 13:54:22 451 35376 2138867 7.39 7.60
12 http://apa.org/ (3 failures) / 2023-09-25 @ 00:38:30 452 35292 1075669 7.15 7.61
12 http://venturebeat.com/ (3 failures) / 2023-09-25 @ 00:38:47 456 35105 2079179 7.39 7.45
12 http://va.gov/ (3 failures) / 2023-09-22 @ 07:57:03 461 34836 2528584 7.22 8.81
12 http://nsw.gov.au/ (3 failures) / 2023-09-20 @ 06:34:07 462 34793 4721338 7.32 7.48
12 http://ewebdevelopment.com/ (3 failures) / 2023-09-25 @ 00:43:58 464 34707 138838 7.72 6.51
12 http://pcworld.com/ (3 failures) / 2024-01-02 @ 01:29:47 469 34522 1678332 7.22 7.48
12 http://ebay.co.uk/ (3 failures) / 2024-01-11 @ 17:23:43 470 34307 2647266 7.33 6.95
12 http://nielsen.com/ (3 failures) / 2024-03-18 @ 23:09:52 471 34250 36340723 7.37 7.36
12 http://ibtimes.com/ (3 failures) / 2023-09-29 @ 19:53:42 472 34221 1656065 7.16 7.41
12 http://istockphoto.com/ (3 failures) / 2023-11-25 @ 09:07:15 477 34030 5629254 7.34 7.17
12 http://liveinternet.ru/ (3 failures) / 2023-09-25 @ 00:39:01 483 33511 62777133 7.21 6.62
12 http://livescience.com/ (3 failures) / 2024-03-06 @ 05:50:20 485 33388 1068392 7.15 7.45
12 http://philly.com/ (3 failures) / 2023-09-25 @ 00:38:34 486 33287 1320378 7.15 7.47
12 http://oreilly.com/ (3 failures) / 2023-09-20 @ 06:34:18 492 32632 10609348 7.23 8.76
13 http://qq.com/ (3 failures) / 2024-01-11 @ 17:23:03 24 429413 908137435 8.23 7.44
13 http://go.com/ (3 failures) / 2024-01-15 @ 20:31:25 57 188686 25237585 8.01 8.80
13 http://ameblo.jp/ (3 failures) / 2024-01-02 @ 12:14:47 100 124378 38711279 7.84 7.24
13 http://taobao.com/ (3 failures) / 2024-02-15 @ 10:53:47 108 118835 171621818 7.50 6.85
13 http://list-manage.com/ (3 failures) / 2024-02-15 @ 10:53:47 127 105140 12809900 7.70 7.92
13 http://apache.org/ (3 failures) / 2024-01-01 @ 05:34:22 136 98286 25433270 7.93 8.80
13 http://geocities.com/ (3 failures) / 2023-11-25 @ 09:05:26 144 94960 8336407 7.26 7.57
13 http://techcrunch.com/ (3 failures) / 2024-03-06 @ 05:50:03 194 78041 6398738 7.65 7.71
13 http://detik.com/ (3 failures) / 2023-11-25 @ 09:05:29 198 76550 767353 8.00 6.27
13 http://engadget.com/ (3 failures) / 2024-01-01 @ 05:34:35 236 63113 7003238 7.43 7.44
13 http://4.cn/ (3 failures) / 2023-09-25 @ 00:37:37 248 60700 1098612 7.67 6.70
13 http://ustream.tv/ (3 failures) / 2024-03-02 @ 15:23:08 274 55709 5087115 7.40 7.61
13 http://sogou.com/ (3 failures) / 2023-09-20 @ 06:33:57 290 53250 47694174 7.24 6.27
13 http://umblr.com/ (3 failures) / 2024-02-15 @ 10:53:45 330 47574 156442277 7.74 7.66
13 http://cisco.com/ (3 failures) / 2024-02-15 @ 10:53:39 381 42308 3532557 7.43 8.77
13 http://list-manage2.com/ (3 failures) / 2023-09-20 @ 06:34:01 409 38857 1870959 7.17 7.46
13 http://example.com/ (3 failures) / 2023-09-20 @ 06:34:05 455 35157 2017060 7.38 7.41
13 http://netscape.com/ (3 failures) / 2023-09-25 @ 00:51:03 488 33187 2316699 7.29 7.53
14 http://surveymonkey.com/ (2 failures) / 2024-01-02 @ 01:29:20 121 110362 12893477 7.90 8.22
15 http://google.co.jp/ (2 failures) / 2023-12-24 @ 14:32:23 66 175489 28182238 8.11 7.63
15 http://imgur.com/ (2 failures) / 2024-01-11 @ 10:32:55 153 90877 44638099 7.47 7.42
15 http://deviantart.com/ (2 failures) / 2024-01-11 @ 10:34:52 167 85577 8459198 7.42 7.32
15 http://ox.ac.uk/ (2 failures) / 2024-01-05 @ 03:10:26 332 47547 5927479 7.35 8.77
15 http://dribbble.com/ (2 failures) / 2024-01-11 @ 17:23:23 348 45847 7384396 7.40 7.15
15 http://vox.com/ (2 failures) / 2023-11-25 @ 09:14:58 467 34610 1482990 7.25 7.42
15 http://prezi.com/ (2 failures) / 2023-09-25 @ 00:39:04 484 33494 1862200 7.35 7.53
16 http://wordpress.org/ (2 failures) / 2024-02-15 @ 10:53:35 6 1880721 216133529 9.06 8.72
16 http://bandcamp.com/ (2 failures) / 2024-03-06 @ 05:51:13 145 94875 12779885 7.53 7.42
17 http://debian.org/ (1 failure) / 2023-12-13 @ 11:47:16 346 45975 7798934 7.57 8.77
18 http://youku.com/ (1 failure) / 2023-11-15 @ 13:57:45 285 54061 80324164 7.33 7.16
19 http://ascii.co.uk/ (1 failure) / 2023-11-25 @ 09:05:34 31 295766 295793 10.00 6.10
20 http://myspace.com/ (1 failure) / 2024-01-02 @ 12:15:37 38 242154 71984387 7.78 7.77
21 http://blogspot.ca/ (1 failure) / 2023-09-25 @ 00:38:21 215 69275 5094746 7.15 7.35
21 http://blogspot.jp/ (1 failure) / 2023-09-25 @ 00:39:15 481 33734 3386307 7.22 6.99
22 http://t.co/ (1 failure) / 2024-02-11 @ 12:21:12 33 283877 542357099 8.22 8.15
23 http://1und1.de/ (2 failures) / 2023-11-13 @ 06:49:55 173 84046 1006396 7.39 6.39
24 http://t-online.de/ (2 failures) / 2023-12-23 @ 22:33:42 375 42619 4866519 7.37 6.89
25 http://bing.com/ (2 failures) / 2024-03-10 @ 09:41:04 103 122114 25135382 7.97 7.84
26 http://sourceforge.net/ (1 failure) / 2024-01-02 @ 12:16:24 86 137503 52155128 7.90 8.20
27 http://youtu.be/ (2 failures) / 2024-02-15 @ 10:53:58 15 651580 63964871 8.49 8.54
27 http://scribd.com/ (2 failures) / 2024-03-03 @ 00:00:12 149 93129 7183761 7.50 7.75
27 http://foursquare.com/ (2 failures) / 2024-01-04 @ 13:43:11 258 58476 13334566 7.35 7.44
27 http://lemonde.fr/ (2 failures) / 2024-01-11 @ 23:44:56 392 41393 7427956 7.24 7.36
27 http://ok.ru/ (2 failures) / 2024-02-11 @ 03:03:25 431 37026 24216204 7.53 6.99
28 http://google.de/ (2 failures) / 2024-03-10 @ 12:29:54 47 217019 20579114 8.13 7.59
28 http://bmj.com/ (2 failures) / 2024-02-15 @ 10:54:30 432 36953 6595283 7.27 7.56
28 http://google.co.in/ (2 failures) / 2024-01-01 @ 05:37:04 490 32869 1854261 7.33 7.25
29 http://cbslocal.com/ (2 failures) / 2024-03-06 @ 05:51:08 233 64243 7747501 7.45 7.84
29 http://indiegogo.com/ (2 failures) / 2024-01-13 @ 18:56:46 271 55967 968789 7.20 7.35
29 http://ucla.edu/ (2 failures) / 2023-09-20 @ 06:34:59 309 50778 2801597 7.23 8.77
29 http://sagepub.com/ (2 failures) / 2024-01-02 @ 01:23:55 338 46643 2415698 7.34 7.77
