moz.com Top 500 Domains

Tags:    toplist global

Author: Dominik Herrmann

This list contains the top 500 domains according to moz.com.

Source: https://moz.com/top500

  •   0 passed all checks
  •   85 failed one or more checks
  •   1 failed all checks within a group
  •   135 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Rank Linking-Root-Domains Externa-lLinks mozRank mozTrust NoTrack
EncWeb
EncMail
Attacks
Rating
1 http://bund.de/ (1 failure) / 2024-01-29 @ 13:14:18 482 33550 2995388 7.30 7.54
2 http://tumblr.com/ (2 failures) / 2024-04-20 @ 09:44:14 14 681475 974401355 8.48 8.37
2 http://reddit.com/ (2 failures) / 2024-04-20 @ 21:03:58 30 298674 107658032 7.95 7.98
2 http://addtoany.com/ (2 failures) / 2024-04-20 @ 09:44:41 88 136093 252065768 7.82 7.72
2 http://ft.com/ (2 failures) / 2024-04-22 @ 05:52:12 204 71829 5611466 7.56 8.77
3 http://spiegel.de/ (2 failures) / 2024-04-03 @ 13:15:59 231 64746 7950682 7.32 7.39
4 http://mit.edu/ (2 failures) / 2024-04-14 @ 19:49:24 123 107311 26992707 7.61 8.79
4 http://ftc.gov/ (2 failures) / 2024-01-02 @ 12:17:30 355 45114 1605068 7.75 8.84
4 http://unc.edu/ (2 failures) / 2024-04-13 @ 14:00:51 433 36929 2096542 7.21 7.74
5 http://rakuten.co.jp/ (2 failures) / 2024-02-15 @ 10:56:38 197 76827 80084963 7.62 7.15
6 http://senate.gov/ (2 failures) / 2023-09-20 @ 06:34:09 308 51055 3165860 7.46 8.80
6 http://managemy.tel/ (2 failures) / 2023-11-25 @ 09:05:40 453 35234 35268 7.26 5.42
6 http://telegram.me/ (2 failures) / 2024-04-13 @ 18:29:03 495 32587 22523304 7.38 6.87
7 http://t.co/ (2 failures) / 2024-04-19 @ 01:05:41 33 283877 542357099 8.22 8.15
7 http://51.la/ (2 failures) / 2024-04-14 @ 19:48:19 105 120572 95613382 8.05 7.50
7 http://blogspot.co.uk/ (2 failures) / 2024-04-20 @ 09:44:01 128 105031 10255235 7.52 7.48
7 http://amzn.to/ (2 failures) / 2024-04-19 @ 01:07:39 130 103668 27822856 7.59 7.48
7 http://tripod.com/ (2 failures) / 2024-04-19 @ 00:33:00 158 88979 5857201 7.17 7.53
7 http://delicious.com/ (2 failures) / 2024-04-20 @ 09:44:00 163 87437 32946055 7.32 7.43
7 http://github.io/ (2 failures) / 2024-01-15 @ 20:33:38 174 84004 10009881 7.84 8.05
7 http://whitehouse.gov/ (2 failures) / 2024-04-13 @ 21:24:17 183 81809 4401242 7.67 8.89
7 http://blogspot.de/ (2 failures) / 2024-04-19 @ 00:32:06 221 66885 9736690 7.28 7.08
7 http://wp.me/ (2 failures) / 2024-04-20 @ 09:44:10 243 61549 7207355 7.36 7.37
7 http://xinhuanet.com/ (2 failures) / 2024-04-19 @ 00:34:10 246 60887 20026539 7.25 7.32
7 http://jiathis.com/ (2 failures) / 2024-04-20 @ 09:43:57 259 58333 42038930 7.39 6.71
7 http://blogspot.fr/ (2 failures) / 2024-04-19 @ 00:32:50 261 58157 7198615 7.21 7.16
7 http://house.gov/ (2 failures) / 2023-09-25 @ 00:37:57 266 57324 5196645 7.53 8.85
7 http://archives.gov/ (2 failures) / 2024-01-02 @ 04:01:51 329 47582 1504703 7.20 8.12
7 http://blogspot.in/ (2 failures) / 2023-09-25 @ 00:38:52 374 42631 8287765 7.14 7.14
7 http://oxfordjournals.org/ (2 failures) / 2023-09-25 @ 00:38:51 384 42113 3337172 7.23 7.77
7 http://globo.com/ (2 failures) / 2024-01-11 @ 11:50:35 411 38538 5663752 7.45 7.26
7 http://office.com/ (2 failures) / 2024-04-20 @ 09:44:06 438 36658 10628945 7.47 7.58
7 http://usa.gov/ (2 failures) / 2023-09-25 @ 00:39:13 489 33020 9596445 7.59 8.92
8 http://free.fr/ (3 failures) / 2024-04-19 @ 00:32:29 89 134072 14568255 7.51 7.52
8 http://e-recht24.de/ (3 failures) / 2024-04-20 @ 09:44:16 109 117186 632567 7.71 6.90
8 http://hostnet.nl/ (3 failures) / 2023-11-25 @ 09:05:18 143 95541 450297 8.11 6.06
8 http://1und1.de/ (3 failures) / 2024-04-13 @ 18:28:21 173 84046 1006396 7.39 6.39
8 http://one.com/ (3 failures) / 2023-11-25 @ 09:05:16 196 77085 655802 7.61 6.31
8 http://loopia.se/ (3 failures) / 2023-11-25 @ 09:05:54 207 70491 462705 7.52 6.41
8 http://loopia.com/ (3 failures) / 2024-02-15 @ 10:53:32 214 69578 1383943 7.53 6.46
8 http://domainname.de/ (3 failures) / 2023-09-25 @ 00:38:31 280 54866 212231 7.86 6.08
8 http://home.pl/ (3 failures) / 2024-04-19 @ 00:33:50 313 50587 3328331 7.71 6.54
8 http://domainnameshop.com/ (3 failures) / 2023-09-25 @ 00:37:58 328 47949 197620 7.59 6.41
8 http://cam.ac.uk/ (3 failures) / 2024-03-18 @ 23:09:44 368 43121 4938836 7.28 8.77
8 http://shinystat.com/ (3 failures) / 2024-04-20 @ 09:44:11 465 34691 15287458 7.37 6.71
8 http://dandomain.dk/ (3 failures) / 2024-04-19 @ 00:33:54 491 32711 298261 7.67 6.17
8 http://register.it/ (3 failures) / 2024-04-19 @ 00:33:48 497 32509 131347 7.19 6.38
9 http://dailymail.co.uk/ (3 failures) / 2024-04-19 @ 01:05:22 93 131237 6150162 7.68 7.71
9 http://dailymotion.com/ (3 failures) / 2024-04-19 @ 00:32:39 122 107546 19074364 7.64 7.51
9 http://xing.com/ (3 failures) / 2024-04-20 @ 09:43:49 124 107206 33798887 7.89 7.46
9 http://nature.com/ (3 failures) / 2024-04-20 @ 09:44:10 192 78874 9240747 7.49 7.84
9 http://mijndomein.nl/ (3 failures) / 2023-09-25 @ 00:37:07 212 69711 702596 7.97 6.04
9 http://altervista.org/ (3 failures) / 2024-04-19 @ 00:32:57 220 67288 8272795 7.15 7.01
9 http://springer.com/ (3 failures) / 2024-04-19 @ 01:05:20 226 65654 10712549 7.59 8.06
9 http://abc.net.au/ (3 failures) / 2024-04-19 @ 00:32:25 242 61758 6640433 7.32 7.51
9 http://nazwa.pl/ (3 failures) / 2023-09-25 @ 00:38:39 356 44816 2135774 7.67 6.32
10 http://vimeo.com/ (3 failures) / 2024-04-19 @ 01:05:43 17 616582 102074985 8.53 8.48
10 http://livestream.com/ (3 failures) / 2024-01-11 @ 17:22:25 415 38386 3567837 7.35 7.79
11 http://instagram.com/ (3 failures) / 2024-04-20 @ 09:43:45 7 1831595 1369406329 9.07 8.90
11 http://apple.com/ (3 failures) / 2024-04-19 @ 00:31:56 12 894393 353016777 8.94 9.05
11 http://youtu.be/ (3 failures) / 2024-04-20 @ 09:50:41 15 651580 63964871 8.49 8.54
11 http://amazon.com/ (3 failures) / 2024-04-20 @ 09:43:44 16 638384 231600870 8.46 8.49
11 http://flickr.com/ (3 failures) / 2024-04-19 @ 01:05:26 22 545822 343270384 8.40 8.60
11 http://bit.ly/ (3 failures) / 2023-11-25 @ 09:04:54 23 463598 141946906 8.39 8.46
11 http://vk.com/ (3 failures) / 2024-04-19 @ 01:05:22 29 305211 175386112 8.14 7.58
11 http://statcounter.com/ (3 failures) / 2024-04-19 @ 00:32:48 36 251454 108561459 8.33 8.09
11 http://myspace.com/ (3 failures) / 2024-04-20 @ 09:43:43 38 242154 71984387 7.78 7.77
11 http://blogger.com/ (3 failures) / 2024-04-19 @ 01:05:26 42 223968 1021791847 7.88 7.65
11 http://cnn.com/ (3 failures) / 2024-04-19 @ 01:05:11 43 223336 30623103 7.98 8.81
11 http://mozilla.org/ (3 failures) / 2024-04-19 @ 01:05:38 44 222162 33027635 8.21 8.83
11 http://wix.com/ (3 failures) / 2024-04-20 @ 09:43:58 49 208499 8388620 8.09 7.88
11 http://parallels.com/ (3 failures) / 2024-04-20 @ 09:44:16 50 204932 5046548 8.49 7.88
11 http://huffingtonpost.com/ (3 failures) / 2024-04-19 @ 00:32:42 52 201593 42087073 7.91 8.13
11 http://theguardian.com/ (3 failures) / 2024-04-19 @ 00:32:56 58 187233 13261458 7.90 8.26
11 http://imdb.com/ (3 failures) / 2024-04-20 @ 09:44:14 59 187092 27723922 7.81 7.84
11 http://forbes.com/ (3 failures) / 2023-11-25 @ 09:05:17 61 181547 10577917 8.01 8.13
11 http://tinyurl.com/ (3 failures) / 2024-04-14 @ 19:49:24 62 179802 99604099 7.68 8.06
11 http://paypal.com/ (3 failures) / 2024-04-19 @ 01:05:43 65 176163 28385644 8.14 8.02
11 http://google.co.jp/ (3 failures) / 2024-04-19 @ 00:32:06 66 175489 28182238 8.11 7.63
11 http://msn.com/ (3 failures) / 2024-04-20 @ 09:44:32 67 173729 28637165 7.68 7.88
11 http://dropbox.com/ (3 failures) / 2024-04-19 @ 00:32:14 68 171271 8188844 7.89 7.99
11 http://wp.com/ (3 failures) / 2024-04-19 @ 01:05:22 70 170221 73662693 7.81 7.60
11 http://amazonaws.com/ (3 failures) / 2024-04-19 @ 00:34:07 75 157282 80678571 8.05 8.19
11 http://yelp.com/ (3 failures) / 2024-04-23 @ 02:24:38 76 153143 11346438 7.82 7.73
11 http://weibo.com/ (3 failures) / 2024-04-19 @ 01:05:40 78 145193 287390659 7.86 7.71
11 http://telegraph.co.uk/ (3 failures) / 2024-04-20 @ 09:43:49 80 143294 7969743 7.72 7.78
11 http://google.co.uk/ (3 failures) / 2024-04-20 @ 09:43:47 81 141945 21267191 8.06 8.13
11 http://sourceforge.net/ (3 failures) / 2024-04-19 @ 01:05:25 86 137503 52155128 7.90 8.20
11 http://bloomberg.com/ (3 failures) / 2024-04-19 @ 00:33:12 90 133304 14582047 7.76 8.80
11 http://about.com/ (3 failures) / 2024-03-06 @ 05:50:25 91 132640 3374107 7.49 7.81
11 http://livejournal.com/ (3 failures) / 2024-04-20 @ 09:44:02 92 132037 43261337 7.38 7.39
11 http://ebay.com/ (3 failures) / 2024-04-18 @ 19:29:51 94 129901 68953957 7.78 7.66
11 http://aol.com/ (3 failures) / 2024-04-19 @ 00:33:02 95 129068 42042570 7.74 8.78
11 http://sina.com.cn/ (3 failures) / 2024-04-20 @ 09:44:02 97 126082 84663076 7.46 7.17
11 http://time.com/ (3 failures) / 2023-11-15 @ 15:00:22 98 125581 6191809 7.72 7.92
11 http://mail.ru/ (3 failures) / 2024-04-19 @ 00:32:05 102 123660 82697079 7.74 7.17
11 http://bing.com/ (3 failures) / 2024-04-14 @ 19:48:43 103 122114 25135382 7.97 7.84
11 http://constantcontact.com/ (3 failures) / 2024-04-20 @ 09:43:54 106 119890 29904464 7.84 8.15
11 http://latimes.com/ (3 failures) / 2024-04-20 @ 09:44:14 110 116727 12000922 7.65 8.79
11 http://harvard.edu/ (3 failures) / 2024-04-20 @ 09:43:53 111 116658 14182459 7.71 8.81
11 http://npr.org/ (3 failures) / 2024-04-19 @ 00:33:34 116 115546 16400683 7.64 7.99
11 http://cdc.gov/ (3 failures) / 2024-02-15 @ 10:53:45 119 112424 5037372 7.73 8.37
11 http://guardian.co.uk/ (3 failures) / 2024-04-20 @ 09:43:46 120 111054 8144645 7.49 8.77
11 http://surveymonkey.com/ (3 failures) / 2024-04-19 @ 01:05:42 121 110362 12893477 7.90 8.22
11 http://stanford.edu/ (3 failures) / 2024-04-23 @ 11:24:45 129 103909 29941534 7.66 8.80
11 http://wired.com/ (3 failures) / 2024-04-20 @ 09:44:01 131 102832 7512794 7.63 8.78
11 http://opera.com/ (3 failures) / 2024-04-20 @ 09:43:48 135 98654 12064802 7.73 7.65
11 http://nasa.gov/ (3 failures) / 2024-04-23 @ 11:26:18 138 97253 10171790 7.61 8.82
11 http://independent.co.uk/ (3 failures) / 2024-04-23 @ 02:25:03 139 97162 4287645 7.60 7.67
11 http://cnet.com/ (3 failures) / 2024-04-14 @ 19:48:15 141 96922 9603342 7.67 7.86
11 http://bbc.com/ (3 failures) / 2024-04-19 @ 01:05:38 142 95790 19077397 7.93 7.90
11 http://geocities.com/ (3 failures) / 2024-04-19 @ 00:32:41 144 94960 8336407 7.26 7.57
11 http://bandcamp.com/ (3 failures) / 2024-04-20 @ 09:43:45 145 94875 12779885 7.53 7.42
11 http://rambler.ru/ (3 failures) / 2023-11-13 @ 06:49:14 146 94626 86263558 7.63 6.98
11 http://hatena.ne.jp/ (3 failures) / 2024-04-13 @ 18:28:31 148 93805 102215094 7.78 7.42
11 http://scribd.com/ (3 failures) / 2024-04-19 @ 00:32:59 149 93129 7183761 7.50 7.75
11 http://ted.com/ (3 failures) / 2024-04-23 @ 11:24:47 150 92232 3452056 7.53 7.72
11 http://cpanel.net/ (3 failures) / 2024-04-20 @ 09:43:56 152 91991 500609 8.25 8.07
11 http://imgur.com/ (3 failures) / 2024-04-23 @ 02:24:07 153 90877 44638099 7.47 7.42
11 http://amazon.co.jp/ (3 failures) / 2024-04-20 @ 09:43:55 154 90805 130134689 7.75 7.31
11 http://photobucket.com/ (3 failures) / 2024-04-20 @ 09:43:51 155 90435 20408751 7.34 7.30
11 http://behance.net/ (3 failures) / 2024-04-20 @ 09:44:03 161 87788 10520593 7.58 7.39
11 http://google.it/ (3 failures) / 2024-04-13 @ 18:29:02 164 87362 11457301 7.63 7.29
11 http://un.org/ (3 failures) / 2024-04-19 @ 01:05:09 165 87266 13806360 7.75 8.85
11 http://pbs.org/ (3 failures) / 2024-04-19 @ 00:32:18 166 86234 6425018 7.46 8.78
11 http://google.fr/ (3 failures) / 2024-04-13 @ 18:28:20 169 85184 11596506 7.70 7.48
11 http://disqus.com/ (3 failures) / 2024-01-04 @ 13:42:41 170 85148 88061316 7.76 7.92
11 http://trustpilot.com/ (3 failures) / 2024-04-19 @ 00:32:23 177 83751 9497046 7.44 7.03
11 http://nationalgeographic.com/ (3 failures) / 2024-04-19 @ 01:05:00 179 83461 3557458 7.48 8.78
11 http://cbsnews.com/ (3 failures) / 2024-01-04 @ 13:41:45 180 83095 8786709 7.58 7.81
11 http://goodreads.com/ (3 failures) / 2024-04-19 @ 01:05:42 184 80835 29122830 7.31 7.43
11 http://nbcnews.com/ (2 failures) / 2023-11-25 @ 09:05:59 188 80039 5402525 7.49 7.74
11 http://google.ca/ (3 failures) / 2024-04-20 @ 09:43:57 190 79833 18060043 7.60 7.62
11 http://techcrunch.com/ (3 failures) / 2024-04-03 @ 01:03:31 194 78041 6398738 7.65 7.71
11 http://buzzfeed.com/ (3 failures) / 2024-04-23 @ 02:24:09 195 77912 2193541 7.51 7.55
11 http://cornell.edu/ (3 failures) / 2024-04-23 @ 11:25:01 199 74612 5366939 7.45 8.81
11 http://visma.com/ (3 failures) / 2023-11-25 @ 09:06:02 211 69737 543800 7.52 6.49
11 http://sakura.ne.jp/ (3 failures) / 2023-09-25 @ 00:38:52 216 68811 13929717 7.50 7.16
11 http://vkontakte.ru/ (3 failures) / 2024-04-20 @ 09:44:01 217 68662 23348612 7.63 7.30
11 http://ow.ly/ (3 failures) / 2024-04-13 @ 21:23:22 218 67637 9837629 7.41 7.58
11 http://php.net/ (3 failures) / 2023-11-25 @ 09:05:33 222 66705 67797909 7.65 8.78
11 http://meetup.com/ (3 failures) / 2024-04-18 @ 22:29:15 227 65260 6305078 7.49 7.71
11 http://bizjournals.com/ (3 failures) / 2023-09-25 @ 00:37:43 228 65107 3203467 7.51 7.81
11 http://nps.gov/ (3 failures) / 2023-09-25 @ 00:37:31 229 64795 2672586 7.38 8.15
11 http://doubleclick.net/ (3 failures) / 2024-04-19 @ 01:05:40 232 64331 106283686 7.47 7.51
11 http://technorati.com/ (3 failures) / 2024-04-19 @ 00:32:28 234 64064 34817692 7.15 7.27
11 http://wikia.com/ (3 failures) / 2024-04-19 @ 00:32:52 235 63519 4773011 7.23 7.40
11 http://engadget.com/ (3 failures) / 2024-04-20 @ 09:44:08 236 63113 7003238 7.43 7.44
11 http://chicagotribune.com/ (3 failures) / 2023-09-25 @ 00:37:52 238 62671 4906960 7.40 7.74
11 http://newyorker.com/ (3 failures) / 2024-04-20 @ 09:43:57 239 62035 4186164 7.46 7.67
11 http://gizmodo.com/ (3 failures) / 2024-04-19 @ 00:32:35 241 61808 9989939 7.31 7.45
11 http://hp.com/ (3 failures) / 2024-04-19 @ 08:29:08 250 59831 9628615 7.40 7.67
11 http://umich.edu/ (3 failures) / 2023-09-25 @ 00:39:35 255 59299 7888217 7.38 8.78
11 http://skype.com/ (3 failures) / 2024-03-06 @ 05:49:57 256 59115 7667236 7.41 7.42
11 http://businessweek.com/ (3 failures) / 2024-04-19 @ 00:33:06 257 58820 2575705 7.30 7.66
11 http://foursquare.com/ (3 failures) / 2024-04-19 @ 05:14:41 258 58476 13334566 7.35 7.44
11 http://wufoo.com/ (3 failures) / 2024-04-20 @ 09:44:05 260 58241 8352558 7.68 7.82
11 http://line.me/ (3 failures) / 2024-04-19 @ 07:50:21 262 57868 27968789 7.69 7.18
11 http://mapquest.com/ (3 failures) / 2024-04-14 @ 19:48:53 265 57401 4015034 7.48 7.79
11 http://yale.edu/ (3 failures) / 2023-09-22 @ 01:49:18 269 56410 3147903 7.35 8.78
11 http://columbia.edu/ (3 failures) / 2024-01-02 @ 12:14:50 270 56163 3091049 7.31 8.79
11 http://indiegogo.com/ (3 failures) / 2024-04-19 @ 00:32:50 271 55967 968789 7.20 7.35
11 http://fortune.com/ (3 failures) / 2024-04-23 @ 11:24:45 272 55911 1852273 7.56 7.71
11 http://rs6.net/ (3 failures) / 2024-04-13 @ 18:28:35 279 55038 6914251 7.30 7.73
11 http://upenn.edu/ (3 failures) / 2024-04-14 @ 07:08:35 283 54191 3325845 7.33 8.77
11 http://google.com.au/ (3 failures) / 2024-04-19 @ 00:32:33 286 53562 3969891 7.48 7.34
11 http://washington.edu/ (3 failures) / 2024-01-04 @ 13:43:38 288 53410 3097537 7.27 8.78
11 http://nifty.com/ (3 failures) / 2023-09-25 @ 00:37:43 291 53190 4666216 7.26 7.06
11 http://indiatimes.com/ (3 failures) / 2023-11-25 @ 09:05:18 292 53096 31855467 7.50 8.76
11 http://doi.org/ (3 failures) / 2024-04-19 @ 01:05:05 298 52031 84518918 7.50 8.04
11 http://zdnet.com/ (3 failures) / 2023-09-25 @ 00:39:15 300 51782 9816690 7.40 7.67
11 http://hibu.com/ (3 failures) / 2024-04-20 @ 09:44:36 303 51391 710324 7.58 6.64
11 http://ocn.ne.jp/ (3 failures) / 2024-04-19 @ 00:33:45 305 51259 4335045 7.23 7.03
11 http://weather.com/ (3 failures) / 2024-04-19 @ 01:05:37 310 50773 7367747 7.35 7.68
11 http://nhs.uk/ (3 failures) / 2023-11-25 @ 09:05:34 311 50636 4807005 7.45 7.56
11 http://theverge.com/ (3 failures) / 2024-04-23 @ 02:24:27 314 50398 2638963 7.44 7.53
11 http://samsung.com/ (3 failures) / 2024-04-18 @ 19:29:42 317 49956 3432434 7.50 7.51
11 http://android.com/ (3 failures) / 2024-01-02 @ 12:14:54 318 49716 9234755 8.45 8.16
11 http://nypost.com/ (3 failures) / 2024-04-19 @ 00:33:02 320 49432 9115045 7.30 7.43
11 http://fb.com/ (3 failures) / 2024-04-23 @ 11:24:55 322 49246 4528768 9.09 8.76
11 http://utexas.edu/ (3 failures) / 2023-09-25 @ 00:38:46 323 49127 3496933 7.24 7.80
11 http://1and1.com/ (3 failures) / 2024-04-13 @ 18:29:01 324 49001 672364 7.43 6.89
11 http://psu.edu/ (3 failures) / 2024-03-06 @ 05:50:17 331 47566 4399487 7.24 8.78
11 http://wunderground.com/ (3 failures) / 2024-03-10 @ 09:39:56 333 47536 8279390 7.28 7.59
11 http://ap.org/ (3 failures) / 2024-01-02 @ 01:28:08 334 47396 10409903 7.48 7.96
11 http://uk2.net/ (3 failures) / 2023-09-25 @ 00:38:38 335 47271 847821 7.24 6.43
11 http://sagepub.com/ (3 failures) / 2024-04-12 @ 19:35:41 338 46643 2415698 7.34 7.77
11 http://enable-javascript.com/ (3 failures) / 2023-09-25 @ 00:38:18 344 46066 15917402 7.64 7.88
11 http://thetimes.co.uk/ (3 failures) / 2024-04-14 @ 19:48:19 345 46044 4017600 7.24 7.47
11 http://worldbank.org/ (3 failures) / 2024-04-19 @ 00:33:01 349 45810 213413130 7.49 8.78
11 http://si.edu/ (3 failures) / 2023-09-25 @ 00:39:09 350 45639 3964158 7.22 8.78
11 http://goo.ne.jp/ (3 failures) / 2024-04-20 @ 09:44:21 359 44253 13398683 7.23 6.93
11 http://nymag.com/ (3 failures) / 2023-11-25 @ 09:05:36 360 44247 6602996 7.28 7.43
11 http://walmart.com/ (2 failures) / 2024-03-10 @ 09:40:26 363 44045 6122316 7.26 7.50
11 http://gofundme.com/ (3 failures) / 2024-02-15 @ 10:53:57 364 44010 1190920 7.26 7.37
11 http://usgs.gov/ (3 failures) / 2024-04-23 @ 11:25:19 366 43193 3410147 7.30 7.98
11 http://mirror.co.uk/ (3 failures) / 2024-04-19 @ 00:33:01 369 43117 1260052 7.33 7.31
11 http://rollingstone.com/ (3 failures) / 2023-10-02 @ 11:28:08 370 43000 2129256 7.26 7.34
11 http://nyu.edu/ (3 failures) / 2023-09-20 @ 06:33:38 372 42870 2498809 7.20 7.69
11 http://hbr.org/ (3 failures) / 2024-04-14 @ 07:10:13 378 42457 1549299 7.36 7.58
11 http://google.com.br/ (3 failures) / 2024-04-20 @ 09:44:06 383 42127 4988207 7.39 7.02
11 http://arstechnica.com/ (3 failures) / 2024-04-19 @ 00:33:04 386 41817 3436755 7.16 7.50
11 http://alexa.com/ (3 failures) / 2024-01-11 @ 17:29:25 389 41569 21487179 7.22 7.10
11 http://newsweek.com/ (3 failures) / 2024-01-01 @ 05:34:26 391 41401 1369842 7.23 7.50
11 http://lemonde.fr/ (3 failures) / 2024-04-19 @ 00:33:03 392 41393 7427956 7.24 7.36
11 http://politico.com/ (3 failures) / 2024-04-23 @ 02:24:47 393 41290 4669771 7.38 7.68
11 http://entrepreneur.com/ (3 failures) / 2024-03-06 @ 05:50:31 395 40931 1691556 7.50 7.48
11 http://exblog.jp/ (3 failures) / 2024-02-15 @ 10:53:53 400 40053 7534996 7.23 6.81
11 http://icann.org/ (3 failures) / 2024-04-13 @ 21:28:35 401 39843 7127810 8.08 8.76
11 http://odin.com/ (3 failures) / 2024-04-19 @ 00:32:59 413 38451 234599 7.29 6.80
11 http://feedly.com/ (3 failures) / 2024-04-19 @ 13:28:52 414 38399 11407323 7.15 7.06
11 http://duke.edu/ (3 failures) / 2024-01-11 @ 17:22:23 426 37266 1452329 7.17 7.73
11 http://smugmug.com/ (3 failures) / 2024-01-11 @ 17:22:37 427 37237 6963192 7.20 7.41
11 http://admin.ch/ (3 failures) / 2023-09-20 @ 06:34:00 429 37154 4941351 7.28 8.77
11 http://ok.ru/ (3 failures) / 2024-04-13 @ 13:59:34 431 37026 24216204 7.53 6.99
11 http://espn.com/ (3 failures) / 2024-01-15 @ 20:32:26 434 36901 13514466 7.19 7.22
11 http://redcross.org/ (3 failures) / 2023-09-29 @ 19:59:52 437 36663 1876764 7.29 7.82
11 http://mtv.com/ (3 failures) / 2023-09-25 @ 00:38:21 439 36571 2996887 7.29 7.28
11 http://jugem.jp/ (3 failures) / 2023-09-25 @ 00:38:28 441 36476 7605977 7.18 6.64
11 http://today.com/ (3 failures) / 2024-04-23 @ 11:26:40 446 36260 5001283 7.29 7.38
11 http://box.com/ (3 failures) / 2024-04-23 @ 11:24:43 451 35376 2138867 7.39 7.60
11 http://apa.org/ (3 failures) / 2023-09-25 @ 00:38:30 452 35292 1075669 7.15 7.61
11 http://venturebeat.com/ (3 failures) / 2023-09-25 @ 00:38:47 456 35105 2079179 7.39 7.45
11 http://va.gov/ (3 failures) / 2023-09-22 @ 07:57:03 461 34836 2528584 7.22 8.81
11 http://nsw.gov.au/ (3 failures) / 2023-09-20 @ 06:34:07 462 34793 4721338 7.32 7.48
11 http://ewebdevelopment.com/ (3 failures) / 2023-09-25 @ 00:43:58 464 34707 138838 7.72 6.51
11 http://vox.com/ (3 failures) / 2024-04-14 @ 02:09:13 467 34610 1482990 7.25 7.42
11 http://netflix.com/ (3 failures) / 2024-04-18 @ 19:29:35 468 34531 3143661 7.19 7.31
11 http://pcworld.com/ (3 failures) / 2024-04-19 @ 00:32:43 469 34522 1678332 7.22 7.48
11 http://ebay.co.uk/ (3 failures) / 2024-01-11 @ 17:23:43 470 34307 2647266 7.33 6.95
11 http://nielsen.com/ (3 failures) / 2024-03-18 @ 23:09:52 471 34250 36340723 7.37 7.36
11 http://ibtimes.com/ (3 failures) / 2024-04-22 @ 05:52:21 472 34221 1656065 7.16 7.41
11 http://liveinternet.ru/ (3 failures) / 2024-04-13 @ 21:28:28 483 33511 62777133 7.21 6.62
12 http://wordpress.com/ (3 failures) / 2024-04-20 @ 09:43:41 10 942668 277553399 8.59 8.59
12 http://go.com/ (2 failures) / 2024-04-14 @ 00:59:26 57 188686 25237585 8.01 8.80
12 http://ameblo.jp/ (3 failures) / 2024-04-20 @ 09:43:46 100 124378 38711279 7.84 7.24
12 http://taobao.com/ (3 failures) / 2024-04-20 @ 09:43:53 108 118835 171621818 7.50 6.85
12 http://gravatar.com/ (3 failures) / 2024-04-19 @ 01:05:38 117 114647 11487560 7.72 7.80
12 http://apache.org/ (3 failures) / 2024-04-19 @ 00:32:18 136 98286 25433270 7.93 8.80
12 http://detik.com/ (3 failures) / 2023-11-25 @ 09:05:29 198 76550 767353 8.00 6.27
12 http://4.cn/ (3 failures) / 2024-04-19 @ 00:32:56 248 60700 1098612 7.67 6.70
12 http://ustream.tv/ (3 failures) / 2024-04-19 @ 00:32:50 274 55709 5087115 7.40 7.61
12 http://youku.com/ (3 failures) / 2024-04-20 @ 09:44:27 285 54061 80324164 7.33 7.16
12 http://sogou.com/ (3 failures) / 2024-04-19 @ 00:33:06 290 53250 47694174 7.24 6.27
12 http://umblr.com/ (3 failures) / 2024-04-19 @ 00:34:14 330 47574 156442277 7.74 7.66
12 http://cisco.com/ (3 failures) / 2024-04-19 @ 08:28:54 381 42308 3532557 7.43 8.77
12 http://list-manage2.com/ (3 failures) / 2023-09-20 @ 06:34:01 409 38857 1870959 7.17 7.46
13 http://istockphoto.com/ (2 failures) / 2024-04-14 @ 07:09:34 477 34030 5629254 7.34 7.17
14 http://github.com/ (2 failures) / 2024-04-19 @ 00:33:03 45 220590 76156445 8.38 8.43
14 http://issuu.com/ (2 failures) / 2024-04-20 @ 09:51:31 53 199521 53199342 7.93 8.04
14 http://eventbrite.com/ (2 failures) / 2024-04-20 @ 09:51:36 79 143679 14828385 7.84 8.11
14 http://gnu.org/ (2 failures) / 2024-04-14 @ 19:49:59 147 94174 42245881 7.83 8.81
14 http://deviantart.com/ (2 failures) / 2024-04-20 @ 09:48:19 167 85577 8459198 7.42 7.32
