Author: Dominik Herrmann
http://www.die-bank.de/news/comeback-der-klassiker-8058/
http://www.die-bank.de/fileadmin/pdf/diebank_8_2016_TOP100_web.pdf
The list contains the home pages of the largest banks in Germany. There are less than 100 entries because some banks offer their services using a common website (such as www.lbs.de).
Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.
What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved. More details please!
» Configure sorting and grouping
You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).
At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating: . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.
# | URL | Name | Type | Rank |
NoTrack |
EncWeb |
Attacks |
EncMail |
Rating |
---|---|---|---|---|---|---|---|---|---|
1 | http://www.bw-bank.de/ (1 failure) / 2021-03-06 @ 20:12:54 | Landesbank Baden-Württemberg (instead of lbbw.de) | öfftl. | 6 | good | neutral | warning | neutral | |
1 | http://www.frankfurter-sparkasse.de/ (1 failure) / 2021-03-06 @ 20:21:43 | Frankfurter Sparkasse AG | öfftl. | 48 | good | neutral | warning | neutral | |
1 | http://www.ostsaechsische-sparkasse-dresden.de/ (2 failures) / 2021-03-06 @ 20:20:16 | Ostsächsische Sparkasse Dresden | öfftl. | 60 | good | neutral | warning | neutral | |
2 | http://www.dghyp.de/ (1 failure) / 2021-03-06 @ 20:15:29 | DG Hyp Deutsche Genossenschafts- Hypothekenbank AG (no login) | genoss. | 27 | good | neutral | warning | neutral | |
3 | http://www.deka.de/ (1 failure) / 2021-03-06 @ 20:15:43 | Deka Bank | öfftl. | 13 | good | neutral | warning | warning | |
4 | http://www.hypothekenbankfrankfurt.com/ / 2021-03-06 @ 20:15:16 | Hypothekenbank Frankfurt | privat | 21 | good | warning | warning | warning | |
5 | http://www.lbb.de/ / 2021-03-06 @ 20:15:43 | Landesbank Berlin AG | öfftl. | 24 | good | warning | warning | warning | |
6 | http://www.ing-diba.de/ (2 failures) / 2021-03-06 @ 20:15:37 | ING-Diba AG | privat | 11 | neutral | neutral | neutral | good | |
7 | http://www.wlbank.de/ (2 failures) / 2021-03-06 @ 20:12:35 | WL Bank AG Westfälische Landschaft Bodenkreditbank | genoss. | 29 | neutral | neutral | neutral | neutral | |
7 | http://www.volkswagenbank.de/ (3 failures) / 2021-02-06 @ 10:57:34 | Volkswagen Bank GmbH | privat | 23 | neutral | neutral | neutral | neutral | |
7 | http://www.muenchenerhyp.de/ (3 failures) / 2021-03-06 @ 20:13:04 | Münchener Hypothekenbank | genoss. | 28 | neutral | neutral | neutral | neutral | |
7 | http://www.bremerlandesbank.de/ (3 failures) / 2021-03-06 @ 20:12:54 | Bremer Landesbank Kreditanstalt Oldenburg | öfftl. | 33 | neutral | neutral | neutral | neutral | |
7 | http://www.seb.de/ (3 failures) / 2021-03-06 @ 20:13:01 | SEB AG | privat | 41 | neutral | neutral | neutral | neutral | |
7 | http://www.wuestenrot.de/ (3 failures) / 2021-02-06 @ 10:57:28 | Wüstenrot Bausparkasse AG | privat | 43 | neutral | neutral | neutral | neutral | |
7 | http://www.ib-sh.de/ (3 failures) / 2021-03-06 @ 20:12:58 | Investitionsbank Schleswig-Holstein (no login) | öfftl. | 47 | neutral | neutral | neutral | neutral | |
7 | http://www.sskm.de/ (2 failures) / 2021-03-06 @ 20:13:24 | Stadtsparkasse München | öfftl. | 49 | neutral | neutral | neutral | neutral | |
7 | http://www.targobank.de/ (3 failures) / 2021-03-06 @ 20:12:28 | Targobank AG & Co. KGaA | privat | 51 | neutral | neutral | neutral | neutral | |
7 | http://www.saarlb.de/ (3 failures) / 2021-03-06 @ 20:12:31 | Landesbank Saar | öfftl. | 52 | neutral | neutral | neutral | neutral | |
7 | http://www.sparda-bw.de/ (3 failures) / 2021-03-06 @ 20:13:04 | Sparda-Bank Baden-Württemberg | genoss. | 53 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-hannover.de/ (3 failures) / 2021-03-06 @ 20:13:40 | Sparkasse Hannover | öfftl. | 56 | neutral | neutral | neutral | neutral | |
7 | http://www.wuestenrotdirect.de/ (3 failures) / 2021-02-06 @ 10:57:30 | Wüstenrot Bank AG Pfandbriefbank | privat | 62 | neutral | neutral | neutral | neutral | |
7 | http://www.naspa.de/ (3 failures) / 2021-03-06 @ 20:20:40 | Nassauische Sparkasse | öfftl. | 64 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-bremen.de/ (3 failures) / 2021-02-06 @ 10:57:28 | Die Sparkasse Bremen | öfftl. | 65 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-pforzheim-calw.de/ (2 failures) / 2021-03-06 @ 20:26:29 | Sparkasse Pforzheim Calw | öfftl. | 67 | neutral | neutral | neutral | neutral | |
7 | http://www.kskmse.de/ (3 failures) / 2021-03-06 @ 20:12:36 | Kreissparkasse München Starnberg Ebersberg | öfftl. | 68 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-aachen.de/ (3 failures) / 2021-03-06 @ 20:12:37 | Sparkasse Aachen | öfftl. | 70 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-leipzig.de/ (3 failures) / 2021-03-06 @ 20:12:36 | Sparkasse Leipzig | öfftl. | 75 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-muensterland-ost.de/ (3 failures) / 2021-02-06 @ 10:58:24 | Sparkasse Münsterland-Ost | öfftl. | 76 | neutral | neutral | neutral | neutral | |
7 | http://www.easycredit.de/ (3 failures) / 2021-03-06 @ 20:12:36 | TeamBank AG | genoss. | 79 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-dortmund.de/ (3 failures) / 2021-03-06 @ 20:12:35 | Sparkasse Dortmund | öfftl. | 81 | neutral | neutral | neutral | neutral | |
7 | http://www.lzo.com/ (3 failures) / 2021-03-06 @ 20:12:28 | Landessparkasse zu Oldenburg | öfftl. | 83 | neutral | neutral | neutral | neutral | |
7 | http://www.ksk-es.de/ (3 failures) / 2021-03-06 @ 20:12:33 | Kreissparkasse Esslingen-Nürtingen | öfftl. | 84 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-krefeld.de/ (3 failures) / 2021-03-06 @ 20:27:18 | Sparkasse Krefeld | öfftl. | 85 | neutral | neutral | neutral | neutral | |
7 | http://www.sab.sachsen.de/ (3 failures) / 2021-03-06 @ 20:12:29 | Sächsische Aufbaubank - Förderbank (no login) | öfftl. | 86 | neutral | neutral | neutral | neutral | |
7 | http://www.kskbb.de/ (3 failures) / 2021-03-06 @ 20:12:31 | Kreissparkasse Böblingen | öfftl. | 90 | neutral | neutral | neutral | neutral | |
7 | http://www.kskwn.de/ (3 failures) / 2021-03-06 @ 20:12:37 | SWN Kreissparkasse Waiblingen | öfftl. | 91 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-karlsruhe.de/ (3 failures) / 2021-03-06 @ 20:12:32 | Sparkasse Karlsruhe Ettlingen | öfftl. | 93 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-mainfranken.de/ (3 failures) / 2021-03-06 @ 20:21:22 | Sparkasse Mainfranken Würzburg | öfftl. | 94 | neutral | neutral | neutral | neutral | |
7 | http://www.eb.de/ (3 failures) / 2021-03-06 @ 20:12:30 | Evangelische Bank e.G. | genoss. | 96 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-westmuensterland.de/ (3 failures) / 2021-03-06 @ 20:13:05 | Sparkasse Westmünsterland | öfftl. | 98 | neutral | neutral | neutral | neutral | |
7 | http://www.sparkasse-heidelberg.de/ (2 failures) / 2021-03-06 @ 20:15:39 | Sparkasse Heidelberg | öfftl. | 99 | neutral | neutral | neutral | neutral | |
8 | http://www.toyota.de/finanzdienste/ (3 failures) / 2021-03-06 @ 20:12:34 | Toyota Kreditbank GmbH (no login) | privat | 92 | neutral | neutral | neutral | neutral | |
9 | http://www.dvbbank.com/ (3 failures) / 2021-03-06 @ 20:13:00 | DVB Bank SE | privat | 36 | neutral | neutral | neutral | neutral | |
9 | http://www.berliner-volksbank.de/ (3 failures) / 2021-03-06 @ 20:13:02 | Berliner Volksbank e.G. | genoss. | 61 | neutral | neutral | neutral | neutral | |
10 | http://www.olb.de/ (2 failures) / 2021-02-06 @ 11:02:04 | Oldenburgische Landesbank AG | öfftl. | 55 | neutral | neutral | neutral | warning | |
11 | http://www.aareal-bank.com/ (2 failures) / 2021-03-06 @ 20:12:32 | Aareal Bank AG (no login) | privat | 22 | neutral | neutral | neutral | critical | |
12 | http://www.pfandbriefbank.com/ (1 failure) / 2021-03-06 @ 20:19:08 | Deutsche Pfandbriefbank AG (no login) | privat | 19 | neutral | warning | neutral | good | |
13 | http://www.l-bank.de/ (1 failure) / 2021-03-06 @ 20:19:40 | Landeskreditbank Baden-Württemberg - Förderbank (no login) | öfftl. | 18 | neutral | warning | neutral | good | |
14 | http://www.commerzbank.de/ (2 failures) / 2021-03-06 @ 20:13:06 | Commerzbank AG | privat | 2 | neutral | warning | neutral | neutral | |
14 | http://www.rentenbank.de/ (2 failures) / 2021-03-06 @ 20:19:30 | Landwirtschaftliche Rentenbank (no login) | öfftl. | 15 | neutral | warning | neutral | neutral | |
14 | http://www.schwaebisch-hall.de/ (1 failure) / 2021-03-06 @ 20:26:28 | Bausparkasse Schwäbisch Hall AG | genoss. | 20 | neutral | warning | neutral | neutral | |
15 | http://www.frankfurter-volksbank.de/ (1 failure) / 2021-02-06 @ 11:02:03 | Frankfurter Volksbank e.G. | genoss. | 78 | neutral | warning | neutral | neutral | |
16 | http://www.lfa.de/ (2 failures) / 2021-03-06 @ 20:13:21 | LfA Förderbank Bayern | öfftl. | 42 | neutral | warning | neutral | neutral | |
17 | http://www.sparda-west.de/ (1 failure) / 2021-03-06 @ 20:15:43 | Sparda-Bank West e.G. | genoss. | 80 | neutral | warning | neutral | neutral | |
18 | http://www.suedwestbank.de/ (2 failures) / 2021-02-06 @ 11:06:42 | Südwestbank AG | privat | 95 | neutral | warning | neutral | neutral | |
19 | http://www.bmwbank.de/ (2 failures) / 2021-02-06 @ 11:01:46 | BMW Bank GmbH | privat | 40 | neutral | warning | neutral | neutral | |
20 | http://www.helaba.de/ (1 failure) / 2021-03-06 @ 20:13:38 | Hessische Landesabnk | öfftl. | 9 | neutral | warning | neutral | warning | |
21 | http://www.deutsche-hypo.de/ (1 failure) / 2021-03-06 @ 20:21:14 | Deutsche Hypothekenbank (no login) | privat | 35 | neutral | warning | neutral | warning | |
22 | http://www.sozialbank.de/ (1 failure) / 2021-03-06 @ 20:16:00 | Bank für Sozialwirtschaft AG | genoss. | 73 | neutral | warning | neutral | warning | |
23 | http://www.santander.de/ (1 failure) / 2021-03-06 @ 20:16:07 | Santander Consumer Bank AG | privat | 26 | neutral | warning | neutral | warning | |
24 | http://www.dexia.de/ (1 failure) / 2021-03-06 @ 20:13:46 | Dexia Kommunalbank Deutschland AG | privat | 32 | neutral | critical | neutral | neutral | |
24 | http://www.ikb.de/ (2 failures) / 2021-03-06 @ 20:12:28 | IKB Deutsche Industriebank AG | privat | 45 | neutral | critical | neutral | neutral | |
24 | http://www.duesshyp.de/ (2 failures) / 2021-03-06 @ 20:13:02 | Düsseldorfer Hypothekenbank AG (no login) | privat | 82 | neutral | critical | neutral | neutral | |
24 | http://www.sparkasse-heilbronn.de/ (1 failure) / 2021-02-06 @ 11:00:27 | Kreissparkasse Heilbronn | öfftl. | 87 | neutral | critical | neutral | neutral | |
24 | http://www.sparkasse-saarbruecken.de/ (2 failures) / 2021-03-06 @ 20:12:35 | Sparkasse Saarbrücken | öfftl. | 100 | neutral | critical | neutral | neutral | |
25 | http://www.nordlb.de/ (1 failure) / 2021-03-06 @ 20:14:06 | Norddeutsche Landesbank | öfftl. | 8 | warning | neutral | good | warning | |
26 | http://www.sparkasse-koelnbonn.de/ (1 failure) / 2021-03-06 @ 20:15:41 | Sparkasse KölnBonn | öfftl. | 37 | warning | neutral | warning | neutral | |
26 | http://www.sskduesseldorf.de/ (1 failure) / 2021-03-06 @ 20:27:17 | Stadtsparkasse Düsseldorf | öfftl. | 66 | warning | neutral | warning | neutral | |
26 | http://www.sparkasse-nuernberg.de/ (1 failure) / 2021-02-06 @ 11:07:35 | Sparkasse Nürnberg | öfftl. | 69 | warning | neutral | warning | neutral | |
27 | http://www.bbbank.de/ (2 failures) / 2021-03-06 @ 20:19:42 | BB Bank e.G. | genoss. | 74 | warning | neutral | warning | neutral | |
28 | http://www.ibb.de/ (1 failure) / 2021-02-06 @ 11:00:25 | IBB Investitionsbank Berlin (no login) | öfftl. | 46 | warning | neutral | warning | warning | |
29 | http://www.dzbank.de/ (1 failure) / 2021-03-06 @ 20:13:45 | DZ Bank AG / WGZ Bank AG (no login) | genoss. | no rank | warning | neutral | warning | warning | |
30 | http://www.mercedes-benz-bank.de/ (1 failure) / 2021-03-06 @ 20:15:28 | Mercedes-Benz Bank AG (no login) | privat | 39 | warning | warning | warning | neutral | |
31 | http://www.dkb.de/ / 2021-02-06 @ 11:00:12 | DKB Deutsche Kreditbank AG | öfftl. | 17 | warning | warning | warning | neutral | |
32 | http://www.kfw.de/ (1 failure) / 2021-03-06 @ 20:14:47 | Kreditanstalt für Wiederaufbau | öfftl. | 3 | warning | warning | warning | neutral | |
33 | http://www.apobank.de/ (1 failure) / 2021-03-06 @ 20:13:20 | Deutsche Apotheker- und Ärztebank e.G. | genoss. | 30 | warning | warning | warning | neutral | |
34 | http://www.deutsche-bank.de/ (1 failure) / 2021-03-06 @ 20:15:38 | Deutsche Bank AG | privat | 1 | warning | warning | warning | neutral | |
35 | http://www.lbs.de/ / 2021-03-06 @ 20:15:04 | Landesbausparkassen | öfftl. | no rank | warning | warning | warning | warning | |
36 | http://www.sparda-sw.de/ / 2021-03-06 @ 20:15:29 | Sparda-Bank Südwest e.G. | genoss. | 72 | warning | warning | warning | warning | |
37 | http://www.bhw.de/ / 2021-02-06 @ 11:01:25 | BHW Bausparkasse AG | privat | 31 | warning | warning | warning | warning | |
38 | http://www.postbank.de/ (1 failure) / 2021-03-06 @ 20:20:02 | Postbank AG | privat | 10 | warning | critical | warning | neutral | |
39 | http://www.hypovereinsbank.de/ / 2021-03-06 @ 20:26:28 | Unicredit Bank AG | privat | 5 | n/a | ||||
39 | http://www.bayernlb.com/ / 2021-02-06 @ 11:01:58 | Bayerische Landesbank | öfftl. | 7 | n/a | ||||
39 | http://www.nrwbank.de/ / 2021-03-06 @ 20:15:41 | NRW.Bank | öfftl. | 12 | n/a | ||||
39 | http://www.hsh-nordbank.de/ / 2021-03-06 @ 20:18:24 | HSH Nordbank | öfftl. | 14 | n/a | ||||
39 | http://www.haspa.de/ / 2021-03-06 @ 20:20:02 | Hamburger Sparkasse AG | öfftl. | 25 | n/a | ||||
39 | http://www.berlinhyp.de/ / 2021-03-06 @ 20:20:25 | Berlin Hyp AG | öfftl. | 34 | n/a | ||||
39 | http://www.ksk-koeln.de/ / 2021-02-06 @ 11:02:02 | Kreissparkasse Köln | öfftl. | 38 | n/a | ||||
39 | http://www.hsbc.de/ / 2021-03-06 @ 20:26:28 | HSBC Trinkaus & Burkhardt AG | privat | 44 | n/a | ||||
39 | http://www.comdirekt.de/ (1 failure) / 2021-03-06 @ 20:15:40 | Comdirect Bank AG | privat | 50 | n/a | ||||
39 | http://www.ilb.de/ / 2021-03-06 @ 20:16:26 | Investitionsbank des Landes Brandenburg (no login) | öfftl. | 54 | n/a | ||||
39 | http://www.mbs.de/ / 2021-03-06 @ 20:20:24 | Mittelbrandenburgische Sparkasse in Potsdam | öfftl. | 63 | n/a | ||||
39 | http://www.ksklb.de/ / 2021-03-06 @ 20:26:29 | Kreissparkasse Ludwigsburg | öfftl. | 71 | n/a | ||||
39 | http://www.debeka.de/ / 2021-03-06 @ 20:21:38 | Debeka Bausparkasse AG | privat | 77 | n/a | ||||
39 | http://www.sparkasse-essen.de/ / 2021-03-06 @ 20:27:18 | Sparkasse Essen | öfftl. | 88 | n/a | ||||
39 | http://www.sparkasse-wuppertal.de/ / 2021-03-06 @ 20:22:24 | Stadtsparkasse Wuppertal | öfftl. | 97 | n/a |
Site owners can ask us to not perform further scans of their sites. For reasons of transparency we archive the result of the last successful scan here.
No sites are excluded from scans at the moment.