Tranco Top 500

Tags:    tranco, global

Author: PS

Top 500 sites from Tranco List (https://tranco-list.eu/)

  •   0 passed all checks
  •   96 failed one or more checks
  •   0 failed all checks within a group
  •   109 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Rank NoTrack
EncWeb
Attacks
EncMail
Rating
1 http://vimeo.com/ (2 failures) / 2024-01-02 @ 12:14:57 46
2 http://tumblr.com/ (2 failures) / 2024-01-01 @ 23:49:10 72
2 http://addtoany.com/ (2 failures) / 2023-11-25 @ 09:05:42 389
2 http://github.com/ (2 failures) / 2024-02-18 @ 11:54:23 35
3 http://checkpoint.com/ (2 failures) / 2024-01-04 @ 13:42:02 488
4 http://cnet.com/ (2 failures) / 2024-01-01 @ 23:49:36 320
4 http://pubmatic.com/ (2 failures) / 2024-01-04 @ 13:43:52 291
5 http://rakuten.co.jp/ (2 failures) / 2024-02-15 @ 10:56:38 361
5 http://tmall.com/ (2 failures) / 2024-01-12 @ 03:41:19 247
6 http://t.me/ (2 failures) / 2024-01-04 @ 16:34:58 121
7 http://adobe.io/ (2 failures) / 2023-09-16 @ 00:40:40 316
7 http://slideshare.net/ (2 failures) / 2023-11-25 @ 09:05:08 267
7 http://whatsapp.net/ (2 failures) / 2023-09-16 @ 00:41:31 258
7 http://douyu.com/ (2 failures) / 2023-09-16 @ 00:44:32 254
7 http://wa.me/ (2 failures) / 2023-09-16 @ 00:41:39 208
7 http://salesforceliveagent.com/ (2 failures) / 2023-12-23 @ 19:11:05 199
7 http://so.com/ (2 failures) / 2024-01-12 @ 03:37:50 195
7 http://elasticbeanstalk.com/ (2 failures) / 2024-01-04 @ 13:43:47 191
7 http://google-analytics.com/ (2 failures) / 2023-09-16 @ 00:41:54 131
7 http://github.io/ (2 failures) / 2024-01-15 @ 20:33:38 126
7 http://blogspot.com/ (2 failures) / 2024-01-01 @ 08:13:39 67
7 http://mi.com/ (2 failures) / 2024-01-01 @ 08:13:45 448
7 http://httpbl.org/ (2 failures) / 2024-01-04 @ 13:42:55 433
7 http://g.page/ (2 failures) / 2023-09-16 @ 00:42:14 404
7 http://googlevideo.com/ (2 failures) / 2023-09-16 @ 00:42:21 40
7 http://office.com/ (2 failures) / 2024-01-15 @ 20:31:24 27
8 http://manitu.net/ (3 failures) / 2024-01-01 @ 08:13:40 232
8 http://amazon.de/ (2 failures) / 2024-03-09 @ 18:22:15 220
8 http://lencr.org/ (3 failures) / 2023-09-16 @ 00:41:57 110
8 http://myfritz.net/ (3 failures) / 2023-09-16 @ 00:42:10 60
8 http://amazon.it/ (3 failures) / 2023-11-15 @ 15:00:22 464
8 http://eset.com/ (3 failures) / 2024-01-01 @ 08:13:31 385
8 http://gandi.net/ (3 failures) / 2023-11-15 @ 13:55:21 41
9 http://dailymotion.com/ (3 failures) / 2023-12-24 @ 12:37:59 321
9 http://springer.com/ (3 failures) / 2024-01-01 @ 05:34:58 274
9 http://nature.com/ (3 failures) / 2024-01-11 @ 17:23:21 271
9 http://statista.com/ (3 failures) / 2024-01-11 @ 20:36:49 415
10 http://nationalgeographic.com/ (3 failures) / 2023-11-25 @ 09:05:55 500
10 http://ea.com/ (3 failures) / 2024-01-01 @ 05:34:25 497
10 http://timeweb.ru/ (3 failures) / 2023-09-15 @ 01:56:28 490
10 http://cornell.edu/ (3 failures) / 2023-11-15 @ 13:54:20 476
10 http://cbsnews.com/ (3 failures) / 2024-01-04 @ 13:41:45 475
10 http://mega.nz/ (3 failures) / 2023-12-24 @ 12:45:25 374
10 http://wired.com/ (3 failures) / 2023-11-25 @ 09:05:30 371
10 http://gosuslugi.ru/ (3 failures) / 2023-09-16 @ 00:42:41 367
10 http://ted.com/ (3 failures) / 2023-09-25 @ 00:36:53 362
10 http://steamcommunity.com/ (3 failures) / 2024-01-01 @ 08:13:27 358
10 http://indiatimes.com/ (3 failures) / 2023-11-25 @ 09:05:18 353
10 http://goodreads.com/ (3 failures) / 2024-03-10 @ 09:39:54 348
10 http://stripe.com/ (3 failures) / 2023-09-24 @ 12:37:40 345
10 http://trello.com/ (3 failures) / 2024-01-15 @ 20:32:35 344
10 http://time.com/ (3 failures) / 2023-11-15 @ 15:00:22 340
10 http://cpanel.net/ (3 failures) / 2023-11-25 @ 09:05:52 334
10 http://espn.com/ (3 failures) / 2024-01-15 @ 20:32:26 327
10 http://consultant.ru/ (3 failures) / 2024-01-01 @ 08:13:35 326
10 http://telegraph.co.uk/ (3 failures) / 2024-02-15 @ 10:53:51 325
10 http://eventbrite.com/ (3 failures) / 2024-01-02 @ 12:14:53 324
10 http://npr.org/ (2 failures) / 2024-01-15 @ 20:32:32 322
10 http://360.cn/ (3 failures) / 2024-01-04 @ 13:41:56 309
10 http://wildberries.ru/ (3 failures) / 2023-09-16 @ 00:41:11 307
10 http://no-ip.com/ (3 failures) / 2023-09-16 @ 00:40:34 304
10 http://linktr.ee/ (3 failures) / 2023-09-16 @ 00:40:47 302
10 http://unsplash.com/ (3 failures) / 2024-01-01 @ 08:13:37 297
10 http://nginx.com/ (3 failures) / 2023-09-16 @ 19:11:12 295
10 http://doi.org/ (3 failures) / 2024-02-15 @ 10:53:37 290
10 http://gnu.org/ (3 failures) / 2023-11-15 @ 13:54:33 288
10 http://un.org/ (3 failures) / 2024-02-15 @ 10:53:33 287
10 http://stanford.edu/ (3 failures) / 2024-01-11 @ 20:13:04 284
10 http://ampproject.org/ (3 failures) / 2023-09-25 @ 00:32:16 280
10 http://amazonvideo.com/ (3 failures) / 2024-01-01 @ 08:14:25 279
10 http://slack.com/ (3 failures) / 2023-09-24 @ 07:38:01 278
10 http://criteo.com/ (3 failures) / 2023-09-16 @ 00:41:30 275
10 http://wp.com/ (3 failures) / 2024-02-15 @ 10:53:28 270
10 http://walmart.com/ (2 failures) / 2024-03-10 @ 09:40:26 268
10 http://nginx.org/ (3 failures) / 2023-09-16 @ 19:11:00 264
10 http://att.net/ (3 failures) / 2023-09-16 @ 00:41:58 261
10 http://freepik.com/ (3 failures) / 2024-03-18 @ 23:09:49 252
10 http://sberdevices.ru/ (3 failures) / 2023-09-16 @ 00:41:45 251
10 http://rambler.ru/ (3 failures) / 2023-11-13 @ 06:49:14 250
10 http://behance.net/ (3 failures) / 2023-09-25 @ 00:36:49 246
10 http://cloudns.net/ (3 failures) / 2023-09-16 @ 00:41:44 240
10 http://aliyun.com/ (3 failures) / 2024-01-01 @ 08:14:08 239
10 http://php.net/ (3 failures) / 2023-11-25 @ 09:05:33 238
10 http://chaturbate.com/ (3 failures) / 2024-01-12 @ 03:38:40 235
10 http://wix.com/ (3 failures) / 2024-03-05 @ 12:48:40 226
10 http://mit.edu/ (3 failures) / 2024-01-01 @ 14:03:58 225
10 http://tradingview.com/ (3 failures) / 2023-09-29 @ 19:56:26 223
10 http://wsj.com/ (3 failures) / 2024-01-01 @ 18:00:05 222
10 http://samsung.com/ (3 failures) / 2024-01-05 @ 13:16:13 219
10 http://telegram.org/ (3 failures) / 2024-01-04 @ 13:41:54 213
10 http://googlesyndication.com/ (3 failures) / 2023-09-16 @ 00:42:14 211
10 http://amazon.co.jp/ (3 failures) / 2024-01-01 @ 08:14:03 210
10 http://bloomberg.com/ (3 failures) / 2024-01-11 @ 17:21:55 209
10 http://wikimedia.org/ (3 failures) / 2024-01-02 @ 12:14:52 200
10 http://xnxx.com/ (3 failures) / 2023-12-24 @ 14:30:18 194
10 http://hp.com/ (3 failures) / 2024-02-15 @ 10:53:42 187
10 http://cdc.gov/ (3 failures) / 2024-02-15 @ 10:53:45 186
10 http://weebly.com/ (3 failures) / 2024-01-01 @ 23:49:59 179
10 http://booking.com/ (3 failures) / 2024-01-11 @ 17:22:44 163
10 http://db.com/ (3 failures) / 2023-09-21 @ 20:43:40 161
10 http://amazon.co.uk/ (3 failures) / 2024-03-06 @ 05:50:07 156
10 http://dnsmadeeasy.com/ (3 failures) / 2023-09-16 @ 00:42:13 155
10 http://meraki.com/ (3 failures) / 2023-09-16 @ 00:41:48 152
10 http://amazon.in/ (3 failures) / 2023-12-24 @ 14:30:20 140
10 http://bbc.co.uk/ (3 failures) / 2023-09-25 @ 00:38:01 134
10 http://theguardian.com/ (3 failures) / 2024-03-10 @ 09:40:19 129
10 http://forbes.com/ (3 failures) / 2023-11-25 @ 09:05:17 127
10 http://archive.org/ (3 failures) / 2024-01-04 @ 13:41:51 124
10 http://icloud.com/ (3 failures) / 2023-09-20 @ 11:41:12 119
10 http://naver.com/ (3 failures) / 2024-02-15 @ 10:53:51 118
10 http://cnn.com/ (3 failures) / 2024-01-04 @ 13:41:57 116
10 http://force.com/ (3 failures) / 2023-09-25 @ 00:32:43 107
10 http://ebay.com/ (3 failures) / 2024-01-15 @ 20:32:34 104
10 http://weibo.com/ (3 failures) / 2024-03-14 @ 08:10:06 103
10 http://yandex.net/ (3 failures) / 2024-01-04 @ 13:41:59 102
10 http://flickr.com/ (3 failures) / 2023-11-25 @ 09:05:32 94
10 http://nytimes.com/ (3 failures) / 2024-02-15 @ 10:53:33 88
10 http://opera.com/ (3 failures) / 2024-01-11 @ 17:21:48 86
10 http://zemanta.com/ (3 failures) / 2023-09-16 @ 00:42:34 80
10 http://googledomains.com/ (3 failures) / 2023-09-16 @ 00:42:06 77
10 http://nic.ru/ (3 failures) / 2023-09-16 @ 00:42:53 75
10 http://skype.com/ (3 failures) / 2024-03-06 @ 05:49:57 74
10 http://intuit.com/ (3 failures) / 2024-03-10 @ 09:39:50 64
10 http://doubleclick.net/ (3 failures) / 2023-11-25 @ 09:05:16 63
10 http://vk.com/ (3 failures) / 2024-01-16 @ 15:53:43 58
10 http://bit.ly/ (3 failures) / 2023-11-25 @ 09:04:54 57
10 http://zoom.us/ (2 failures) / 2024-01-12 @ 03:38:48 48
10 http://hotjar.com/ (3 failures) / 2023-11-15 @ 14:01:30 472
10 http://taboola.com/ (3 failures) / 2023-09-24 @ 07:40:08 471
10 http://huffpost.com/ (3 failures) / 2023-11-15 @ 15:00:18 470
10 http://ntp.org/ (3 failures) / 2024-01-01 @ 08:13:24 468
10 http://ngenix.net/ (3 failures) / 2024-01-01 @ 08:13:32 466
10 http://digikala.com/ (3 failures) / 2024-01-04 @ 13:42:07 460
10 http://washington.edu/ (3 failures) / 2024-01-04 @ 13:43:38 459
10 http://giphy.com/ (3 failures) / 2024-01-01 @ 08:13:28 458
10 http://netangels.ru/ (3 failures) / 2024-01-01 @ 08:13:26 457
10 http://openx.net/ (3 failures) / 2024-01-01 @ 08:13:31 449
10 http://theverge.com/ (3 failures) / 2024-03-10 @ 09:40:13 447
10 http://avast.com/ (3 failures) / 2024-01-01 @ 08:13:25 444
10 http://chase.com/ (3 failures) / 2024-01-01 @ 08:13:27 437
10 http://f5silverline.com/ (3 failures) / 2024-01-04 @ 13:42:09 434
10 http://ikea.com/ (3 failures) / 2024-01-01 @ 08:13:25 431
10 http://latimes.com/ (3 failures) / 2024-01-15 @ 20:31:37 428
10 http://onlyfans.com/ (3 failures) / 2024-01-01 @ 08:13:35 425
10 http://huffingtonpost.com/ (3 failures) / 2024-02-15 @ 10:53:26 422
10 http://addthis.com/ (3 failures) / 2024-02-15 @ 10:53:48 420
10 http://squarespace.com/ (3 failures) / 2024-01-02 @ 12:15:37 410
10 http://name.com/ (3 failures) / 2024-01-04 @ 13:42:04 409
10 http://miui.com/ (3 failures) / 2023-11-15 @ 15:00:50 407
10 http://ft.com/ (3 failures) / 2024-01-11 @ 11:50:09 402
10 http://healthline.com/ (3 failures) / 2024-01-01 @ 08:13:33 397
10 http://independent.co.uk/ (3 failures) / 2024-01-01 @ 08:13:39 395
10 http://shutterstock.com/ (3 failures) / 2023-11-15 @ 13:55:45 393
10 http://adriver.ru/ (3 failures) / 2023-09-16 @ 00:42:49 388
10 http://appsflyer.com/ (3 failures) / 2023-09-16 @ 00:43:40 384
10 http://grammarly.com/ (3 failures) / 2024-01-02 @ 03:36:21 382
10 http://marriott.com/ (3 failures) / 2023-09-25 @ 00:37:37 378
10 http://fc2.com/ (3 failures) / 2023-11-25 @ 09:05:46 377
10 http://mail.ru/ (3 failures) / 2023-11-13 @ 06:49:12 42
10 http://fastly.net/ (3 failures) / 2023-09-16 @ 00:42:26 31
10 http://bilibili.com/ (3 failures) / 2024-01-12 @ 03:37:16 21
10 http://yahoo.com/ (3 failures) / 2024-01-15 @ 20:31:31 19
10 http://amazonaws.com/ (3 failures) / 2024-01-02 @ 12:15:41 10
10 http://youtube.com/ (3 failures) / 2024-03-10 @ 09:40:17 4
11 http://3dmgame.com/ (3 failures) / 2023-11-15 @ 13:55:14 483
11 http://sogou.com/ (3 failures) / 2023-09-20 @ 06:33:57 357
11 http://w3schools.com/ (3 failures) / 2024-01-02 @ 12:16:21 354
11 http://huawei.com/ (3 failures) / 2024-01-01 @ 05:35:21 352
11 http://xiaomi.com/ (3 failures) / 2023-09-16 @ 00:41:04 310
11 http://list-manage.com/ (3 failures) / 2024-02-15 @ 10:53:47 282
11 http://kaspersky.com/ (3 failures) / 2023-09-24 @ 11:42:01 263
11 http://alipay.com/ (3 failures) / 2024-01-12 @ 03:37:20 241
11 http://go.com/ (3 failures) / 2024-01-15 @ 20:31:25 217
11 http://cisco.com/ (3 failures) / 2024-02-15 @ 10:53:39 185
11 http://apache.org/ (3 failures) / 2024-01-01 @ 05:34:22 120
11 http://taobao.com/ (3 failures) / 2024-02-15 @ 10:53:47 71
11 http://dns.com/ (3 failures) / 2024-01-01 @ 08:20:11 462
11 http://techcrunch.com/ (3 failures) / 2024-03-06 @ 05:50:03 417
11 http://binance.com/ (3 failures) / 2023-09-16 @ 00:44:14 414
11 http://qq.com/ (3 failures) / 2024-01-11 @ 17:23:03 22
12 http://surveymonkey.com/ (2 failures) / 2024-01-02 @ 01:29:20 332
12 http://craigslist.org/ (2 failures) / 2024-01-01 @ 23:49:34 405
13 http://deviantart.com/ (2 failures) / 2024-01-11 @ 10:34:52 356
13 http://patreon.com/ (2 failures) / 2024-01-11 @ 20:13:07 308
13 http://imgur.com/ (2 failures) / 2024-01-11 @ 10:32:55 173
13 http://fandom.com/ (2 failures) / 2024-01-25 @ 14:23:18 91
13 http://google.co.jp/ (2 failures) / 2023-12-24 @ 14:32:23 376
14 http://scorecardresearch.com/ (2 failures) / 2024-01-04 @ 13:44:58 380
15 http://wordpress.org/ (2 failures) / 2024-02-15 @ 10:53:35 28
16 http://debian.org/ (1 failure) / 2023-12-13 @ 11:47:16 455
17 http://youku.com/ (1 failure) / 2023-11-15 @ 13:57:45 248
18 http://www.gov.uk/ (1 failure) / 2023-12-23 @ 09:26:09 292
19 http://myspace.com/ (1 failure) / 2024-01-02 @ 12:15:37 399
20 http://t.co/ (1 failure) / 2024-02-11 @ 12:21:12 69
21 http://bing.com/ (2 failures) / 2024-03-10 @ 09:41:04 24
22 http://sourceforge.net/ (1 failure) / 2024-01-02 @ 12:16:24 151
23 http://ok.ru/ (2 failures) / 2024-02-11 @ 03:03:25 272
23 http://digicert.com/ (2 failures) / 2023-09-16 @ 00:43:43 128
23 http://scribd.com/ (2 failures) / 2024-03-03 @ 00:00:12 391
23 http://youtu.be/ (2 failures) / 2024-02-15 @ 10:53:58 34
24 http://google.de/ (2 failures) / 2024-03-10 @ 12:29:54 286
24 http://google.co.in/ (2 failures) / 2024-01-01 @ 05:37:04 175
25 http://flipkart.com/ (2 failures) / 2024-01-04 @ 23:09:40 281
26 http://sina.com.cn/ (2 failures) / 2024-01-04 @ 13:42:15 106
27 http://weather.com/ (2 failures) / 2023-12-24 @ 12:38:17 311
28 http://theatlantic.com/ (2 failures) / 2024-01-04 @ 13:42:01 496
28 http://line.me/ (2 failures) / 2024-01-04 @ 13:43:40 330
28 http://ibm.com/ (1 failure) / 2023-10-27 @ 05:10:33 243
29 http://fedex.com/ (1 failure) / 2024-03-10 @ 09:40:33 445
30 http://rackspace.com/ (2 failures) / 2024-03-12 @ 23:19:14 245
30 http://xvideos.com/ (2 failures) / 2024-02-24 @ 00:13:00 73
31 http://iqiyi.com/ (2 failures) / 2023-12-24 @ 14:32:29 341
31 http://issuu.com/ (2 failures) / 2024-01-11 @ 17:22:25 177
31 http://sohu.com/ (1 failure) / 2024-01-04 @ 13:45:10 154
32 http://beeline.ru/ (2 failures) / 2023-09-15 @ 02:14:40 432
33 http://mozilla.org/ (2 failures) / 2023-11-25 @ 09:06:14 70
33 http://mozilla.com/ (2 failures) / 2024-01-01 @ 08:14:52 461
34 http://w3.org/ (2 failures) / 2024-01-11 @ 17:23:17 136
34 http://gravatar.com/ (2 failures) / 2024-01-03 @ 02:44:37 108
35 http://alibaba.com/ (2 failures) / 2024-01-04 @ 23:09:00 233
35 http://zhihu.com/ (2 failures) / 2023-12-24 @ 14:33:37 65
36 http://galaxydata.ru/ (2 failures) / 2023-11-15 @ 15:07:51 351
37 http://yelp.com/ (1 failure) / 2024-03-10 @ 09:40:57 337
38 http://pornhub.com/ (1 failure) / 2024-02-18 @ 12:08:02 82
39 http://trendmicro.com/ (1 failure) / 2024-01-01 @ 08:17:25 446
40 http://sciencedirect.com/ (1 failure) / 2024-03-11 @ 14:52:18 159
41 http://godaddy.com/ (1 failure) / 2024-01-11 @ 17:23:40 305
41 http://steampowered.com/ (1 failure) / 2024-03-06 @ 19:12:48 301
42 http://tiktokv.com/ (1 failure) / 2023-09-16 @ 00:41:31 198
43 http://themeforest.net/ (1 failure) / 2024-02-15 @ 10:53:55 372
43 http://gstatic.com/ (1 failure) / 2024-01-01 @ 08:13:30 368
43 http://app-measurement.com/ (1 failure) / 2023-11-15 @ 13:54:51 314
43 http://googleapis.com/ (1 failure) / 2023-09-16 @ 00:42:13 158
43 http://forms.gle/ (1 failure) / 2023-09-16 @ 00:41:46 149
43 http://myshopify.com/ (1 failure) / 2024-03-04 @ 12:32:05 139
43 http://googleusercontent.com/ (1 failure) / 2024-01-15 @ 20:31:25 92
43 http://goo.gl/ (1 failure) / 2024-01-11 @ 17:22:24 54
43 http://windows.net/ (1 failure) / 2023-09-17 @ 04:41:39 53
43 http://redd.it/ (1 failure) / 2024-01-11 @ 10:32:29 440
43 http://aliyuncs.com/ (1 failure) / 2023-09-16 @ 00:41:30 439
43 http://herokuapp.com/ (1 failure) / 2024-01-04 @ 13:42:10 438
43 http://googletagmanager.com/ (1 failure) / 2023-09-16 @ 00:43:00 29
44 http://gcdn.co/ (2 failures) / 2023-11-15 @ 15:00:15 289
45 http://fda.gov/ (2 failures) / 2024-01-04 @ 13:41:41 495
45 http://oup.com/ (2 failures) / 2024-01-01 @ 05:34:28 492
45 http://att.com/ (2 failures) / 2024-01-05 @ 13:16:25 491
45 http://savefrom.net/ (2 failures) / 2024-01-11 @ 07:29:46 484
45 http://tandfonline.com/ (2 failures) / 2023-09-25 @ 00:37:50 482
45 http://kickstarter.com/ (2 failures) / 2024-03-06 @ 05:50:46 478
45 http://prnewswire.com/ (2 failures) / 2024-01-04 @ 13:41:52 474
45 http://maricopa.gov/ (2 failures) / 2023-09-16 @ 00:42:46 373
45 http://nhusd.k12.ca.us/ (2 failures) / 2023-09-16 @ 00:44:28 369
45 http://digitalocean.com/ (2 failures) / 2023-11-15 @ 13:54:30 349
45 http://ca.gov/ (2 failures) / 2024-01-11 @ 17:22:14 339
45 http://hubspot.com/ (2 failures) / 2024-01-11 @ 17:22:11 331
45 http://udemy.com/ (2 failures) / 2024-03-05 @ 12:48:32 329
45 http://usatoday.com/ (2 failures) / 2024-02-15 @ 10:53:35 319
45 http://tripadvisor.com/ (1 failure) / 2024-01-04 @ 23:08:08 315
45 http://okta.com/ (2 failures) / 2024-01-15 @ 20:33:28 312
45 http://unity3d.com/ (2 failures) / 2023-09-16 @ 00:40:41 306
45 http://mediafire.com/ (2 failures) / 2023-09-16 @ 00:40:52 300
45 http://googleadservices.com/ (2 failures) / 2023-09-16 @ 00:44:27 259
45 http://cnbc.com/ (2 failures) / 2024-03-10 @ 09:40:31 257
45 http://businessinsider.com/ (2 failures) / 2024-03-10 @ 09:40:53 244
45 http://youtube-nocookie.com/ (2 failures) / 2024-01-04 @ 13:41:42 242
45 http://wiley.com/ (2 failures) / 2023-11-25 @ 09:06:04 234
45 http://tinyurl.com/ (2 failures) / 2024-01-02 @ 04:57:28 218
45 http://mcafee.com/ (2 failures) / 2024-01-04 @ 13:41:59 214
45 http://oracle.com/ (2 failures) / 2024-01-01 @ 05:34:30 190
45 http://dell.com/ (2 failures) / 2023-09-25 @ 00:38:35 189
45 http://researchgate.net/ (2 failures) / 2023-09-25 @ 00:38:24 178
45 http://who.int/ (2 failures) / 2024-01-01 @ 08:13:39 171
45 http://epicgames.com/ (2 failures) / 2024-03-10 @ 09:39:41 146
45 http://hwcdn.net/ (2 failures) / 2023-09-16 @ 00:41:57 144
45 http://quora.com/ (2 failures) / 2024-03-10 @ 09:40:02 141
45 http://roblox.com/ (2 failures) / 2024-01-04 @ 13:42:21 138
45 http://stackoverflow.com/ (2 failures) / 2024-01-25 @ 12:24:29 130
45 http://linode.com/ (2 failures) / 2023-11-15 @ 13:55:02 113
45 http://yahoo.co.jp/ (2 failures) / 2024-01-02 @ 01:29:34 98
45 http://wellsfargo.com/ (2 failures) / 2024-01-02 @ 03:36:16 93
45 http://cloudflare.net/ (2 failures) / 2024-01-04 @ 13:42:01 87
45 http://exacttarget.com/ (2 failures) / 2023-11-15 @ 15:00:16 453
45 http://stripchat.com/ (2 failures) / 2023-11-15 @ 15:00:11 429
45 http://loc.gov/ (2 failures) / 2024-01-01 @ 08:13:28 423
45 http://deepl.com/ (2 failures) / 2023-09-16 @ 00:41:59 419
45 http://bluehost.com/ (2 failures) / 2023-11-25 @ 09:04:56 418
45 http://forter.com/ (2 failures) / 2023-11-15 @ 15:00:17 412
45 http://berkeley.edu/ (2 failures) / 2023-11-15 @ 15:00:35 406
45 http://webmd.com/ (2 failures) / 2024-03-10 @ 09:39:54 398
45 http://hostgator.com/ (2 failures) / 2024-02-15 @ 10:54:10 387
45 http://mysql.com/ (2 failures) / 2024-01-01 @ 05:37:04 383
45 http://mailchimp.com/ (2 failures) / 2024-03-06 @ 05:49:47 381
45 http://zillow.com/ (2 failures) / 2024-01-04 @ 13:43:34 379
45 http://cloudflare.com/ (2 failures) / 2024-01-01 @ 08:14:39 17
45 http://linkedin.com/ (2 failures) / 2024-02-15 @ 10:53:41 12
45 http://twitter.com/ (1 failure) / 2024-01-12 @ 03:38:15 8
46 http://pixiv.net/ (2 failures) / 2024-01-04 @ 13:42:18 318
46 http://csdn.net/ (2 failures) / 2024-01-01 @ 08:14:23 112
46 http://intel.com/ (2 failures) / 2024-01-04 @ 13:42:05 411
46 http://ozon.ru/ (2 failures) / 2024-01-04 @ 13:42:06 400
47 http://teamviewer.com/ (1 failure) / 2024-01-02 @ 12:16:44 150
48 http://roku.com/ (1 failure) / 2024-01-01 @ 08:15:29 463
49 http://fiverr.com/ (1 failure) / 2023-09-22 @ 01:50:29 313
49 http://spankbang.com/ (1 failure) / 2023-11-15 @ 15:01:12 166
49 http://spotify.com/ (1 failure) / 2024-02-15 @ 10:55:02 81
50 http://opendns.com/ (1 failure) / 2024-01-01 @ 08:14:57 394
51 http://livejournal.com/ (1 failure) / 2024-03-06 @ 05:49:46 413
52 http://wikipedia.org/ (1 failure) / 2024-02-24 @ 00:12:25 14
53 http://paypal.com/ (1 failure) / 2024-01-30 @ 20:31:25 78
54 http://reddit.com/ / 2024-03-16 @ 19:40:33 37
55 http://ietf.org/ (2 failures) / 2024-01-02 @ 12:16:49 481
56 http://dropbox.com/ (2 failures) / 2024-02-15 @ 10:54:01 90
57 http://dailymail.co.uk/ (1 failure) / 2024-01-11 @ 10:33:30 212
58 http://fbcdn.net/ (1 failure) / 2023-12-24 @ 14:30:33 96
59 http://amzn.to/ (1 failure) / 2024-01-03 @ 18:02:11 424
60 http://duckduckgo.com/ (2 failures) / 2024-02-17 @ 13:38:49 169
61 http://free.fr/ (2 failures) / 2024-01-16 @ 15:53:44 441
62 http://msn.com/ (2 failures) / 2024-01-16 @ 15:53:32 59
63 http://reg.ru/ (2 failures) / 2024-01-01 @ 05:35:25 204
64 http://fb.com/ (2 failures) / 2024-01-11 @ 20:12:05 396
64 http://whatsapp.com/ (2 failures) / 2024-03-05 @ 12:49:40 38
65 http://instagram.com/ (1 failure) / 2024-03-15 @ 08:45:04 9
66 http://google.co.uk/ (2 failures) / 2024-03-03 @ 18:15:56 265
66 http://google.ru/ (2 failures) / 2024-01-25 @ 14:23:05 416
66 http://google.fr/ (2 failures) / 2024-02-11 @ 12:20:49 386
67 http://etsy.com/ (2 failures) / 2024-01-15 @ 20:33:00 160
68 http://netflix.com/ (2 failures) / 2024-02-11 @ 12:21:20 5
69 http://soundcloud.com/ (2 failures) / 2024-02-13 @ 03:31:42 117
70 http://harvard.edu/ (1 failure) / 2024-02-15 @ 10:54:46 215
71 http://userapi.com/ (2 failures) / 2024-01-01 @ 08:13:56 255
72 http://ring.com/ (1 failure) / 2023-09-29 @ 20:00:07 276
72 http://amazon.ca/ (2 failures) / 2024-01-01 @ 08:14:45 426
72 http://amazon.com/ (2 failures) / 2024-02-24 @ 00:12:12 18
73 http://wordpress.com/ (2 failures) / 2024-03-10 @ 09:40:09 51
73 http://vkontakte.ru/ (2 failures) / 2023-11-15 @ 13:57:23 465
73 http://yandex.ru/ (2 failures) / 2024-02-11 @ 19:06:55 39
74 http://pki.goog/ (2 failures) / 2024-01-04 @ 13:43:24 350
75 http://nasa.gov/ (2 failures) / 2024-03-04 @ 12:34:52 273
76 http://google.com/ (1 failure) / 2024-03-18 @ 22:45:25 1
77 http://blogger.com/ (1 failure) / 2024-01-11 @ 17:23:23 227
78 http://foxnews.com/ (1 failure) / 2024-02-15 @ 10:55:04 347
79 http://apple.com/ (1 failure) / 2024-03-18 @ 22:20:15 15
80 http://tiktok.com/ (1 failure) / 2024-03-13 @ 03:58:10 68
81 http://coinmarketcap.com/ (1 failure) / 2024-01-04 @ 13:42:10 487
82 http://atlassian.net/ / 2024-01-04 @ 13:42:00 485
83 http://hao123.com/ / 2023-09-24 @ 05:52:01 216
84 http://1688.com/ / 2024-01-01 @ 08:14:36 228
85 http://europa.eu/ / 2024-03-16 @ 00:10:25 95
86 http://facebook.com/ / 2024-03-18 @ 22:52:26 2
87 http://twitch.tv/ (1 failure) / 2024-03-02 @ 18:06:01 137
88 http://google.com.hk/ (1 failure) / 2023-09-24 @ 19:31:15 174
89 http://jd.com/ (1 failure) / 2024-01-05 @ 13:18:03 148
