Author: T
Eine Liste von der BNetzA mit Aufsichtsbehoerden verschiedener Laender.
Quelle: https://www.bundesnetzagentur.de/SharedDocs/Downloads/DE/Allgemeines/Bundesnetzagentur/Internationales/InternationaleEinrichtungen.xls?__blob=publicationFile&v=11
Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.
What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved. More details please!
» Configure sorting and grouping
You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).
At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating: . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.
# | URL | Land | Behörde |
NoTrack |
EncWeb |
Attacks |
EncMail |
Rating |
---|---|---|---|---|---|---|---|---|
1 | http://www.ficora.fi/en/ / 2023-01-04 @ 16:40:42 | Finnland | Finnish Communications Regulatory Authority | good | warning | warning | good | |
2 | http://www.hakom.hr/ / 2023-01-04 @ 16:42:20 | Kroatien | Croatian Regulatory Authority for Network Industries | good | warning | warning | warning | |
3 | http://www.teleoff.gov.sk/ / 2023-01-04 @ 16:42:08 | Slowakische Republik | Telecommunications Regulatory Authority of the Slovak Republic | good | warning | warning | warning | |
4 | http://www.ibpt.be/Home.aspx / 2023-01-04 @ 16:42:00 | Belgien | Institut Belge des Postes et Télécommunications | good | critical | warning | good | |
5 | http://www.npt.no/ / 2023-01-04 @ 16:42:26 | Norwegen | Norwegian Post and Telecommunications Authority | good | critical | warning | neutral | |
5 | http://www.en.uke.gov.pl/ / 2023-01-04 @ 16:40:27 | Polen | Office of Electronic Telecommunications | good | critical | warning | neutral | |
6 | http://www.dba.erhvervsstyrelsen.dk/ (1 failure) / 2023-01-04 @ 16:40:33 | Dänemark | Danish Business Authority | neutral | critical | neutral | neutral | |
7 | http://www.anacom.pt/render.jsp / 2023-01-04 @ 16:40:28 | Portugal | Autoridade Nacional de Comunicações | warning | warning | good | neutral | |
8 | http://www.pts.se/en-gb/ / 2023-01-04 @ 16:40:45 | Schweden | Swedish Post & Telecommunications Agency | warning | warning | warning | good | |
9 | http://www.sprk.gov.lv/ / 2023-01-04 @ 16:42:37 | Lettland | PUBLIC UTILITIES COMMISSION Electronic Communications and Post Department | warning | warning | warning | good | |
10 | http://www.ofcom.org.uk/ / 2023-01-04 @ 16:42:26 | Großbritannien | Office of Communications | warning | warning | warning | good | |
11 | http://www.mca.org.mt/ / 2023-01-04 @ 16:41:11 | Malta | Malta Communications Authority | warning | warning | warning | good | |
12 | http://www.pfs.is/default.aspx / 2023-01-04 @ 16:39:48 | Island | Post and Telecom Administration | warning | warning | warning | good | |
13 | http://www.ak.llv.li/ / 2023-01-04 @ 16:39:45 | Liechtenstein | Office for Communications | warning | warning | warning | neutral | |
14 | http://www.ctu.eu/main.php / 2023-01-04 @ 16:40:31 | Tschechische Republik | Czech Telecommunication Office | warning | warning | warning | neutral | |
15 | http://www.eett.gr/opencms/opencms/EETT_EN/index.html / 2023-01-04 @ 16:42:02 | Griechenland | National Telecommunications and Post Commission of Greece | warning | warning | warning | neutral | |
16 | http://www.btk.gov.tr/ / 2023-01-04 @ 16:41:33 | Türkei | Information Technologies and Communication Authority | warning | warning | warning | neutral | |
17 | http://www.arcep.fr/ / 2023-01-04 @ 16:40:35 | Frankreich | Autorité de Régulation des Communications électroniques et des Postes | warning | warning | warning | warning | |
18 | http://www.rtr.at/ / 2023-09-15 @ 13:57:32 | Österreich | Austrian Regulatory Authority for Broadcasting and Telecommunications | warning | warning | warning | warning | |
19 | http://www.crc.bg/index.php / 2023-01-04 @ 16:42:41 | Bulgarien | Communications Regulation Commission | warning | warning | warning | warning | |
20 | http://www.acm.nl/en/ / 2023-01-04 @ 16:44:02 | Niederlande | Authority for Consumers and Markets | warning | warning | warning | warning | |
21 | http://www.agcom.it/ / 2023-01-04 @ 16:42:07 | Italien | Autorità per le Garanzie nelle Comunicazioni | warning | warning | warning | warning | |
22 | http://www.ratel.rs/home.136.html / 2023-01-04 @ 16:41:51 | Serbien | Republic Agency for Electronic Communications | warning | warning | warning | warning | |
23 | http://www.cnmc.es/ (1 failure) / 2023-01-04 @ 16:48:15 | Spanien | Comisión Nacional de los Mercados y la Competencia | warning | critical | good | neutral | |
24 | http://www.konkurentsiamet.ee/ / 2023-01-04 @ 16:42:21 | Estland | Estonian Competition Authority | warning | critical | good | neutral | |
25 | http://www.comreg.ie/ / 2023-01-04 @ 16:40:40 | Irland | Commission for Communications Regulation | warning | critical | good | warning | |
26 | http://www.rrt.lt/en/home.html / 2023-01-04 @ 16:42:04 | Litauen | Communications Regulatory Authority | warning | critical | warning | good | |
27 | http://www.ocecpr.org.cy/nqcontent.cfm / 2023-01-04 @ 16:42:48 | Zypern | Office of the Commissioner of Electronic Telecommunications and Postal Regulation | warning | critical | warning | good | |
28 | http://www.bakom.admin.ch/index.html (1 failure) / 2023-01-04 @ 16:46:23 | Schweiz | Federal Office for Communications | warning | critical | warning | neutral | |
29 | http://www.fcc.gov/ / 2023-01-04 @ 16:42:41 | USA | Federal Communications Commission (FCC) | warning | critical | warning | warning | |
30 | http://www.ancom.org.ro/ / 2023-01-04 @ 16:40:30 | Rumänien | National Authority for Management and Regulation in Communications of Romania | warning | critical | warning | warning | |
31 | http://www.aec.mk/index.php / 2023-01-04 @ 16:42:01 | Frühere Jugoslawische Republik Mazedonien | Agency for Electronic Communications | n/a | ||||
31 | http://www.ilr.public.lu/ / 2023-01-04 @ 16:42:00 | Luxemburg | Institut Luxembourgeois de Régulation | n/a | ||||
31 | http://www.ekip.me/eng/ (1 failure) / 2023-01-04 @ 16:39:56 | Montenegro | Agency for Electronic Communications and Postal Services | n/a | ||||
31 | http://www.apek.si/apek-ang / 2023-01-04 @ 16:40:26 | Solwenien | Post and Electronic Communications Agency RS | n/a | ||||
31 | http://www.english.nmhh.hu/ (1 failure) / 2023-02-12 @ 19:29:45 | Ungarn | Nemzeti Média és Hírközlési Hatóság | n/a |
Site owners can ask us to not perform further scans of their sites. For reasons of transparency we archive the result of the last successful scan here.
No sites are excluded from scans at the moment.