municipal administration M-V

Tags:    administration M-V

Author: john smith

Oversight about the official Websites of the minicipal administration M-V

  •   0 passed all checks
  •   36 failed one or more checks
  •   0 failed all checks within a group
  •   14 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Kommune NoTrack
EncWeb
EncMail
Attacks
Rating
1 http://amt-warnow-west.de/ (1 failure) / 2024-04-24 @ 23:55:25 Ämter
2 http://amt-eldenburg-luebz.de/ (2 failures) / 2023-09-24 @ 08:17:09 Ämter
3 http://amtdoemitz-malliss.de/ / 2023-09-24 @ 08:16:28 Ämter
3 http://gemeinde-ostseebad-heringsdorf.de/ / 2023-09-24 @ 08:16:31 Amtsfreie Gemeinden
3 http://parchim.de/ / 2023-09-24 @ 08:16:37 Amtsfreie Gemeinden
4 http://neubukow.de/ / 2023-09-24 @ 08:16:31 Amtsfreie Gemeinden
4 http://pasewalk.de/ / 2023-09-24 @ 08:18:49 Amtsfreie Gemeinden
5 http://amt-crivitz.de/ (1 failure) / 2024-04-24 @ 23:56:07 Ämter
6 http://waren-mueritz.de/ / 2023-09-24 @ 08:16:49 Amtsfreie Gemeinden
7 http://amtboizenburgland.de/ (2 failures) / 2024-04-24 @ 23:53:37 Ämter
7 http://amt-demmin-land.de/ (2 failures) / 2024-04-24 @ 23:56:30 Ämter
7 http://amt-moenchgut.de/ (2 failures) / 2024-04-24 @ 23:55:33 Ämter
7 http://wismar.de/ (2 failures) / 2024-04-24 @ 23:54:25 Amtsfreie Gemeinden
7 http://www.hagenow.de/ (2 failures) / 2024-01-11 @ 15:44:13 Amtsfreie Gemeinden
8 http://graal-mueritz.de/ (2 failures) / 2024-04-24 @ 23:55:20 Amtsfreie Gemeinden
9 http://amt-wittenburg.de/ (2 failures) / 2023-09-24 @ 08:13:52 Ämter
10 http://windmuehlenstadt-woldegk.de/ (2 failures) / 2024-04-24 @ 23:52:38 Ämter
11 http://wolgast.de/ (3 failures) / 2024-04-24 @ 23:52:40 Ämter
11 http://amt-anklam-land.de/ (3 failures) / 2023-09-24 @ 08:14:01 Ämter
11 http://amtcarbaek.de/ (3 failures) / 2024-04-24 @ 23:52:58 Ämter
11 http://darss-fischland.de/ (3 failures) / 2024-04-24 @ 23:52:38 Ämter
11 http://friedland-mecklenburg.de/ (3 failures) / 2023-09-24 @ 08:13:34 Ämter
11 http://gadebusch.de/ (3 failures) / 2024-04-24 @ 23:52:41 Ämter
11 http://amt-gnoien.de/ (3 failures) / 2024-04-24 @ 23:52:38 Ämter
11 http://amt-hagenow-land.de/ (3 failures) / 2024-04-24 @ 23:52:43 Ämter
11 http://stadt-laage.de/ (3 failures) / 2024-01-11 @ 15:42:12 Ämter
11 http://loecknitz-online.de/ (3 failures) / 2024-04-24 @ 23:52:39 Ämter
11 http://amtlubmin.de/ (3 failures) / 2024-04-24 @ 23:52:49 Ämter
11 http://amt-mecklenburgische-kleinseenplatte.de/ (3 failures) / 2023-09-24 @ 08:14:58 Ämter
11 http://www.amt-mecklenburgische-schweiz.de/ (2 failures) / 2024-01-11 @ 15:44:51 Ämter
11 http://neukloster.de/ (3 failures) / 2024-04-24 @ 23:52:39 Ämter
11 http://neustadt-glewe.de/ (3 failures) / 2024-04-24 @ 23:52:39 Ämter
11 http://amt-parchimer-umland.de/ (3 failures) / 2024-04-24 @ 23:53:14 Ämter
11 http://loitz.de/ (3 failures) / 2024-04-24 @ 23:52:43 Ämter
11 http://amtplau.de/ (3 failures) / 2024-01-11 @ 15:42:48 Ämter
11 http://rehna.de/ (3 failures) / 2024-04-24 @ 23:52:42 Ämter
11 http://ribnitz-damgarten.de/ (3 failures) / 2023-09-24 @ 08:13:49 Ämter
11 http://amt-roebel-mueritz.de/ (3 failures) / 2024-04-24 @ 23:53:05 Ämter
11 http://amt-rostocker-heide.de/ (3 failures) / 2023-09-24 @ 08:13:36 Ämter
11 http://schoenberger-land.de/ (3 failures) / 2024-04-24 @ 23:52:38 Ämter
11 http://www.amt-schwaan.de/ (3 failures) / 2024-04-24 @ 23:52:46 Ämter
11 http://schwaan.de/ (3 failures) / 2024-04-24 @ 23:53:07 Ämter
11 http://www.amt-slw.de/ (3 failures) / 2023-09-24 @ 08:13:53 Ämter
11 http://stavenhagen.de/ (3 failures) / 2023-09-24 @ 08:13:42 Ämter
11 http://amt-sternberger-seenlandschaft.de/ (3 failures) / 2024-01-11 @ 15:42:13 Ämter
11 http://amt-ssl.de/ (3 failures) / 2024-04-24 @ 23:52:38 Ämter
11 http://www.amt-stralendorf.de/ (3 failures) / 2023-09-24 @ 08:13:33 Ämter
11 http://tessin.de/ (3 failures) / 2024-04-24 @ 23:52:56 Ämter
11 http://stadt-tessin.de/ (3 failures) / 2024-04-24 @ 23:52:44 Ämter
11 http://amt-ferdinandshof.de/ (3 failures) / 2023-09-24 @ 08:13:43 Ämter
11 http://altentreptow.de/ (3 failures) / 2024-01-11 @ 15:42:11 Ämter
11 http://amt-uecker-randow-tal.de/ (3 failures) / 2023-09-24 @ 08:13:45 Ämter
11 http://amtusedomnord.de/ (3 failures) / 2024-04-24 @ 23:52:59 Ämter
11 http://amt-westruegen.de/ (3 failures) / 2024-04-24 @ 23:53:19 Ämter
11 http://amt-zarrentin.de/ (2 failures) / 2024-04-24 @ 23:54:38 Ämter
11 http://www.amt-zuessow.de/ (3 failures) / 2024-04-24 @ 23:53:16 Ämter
11 http://kleinjasedow.de/ (3 failures) / 2024-01-11 @ 15:42:18 Ämter
11 http://lassan.eu/ (3 failures) / 2023-09-24 @ 08:14:00 Ämter
11 http://nordwestmecklenburg.de/ (3 failures) / 2023-09-24 @ 08:14:05 Kreise und kreisfreie Städte
11 http://rostock.de/ (3 failures) / 2024-01-11 @ 15:49:20 Kreise und kreisfreie Städte
11 http://schwerin.de/ (3 failures) / 2024-04-24 @ 23:56:12 Kreise und kreisfreie Städte
11 http://anklam.de/ (3 failures) / 2023-09-24 @ 08:14:55 Amtsfreie Gemeinden
11 http://demmin.de/ (3 failures) / 2023-09-24 @ 08:17:05 Amtsfreie Gemeinden
11 http://gemeinde-sanitz.de/ (3 failures) / 2024-04-24 @ 23:53:11 Amtsfreie Gemeinden
11 http://gemeinde-binz.de/ (3 failures) / 2024-04-24 @ 23:52:52 Amtsfreie Gemeinden
11 http://ostseebad-insel-poel.de/ (3 failures) / 2024-01-11 @ 15:42:45 Amtsfreie Gemeinden
11 http://bad-doberan.de/ (3 failures) / 2024-04-24 @ 23:55:59 Amtsfreie Gemeinden
11 http://dargun.de/ (3 failures) / 2023-09-24 @ 08:15:18 Amtsfreie Gemeinden
11 http://stadt-kroepelin.de/ (3 failures) / 2024-04-24 @ 23:53:16 Amtsfreie Gemeinden
11 http://stadtludwigslust.de/ (3 failures) / 2024-04-24 @ 23:53:16 Amtsfreie Gemeinden
11 http://neubrandenburg.de/ (3 failures) / 2024-04-24 @ 23:52:39 Amtsfreie Gemeinden
11 http://neustrelitz.de/ (3 failures) / 2023-09-24 @ 08:15:22 Amtsfreie Gemeinden
11 http://putbus.de/ (3 failures) / 2023-09-24 @ 08:17:09 Amtsfreie Gemeinden
11 http://sassnitz.de/ (3 failures) / 2023-09-24 @ 08:15:35 Amtsfreie Gemeinden
11 http://teterow.de/ (3 failures) / 2024-04-24 @ 23:53:14 Amtsfreie Gemeinden
11 http://ueckermuende.de/ (3 failures) / 2024-04-24 @ 23:52:45 Amtsfreie Gemeinden
11 http://greifswald.de/ (3 failures) / 2023-09-24 @ 08:15:32 Amtsfreie Gemeinden
12 http://luetzow-luebstorf.de/ (3 failures) / 2024-04-24 @ 23:55:42 Ämter
12 http://amtneustrelitz-land.de/ (3 failures) / 2023-09-24 @ 08:13:35 Ämter
12 http://kuehlungsborn.de/ (3 failures) / 2023-09-24 @ 08:17:05 Amtsfreie Gemeinden
13 http://grimmen.de/ (3 failures) / 2024-04-24 @ 23:52:55 Amtsfreie Gemeinden
14 http://stadt-bergen-auf-ruegen.de/ (2 failures) / 2024-04-24 @ 23:54:25 Ämter
15 http://kluetzer-winkel.de/ (1 failure) / 2024-04-24 @ 23:53:27 Ämter
15 http://amt-malchow.de/ (1 failure) / 2024-04-24 @ 23:54:58 Ämter
16 http://stadt-wolgast.de/ (1 failure) / 2024-04-24 @ 23:54:20 Ämter
17 http://amt-neuburg.de/ (2 failures) / 2024-04-24 @ 23:53:35 Ämter
17 http://kreis-vg.de/ (2 failures) / 2024-04-24 @ 23:56:10 Kreise und kreisfreie Städte
17 http://lk-mecklenburgische-seenplatte.de/ (1 failure) / 2024-04-24 @ 23:57:02 Kreise und kreisfreie Städte
17 http://suederholz.de/ (2 failures) / 2023-09-24 @ 08:15:47 Amtsfreie Gemeinden
18 http://amt-niepars.de/ (2 failures) / 2023-09-24 @ 08:16:09 Ämter
19 http://amt-goldberg-mildenitz.de/ (2 failures) / 2024-01-11 @ 15:43:16 Ämter
19 http://amt-guestrow-land.de/ (2 failures) / 2024-01-11 @ 15:43:34 Ämter
19 http://amt-woldegk.de/ (1 failure) / 2023-09-24 @ 08:16:17 Ämter
20 http://landkreis-rostock.de/ (2 failures) / 2024-04-24 @ 23:53:12 Kreise und kreisfreie Städte
21 http://altenpleen.de/ (2 failures) / 2024-01-11 @ 15:43:48 Ämter
22 http://stargarder-land.de/ (2 failures) / 2024-01-11 @ 15:43:00 Ämter
23 http://eggesin.de/ (1 failure) / 2024-04-24 @ 23:53:08 Ämter
24 http://amtusedom-nord.de/ (1 failure) / 2023-09-24 @ 08:16:27 Ämter
25 http://amt-ludwigslust-land.de/ (2 failures) / 2023-09-24 @ 08:16:09 Ämter
25 http://penzliner-land.de/ (2 failures) / 2024-04-24 @ 23:52:40 Ämter
26 http://recknitz-trebeltal.de/ (1 failure) / 2024-04-24 @ 23:55:34 Ämter
27 http://amt.krakow-am-see.de/ (2 failures) / 2024-04-24 @ 23:52:39 Ämter
27 http://amtusedom-sued.de/ (2 failures) / 2024-04-24 @ 23:52:55 Ämter
28 http://amt-miltzow.de/ (1 failure) / 2023-09-24 @ 08:16:41 Ämter
29 http://zingst.de/ (1 failure) / 2024-04-24 @ 23:55:38 Amtsfreie Gemeinden
30 http://lk-vr.de/ (2 failures) / 2024-01-11 @ 15:43:19 Kreise und kreisfreie Städte
31 http://dummerstorf.de/ (2 failures) / 2024-04-24 @ 23:56:10 Amtsfreie Gemeinden
32 http://buetzow.eu/ (1 failure) / 2024-04-24 @ 23:54:40 Ämter
33 http://neubukow-salzhaff.de/ / 2023-09-24 @ 08:18:03 Ämter
34 http://grevesmuehlen.eu/ / 2023-09-24 @ 08:15:53 Amtsfreie Gemeinden
35 http://luebtheen.de/ (1 failure) / 2023-09-24 @ 08:16:11 Amtsfreie Gemeinden
36 http://guestrow.de/ (1 failure) / 2024-04-24 @ 23:56:01 Amtsfreie Gemeinden
37 http://stadtmarlow.de/ (1 failure) / 2024-04-24 @ 23:55:39 Amtsfreie Gemeinden
38 http://amt-landhagen.de/ / 2023-09-24 @ 08:15:46 Ämter
39 http://boizenburg.de/ (1 failure) / 2023-09-24 @ 08:17:46 Amtsfreie Gemeinden
40 http://amt-neverin.de/ / 2023-09-24 @ 08:16:21 Ämter
41 http://amt-nord-ruegen.de/ / 2023-09-24 @ 08:16:16 Ämter
42 http://rathaus-malchin.de/ / 2023-09-24 @ 08:17:08 Ämter
43 http://kreis-lup.de/ (1 failure) / 2024-04-24 @ 23:55:01 Kreise und kreisfreie Städte
44 http://grabow.de/ (1 failure) / 2023-09-24 @ 08:15:54 Ämter
45 http://stralsund.de/ (1 failure) / 2024-04-24 @ 23:55:35 Amtsfreie Gemeinden
46 http://amt-jarmen-tutow.de/ / 2023-09-24 @ 08:16:02 Ämter
47 http://amt-franzburg-richtenberg.de/ / 2024-04-24 @ 23:56:00 Ämter
48 http://doberan-land.de/ (1 failure) / 2023-09-24 @ 08:17:03 Ämter n/a
48 http://amt-barth.de/ (1 failure) / 2023-09-24 @ 08:14:44 Ämter n/a
48 http://amt-dorfmecklenburg-badkleinen.de/ (1 failure) / 2023-09-24 @ 08:15:21 Ämter n/a
48 http://amt-am-peemestrom.de/ / 2024-04-24 @ 23:55:43 Ämter n/a
48 http://pulow.de/ (1 failure) / 2023-09-24 @ 08:15:41 Ämter n/a
48 http://www.satow.de/ (1 failure) / 2023-09-24 @ 08:16:26 Amtsfreie Gemeinden n/a
48 http://strasburg.de/ / 2023-09-24 @ 08:16:50 Amtsfreie Gemeinden n/a

Sites excluded from scans

The owners of these sites have asked us to not perform further scans. For reasons of transparency we archive the result of the last successful scan in the table found below. Note that it is possible that site owners have implemented changes to their site in the meantime, which are not reflected in these outdated results.

# URL Kommune NoTrack
EncWeb
EncMail
Attacks
Rating
1 http://feldberger-seenlandschaft.de/ / 2019-01-28 @ 02:39:18 Amtsfreie Gemeinden n/a