Author: gouv
Currated list of .gouv.fr sites extract from DILA and AFNIC datasets.
Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.
What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved. More details please!
» Configure sorting and grouping
You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).
At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating: . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.
# | URL |
NoTrack |
EncWeb |
Attacks |
EncMail |
Rating |
---|---|---|---|---|---|---|
1 | http://www.academie-renseignement.gouv.fr/ (1 failure) / 2024-03-02 @ 15:39:33 | good | neutral | warning | neutral | |
1 | http://www.registre-coproprietes.gouv.fr/ (1 failure) / 2024-03-14 @ 22:12:47 | good | neutral | warning | neutral | |
2 | http://snds.gouv.fr/ (1 failure) / 2024-04-24 @ 11:40:05 | good | neutral | warning | neutral | |
3 | http://douane.gouv.fr/ (2 failures) / 2024-04-24 @ 11:40:00 | good | neutral | warning | neutral | |
4 | http://handicap.gouv.fr/ (2 failures) / 2024-04-24 @ 11:39:54 | good | neutral | warning | neutral | |
4 | http://ivg.gouv.fr/ (2 failures) / 2024-04-19 @ 12:40:33 | good | neutral | warning | neutral | |
5 | http://www.snds.gouv.fr/ / 2023-09-30 @ 04:10:26 | good | critical | warning | neutral | |
6 | http://femmes.gouv.fr/ (1 failure) / 2024-04-24 @ 11:39:53 | good | critical | warning | neutral | |
7 | http://www.stop-djihadisme.gouv.fr/ / 2023-09-30 @ 04:11:40 | good | critical | warning | neutral | |
8 | http://www.vendee.gouv.fr/ (1 failure) / 2023-09-30 @ 04:10:33 | good | critical | warning | neutral | |
9 | http://www.certificat-air.gouv.fr/ (2 failures) / 2024-04-24 @ 11:45:12 | neutral | neutral | neutral | good | |
9 | http://www.vaucluse.gouv.fr/ (2 failures) / 2024-04-24 @ 11:43:28 | neutral | neutral | neutral | good | |
10 | http://www.mesdroitssociaux.gouv.fr/ (2 failures) / 2024-04-24 @ 11:41:56 | neutral | neutral | neutral | good | |
11 | http://alim-confiance.gouv.fr/ (2 failures) / 2024-03-14 @ 22:11:57 | neutral | neutral | neutral | neutral | |
11 | http://merlittoral2030.gouv.fr/ (2 failures) / 2024-03-25 @ 01:45:24 | neutral | neutral | neutral | neutral | |
11 | http://secnumacademie.gouv.fr/ (2 failures) / 2024-04-24 @ 11:39:52 | neutral | neutral | neutral | neutral | |
11 | https://www.nonauharcelement.education.gouv.fr/ (2 failures) / 2024-04-24 @ 11:39:43 | neutral | neutral | neutral | neutral | |
11 | http://www.assisesdutransportaerien.gouv.fr/ (2 failures) / 2024-03-14 @ 22:13:04 | neutral | neutral | neutral | neutral | |
11 | http://www.ecologie-solidaire.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:47 | neutral | neutral | neutral | neutral | |
11 | http://www.merlittoral2030.gouv.fr/ (2 failures) / 2024-04-24 @ 11:43:24 | neutral | neutral | neutral | neutral | |
11 | http://www.mobiliernational.culture.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:07 | neutral | neutral | neutral | neutral | |
11 | http://www.monprojetpourlaplanete.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:10 | neutral | neutral | neutral | neutral | |
11 | http://www.portail-immo.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:04 | neutral | neutral | neutral | neutral | |
11 | http://www.projets-environnement.gouv.fr/ (2 failures) / 2023-09-30 @ 04:09:27 | neutral | neutral | neutral | neutral | |
12 | http://immatriculation.ants.gouv.fr/ (2 failures) / 2024-04-24 @ 11:39:40 | neutral | neutral | neutral | neutral | |
12 | http://passeport.ants.gouv.fr/ (2 failures) / 2024-04-24 @ 11:39:43 | neutral | neutral | neutral | neutral | |
12 | http://permisdeconduire.ants.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:02 | neutral | neutral | neutral | neutral | |
12 | http://www.immigration.interieur.gouv.fr/ (2 failures) / 2024-04-24 @ 11:39:57 | neutral | neutral | neutral | neutral | |
13 | http://chorus-pro.gouv.fr/ (3 failures) / 2024-04-19 @ 12:40:14 | neutral | neutral | neutral | neutral | |
13 | http://diplome.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:39 | neutral | neutral | neutral | neutral | |
13 | http://haut-conseil-egalite.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:41 | neutral | neutral | neutral | neutral | |
13 | http://lecontratdegeneration.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:08 | neutral | neutral | neutral | neutral | |
13 | http://miqcp.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:57 | neutral | neutral | neutral | neutral | |
13 | http://premar-manche.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:52 | neutral | neutral | neutral | neutral | |
13 | http://sports.gouv.fr/ (3 failures) / 2024-04-19 @ 12:41:59 | neutral | neutral | neutral | neutral | |
13 | http://stop-violences-femmes.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:03 | neutral | neutral | neutral | neutral | |
13 | http://www.adoption.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:08 | neutral | neutral | neutral | neutral | |
13 | http://www.ain.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:08 | neutral | neutral | neutral | neutral | |
13 | http://www.allier.gouv.fr/ (3 failures) / 2024-03-01 @ 19:58:37 | neutral | neutral | neutral | neutral | |
13 | http://www.ardeche.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:47 | neutral | neutral | neutral | neutral | |
13 | http://www.ardennes.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:05 | neutral | neutral | neutral | neutral | |
13 | http://www.assisesdelamobilite.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:41 | neutral | neutral | neutral | neutral | |
13 | http://www.associations.gouv.fr/ (3 failures) / 2024-03-14 @ 22:13:10 | neutral | neutral | neutral | neutral | |
13 | http://www.aude.gouv.fr/ (3 failures) / 2024-03-14 @ 22:13:11 | neutral | neutral | neutral | neutral | |
13 | http://www.aveyron.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:57 | neutral | neutral | neutral | neutral | |
13 | http://www.calvados.gouv.fr/ (3 failures) / 2024-03-14 @ 22:13:53 | neutral | neutral | neutral | neutral | |
13 | http://www.civs.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:00 | neutral | neutral | neutral | neutral | |
13 | http://www.cnaop.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:57 | neutral | neutral | neutral | neutral | |
13 | http://www.cnle.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:40 | neutral | neutral | neutral | neutral | |
13 | http://www.consultation-economie-circulaire.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:41 | neutral | neutral | neutral | neutral | |
13 | http://www.corse-du-sud.gouv.fr/ (3 failures) / 2023-09-30 @ 04:08:11 | neutral | neutral | neutral | neutral | |
13 | http://www.data.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:06 | neutral | neutral | neutral | neutral | |
13 | http://www.dila.premier-ministre.gouv.fr/ (3 failures) / 2024-04-24 @ 11:40:36 | neutral | neutral | neutral | neutral | |
13 | http://www.egalite-femmes-hommes.gouv.fr/ (3 failures) / 2023-09-30 @ 04:08:11 | neutral | neutral | neutral | neutral | |
13 | http://www.ensa.sports.gouv.fr/ (3 failures) / 2023-09-30 @ 04:09:34 | neutral | neutral | neutral | neutral | |
13 | http://www.etalab.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:05 | neutral | neutral | neutral | neutral | |
13 | http://www.etudiant.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:45 | neutral | neutral | neutral | neutral | |
13 | http://www.europe-en-france.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:11 | neutral | neutral | neutral | neutral | |
13 | http://www.francetnp.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:03 | neutral | neutral | neutral | neutral | |
13 | http://www.haut-conseil-egalite.gouv.fr/ (3 failures) / 2023-09-30 @ 04:09:36 | neutral | neutral | neutral | neutral | |
13 | http://www.haute-corse.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:10 | neutral | neutral | neutral | neutral | |
13 | http://www.hautes-pyrenees.gouv.fr/ (3 failures) / 2024-03-01 @ 06:20:48 | neutral | neutral | neutral | neutral | |
13 | http://www.hclpd.gouv.fr/ (3 failures) / 2023-09-30 @ 04:09:19 | neutral | neutral | neutral | neutral | |
13 | http://www.ira-lyon.gouv.fr/ (3 failures) / 2024-04-24 @ 11:40:04 | neutral | neutral | neutral | neutral | |
13 | http://www.jeunes.gouv.fr/ (3 failures) / 2023-09-30 @ 04:10:06 | neutral | neutral | neutral | neutral | |
13 | http://www.loire.gouv.fr/ (3 failures) / 2024-03-01 @ 19:59:29 | neutral | neutral | neutral | neutral | |
13 | http://www.lot-et-garonne.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:09 | neutral | neutral | neutral | neutral | |
13 | http://www.lot.gouv.fr/ (3 failures) / 2024-02-29 @ 03:00:14 | neutral | neutral | neutral | neutral | |
13 | http://www.maine-et-loire.gouv.fr/ (3 failures) / 2024-02-29 @ 03:01:23 | neutral | neutral | neutral | neutral | |
13 | http://www.oned.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:46 | neutral | neutral | neutral | neutral | |
13 | http://www.onpes.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:12 | neutral | neutral | neutral | neutral | |
13 | http://www.outre-mer.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:08 | neutral | neutral | neutral | neutral | |
13 | http://www.premar-manche.gouv.fr/ (3 failures) / 2023-09-30 @ 04:10:07 | neutral | neutral | neutral | neutral | |
13 | http://www.premar-mediterranee.gouv.fr/ (3 failures) / 2024-03-02 @ 15:39:22 | neutral | neutral | neutral | neutral | |
13 | http://www.puy-de-dome.gouv.fr/ (3 failures) / 2023-09-30 @ 04:11:25 | neutral | neutral | neutral | neutral | |
13 | http://www.reunion.gouv.fr/ (3 failures) / 2024-02-29 @ 03:02:01 | neutral | neutral | neutral | neutral | |
13 | http://www.sports.gouv.fr/ (3 failures) / 2023-09-30 @ 04:11:26 | neutral | neutral | neutral | neutral | |
13 | http://www.stac.aviation-civile.gouv.fr/ (2 failures) / 2023-09-30 @ 04:11:10 | neutral | neutral | neutral | neutral | |
13 | http://www.transparence-aide.gouv.fr/ (3 failures) / 2024-04-24 @ 11:47:42 | neutral | neutral | neutral | neutral | |
13 | http://www.trouvermonmaster.gouv.fr/ (3 failures) / 2024-04-24 @ 11:41:27 | neutral | neutral | neutral | neutral | |
13 | http://www.var.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:36 | neutral | neutral | neutral | neutral | |
14 | http://societenumerique.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:40 | neutral | neutral | neutral | neutral | |
14 | http://vae.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:41 | neutral | neutral | neutral | neutral | |
15 | http://ants.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:42 | neutral | neutral | neutral | neutral | |
15 | http://competitivite.gouv.fr/ (3 failures) / 2024-04-24 @ 11:41:26 | neutral | neutral | neutral | neutral | |
15 | http://modernisation.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:00 | neutral | neutral | neutral | neutral | |
15 | http://www.allo119.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:44 | neutral | neutral | neutral | neutral | |
15 | http://www.ants.gouv.fr/ (3 failures) / 2023-09-30 @ 04:07:53 | neutral | neutral | neutral | neutral | |
15 | http://www.education.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:07 | neutral | neutral | neutral | neutral | |
15 | http://www.gendarmerie.interieur.gouv.fr/ (3 failures) / 2023-09-30 @ 04:09:48 | neutral | neutral | neutral | neutral | |
15 | http://www.giped.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:10 | neutral | neutral | neutral | neutral | |
15 | http://www.interieur.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:54 | neutral | neutral | neutral | neutral | |
15 | http://www.onpe.gouv.fr/ (3 failures) / 2024-03-14 @ 22:12:07 | neutral | neutral | neutral | neutral | |
15 | http://www.sportsdenature.gouv.fr/ (3 failures) / 2024-04-24 @ 11:41:25 | neutral | neutral | neutral | neutral | |
15 | http://www.stop-violences-femmes.gouv.fr/ (3 failures) / 2024-04-24 @ 11:39:45 | neutral | neutral | neutral | neutral | |
16 | http://www.ecologique-solidaire.gouv.fr/ (2 failures) / 2024-04-24 @ 11:41:04 | neutral | neutral | neutral | warning | |
17 | http://www.culture.gouv.fr/ (2 failures) / 2024-04-24 @ 11:42:35 | neutral | neutral | neutral | warning | |
18 | http://cnaop.gouv.fr/ (2 failures) / 2024-03-14 @ 22:13:03 | neutral | neutral | neutral | warning | |
19 | http://www.enseignementsup-recherche.gouv.fr/ (2 failures) / 2024-03-14 @ 22:13:40 | neutral | neutral | neutral | warning | |
20 | http://premar-mediterranee.gouv.fr/ (1 failure) / 2024-04-24 @ 11:42:22 | neutral | warning | neutral | good | |
21 | http://www.esante.gouv.fr/ (1 failure) / 2024-03-14 @ 22:13:56 | neutral | warning | neutral | good | |
22 | http://www.livreblancdefenseetsecurite.gouv.fr/ (1 failure) / 2024-03-01 @ 06:22:45 | neutral | warning | neutral | neutral | |
22 | http://certificat-air.gouv.fr/ (2 failures) / 2024-03-23 @ 22:57:03 | neutral | warning | neutral | neutral | |
22 | http://mes-aides.gouv.fr/ (2 failures) / 2024-04-24 @ 11:40:05 | neutral | warning | neutral | neutral | |
23 | http://www.cote-dor.gouv.fr/ (2 failures) / 2024-04-24 @ 11:41:14 | neutral | warning | neutral | neutral | |
23 | http://www.landes.gouv.fr/ (2 failures) / 2024-04-24 @ 11:42:27 | neutral | warning | neutral | neutral | |
24 | http://onpes.gouv.fr/ (2 failures) / 2024-03-01 @ 06:22:22 | neutral | warning | neutral | neutral | |
25 | http://agriculture.gouv.fr/ (2 failures) / 2024-03-23 @ 10:32:12 | neutral | warning | neutral | neutral | |
26 | http://www.entreprises.gouv.fr/ (2 failures) / 2024-03-14 @ 22:13:38 | neutral | warning | neutral | neutral | |
26 | http://www.fonction-publique.gouv.fr/ (2 failures) / 2024-04-24 @ 11:42:19 | neutral | warning | neutral | neutral | |
27 | http://www.premar-atlantique.gouv.fr/ (1 failure) / 2024-03-02 @ 15:41:45 | neutral | warning | neutral | warning | |
28 | http://outre-mer.gouv.fr/ (1 failure) / 2024-03-14 @ 22:13:44 | neutral | critical | neutral | good | |
29 | http://franceconnect.gouv.fr/ (1 failure) / 2024-03-01 @ 06:21:28 | neutral | critical | neutral | good | |
30 | http://reviensteformer.gouv.fr/ (1 failure) / 2024-03-01 @ 19:59:01 | neutral | critical | neutral | neutral | |
30 | http://www.relocaliser.gouv.fr/ (1 failure) / 2024-03-14 @ 22:13:42 | neutral | critical | neutral | neutral | |
30 | http://www.reviensteformer.gouv.fr/ (1 failure) / 2024-03-14 @ 22:12:30 | neutral | critical | neutral | neutral | |
31 | http://www.mediatheque-patrimoine.culture.gouv.fr/ (1 failure) / 2024-03-14 @ 22:14:16 | neutral | critical | neutral | neutral | |
32 | http://www.100projetspourleclimat.gouv.fr/ (1 failure) / 2024-04-24 @ 11:39:39 | neutral | critical | neutral | neutral | |
32 | http://www.forum-action-publique.gouv.fr/ (1 failure) / 2024-02-29 @ 03:00:21 | neutral | critical | neutral | neutral | |
32 | http://www.police-nationale.interieur.gouv.fr/ (1 failure) / 2024-03-14 @ 22:12:31 | neutral | critical | neutral | neutral | |
33 | http://agencedunumerique.gouv.fr/ (2 failures) / 2024-04-24 @ 11:39:39 | neutral | critical | neutral | neutral | |
33 | http://www.hci.gouv.fr/ (2 failures) / 2024-04-24 @ 11:42:23 | neutral | critical | neutral | neutral | |
33 | http://www.irma-reconstruction.gouv.fr/ (2 failures) / 2024-02-29 @ 03:00:16 | neutral | critical | neutral | neutral | |
33 | http://www.ofpra.gouv.fr/ (2 failures) / 2024-04-24 @ 11:39:47 | neutral | critical | neutral | neutral | |
33 | http://www.service-civique.gouv.fr/ (2 failures) / 2024-02-29 @ 03:01:54 | neutral | critical | neutral | neutral | |
34 | http://jeunes.gouv.fr/ (2 failures) / 2024-03-14 @ 22:13:53 | neutral | critical | neutral | neutral | |
35 | http://landes.gouv.fr/ (2 failures) / 2024-04-24 @ 11:40:29 | neutral | critical | neutral | neutral | |
35 | http://www.cohesion-territoires.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:21 | neutral | critical | neutral | neutral | |
35 | http://www.ecologie.gouv.fr/ (2 failures) / 2024-04-24 @ 11:41:09 | neutral | critical | neutral | neutral | |
35 | http://www.strategie.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:50 | neutral | critical | neutral | neutral | |
36 | http://adoption.gouv.fr/ (2 failures) / 2024-04-24 @ 11:40:12 | neutral | critical | neutral | neutral | |
37 | http://france-visas.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:01 | neutral | critical | neutral | neutral | |
37 | http://www.economie.gouv.fr/ (2 failures) / 2024-03-24 @ 21:44:21 | neutral | critical | neutral | neutral | |
38 | http://travail-emploi.gouv.fr/ (2 failures) / 2023-09-30 @ 04:11:49 | neutral | critical | neutral | neutral | |
39 | http://www.haute-loire.gouv.fr/ (1 failure) / 2024-02-29 @ 03:02:17 | neutral | critical | neutral | warning | |
40 | http://solidarites-sante.gouv.fr/ (1 failure) / 2023-09-30 @ 04:11:14 | neutral | critical | neutral | warning | |
41 | http://www.cantal.gouv.fr/ (1 failure) / 2024-03-14 @ 22:13:15 | neutral | critical | neutral | critical | |
42 | http://www.devenirenseignant.gouv.fr/ (1 failure) / 2024-04-24 @ 11:39:48 | warning | neutral | warning | neutral | |
42 | http://drees.solidarites-sante.gouv.fr/ (1 failure) / 2024-03-02 @ 15:40:53 | warning | neutral | warning | neutral | |
43 | http://agd.data.gouv.fr/ (1 failure) / 2024-03-14 @ 22:12:13 | warning | neutral | warning | neutral | |
44 | http://ecologique-solidaire.gouv.fr/ (2 failures) / 2024-03-14 @ 22:12:08 | warning | neutral | warning | neutral | |
45 | http://cnle.gouv.fr/ (2 failures) / 2024-04-24 @ 11:41:28 | warning | neutral | warning | neutral | |
46 | http://www.fse.gouv.fr/ (2 failures) / 2024-03-14 @ 22:13:23 | warning | neutral | warning | neutral | |
47 | http://beta.gouv.fr/ (2 failures) / 2024-04-24 @ 11:40:04 | warning | neutral | warning | neutral | |
48 | http://www.sup-numerique.gouv.fr/ (1 failure) / 2024-03-02 @ 15:43:00 | warning | neutral | warning | neutral | |
49 | http://associations.gouv.fr/ (2 failures) / 2024-04-24 @ 11:41:55 | warning | neutral | warning | neutral | |
50 | http://cnsnmm.sports.gouv.fr/ (2 failures) / 2024-04-24 @ 11:41:08 | warning | neutral | warning | neutral | |
51 | http://www.anlci.gouv.fr/ (2 failures) / 2024-04-24 @ 11:41:12 | warning | neutral | warning | neutral | |
52 | http://www.modernisation.gouv.fr/ (1 failure) / 2024-04-24 @ 11:41:52 | warning | warning | good | neutral | |
53 | http://esante.gouv.fr/ / 2024-03-14 @ 22:13:20 | warning | warning | warning | good | |
54 | http://www.primealaconversion.gouv.fr/ / 2024-04-24 @ 11:42:17 | warning | warning | warning | neutral | |
55 | http://api.gouv.fr/ (1 failure) / 2024-03-25 @ 01:44:33 | warning | warning | warning | neutral | |
56 | http://lheo.gouv.fr/ / 2024-04-24 @ 11:43:25 | warning | critical | warning | neutral | |
57 | http://www.observatoire-des-territoires.gouv.fr/ / 2024-03-14 @ 22:13:42 | warning | critical | warning | neutral | |
58 | http://www.pacte-entreprises.gouv.fr/ / 2023-09-30 @ 04:11:14 | warning | critical | warning | neutral | |
59 | http://www.drome.gouv.fr/ (1 failure) / 2024-04-24 @ 11:41:27 | warning | critical | warning | neutral | |
59 | http://www.hautes-alpes.gouv.fr/ (1 failure) / 2024-04-24 @ 11:42:03 | warning | critical | warning | neutral | |
60 | http://cget.gouv.fr/ (1 failure) / 2024-04-24 @ 11:40:24 | warning | critical | warning | neutral | |
61 | http://www.drogues.gouv.fr/ (1 failure) / 2024-04-24 @ 11:42:24 | warning | critical | warning | neutral | |
62 | http://ofpra.gouv.fr/ (1 failure) / 2024-04-24 @ 11:41:14 | warning | critical | warning | neutral | |
63 | http://www.vae.gouv.fr/ (1 failure) / 2024-03-03 @ 04:25:16 | warning | critical | warning | neutral | |
64 | http://cesm.marine.defense.gouv.fr/ / 2024-04-24 @ 11:39:41 | n/a | ||||
64 | http://mes-demarches.culturecommunication.gouv.fr/ / 2024-04-24 @ 11:41:20 | n/a | ||||
64 | http://stop-harcelement-sexuel.gouv.fr/ / 2024-04-24 @ 11:40:48 | n/a | ||||
64 | http://www.1000paysages.gouv.fr/ / 2024-04-24 @ 11:39:38 | n/a | ||||
64 | http://www.bloctel.gouv.fr/ (1 failure) / 2024-04-24 @ 11:39:38 | n/a | ||||
64 | http://www.cget.gouv.fr/ (1 failure) / 2024-04-24 @ 11:40:40 | n/a | ||||
64 | http://www.cncp.gouv.fr/ / 2024-02-29 @ 03:02:37 | n/a | ||||
64 | http://www.cnds.sports.gouv.fr/ (1 failure) / 2024-04-24 @ 11:42:37 | n/a | ||||
64 | http://www.cnefop.gouv.fr/ (1 failure) / 2024-04-24 @ 11:41:28 | n/a | ||||
64 | http://www.conference-territoires.gouv.fr/ / 2024-03-01 @ 19:58:31 | n/a | ||||
64 | http://www.csti.pm.gouv.fr/ / 2024-04-24 @ 11:39:42 | n/a | ||||
64 | http://www.dimed.gouv.fr/ / 2024-03-14 @ 22:12:31 | n/a | ||||
64 | http://www.droitsdesjeunes.gouv.fr/ / 2024-04-24 @ 11:39:42 | n/a | ||||
64 | http://www.egalimentation.gouv.fr/ / 2024-04-24 @ 11:43:24 | n/a | ||||
64 | http://www.egalite-citoyennete-participez.gouv.fr/ (1 failure) / 2024-04-24 @ 11:39:42 | n/a | ||||
64 | http://www.horizon2020.gouv.fr/ / 2024-04-24 @ 11:39:42 | n/a | ||||
64 | http://www.lesecransdusocial.gouv.fr/ (1 failure) / 2024-03-03 @ 04:24:55 | n/a | ||||
64 | http://www.moncompteactivite.gouv.fr/ / 2024-04-24 @ 11:44:14 | n/a | ||||
64 | http://www.nievre.gouv.fr/ / 2024-03-01 @ 06:22:45 | n/a | ||||
64 | http://www.oncfs.gouv.fr/ (1 failure) / 2024-04-24 @ 11:41:24 | n/a | ||||
64 | http://www.orne.gouv.fr/ (1 failure) / 2024-03-03 @ 04:23:56 | n/a | ||||
64 | http://www.performance-publique.budget.gouv.fr/ / 2024-04-24 @ 11:39:41 | n/a | ||||
64 | http://www.renovation-info-service.gouv.fr/ / 2024-04-24 @ 11:39:57 | n/a | ||||
64 | http://www.saone-et-loire.gouv.fr/ / 2024-03-02 @ 15:42:31 | n/a | ||||
64 | http://www.sarthe.gouv.fr/ (1 failure) / 2024-03-03 @ 04:24:27 | n/a | ||||
64 | http://www.sports.defense.gouv.fr/ (1 failure) / 2024-04-24 @ 11:39:43 | n/a | ||||
64 | http://www.st-cyr.terre.defense.gouv.fr/ (1 failure) / 2024-03-02 @ 15:41:40 | n/a | ||||
64 | http://www.stop-harcelement-sexuel.gouv.fr/ / 2024-04-24 @ 11:42:46 | n/a | ||||
64 | http://www.tarn.gouv.fr/ (1 failure) / 2024-03-03 @ 04:24:36 | n/a | ||||
64 | http://www.telecom.gouv.fr/ (1 failure) / 2024-04-24 @ 11:39:41 | n/a | ||||
64 | http://www.tour-des-startups.gouv.fr/ / 2024-04-24 @ 11:39:41 | n/a | ||||
64 | http://www.tresor.economie.gouv.fr/ / 2024-03-03 @ 04:24:12 | n/a |
Site owners can ask us to not perform further scans of their sites. For reasons of transparency we archive the result of the last successful scan here.
No sites are excluded from scans at the moment.