Author: None
Source: http://www.autosaur.com/car-brands-complete-list/
Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.
What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved. More details please!
» Configure sorting and grouping
You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).
At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating: . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.
# | URL | Brand | HQ | Owner |
NoTrack |
EncWeb |
Attacks |
EncMail |
Rating |
---|---|---|---|---|---|---|---|---|---|
1 | http://acura.com/ (3 failures) / 2022-12-10 @ 12:32:24 | Acura | Japan | Honda | neutral | neutral | neutral | neutral | |
1 | http://alfaromeo.com/ (3 failures) / 2022-12-10 @ 06:33:12 | Alfa Romeo | Italy | Fiat S.p.A | neutral | neutral | neutral | neutral | |
1 | http://ferrari.com/ (3 failures) / 2022-12-10 @ 06:32:53 | Ferrari | Italy | Fiat S.p.A / Piero Ferrari | neutral | neutral | neutral | neutral | |
1 | http://fiat.com/ (3 failures) / 2022-12-10 @ 06:32:43 | Fiat | Italy | Fiat S.p.A | neutral | neutral | neutral | neutral | |
1 | http://lamborghini.com/ (3 failures) / 2022-12-10 @ 06:31:31 | Lamborghini | Italy | Audi AG | neutral | neutral | neutral | neutral | |
1 | http://zenvoautomotive.com/ (3 failures) / 2022-11-24 @ 21:30:06 | Zenvo | Denmark | Zenvo | neutral | neutral | neutral | neutral | |
2 | http://volkswagen.com/ (1 failure) / 2022-11-24 @ 21:34:12 | Volkswagen | Germany | Volkswagen Group | neutral | warning | neutral | neutral | |
3 | http://porsche.com/ (1 failure) / 2022-11-24 @ 21:29:53 | Porsche | Germany | Volkswagen AG | neutral | warning | neutral | warning | |
4 | http://arashcars.com/ (1 failure) / 2022-11-24 @ 21:28:15 | Arash | United Kingdom | Arash Motor | neutral | warning | neutral | warning | |
5 | http://jeep.com/ (1 failure) / 2022-12-08 @ 19:31:08 | Jeep | USA | Chrysler Group LLC | neutral | warning | neutral | warning | |
6 | http://ramtrucks.com/ (2 failures) / 2023-01-08 @ 00:08:48 | Ram | USA / Mexico | Chrysler Group LLC | neutral | critical | neutral | neutral | |
6 | http://www.teslamotors.com/ (2 failures) / 2023-01-06 @ 11:54:20 | Tesla | USA | Tesla Motors | neutral | critical | neutral | neutral | |
6 | http://volvocars.com/ (2 failures) / 2023-01-08 @ 00:08:32 | Volvo | Sweden | Geely Automotive | neutral | critical | neutral | neutral | |
7 | http://tatacars.com/ / 2022-11-24 @ 21:29:57 | Tata | India | Tata Motors | warning | warning | good | neutral | |
8 | http://kia.com/ / 2022-12-08 @ 19:32:54 | Kia | South Korea | Hyundai Motor Company | warning | warning | good | neutral | |
9 | http://koenigsegg.com/ / 2022-11-24 @ 21:29:51 | Koenigsegg | Sweden | Koenigsegg | warning | warning | warning | good | |
10 | http://ascari.net/ / 2022-11-24 @ 21:28:30 | Ascari | England | Ascari | warning | warning | warning | good | |
11 | http://radicalsportscars.com/ / 2022-11-24 @ 21:29:36 | Radical Sportscars | United Kingdom | Radical Sportscars | warning | warning | warning | good | |
12 | http://smart.com/ / 2022-11-24 @ 21:30:14 | Smart Automobile | Germany | Daimler AG | warning | warning | warning | good | |
13 | http://ultimasports.co.uk/ / 2022-11-24 @ 21:29:10 | Ultima Sports | England | Ultima Sports | warning | warning | warning | good | |
14 | http://landrover.com/ / 2022-11-24 @ 21:28:28 | Land Rover | United Kingdom | Jaguar Land Rover (subsidiary of Tata Motors) | warning | warning | warning | good | |
15 | http://jaguar.com/ / 2022-11-24 @ 21:28:36 | Jaguar | United Kingdom | Jaguar Land Rover Automotive PLC (subsidiary of Tata Motors) | warning | warning | warning | good | |
16 | http://mg.co.uk/ / 2022-11-24 @ 21:28:47 | MG Motor | United Kingdom | SAIC Motor | warning | warning | warning | good | |
17 | http://astonmartin.com/ / 2022-11-24 @ 21:28:30 | Aston Martin | United Kingdom | Ford / Prodrive boss David Richards / Adeem Investment / Investindustrial | warning | warning | warning | good | |
18 | http://bac-mono.com/ / 2022-11-24 @ 21:29:26 | Briggs Automotive Company (BAC) | United Kingdom | Briggs Automotive Company | warning | warning | warning | good | |
19 | http://worldwide.hyundai.com/ / 2022-11-24 @ 21:29:52 | Hyundai | South Korea | Hyundai Motor Company | warning | warning | warning | neutral | |
20 | http://roewe.com.cn/ / 2022-11-24 @ 21:29:47 | Roewe | China | SAIC Motor | warning | warning | warning | neutral | |
21 | http://citroen.com/ / 2022-11-24 @ 21:30:13 | Citroen | France | PSA Peugeot Citroen | warning | warning | warning | neutral | |
22 | http://mercedes-benz.com/ / 2022-11-24 @ 21:30:02 | Mercedes-Benz | Germany | Daimler AG | warning | warning | warning | neutral | |
23 | http://audi.com/ / 2022-11-24 @ 21:29:22 | Audi | Germany | Volkswagen Group | warning | warning | warning | neutral | |
24 | http://peugeot.com/ / 2022-11-24 @ 21:30:20 | Peugeot | France | PSA Peugeot Citroen | warning | warning | warning | neutral | |
25 | http://renault.com/ / 2022-11-24 @ 21:29:00 | Renault | France | Nissan / Renault S.A. | warning | warning | warning | neutral | |
26 | http://wiesmann.com/ / 2022-11-24 @ 21:32:50 | Wiesmann | Germany | Wiesmann GmbH | warning | warning | warning | neutral | |
27 | http://opel.com/ / 2022-11-24 @ 21:29:37 | Opel | Germany | General Motors | warning | warning | warning | neutral | |
28 | http://daciagroup.com/ / 2022-11-24 @ 21:32:52 | Dacia | Romania | Renault | warning | warning | warning | neutral | |
29 | http://lexus.com/ / 2022-12-08 @ 19:31:48 | Lexus | Japan | Toyota Motor Corporation | warning | warning | warning | neutral | |
30 | http://infiniti.com/ / 2022-11-24 @ 21:29:08 | Infiniti | Hong Kong | Nissan Motor Company | warning | warning | warning | neutral | |
30 | http://skoda-auto.com/ / 2022-11-24 @ 21:29:01 | Skoda | Czech Republic | Volkswagen Group | warning | warning | warning | neutral | |
31 | http://marutisuzuki.com/ / 2022-11-24 @ 21:29:08 | MarutiSuzuki | India | Suzuki | warning | warning | warning | neutral | |
32 | http://kamaz.ru/ (1 failure) / 2022-11-24 @ 21:30:11 | Kamaz | Russia | multiple | warning | warning | warning | neutral | |
33 | http://seat.com/ / 2022-11-24 @ 21:29:03 | Seat | Spain | Volkswagen Group | warning | warning | warning | neutral | |
34 | http://cadillac.com/ / 2022-11-24 @ 21:29:29 | Cadillac | USA | General Motors | warning | warning | warning | neutral | |
35 | http://buick.com/ / 2022-11-24 @ 21:29:29 | Buick | USA | General Motors | warning | warning | warning | neutral | |
36 | http://subaru.com/ / 2022-12-08 @ 19:31:43 | Subaru | Japan | Fuji Heavy Industries | warning | warning | warning | neutral | |
37 | http://vauxhall.co.uk/ / 2022-11-24 @ 21:32:40 | Vauxhall Motors | United Kingdom | General Motors | warning | warning | warning | neutral | |
38 | http://toyota.com/ / 2023-01-03 @ 06:45:48 | Toyota | Japan | Toyota Motor Corporation | warning | warning | warning | neutral | |
39 | http://hennesseyperformance.com/ (1 failure) / 2022-11-24 @ 21:30:32 | Hennessey (car modifying firm) | USA | Hennessey Performance Engineering | warning | warning | warning | neutral | |
40 | http://honda.com/ / 2023-01-03 @ 06:46:00 | Honda | Japan | Honda Motor Company | warning | warning | warning | neutral | |
41 | http://superformance.com/ / 2022-11-24 @ 21:29:11 | Superformance | USA | Hillbank Automotive Group | warning | warning | warning | neutral | |
42 | http://chevrongtcars.com/ / 2022-11-24 @ 21:28:31 | Chevron Cars Ltd/Chevron Racing Cars Ltd | United Kingdom | Roger Andreason/Vin Malkie | warning | warning | warning | warning | |
43 | http://ruf-automobile.de/ / 2022-11-24 @ 21:29:02 | RUF | Germany | RUF Automobile GmbH | warning | warning | warning | warning | |
44 | http://lotuscars.com/ / 2022-11-24 @ 21:28:42 | Lotus | United Kingdom | Proton (subsidiary of DRB Hicom) | warning | warning | warning | warning | |
45 | http://bentleymotors.com/ / 2022-11-24 @ 21:30:10 | Bentley | United Kingdom | Volkswagen Group | warning | warning | warning | warning | |
46 | http://noblecars.com/ / 2022-11-24 @ 21:28:55 | Noble | United Kingdom | Noble Automotive Ltd | warning | warning | warning | warning | |
47 | http://pagani.com/ / 2022-11-24 @ 21:28:57 | Pagani | Italy | Pagani Automobili S.p.A. | warning | warning | warning | warning | |
48 | http://chevrolet.com/ / 2023-03-25 @ 06:45:56 | Chevrolet | USA | General Motors | warning | warning | warning | warning | |
49 | http://gmc.com/ / 2023-01-03 @ 16:47:45 | GMC | USA | General Motors | warning | warning | warning | warning | |
50 | http://www.holden.com.au/ / 2022-11-24 @ 21:29:02 | Holden | Australia | General Motors | warning | warning | warning | warning | |
51 | http://abarth.it/ / 2022-11-24 @ 21:29:34 | Abarth | Italy | Fiat S.p.A | warning | warning | warning | warning | |
52 | http://lancia.com/ / 2022-11-24 @ 21:28:54 | Lancia | Italy | Fiat S.p.A | warning | warning | warning | warning | |
53 | http://ginetta.com/ / 2022-11-24 @ 21:28:52 | Ginetta | United Kingdom | LNT Group | warning | warning | warning | warning | |
54 | http://chrysler.com/ / 2023-01-11 @ 15:39:56 | Chrysler | USA | Fiat S.p.A | warning | warning | warning | warning | |
54 | http://dodge.com/ / 2023-01-03 @ 16:49:59 | Dodge | USA | Chrysler Group LLC | warning | warning | warning | warning | |
55 | http://maserati.com/ / 2022-11-24 @ 21:30:16 | Maserati | Italy | Fiat S.p.A | warning | warning | warning | warning | |
56 | http://donkervoort.com/ / 2022-11-24 @ 21:30:12 | Donkervoort | Netherlands | Donkervoort | warning | critical | good | good | |
57 | http://bowlermotorsport.com/ / 2022-11-24 @ 21:29:22 | Bowler | United Kingdom | Bowler Offroad (cars based on Land Rovers and Range Rovers) | warning | critical | good | warning | |
58 | http://bugatti.com/ / 2022-11-24 @ 21:28:15 | Bugatti | France | Volkswagen Group | warning | critical | warning | good | |
59 | http://arielmotor.co.uk/ / 2022-11-24 @ 21:29:33 | Ariel Motor Company | England | Ariel Motor Company | warning | critical | warning | good | |
60 | http://mastrettacars.com/ / 2022-11-24 @ 21:30:26 | Mastretta | Mexico | Mastretta Cars | warning | critical | warning | good | |
61 | http://westfield-sportscars.co.uk/ / 2022-11-24 @ 21:30:20 | Westfield | United Kingdom | Westfield Sportscars | warning | critical | warning | good | |
62 | http://www.ktm.com/ / 2022-11-24 @ 21:28:48 | KTM (X-Bow) | Austria | KTM AG | warning | critical | warning | good | |
63 | http://listercars.com/ / 2022-11-24 @ 21:30:18 | Lister | United Kingdom | Warrantywise | warning | critical | warning | good | |
64 | http://mahindra.com/ / 2022-11-24 @ 21:29:01 | Mahindra & Mahindra | India | Mahindra Group | warning | critical | warning | good | |
65 | http://en.venturi.fr/ / 2022-11-24 @ 21:28:56 | Venturi | Monaco | Owned by businessman Gildo Pallanca Pastor | warning | critical | warning | neutral | |
66 | http://brookecars.co.uk/ / 2022-11-24 @ 21:29:20 | Brooke Cars | United Kingdom | Brooke Cars Ltd | warning | critical | warning | neutral | |
67 | http://nissan-global.com/ / 2022-11-24 @ 21:28:50 | Nissan | Japan | Renault S.A. / Nissan | warning | critical | warning | neutral | |
68 | http://rolls-roycemotorcars.com/ / 2022-11-24 @ 21:28:55 | Rolls-Royce Motor Cars | United Kingdom | BMW AG | warning | critical | warning | neutral | |
69 | http://bmw.com/ / 2022-11-24 @ 21:28:23 | BMW | Germany | BMW Group | warning | critical | warning | neutral | |
69 | http://datsun.com/ / 2022-11-24 @ 21:28:52 | Datsun | Japan | Nissan Motor Company | warning | critical | warning | neutral | |
69 | http://mini.com/ / 2022-11-24 @ 21:28:54 | Mini | United Kingdom | BMW AG | warning | critical | warning | neutral | |
70 | http://caparo-t1.com/ / 2022-11-24 @ 21:28:34 | Caparo Vehicle Technologies | England | Caparo Vehicle Technologies | warning | critical | warning | neutral | |
71 | http://chevrolet.com/corvette-sports-cars / 2022-11-24 @ 21:30:16 | Corvette | USA (Chevrolet) | Chevrolet / General Motors | warning | critical | warning | neutral | |
72 | http://scion.com/ / 2022-11-24 @ 21:29:02 | Scion | USA | Toyota Motor Corporation | warning | critical | warning | neutral | |
73 | http://tvr.co.uk/ / 2022-11-24 @ 21:30:13 | TVR | United Kingdom | TVR Manufacturing Limited | warning | critical | warning | neutral | |
74 | http://drivesrt.com/ / 2022-11-24 @ 21:29:12 | SRT (Street & Racing Technology) | USA | FCA US LLC | warning | critical | warning | warning | |
75 | http://saabcars.com/ / 2022-11-24 @ 21:32:50 | Saab | Sweden | National Electric Vehicle Sweden AB | warning | critical | warning | warning | |
76 | http://morgan-motor.co.uk/ / 2022-11-24 @ 21:30:22 | Morgan | United Kingdom | Morgan Motor Company | warning | critical | warning | warning | |
77 | http://mazda.com/ / 2022-11-24 @ 21:29:55 | Mazda | Japan | Ford Motor Company | warning | critical | bad | neutral | |
78 | http://proton.com/ (1 failure) / 2022-11-24 @ 21:32:06 | Proton | Malaysia | DRB Hicom | bad | neutral | good | good | |
79 | http://bristolcars.co.uk/ / 2022-11-24 @ 21:29:44 | Bristol Cars | United Kingdom | Kamkorp | n/a | ||||
79 | http://caterham.co.uk/ / 2022-11-24 @ 21:30:35 | Caterham | United Kingdom | Caterham Group | n/a | ||||
79 | http://cheryinternational.com/ / 2022-11-24 @ 21:29:23 | Chery | China | State-owned | n/a | ||||
79 | http://daihatsu.com/ / 2022-11-24 @ 21:28:22 | Daihatsu | Japan | Toyota Group | n/a | ||||
79 | http://fiskerautomotive.com/ / 2022-11-24 @ 21:30:11 | Fisker | USA | Fisker Automotive Inc | n/a | ||||
79 | http://ford.com/ (1 failure) / 2023-03-18 @ 01:39:42 | Ford | USA | Ford Motor Company | n/a | ||||
79 | http://fpv.com.au/ / 2022-11-24 @ 21:29:44 | FPV (Ford Performance Vehicles) | Australia | Ford Motor Company | n/a | ||||
79 | http://isuzu.co.jp/world / 2022-11-24 @ 21:33:32 | Isuzu | Japan | Isuzu Motors Limited | n/a | ||||
79 | http://joss.com.au/ / 2022-11-24 @ 21:29:44 | Joss | Australia | JOSS Developments Limited | n/a | ||||
79 | http://lincoln.com/ (1 failure) / 2022-12-08 @ 04:05:25 | Lincoln Motor Company | USA | Ford Motor Company | n/a | ||||
79 | http://mclarenautomotive.com/ / 2022-11-24 @ 21:29:52 | McLaren Automotive | United Kingdom | McLaren Group | n/a | ||||
79 | http://mitsubishi-motors.com/ / 2022-11-24 @ 21:32:05 | Mitsubishi | Japan | Mitsubishi Group | n/a | ||||
79 | http://perodua.com.my/ (1 failure) / 2022-11-24 @ 21:28:57 | Perodua | Malaysia | multiple | n/a | ||||
79 | http://saleen.com/ (1 failure) / 2022-11-24 @ 21:32:06 | Saleen | USA | Steve Saleen | n/a | ||||
79 | http://smotor.com/ / 2022-11-24 @ 21:33:29 | SsangYong Motor | South Korea | Mahindra & Mahindra | n/a | ||||
79 | http://globalsuzuki.com/ / 2022-11-24 @ 21:30:19 | Suzuki | Japan | Volkswagen Group | n/a |
Site owners can ask us to not perform further scans of their sites. For reasons of transparency we archive the result of the last successful scan here.
No sites are excluded from scans at the moment.