Author: None
Source: http://www.autosaur.com/car-brands-complete-list/
Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.
What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved. More details please!
» Configure sorting and grouping
You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).
At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating: . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.
# | URL | Brand | HQ | Owner |
NoTrack |
EncWeb |
Attacks |
EncMail |
Rating |
---|---|---|---|---|---|---|---|---|---|
1 | http://en.venturi.fr/ / 2020-07-23 @ 18:17:26 | Venturi | Monaco | Owned by businessman Gildo Pallanca Pastor | good | warning | warning | neutral | |
2 | http://worldwide.hyundai.com/ (2 failures) / 2020-07-23 @ 18:16:48 | Hyundai | South Korea | Hyundai Motor Company | neutral | neutral | neutral | neutral | |
2 | http://chevrongtcars.com/ (3 failures) / 2020-07-23 @ 18:16:35 | Chevron Cars Ltd/Chevron Racing Cars Ltd | United Kingdom | Roger Andreason/Vin Malkie | neutral | neutral | neutral | neutral | |
2 | http://ginetta.com/ (3 failures) / 2020-07-23 @ 18:16:56 | Ginetta | United Kingdom | LNT Group | neutral | neutral | neutral | neutral | |
2 | http://mercedes-benz.com/ (3 failures) / 2020-07-23 @ 18:16:13 | Mercedes-Benz | Germany | Daimler AG | neutral | neutral | neutral | neutral | |
2 | http://mg.co.uk/ (3 failures) / 2020-07-23 @ 18:17:19 | MG Motor | United Kingdom | SAIC Motor | neutral | neutral | neutral | neutral | |
2 | http://ruf-automobile.de/ (3 failures) / 2020-07-23 @ 18:16:04 | RUF | Germany | RUF Automobile GmbH | neutral | neutral | neutral | neutral | |
2 | http://seat.com/ (3 failures) / 2020-07-23 @ 18:16:48 | Seat | Spain | Volkswagen Group | neutral | neutral | neutral | neutral | |
3 | http://daciagroup.com/ (3 failures) / 2020-07-23 @ 18:15:46 | Dacia | Romania | Renault | neutral | neutral | neutral | neutral | |
3 | http://jaguar.com/ (3 failures) / 2020-07-23 @ 18:17:10 | Jaguar | United Kingdom | Jaguar Land Rover Automotive PLC (subsidiary of Tata Motors) | neutral | neutral | neutral | neutral | |
3 | http://koenigsegg.com/ (3 failures) / 2020-07-23 @ 18:17:19 | Koenigsegg | Sweden | Koenigsegg | neutral | neutral | neutral | neutral | |
3 | http://www.ktm.com/ (3 failures) / 2020-07-23 @ 18:15:47 | KTM (X-Bow) | Austria | KTM AG | neutral | neutral | neutral | neutral | |
3 | http://landrover.com/ (3 failures) / 2020-07-23 @ 18:17:10 | Land Rover | United Kingdom | Jaguar Land Rover (subsidiary of Tata Motors) | neutral | neutral | neutral | neutral | |
3 | http://renault.com/ (3 failures) / 2020-07-23 @ 18:17:07 | Renault | France | Nissan / Renault S.A. | neutral | neutral | neutral | neutral | |
4 | http://toyota.com/ (3 failures) / 2022-07-27 @ 02:06:10 | Toyota | Japan | Toyota Motor Corporation | neutral | neutral | neutral | neutral | |
5 | http://acura.com/ (3 failures) / 2022-08-09 @ 10:26:05 | Acura | Japan | Honda | neutral | neutral | neutral | neutral | |
5 | http://alfaromeo.com/ (3 failures) / 2022-08-09 @ 20:44:29 | Alfa Romeo | Italy | Fiat S.p.A | neutral | neutral | neutral | neutral | |
5 | http://audi.com/ (3 failures) / 2020-07-23 @ 18:16:53 | Audi | Germany | Volkswagen Group | neutral | neutral | neutral | neutral | |
5 | http://buick.com/ (3 failures) / 2020-06-02 @ 23:06:41 | Buick | USA | General Motors | neutral | neutral | neutral | neutral | |
5 | http://caparo-t1.com/ (3 failures) / 2020-07-23 @ 18:16:50 | Caparo Vehicle Technologies | England | Caparo Vehicle Technologies | neutral | neutral | neutral | neutral | |
5 | http://chevrolet.com/ (3 failures) / 2022-07-27 @ 18:44:33 | Chevrolet | USA | General Motors | neutral | neutral | neutral | neutral | |
5 | http://chrysler.com/ (3 failures) / 2022-08-10 @ 08:52:42 | Chrysler | USA | Fiat S.p.A | neutral | neutral | neutral | neutral | |
5 | http://chevrolet.com/corvette-sports-cars (3 failures) / 2020-07-23 @ 18:18:05 | Corvette | USA (Chevrolet) | Chevrolet / General Motors | neutral | neutral | neutral | neutral | |
5 | http://datsun.com/ (3 failures) / 2020-07-23 @ 18:16:00 | Datsun | Japan | Nissan Motor Company | neutral | neutral | neutral | neutral | |
5 | http://dodge.com/ (3 failures) / 2021-10-30 @ 17:46:20 | Dodge | USA | Chrysler Group LLC | neutral | neutral | neutral | neutral | |
5 | http://ferrari.com/ (3 failures) / 2022-08-09 @ 20:40:31 | Ferrari | Italy | Fiat S.p.A / Piero Ferrari | neutral | neutral | neutral | neutral | |
5 | http://fiat.com/ (3 failures) / 2022-08-09 @ 20:42:30 | Fiat | Italy | Fiat S.p.A | neutral | neutral | neutral | neutral | |
5 | http://gmc.com/ (3 failures) / 2021-12-02 @ 21:59:12 | GMC | USA | General Motors | neutral | neutral | neutral | neutral | |
5 | http://honda.com/ (3 failures) / 2022-07-27 @ 02:06:48 | Honda | Japan | Honda Motor Company | neutral | neutral | neutral | neutral | |
5 | http://infiniti.com/ (3 failures) / 2020-07-23 @ 18:16:32 | Infiniti | Hong Kong | Nissan Motor Company | neutral | neutral | neutral | neutral | |
5 | http://jeep.com/ (3 failures) / 2022-08-07 @ 23:08:32 | Jeep | USA | Chrysler Group LLC | neutral | neutral | neutral | neutral | |
5 | http://lamborghini.com/ (3 failures) / 2022-08-09 @ 20:40:30 | Lamborghini | Italy | Audi AG | neutral | neutral | neutral | neutral | |
5 | http://maserati.com/ (3 failures) / 2020-07-23 @ 18:17:45 | Maserati | Italy | Fiat S.p.A | neutral | neutral | neutral | neutral | |
5 | http://mini.com/ (3 failures) / 2020-07-23 @ 18:16:18 | Mini | United Kingdom | BMW AG | neutral | neutral | neutral | neutral | |
5 | http://pagani.com/ (3 failures) / 2020-07-23 @ 18:16:25 | Pagani | Italy | Pagani Automobili S.p.A. | neutral | neutral | neutral | neutral | |
5 | http://ramtrucks.com/ (3 failures) / 2022-08-15 @ 17:45:03 | Ram | USA / Mexico | Chrysler Group LLC | neutral | neutral | neutral | neutral | |
5 | http://rolls-roycemotorcars.com/ (3 failures) / 2020-07-23 @ 18:16:32 | Rolls-Royce Motor Cars | United Kingdom | BMW AG | neutral | neutral | neutral | neutral | |
5 | http://skoda-auto.com/ (3 failures) / 2020-06-02 @ 23:08:13 | Skoda | Czech Republic | Volkswagen Group | neutral | neutral | neutral | neutral | |
5 | http://smart.com/ (3 failures) / 2020-07-23 @ 18:16:22 | Smart Automobile | Germany | Daimler AG | neutral | neutral | neutral | neutral | |
5 | http://vauxhall.co.uk/ (3 failures) / 2020-07-23 @ 18:16:53 | Vauxhall Motors | United Kingdom | General Motors | neutral | neutral | neutral | neutral | |
5 | http://volkswagen.com/ (3 failures) / 2020-07-23 @ 18:17:33 | Volkswagen | Germany | Volkswagen Group | neutral | neutral | neutral | neutral | |
5 | http://zenvoautomotive.com/ (3 failures) / 2020-06-02 @ 23:09:04 | Zenvo | Denmark | Zenvo | neutral | neutral | neutral | neutral | |
6 | http://kia.com/ (3 failures) / 2022-08-07 @ 23:09:37 | Kia | South Korea | Hyundai Motor Company | neutral | neutral | neutral | neutral | |
6 | http://proton.com/ (3 failures) / 2020-06-02 @ 23:13:10 | Proton | Malaysia | DRB Hicom | neutral | neutral | neutral | neutral | |
7 | http://bac-mono.com/ (2 failures) / 2020-07-23 @ 18:17:09 | Briggs Automotive Company (BAC) | United Kingdom | Briggs Automotive Company | neutral | neutral | neutral | warning | |
8 | http://lancia.com/ (2 failures) / 2020-07-23 @ 18:17:15 | Lancia | Italy | Fiat S.p.A | neutral | neutral | neutral | warning | |
9 | http://lexus.com/ (1 failure) / 2022-08-07 @ 23:10:01 | Lexus | Japan | Toyota Motor Corporation | neutral | warning | neutral | neutral | |
10 | http://marutisuzuki.com/ (2 failures) / 2020-07-23 @ 18:19:55 | MarutiSuzuki | India | Suzuki | neutral | warning | neutral | neutral | |
11 | http://fiskerautomotive.com/ (2 failures) / 2020-07-23 @ 18:17:53 | Fisker | USA | Fisker Automotive Inc | neutral | warning | neutral | neutral | |
12 | http://wiesmann.com/ (1 failure) / 2020-07-23 @ 18:17:43 | Wiesmann | Germany | Wiesmann GmbH | neutral | warning | neutral | neutral | |
13 | http://subaru.com/ (1 failure) / 2022-08-07 @ 23:10:08 | Subaru | Japan | Fuji Heavy Industries | neutral | warning | neutral | neutral | |
14 | http://scion.com/ (1 failure) / 2020-07-23 @ 18:19:20 | Scion | USA | Toyota Motor Corporation | neutral | warning | neutral | neutral | |
15 | http://porsche.com/ (1 failure) / 2022-08-10 @ 13:33:45 | Porsche | Germany | Volkswagen AG | neutral | warning | neutral | warning | |
16 | http://lotuscars.com/ (1 failure) / 2020-07-23 @ 18:19:03 | Lotus | United Kingdom | Proton (subsidiary of DRB Hicom) | neutral | warning | neutral | warning | |
17 | http://superformance.com/ (1 failure) / 2020-07-23 @ 18:19:24 | Superformance | USA | Hillbank Automotive Group | neutral | warning | neutral | warning | |
18 | http://bmw.com/ (1 failure) / 2020-11-09 @ 09:48:42 | BMW | Germany | BMW Group | neutral | warning | neutral | warning | |
19 | http://roewe.com.cn/ (1 failure) / 2020-07-23 @ 18:16:48 | Roewe | China | SAIC Motor | neutral | critical | neutral | neutral | |
19 | http://tatacars.com/ (1 failure) / 2020-07-23 @ 18:19:47 | Tata | India | Tata Motors | neutral | critical | neutral | neutral | |
20 | http://nissan-global.com/ (2 failures) / 2020-07-23 @ 18:16:55 | Nissan | Japan | Renault S.A. / Nissan | neutral | critical | neutral | neutral | |
20 | http://peugeot.com/ (1 failure) / 2020-07-23 @ 18:19:18 | Peugeot | France | PSA Peugeot Citroen | neutral | critical | neutral | neutral | |
21 | http://volvocars.com/ (2 failures) / 2022-08-15 @ 17:45:13 | Volvo | Sweden | Geely Automotive | neutral | critical | neutral | neutral | |
22 | http://listercars.com/ (2 failures) / 2020-07-23 @ 18:17:09 | Lister | United Kingdom | Warrantywise | neutral | critical | neutral | neutral | |
22 | http://drivesrt.com/ (2 failures) / 2020-07-23 @ 18:16:50 | SRT (Street & Racing Technology) | USA | FCA US LLC | neutral | critical | neutral | neutral | |
22 | http://tvr.co.uk/ (2 failures) / 2020-07-23 @ 18:16:06 | TVR | United Kingdom | TVR Manufacturing Limited | neutral | critical | neutral | neutral | |
23 | http://kamaz.ru/ (2 failures) / 2020-07-23 @ 18:19:21 | Kamaz | Russia | multiple | neutral | critical | neutral | neutral | |
24 | http://www.holden.com.au/ (2 failures) / 2020-07-23 @ 18:15:59 | Holden | Australia | General Motors | neutral | critical | neutral | neutral | |
24 | http://mahindra.com/ (2 failures) / 2020-07-23 @ 18:16:52 | Mahindra & Mahindra | India | Mahindra Group | neutral | critical | neutral | neutral | |
24 | http://mazda.com/ (2 failures) / 2020-07-23 @ 18:18:56 | Mazda | Japan | Ford Motor Company | neutral | critical | neutral | neutral | |
24 | http://saabcars.com/ (2 failures) / 2020-07-23 @ 18:16:49 | Saab | Sweden | National Electric Vehicle Sweden AB | neutral | critical | neutral | neutral | |
25 | http://arashcars.com/ (1 failure) / 2020-07-23 @ 18:16:54 | Arash | United Kingdom | Arash Motor | neutral | critical | neutral | warning | |
26 | http://bristolcars.co.uk/ (2 failures) / 2020-07-23 @ 18:18:01 | Bristol Cars | United Kingdom | Kamkorp | warning | neutral | warning | neutral | |
27 | http://radicalsportscars.com/ (2 failures) / 2020-07-23 @ 18:19:01 | Radical Sportscars | United Kingdom | Radical Sportscars | warning | neutral | warning | neutral | |
28 | http://citroen.com/ / 2020-06-02 @ 23:08:40 | Citroen | France | PSA Peugeot Citroen | warning | warning | warning | neutral | |
29 | http://bugatti.com/ / 2020-07-23 @ 18:17:40 | Bugatti | France | Volkswagen Group | warning | warning | warning | neutral | |
30 | http://westfield-sportscars.co.uk/ (1 failure) / 2020-07-23 @ 18:19:11 | Westfield | United Kingdom | Westfield Sportscars | warning | warning | warning | neutral | |
31 | http://brookecars.co.uk/ / 2020-07-23 @ 18:16:52 | Brooke Cars | United Kingdom | Brooke Cars Ltd | warning | warning | warning | neutral | |
32 | http://arielmotor.co.uk/ / 2020-07-23 @ 18:18:21 | Ariel Motor Company | England | Ariel Motor Company | warning | warning | warning | neutral | |
33 | http://opel.com/ (1 failure) / 2020-07-23 @ 18:19:55 | Opel | Germany | General Motors | warning | warning | warning | neutral | |
34 | http://abarth.it/ (1 failure) / 2020-07-23 @ 18:16:54 | Abarth | Italy | Fiat S.p.A | warning | warning | warning | neutral | |
35 | http://ascari.net/ / 2020-06-02 @ 23:10:12 | Ascari | England | Ascari | warning | warning | warning | warning | |
36 | http://ultimasports.co.uk/ / 2020-06-02 @ 23:13:43 | Ultima Sports | England | Ultima Sports | warning | warning | warning | warning | |
37 | http://bentleymotors.com/ / 2022-06-10 @ 03:16:54 | Bentley | United Kingdom | Volkswagen Group | warning | warning | warning | warning | |
38 | http://cadillac.com/ / 2020-07-23 @ 18:20:05 | Cadillac | USA | General Motors | warning | warning | warning | warning | |
39 | http://astonmartin.com/ / 2020-07-23 @ 18:16:58 | Aston Martin | United Kingdom | Ford / Prodrive boss David Richards / Adeem Investment / Investindustrial | warning | warning | warning | warning | |
40 | http://bowlermotorsport.com/ (1 failure) / 2020-07-23 @ 18:16:45 | Bowler | United Kingdom | Bowler Offroad (cars based on Land Rovers and Range Rovers) | warning | critical | good | neutral | |
41 | http://www.teslamotors.com/ / 2022-08-02 @ 00:16:58 | Tesla | USA | Tesla Motors | warning | critical | warning | good | |
42 | http://smotor.com/ / 2020-07-23 @ 18:18:54 | SsangYong Motor | South Korea | Mahindra & Mahindra | warning | critical | warning | neutral | |
43 | http://noblecars.com/ / 2020-07-23 @ 18:18:01 | Noble | United Kingdom | Noble Automotive Ltd | warning | critical | warning | warning | |
44 | http://hennesseyperformance.com/ / 2020-07-23 @ 18:20:26 | Hennessey (car modifying firm) | USA | Hennessey Performance Engineering | warning | critical | warning | warning | |
45 | http://morgan-motor.co.uk/ / 2020-07-23 @ 18:19:18 | Morgan | United Kingdom | Morgan Motor Company | warning | critical | warning | warning | |
46 | http://donkervoort.com/ / 2020-07-23 @ 18:17:47 | Donkervoort | Netherlands | Donkervoort | warning | critical | warning | warning | |
46 | http://saleen.com/ / 2020-07-23 @ 18:19:03 | Saleen | USA | Steve Saleen | warning | critical | warning | warning | |
47 | http://caterham.co.uk/ (1 failure) / 2020-07-23 @ 18:17:02 | Caterham | United Kingdom | Caterham Group | n/a | ||||
47 | http://cheryinternational.com/ / 2020-07-23 @ 18:16:37 | Chery | China | State-owned | n/a | ||||
47 | http://daihatsu.com/ / 2020-07-23 @ 18:16:55 | Daihatsu | Japan | Toyota Group | n/a | ||||
47 | http://ford.com/ / 2022-08-13 @ 15:35:51 | Ford | USA | Ford Motor Company | n/a | ||||
47 | http://fpv.com.au/ / 2020-07-23 @ 18:20:57 | FPV (Ford Performance Vehicles) | Australia | Ford Motor Company | n/a | ||||
47 | http://isuzu.co.jp/world (1 failure) / 2020-07-23 @ 18:19:33 | Isuzu | Japan | Isuzu Motors Limited | n/a | ||||
47 | http://joss.com.au/ / 2020-07-23 @ 18:20:57 | Joss | Australia | JOSS Developments Limited | n/a | ||||
47 | http://lincoln.com/ / 2020-10-01 @ 04:17:04 | Lincoln Motor Company | USA | Ford Motor Company | n/a | ||||
47 | http://mastrettacars.com/ / 2020-07-23 @ 18:18:29 | Mastretta | Mexico | Mastretta Cars | n/a | ||||
47 | http://mclarenautomotive.com/ / 2020-07-23 @ 18:18:00 | McLaren Automotive | United Kingdom | McLaren Group | n/a | ||||
47 | http://mitsubishi-motors.com/ / 2020-06-02 @ 23:13:28 | Mitsubishi | Japan | Mitsubishi Group | n/a | ||||
47 | http://perodua.com.my/ (1 failure) / 2020-07-23 @ 18:16:06 | Perodua | Malaysia | multiple | n/a | ||||
47 | http://globalsuzuki.com/ / 2020-07-23 @ 18:16:46 | Suzuki | Japan | Volkswagen Group | n/a |
Site owners can ask us to not perform further scans of their sites. For reasons of transparency we archive the result of the last successful scan here.
No sites are excluded from scans at the moment.