big ones

Tags:    top500

Author: theguy

MOZ top 500 websites

  •   0 passed all checks
  •   86 failed one or more checks
  •   1 failed all checks within a group
  •   108 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Linking Root Domains External Links mozRank mozTrust NoTrack
EncWeb
Attacks
EncMail
Rating
1 http://telegram.me/ (1 failure) / 2023-02-04 @ 12:51:53 78413 26394753 7.52 7.02
2 http://un.org/ (2 failures) / 2023-03-18 @ 01:41:07 103813 10661666 7.74 8.79
2 http://ftc.gov/ (2 failures) / 2023-02-04 @ 12:52:04 55649 1101061 7.75 8.8
3 http://51.la/ (2 failures) / 2023-02-04 @ 12:47:16 177604 45568706 8.32 7.57
3 http://t.me/ (2 failures) / 2023-03-18 @ 01:40:05 69700 19469518 7.76 7.21
4 http://blogspot.com/ (2 failures) / 2023-03-18 @ 01:40:44 1417371 616690270 8.53 8.45
4 http://goo.gl/ (2 failures) / 2023-03-18 @ 01:40:47 995299 153366875 8.7 8.51
4 http://t.co/ (2 failures) / 2023-03-18 @ 01:40:40 419986 690137457 8.28 8.27
4 http://myspace.com/ (2 failures) / 2023-03-18 @ 01:37:47 332876 36129783 7.75 7.69
4 http://slideshare.net/ (2 failures) / 2023-03-18 @ 01:39:21 195799 13556197 7.95 7.99
4 http://amzn.to/ (2 failures) / 2023-03-18 @ 01:36:29 181817 29680307 7.74 7.59
4 http://www.gov.uk/ (2 failures) / 2023-03-18 @ 01:38:24 150956 7356998 7.99 8.33
4 http://blogspot.co.uk/ (2 failures) / 2023-02-04 @ 12:48:32 140654 9284591 7.53 7.53
4 http://github.io/ (2 failures) / 2023-03-18 @ 01:39:51 124859 9129130 8.1 8.17
4 http://jiathis.com/ (2 failures) / 2023-02-04 @ 12:50:08 111910 13061337 7.66 6.95
4 http://whitehouse.gov/ (2 failures) / 2023-02-04 @ 12:48:16 87677 4032239 7.7 8.83
4 http://globo.com/ (2 failures) / 2023-02-04 @ 12:51:30 68895 7838623 7.45 7.31
4 http://fbcdn.net/ (2 failures) / 2023-03-18 @ 01:40:12 59709 38505280 7.32 7.17
4 http://1688.com/ (2 failures) / 2023-03-18 @ 01:39:13 55629 24046249 7.49 6.37
4 http://blogspot.jp/ (2 failures) / 2023-02-04 @ 12:51:32 44882 3003902 7.31 6.99
4 http://g.co/ (2 failures) / 2023-01-10 @ 01:49:10 32166 2839086 7.36 7.39
4 http://msdn.com/ (2 failures) / 2023-01-10 @ 01:49:33 31124 1625285 8.21 7.8
4 http://starwoodhotels.com/ (2 failures) / 2023-01-10 @ 01:50:05 28459 23840236 7.42 7.58
5 http://e-recht24.de/ (3 failures) / 2023-02-04 @ 12:47:21 194257 550038 7.82 7.01
5 http://amazon.de/ (3 failures) / 2023-03-18 @ 01:39:43 165797 39807048 7.74 7.37
5 http://xing.com/ (3 failures) / 2023-02-04 @ 12:51:45 152969 20093523 7.94 7.51
5 http://domainname.de/ (3 failures) / 2023-02-04 @ 12:49:27 111745 359801 8.01 6.6
5 http://nature.com/ (3 failures) / 2023-03-18 @ 01:38:53 100224 3776171 7.56 7.9
5 http://booking.com/ (3 failures) / 2023-03-18 @ 01:40:09 99337 20803329 7.66 7.41
5 http://springer.com/ (3 failures) / 2023-03-18 @ 01:39:06 88506 6932039 7.72 8.03
5 http://enable-javascript.com/ (3 failures) / 2023-02-04 @ 12:50:23 85773 13821430 7.74 8.04
5 http://histats.com/ (3 failures) / 2023-02-04 @ 12:49:47 68254 15196355 7.51 6.98
5 http://home.pl/ (3 failures) / 2023-02-04 @ 12:49:44 57464 2019879 7.62 6.67
5 http://cryoutcreations.eu/ (3 failures) / 2023-01-10 @ 01:48:19 57100 3803478 7.31 7.05
5 http://1and1.fr/ (3 failures) / 2023-02-04 @ 12:49:33 53603 471742 7.49 6.47
5 http://cam.ac.uk/ (3 failures) / 2023-01-14 @ 22:37:58 48397 3122456 7.46 8.75
5 http://bund.de/ (3 failures) / 2023-02-04 @ 12:51:26 42239 1752983 7.43 7.86
5 http://domainnameshop.com/ (3 failures) / 2023-02-04 @ 12:50:25 37372 236094 7.65 6.73
5 http://biomedcentral.com/ (3 failures) / 2023-01-10 @ 01:49:26 37331 2503471 7.59 7.87
5 http://domeneshop.no/ (3 failures) / 2023-02-04 @ 12:50:09 35631 75548 7.33 6.39
5 http://etracker.de/ (3 failures) / 2023-01-10 @ 01:49:21 29371 3498967 7.4 6.82
6 http://europa.eu/ (3 failures) / 2023-03-18 @ 01:40:26 397517 50743870 8.41 8.87
6 http://dailymotion.com/ (3 failures) / 2023-03-18 @ 01:38:19 134196 10446958 7.54 7.51
6 http://nazwa.pl/ (3 failures) / 2023-02-04 @ 12:51:18 47359 2479434 7.56 6.48
6 http://xiti.com/ (3 failures) / 2023-01-10 @ 01:48:59 39636 8593072 7.51 6.88
7 http://tumblr.com/ (3 failures) / 2023-03-18 @ 01:40:52 1074046 719793786 8.53 8.37
7 http://flickr.com/ (3 failures) / 2023-03-18 @ 01:40:11 779812 254304607 8.45 8.54
7 http://bit.ly/ (3 failures) / 2023-03-18 @ 01:40:51 658648 113657830 8.52 8.49
7 http://reddit.com/ (3 failures) / 2023-03-18 @ 01:40:55 534343 89519375 8.07 7.99
7 http://nytimes.com/ (3 failures) / 2023-03-18 @ 01:40:49 426032 30855944 8.18 8.85
7 http://wp.com/ (3 failures) / 2023-03-18 @ 01:39:17 380613 92227239 8.06 7.8
7 http://blogger.com/ (3 failures) / 2023-03-18 @ 01:39:36 357819 721974831 7.9 7.69
7 http://github.com/ (3 failures) / 2023-03-18 @ 01:40:45 351349 71652217 8.52 8.52
7 http://weebly.com/ (3 failures) / 2023-03-18 @ 01:39:54 344119 10450018 8.06 8.05
7 http://soundcloud.com/ (3 failures) / 2023-03-18 @ 01:40:09 343712 36494621 8.07 8
7 http://mozilla.org/ (3 failures) / 2023-03-18 @ 01:40:43 339735 21819078 8.28 8.81
7 http://bbc.co.uk/ (3 failures) / 2023-03-18 @ 01:40:05 338281 73125042 8 8.79
7 http://yandex.ru/ (3 failures) / 2023-03-18 @ 01:41:17 335425 107735371 7.81 7.11
7 http://google.de/ (3 failures) / 2023-03-18 @ 01:39:27 324899 14423301 8.21 7.62
7 http://addthis.com/ (3 failures) / 2023-03-18 @ 01:36:16 292216 102606306 8.24 8.29
7 http://theguardian.com/ (3 failures) / 2023-03-18 @ 01:39:55 285986 19267306 8 8.53
7 http://google.co.jp/ (3 failures) / 2023-03-18 @ 01:36:36 284309 22414474 8.32 7.72
7 http://cnn.com/ (3 failures) / 2023-03-18 @ 01:40:22 280409 33011960 7.93 8.79
7 http://paypal.com/ (3 failures) / 2023-03-18 @ 01:40:38 266495 22529649 8.2 8.03
7 http://yelp.com/ (3 failures) / 2023-03-18 @ 01:38:04 264882 10581871 7.9 7.8
7 http://imdb.com/ (3 failures) / 2023-03-18 @ 01:40:04 263877 25603676 7.82 7.8
7 http://huffingtonpost.com/ (3 failures) / 2023-03-18 @ 01:37:46 263771 25658135 7.92 8.07
7 http://issuu.com/ (3 failures) / 2023-03-18 @ 01:39:56 257576 38813732 7.98 8.02
7 http://wix.com/ (3 failures) / 2023-03-18 @ 01:39:13 244650 5104706 7.87 7.77
7 http://dropbox.com/ (3 failures) / 2023-03-18 @ 01:40:30 237564 6987532 8.05 8.06
7 http://forbes.com/ (3 failures) / 2023-03-18 @ 01:40:10 235988 8473251 7.98 8.07
7 http://google.co.uk/ (3 failures) / 2023-03-18 @ 01:39:30 224942 9857880 8.09 7.91
7 http://etsy.com/ (3 failures) / 2023-03-18 @ 01:39:34 214652 11557009 7.74 7.58
7 http://wsj.com/ (3 failures) / 2023-03-18 @ 01:39:41 206286 12542024 7.9 8.11
7 http://archive.org/ (3 failures) / 2023-03-18 @ 01:40:00 197933 16375720 7.92 8.05
7 http://weibo.com/ (3 failures) / 2023-03-18 @ 01:40:46 193343 82110139 8.09 7.73
7 http://fc2.com/ (3 failures) / 2023-03-18 @ 01:37:47 192767 151728428 7.8 7.3
7 http://eventbrite.com/ (3 failures) / 2023-03-18 @ 01:38:23 192255 16933463 7.96 8.23
7 http://doubleclick.net/ (3 failures) / 2023-03-18 @ 01:40:44 190616 110841147 7.36 7.39
7 http://mail.ru/ (3 failures) / 2023-03-18 @ 01:41:28 188613 61121322 7.77 7.08
7 http://sourceforge.net/ (3 failures) / 2023-03-18 @ 01:39:55 188497 27330153 8 8.28
7 http://amazon.co.uk/ (3 failures) / 2023-03-18 @ 01:39:51 183547 19531973 7.8 7.74
7 http://telegraph.co.uk/ (3 failures) / 2023-03-18 @ 01:38:39 183390 5367653 7.73 7.79
7 http://livejournal.com/ (3 failures) / 2023-03-18 @ 01:37:54 181193 36958122 7.36 7.33
7 http://dailymail.co.uk/ (3 failures) / 2023-02-04 @ 12:47:07 173577 7280485 7.65 7.7
7 http://reuters.com/ (3 failures) / 2023-03-18 @ 01:39:48 173456 55029874 7.79 7.96
7 http://wikimedia.org/ (3 failures) / 2023-03-18 @ 01:39:47 168027 8458991 7.68 7.88
7 http://typepad.com/ (3 failures) / 2023-02-04 @ 12:46:54 165344 37654976 7.58 7.73
7 http://hatena.ne.jp/ (3 failures) / 2023-02-04 @ 12:48:04 164688 93271687 7.88 7.42
7 http://bloomberg.com/ (3 failures) / 2023-03-18 @ 01:40:05 163282 37893931 7.81 8.78
7 http://usatoday.com/ (3 failures) / 2023-03-18 @ 01:38:50 158433 7060800 7.79 8.04
7 http://about.com/ (3 failures) / 2023-02-04 @ 12:46:10 154158 2010289 7.52 7.77
7 http://time.com/ (3 failures) / 2023-03-18 @ 01:38:41 151990 3371564 7.7 7.91
7 http://cdc.gov/ (3 failures) / 2023-03-18 @ 01:39:52 149420 3665478 7.81 8.33
7 http://cpanel.net/ (3 failures) / 2023-03-18 @ 01:39:15 147511 360526 8.2 8.14
7 http://npr.org/ (3 failures) / 2023-03-18 @ 01:38:55 145401 10802333 7.68 7.98
7 http://harvard.edu/ (3 failures) / 2023-02-04 @ 12:48:20 145217 10327870 7.76 8.8
7 http://constantcontact.com/ (3 failures) / 2023-02-04 @ 12:47:34 144624 17843249 7.99 8.25
7 http://opera.com/ (3 failures) / 2023-03-18 @ 01:40:33 141919 6493344 8.01 7.78
7 http://bbc.com/ (3 failures) / 2023-03-18 @ 01:39:59 136166 11464511 7.91 7.86
7 http://behance.net/ (3 failures) / 2023-03-18 @ 01:39:38 132601 6401969 7.68 7.4
7 http://mit.edu/ (3 failures) / 2023-03-18 @ 01:39:41 131467 44039328 7.7 8.77
7 http://rambler.ru/ (3 failures) / 2023-03-18 @ 01:39:59 131420 52713414 7.63 6.94
7 http://gnu.org/ (3 failures) / 2023-03-18 @ 01:42:05 130038 20439959 7.87 8.78
7 http://sina.com.cn/ (3 failures) / 2023-03-18 @ 01:40:29 129230 20739533 7.63 7.18
7 http://spotify.com/ (3 failures) / 2023-03-18 @ 01:40:44 129183 22866170 7.8 7.62
7 http://google.es/ (3 failures) / 2023-02-04 @ 12:47:52 128101 8795840 7.74 7.41
7 http://line.me/ (3 failures) / 2023-03-18 @ 01:38:41 127554 29115866 7.94 7.41
7 http://wired.com/ (3 failures) / 2023-03-18 @ 01:38:15 126017 4320719 7.69 8.76
7 http://stanford.edu/ (3 failures) / 2023-03-18 @ 01:38:27 124561 4107673 7.8 8.78
7 http://guardian.co.uk/ (3 failures) / 2023-02-04 @ 12:48:29 123329 4459872 7.46 8.75
7 http://imgur.com/ (3 failures) / 2023-03-18 @ 01:39:44 123141 13271069 7.51 7.67
7 http://google.fr/ (3 failures) / 2023-03-18 @ 01:40:52 122907 8149776 7.83 7.55
7 http://nasa.gov/ (3 failures) / 2023-03-18 @ 01:39:13 122490 7879780 7.63 8.79
7 http://surveymonkey.com/ (3 failures) / 2023-03-18 @ 01:38:55 121205 8583744 7.95 8.27
7 http://independent.co.uk/ (3 failures) / 2023-03-18 @ 01:36:44 120932 3512663 7.57 7.66
7 http://whatsapp.com/ (3 failures) / 2023-03-18 @ 01:41:17 120217 20514112 7.8 7.31
7 http://photobucket.com/ (3 failures) / 2023-02-04 @ 12:48:10 119186 13924371 7.32 7.28
7 http://ted.com/ (3 failures) / 2023-03-18 @ 01:37:28 119042 1939859 7.6 7.7
7 http://cnet.com/ (3 failures) / 2023-03-18 @ 01:38:27 116626 6910903 7.74 7.81
7 http://deviantart.com/ (3 failures) / 2023-03-18 @ 01:37:28 114936 6638194 7.42 7.29
7 http://scribd.com/ (3 failures) / 2023-03-18 @ 01:37:46 114703 5512660 7.47 7.68
7 http://ca.gov/ (3 failures) / 2023-03-18 @ 01:38:56 111622 5823889 7.75 8.79
7 http://barnesandnoble.com/ (3 failures) / 2023-02-04 @ 12:47:54 101867 5856489 7.58 8.75
7 http://pbs.org/ (3 failures) / 2023-02-04 @ 12:47:49 101527 2995971 7.48 8.76
7 http://php.net/ (3 failures) / 2023-03-18 @ 01:40:41 98409 21455740 7.75 8.75
7 http://ibm.com/ (3 failures) / 2023-03-18 @ 01:39:00 94121 21649063 7.76 8.77
7 http://skype.com/ (3 failures) / 2023-03-18 @ 01:40:52 92055 4357839 7.49 7.39
7 http://naver.com/ (3 failures) / 2023-03-18 @ 01:40:03 91679 31059090 7.75 7.29
7 http://squarespace.com/ (3 failures) / 2023-03-18 @ 01:36:22 87396 2538003 7.65 7.75
7 http://phoca.cz/ (3 failures) / 2023-02-04 @ 12:50:16 87073 2076284 7.53 7.29
7 http://ft.com/ (3 failures) / 2023-03-18 @ 01:37:47 86658 4637934 7.54 8.75
7 http://phpbb.com/ (3 failures) / 2023-02-04 @ 12:50:59 84504 62742863 7.58 7.32
7 http://google.nl/ (3 failures) / 2023-02-04 @ 12:50:15 83250 2700681 7.71 7.27
7 http://mapquest.com/ (3 failures) / 2023-02-04 @ 12:49:52 82921 5338051 7.54 7.76
7 http://trustpilot.com/ (3 failures) / 2023-02-04 @ 12:47:40 82843 7429627 7.5 7.15
7 http://domainactive.co/ (3 failures) / 2023-02-04 @ 12:47:24 80942 190081 7.91 7.21
7 http://uol.com.br/ (3 failures) / 2023-02-04 @ 12:50:45 79646 13675226 7.34 7.25
7 http://bigcartel.com/ (3 failures) / 2023-02-04 @ 12:50:55 74657 4327109 7.52 7.29
7 http://dribbble.com/ (3 failures) / 2023-02-04 @ 12:50:34 74346 4338443 7.57 7.27
7 http://hp.com/ (3 failures) / 2023-03-18 @ 01:39:40 73713 10342664 7.46 7.69
7 http://doi.org/ (3 failures) / 2023-03-18 @ 01:39:07 73658 62360727 7.69 8.05
7 http://vice.com/ (3 failures) / 2023-02-04 @ 12:49:36 70693 1932613 7.41 7.49
7 http://nifty.com/ (3 failures) / 2023-02-04 @ 12:51:07 69728 5236305 7.32 7.12
7 http://marriott.com/ (3 failures) / 2023-03-18 @ 01:38:12 69542 9699250 7.59 7.87
7 http://google.com.au/ (3 failures) / 2023-02-04 @ 12:49:35 66903 2709585 7.51 7.41
7 http://umich.edu/ (3 failures) / 2023-02-04 @ 12:50:01 66817 4162437 7.44 8.76
7 http://google.pl/ (3 failures) / 2023-01-10 @ 01:47:45 66272 2360315 7.51 6.92
7 http://theverge.com/ (3 failures) / 2023-03-18 @ 01:37:37 65706 1985124 7.48 7.53
7 http://ocn.ne.jp/ (3 failures) / 2023-02-04 @ 12:50:53 65566 2603301 7.34 7.01
7 http://goo.ne.jp/ (3 failures) / 2023-02-04 @ 12:51:00 65036 13400042 7.34 6.96
7 http://fortune.com/ (3 failures) / 2023-02-04 @ 12:49:38 64421 1041045 7.54 7.69
7 http://wunderground.com/ (3 failures) / 2023-02-04 @ 12:50:09 64352 6640174 7.33 7.57
7 http://columbia.edu/ (3 failures) / 2023-02-04 @ 12:49:31 63414 1996172 7.42 8.76
7 http://yale.edu/ (3 failures) / 2023-02-04 @ 12:50:15 62108 2104667 7.46 8.75
7 http://psychologytoday.com/ (3 failures) / 2023-01-10 @ 01:48:25 61737 691838 7.41 7.42
7 http://ifeng.com/ (3 failures) / 2023-01-10 @ 01:48:04 61617 4808781 7.32 6.7
7 http://washington.edu/ (3 failures) / 2023-03-18 @ 01:36:34 61562 2154259 7.55 8.76
7 http://samsung.com/ (3 failures) / 2023-03-18 @ 01:39:48 61418 3969168 7.51 7.52
7 http://upenn.edu/ (3 failures) / 2023-02-04 @ 12:49:32 61224 2938581 7.37 8.75
7 http://1and1.com/ (3 failures) / 2023-02-04 @ 12:50:06 61044 760813 7.4 7.04
7 http://wikihow.com/ (3 failures) / 2023-02-04 @ 12:50:50 60477 874116 7.74 7.54
7 http://mailchimp.com/ (3 failures) / 2023-03-18 @ 01:37:35 58720 1930061 7.9 7.86
7 http://youronlinechoices.com/ (3 failures) / 2023-02-04 @ 12:51:15 58708 3152728 7.65 7.47
7 http://android.com/ (3 failures) / 2023-02-04 @ 12:50:02 58459 5795712 8.74 8.32
7 http://zdnet.com/ (3 failures) / 2023-02-04 @ 12:49:47 57566 5510253 7.45 7.59
7 http://entrepreneur.com/ (3 failures) / 2023-01-10 @ 01:48:23 57020 1723145 7.42 7.5
7 http://drupal.org/ (3 failures) / 2023-02-04 @ 12:51:15 56920 12691660 7.59 7.74
7 http://sagepub.com/ (3 failures) / 2023-02-04 @ 12:50:38 56772 1686488 7.56 7.81
7 http://jugem.jp/ (3 failures) / 2023-02-04 @ 12:51:26 55755 13294962 7.34 6.76
7 http://hbr.org/ (3 failures) / 2023-02-04 @ 12:51:35 55719 893664 7.49 7.63
7 http://google.co.in/ (3 failures) / 2023-03-18 @ 01:39:48 55601 2268046 7.63 7.35
7 http://wisc.edu/ (3 failures) / 2023-02-04 @ 12:50:39 55529 14116875 7.31 8.76
7 http://ucla.edu/ (3 failures) / 2023-02-04 @ 12:50:29 55477 2369112 7.33 8.76
7 http://psu.edu/ (3 failures) / 2023-02-04 @ 12:50:21 55224 2990257 7.35 8.76
7 http://ox.ac.uk/ (3 failures) / 2023-02-04 @ 12:50:29 54523 2241080 7.4 8.75
7 http://utexas.edu/ (3 failures) / 2023-02-04 @ 12:50:45 54068 2202029 7.32 7.77
7 http://stackoverflow.com/ (3 failures) / 2023-03-18 @ 01:40:02 53794 2565813 7.63 7.75
7 http://mozilla.com/ (3 failures) / 2023-03-18 @ 01:36:39 53225 3080238 7.56 7.75
7 http://arstechnica.com/ (3 failures) / 2023-02-04 @ 12:51:19 51771 2358712 7.32 7.61
7 http://si.edu/ (3 failures) / 2023-02-04 @ 12:51:30 51394 2088252 7.33 8.76
7 http://usgs.gov/ (3 failures) / 2023-02-04 @ 12:51:14 50870 5306091 7.35 8.04
7 http://intel.com/ (3 failures) / 2023-03-18 @ 01:41:24 50803 2065638 7.55 8.75
7 http://aliyun.com/ (3 failures) / 2023-03-18 @ 01:39:25 50082 4083730 7.58 6.81
7 http://alexa.com/ (3 failures) / 2023-02-04 @ 12:51:14 49182 14209693 7.33 7.15
7 http://google.ru/ (3 failures) / 2023-03-18 @ 01:37:50 48444 3781518 7.33 6.89
7 http://hibu.com/ (3 failures) / 2023-02-04 @ 12:50:59 48249 1032644 7.34 6.75
7 http://hollywoodreporter.com/ (3 failures) / 2023-01-10 @ 01:48:43 48227 2602886 7.41 7.38
7 http://admin.ch/ (3 failures) / 2023-02-04 @ 12:51:12 47963 3156812 7.42 8.75
7 http://hhs.gov/ (3 failures) / 2023-02-04 @ 12:51:44 47768 2456907 7.55 8.8
7 http://twitch.tv/ (3 failures) / 2023-03-18 @ 01:40:14 47718 9330551 7.38 7.15
7 http://nyu.edu/ (3 failures) / 2023-02-04 @ 12:51:00 47616 1299684 7.47 7.68
7 http://variety.com/ (3 failures) / 2023-02-04 @ 12:51:04 47234 4976896 7.31 7.4
7 http://box.com/ (3 failures) / 2023-02-04 @ 12:51:24 47124 2237777 7.52 7.63
7 http://bls.gov/ (3 failures) / 2023-02-04 @ 12:51:02 46559 859985 7.34 7.89
7 http://bmj.com/ (3 failures) / 2023-02-04 @ 12:51:05 45983 1477203 7.31 7.59
7 http://uchicago.edu/ (3 failures) / 2023-01-10 @ 01:48:47 45914 2998834 7.44 8.75
7 http://www.nhs.uk/ (3 failures) / 2023-01-10 @ 01:48:50 45717 5202910 7.32 7.53
7 http://eventbrite.co.uk/ (3 failures) / 2023-02-04 @ 12:51:38 45679 2643464 7.44 7.52
7 http://usc.edu/ (3 failures) / 2023-01-10 @ 01:48:45 44754 1244074 7.35 7.65
7 http://cmu.edu/ (3 failures) / 2023-01-10 @ 01:48:57 43871 912757 7.55 7.74
7 http://oecd.org/ (3 failures) / 2023-02-04 @ 12:51:38 43866 2374359 7.5 7.92
7 http://ieee.org/ (3 failures) / 2023-02-04 @ 12:51:17 43743 2980410 7.35 8.75
7 http://steampowered.com/ (3 failures) / 2023-03-18 @ 01:38:56 42688 32116073 7.36 7.19
7 http://dictionary.com/ (3 failures) / 2023-01-10 @ 01:49:32 41837 3007621 7.66 7.42
7 http://360.cn/ (3 failures) / 2023-03-18 @ 01:38:18 41502 8882480 7.33 6.68
7 http://hostgator.com/ (3 failures) / 2023-03-18 @ 01:40:40 41490 1615303 7.49 6.9
7 http://icann.org/ (3 failures) / 2023-02-04 @ 12:51:36 41327 2622195 8.16 8.76
7 http://iubenda.com/ (3 failures) / 2023-01-10 @ 01:49:12 40276 6654823 7.44 7.05
7 http://today.com/ (3 failures) / 2023-02-04 @ 12:51:20 39805 2892333 7.33 7.42
7 http://nginx.org/ (3 failures) / 2023-03-18 @ 01:42:04 39744 475696 7.78 7.63
7 http://venturebeat.com/ (3 failures) / 2023-02-04 @ 12:51:40 39532 3367419 7.47 7.4
7 http://snapchat.com/ (3 failures) / 2023-03-18 @ 01:38:24 39466 13424098 7.63 7.65
7 http://duke.edu/ (3 failures) / 2023-02-04 @ 12:51:12 38802 1262084 7.36 7.69
7 http://giphy.com/ (3 failures) / 2023-03-18 @ 01:36:46 38665 1924092 7.48 7.38
7 http://justgiving.com/ (3 failures) / 2023-01-10 @ 01:49:09 38172 1370193 7.4 7.35
7 http://illinois.edu/ (3 failures) / 2023-01-10 @ 01:49:18 38126 2601579 7.32 8.75
7 http://reference.com/ (3 failures) / 2023-01-10 @ 01:48:55 37037 2200937 7.67 7.45
7 http://bigcommerce.com/ (3 failures) / 2023-01-11 @ 15:38:13 36194 7843740 7.52 7.37
7 http://oreilly.com/ (3 failures) / 2023-02-04 @ 12:51:23 35825 3495903 7.43 8.74
7 http://arxiv.org/ (3 failures) / 2023-01-10 @ 01:49:11 35040 3910810 7.56 8.75
7 http://google.be/ (3 failures) / 2023-01-10 @ 01:49:06 34792 1810831 7.31 7.06
7 http://deloitte.com/ (3 failures) / 2023-01-10 @ 01:49:18 34510 1341832 7.79 7.68
7 http://blackberry.com/ (3 failures) / 2023-01-10 @ 01:49:29 34448 2173374 7.56 7.52
7 http://dol.gov/ (3 failures) / 2023-01-10 @ 01:49:18 34010 2390028 7.44 8.78
7 http://python.org/ (3 failures) / 2023-01-10 @ 01:49:14 33895 1735249 7.5 8.75
7 http://ewebdevelopment.com/ (3 failures) / 2023-02-04 @ 12:51:24 33845 137033 7.55 6.44
7 http://warnerbros.com/ (3 failures) / 2023-02-04 @ 12:51:31 33583 1035733 7.33 7.17
7 http://quantcast.com/ (3 failures) / 2023-01-10 @ 01:49:41 32916 11705253 7.32 7.22
7 http://opencart.com/ (3 failures) / 2023-01-10 @ 01:49:31 32078 2062137 7.53 6.9
7 http://eff.org/ (3 failures) / 2023-01-10 @ 01:49:40 31892 842534 7.31 8.75
7 http://moodle.org/ (3 failures) / 2023-01-13 @ 13:33:23 31395 2282660 7.42 7.51
7 http://nist.gov/ (3 failures) / 2023-01-10 @ 01:49:49 30943 3268810 7.42 8.76
7 http://unicef.org/ (3 failures) / 2023-01-10 @ 01:49:31 30712 1566344 7.8 7.77
7 http://bitbucket.org/ (3 failures) / 2023-01-10 @ 01:49:36 30404 3533761 7.34 7.53
7 http://nginx.com/ (3 failures) / 2023-03-18 @ 01:38:29 29975 417967 7.69 7.54
7 http://dmca.com/ (3 failures) / 2023-01-10 @ 01:49:35 29668 6861967 7.43 7.16
7 http://mynavi.jp/ (3 failures) / 2023-01-10 @ 01:49:49 29170 2261569 7.6 7.15
7 http://aarp.org/ (3 failures) / 2023-01-10 @ 01:49:24 29134 662862 7.35 7.75
7 http://gartner.com/ (3 failures) / 2023-01-10 @ 01:49:24 29055 447571 7.36 7.55
7 http://typeform.com/ (3 failures) / 2023-01-10 @ 01:49:28 28441 2781217 7.88 7.64
7 http://sedoparking.com/ (3 failures) / 2023-01-10 @ 01:49:19 28274 122084 7.34 6.61
8 http://wordpress.com/ (3 failures) / 2023-03-18 @ 01:40:54 1516336 214620877 8.69 8.64
8 http://w3.org/ (3 failures) / 2023-03-18 @ 01:40:03 436202 178458422 8.34 8.79
8 http://gravatar.com/ (3 failures) / 2023-03-18 @ 01:40:26 275213 19155675 7.95 7.78
8 http://ameblo.jp/ (3 failures) / 2023-02-04 @ 12:48:14 201720 36127180 8.02 7.37
8 http://taobao.com/ (3 failures) / 2023-03-18 @ 01:40:30 173078 57276797 7.72 7.02
8 http://aol.com/ (3 failures) / 2023-03-18 @ 01:38:59 144638 12496563 7.68 8.76
8 http://list-manage.com/ (3 failures) / 2023-03-18 @ 01:38:28 142580 11724388 7.81 7.92
8 http://apache.org/ (3 failures) / 2023-03-18 @ 01:39:58 137244 28874087 8.1 8.78
8 http://rakuten.co.jp/ (3 failures) / 2023-03-18 @ 01:41:50 122187 47156788 7.77 7.25
8 http://techcrunch.com/ (3 failures) / 2023-03-18 @ 01:36:36 99482 4787995 7.73 7.8
8 http://ok.ru/ (3 failures) / 2023-03-18 @ 01:39:10 73178 27308835 7.55 6.93
8 http://umblr.com/ (3 failures) / 2023-02-04 @ 12:50:06 71512 66227891 7.91 7.7
8 http://youku.com/ (3 failures) / 2023-02-04 @ 12:49:47 65709 9739273 7.48 7.19
8 http://indiatimes.com/ (3 failures) / 2023-03-18 @ 01:37:50 61502 101161518 7.67 8.75
8 http://debian.org/ (3 failures) / 2023-03-18 @ 01:36:27 60558 4045125 7.79 8.76
8 http://alibaba.com/ (3 failures) / 2023-03-18 @ 01:39:37 58719 10026044 7.31 7.05
8 http://dedecms.com/ (3 failures) / 2023-01-10 @ 01:48:08 57605 5326530 7.64 6.35
8 http://exblog.jp/ (3 failures) / 2023-02-04 @ 12:51:41 57209 10335551 7.35 6.91
8 http://scientificamerican.com/ (3 failures) / 2023-01-10 @ 01:48:35 54382 843394 7.42 8.74
8 http://shop-pro.jp/ (3 failures) / 2023-02-04 @ 12:51:35 50551 27828235 7.58 6.93
8 http://cisco.com/ (3 failures) / 2023-02-04 @ 12:51:08 48597 2074657 7.49 8.75
8 http://example.com/ (3 failures) / 2023-02-04 @ 12:51:10 47869 1945260 7.54 7.5
8 http://netflix.com/ (3 failures) / 2023-03-18 @ 01:41:15 47198 5810824 7.36 7.36
