big ones

Tags:    top500

Author: theguy

MOZ top 500 websites

  •   0 passed all checks
  •   106 failed one or more checks
  •   0 failed all checks within a group
  •   142 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

SCAN IN PROGRESS

9 sites of this list are being scanned at the moment

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Linking Root Domains External Links mozRank mozTrust EncWeb
EncMail
NoTrack
Attacks
Rating
1 http://wikipedia.org/ / 2024-04-25 @ 08:40:05 1928474 192724507 8.8 8.66
2 http://addtoany.com/ (2 failures) / 2024-04-20 @ 09:44:41 269221 281628679 7.99 7.86
3 http://bund.de/ (1 failure) / 2024-01-29 @ 13:14:18 42239 1752983 7.43 7.86
4 http://hollywoodreporter.com/ (2 failures) / 2024-04-24 @ 15:21:30 48227 2602886 7.41 7.38
5 http://rakuten.co.jp/ (2 failures) / 2024-02-15 @ 10:56:38 122187 47156788 7.77 7.25
5 http://tmall.com/ (2 failures) / 2024-01-12 @ 03:41:19 40076 11380937 7.42 6.91
6 http://python.org/ (1 failure) / 2024-01-02 @ 01:29:48 33895 1735249 7.5 8.75
7 http://telegram.me/ (2 failures) / 2024-04-24 @ 15:20:23 78413 26394753 7.52 7.02
7 http://t.me/ (2 failures) / 2024-04-20 @ 09:44:11 69700 19469518 7.76 7.21
8 http://t.co/ (2 failures) / 2024-04-19 @ 01:05:41 419986 690137457 8.28 8.27
8 http://amzn.to/ (2 failures) / 2024-04-19 @ 01:07:39 181817 29680307 7.74 7.59
8 http://51.la/ (2 failures) / 2024-04-14 @ 19:48:19 177604 45568706 8.32 7.57
8 http://www.gov.uk/ (2 failures) / 2024-04-20 @ 09:43:46 150956 7356998 7.99 8.33
8 http://blogspot.co.uk/ (2 failures) / 2024-04-20 @ 09:44:01 140654 9284591 7.53 7.53
8 http://github.io/ (2 failures) / 2024-01-15 @ 20:33:38 124859 9129130 8.1 8.17
8 http://delicious.com/ (2 failures) / 2024-04-20 @ 09:44:00 121070 21249410 7.35 7.42
8 http://jiathis.com/ (2 failures) / 2024-04-20 @ 09:43:57 111910 13061337 7.66 6.95
8 http://wp.me/ (2 failures) / 2024-04-20 @ 09:44:10 88901 7592644 7.53 7.43
8 http://whitehouse.gov/ (2 failures) / 2024-04-13 @ 21:24:17 87677 4032239 7.7 8.83
8 http://xinhuanet.com/ (2 failures) / 2024-04-24 @ 10:06:00 70571 4501607 7.37 7.3
8 http://globo.com/ (2 failures) / 2024-04-24 @ 22:36:12 68895 7838623 7.45 7.31
8 http://house.gov/ (2 failures) / 2023-09-25 @ 00:37:57 66114 5105080 7.49 8.8
8 http://office.com/ (2 failures) / 2024-04-20 @ 09:44:06 49517 4531756 8.25 7.93
8 http://usa.gov/ (2 failures) / 2023-09-25 @ 00:39:13 42850 6547551 7.64 8.86
8 http://g.co/ (2 failures) / 2023-09-22 @ 01:49:43 32166 2839086 7.36 7.39
9 http://fbcdn.net/ (1 failure) / 2023-12-24 @ 14:30:33 59709 38505280 7.32 7.17
10 http://slideshare.net/ (1 failure) / 2024-04-24 @ 15:20:04 195799 13556197 7.95 7.99
11 http://blogspot.com/ (1 failure) / 2024-04-19 @ 00:33:06 1417371 616690270 8.53 8.45
12 http://1688.com/ (1 failure) / 2024-04-24 @ 10:06:24 55629 24046249 7.49 6.37
13 http://e-recht24.de/ (3 failures) / 2024-04-20 @ 09:44:16 194257 550038 7.82 7.01
13 http://one.com/ (3 failures) / 2023-11-25 @ 09:05:16 120039 998408 7.64 6.38
13 http://1und1.de/ (3 failures) / 2024-04-13 @ 18:28:21 116262 2289853 7.63 6.59
13 http://domainname.de/ (3 failures) / 2023-09-25 @ 00:38:31 111745 359801 8.01 6.6
13 http://hostnet.nl/ (3 failures) / 2023-11-25 @ 09:05:18 66428 2520924 7.78 6.36
13 http://home.pl/ (3 failures) / 2024-04-19 @ 00:33:50 57464 2019879 7.62 6.67
13 http://shinystat.com/ (3 failures) / 2024-04-24 @ 15:20:14 56025 7275505 7.47 6.79
13 http://loopia.se/ (3 failures) / 2023-11-25 @ 09:05:54 55181 396622 7.36 6.53
13 http://loopia.com/ (3 failures) / 2024-02-15 @ 10:53:32 54557 2453857 7.32 6.52
13 http://cam.ac.uk/ (3 failures) / 2024-03-18 @ 23:09:44 48397 3122456 7.46 8.75
13 http://domainnameshop.com/ (3 failures) / 2023-09-25 @ 00:37:58 37372 236094 7.65 6.73
13 http://biomedcentral.com/ (3 failures) / 2023-09-16 @ 19:11:04 37331 2503471 7.59 7.87
14 http://europa.eu/ (3 failures) / 2024-04-24 @ 15:18:57 397517 50743870 8.41 8.87
14 http://dailymail.co.uk/ (3 failures) / 2024-04-24 @ 15:19:41 173577 7280485 7.65 7.7
14 http://xing.com/ (3 failures) / 2024-04-24 @ 15:19:09 152969 20093523 7.94 7.51
14 http://dailymotion.com/ (3 failures) / 2024-04-24 @ 15:19:36 134196 10446958 7.54 7.51
14 http://nature.com/ (3 failures) / 2024-04-20 @ 09:44:10 100224 3776171 7.56 7.9
14 http://springer.com/ (3 failures) / 2024-04-19 @ 01:05:20 88506 6932039 7.72 8.03
14 http://mijndomein.nl/ (3 failures) / 2023-09-25 @ 00:37:07 54564 697238 7.73 6.06
14 http://nazwa.pl/ (3 failures) / 2023-09-25 @ 00:38:39 47359 2479434 7.56 6.48
15 http://vimeo.com/ (3 failures) / 2024-04-24 @ 15:19:13 913255 67015787 8.61 8.53
15 http://squareup.com/ (3 failures) / 2024-04-14 @ 07:16:27 37839 1197762 7.32 7.37
16 http://facebook.com/ (3 failures) / 2024-04-24 @ 10:04:32 14262527 3737324796 9.8 9.5
16 http://tumblr.com/ (3 failures) / 2024-04-24 @ 15:18:56 1074046 719793786 8.53 8.37
16 http://youtu.be/ (3 failures) / 2024-04-20 @ 09:50:41 1041599 66338736 8.63 8.6
16 http://yahoo.com/ (3 failures) / 2024-04-25 @ 08:45:40 744525 91271011 8.39 8.39
16 http://vk.com/ (3 failures) / 2024-04-19 @ 01:05:22 585960 146150855 8.26 7.73
16 http://wp.com/ (3 failures) / 2024-04-24 @ 15:19:38 380613 92227239 8.06 7.8
16 http://statcounter.com/ (3 failures) / 2024-04-24 @ 15:19:00 378078 76240681 8.31 8.05
16 http://blogger.com/ (3 failures) / 2024-04-24 @ 15:19:02 357819 721974831 7.9 7.69
16 http://weebly.com/ (3 failures) / 2024-04-24 @ 15:19:05 344119 10450018 8.06 8.05
16 http://mozilla.org/ (3 failures) / 2024-04-24 @ 15:19:24 339735 21819078 8.28 8.81
16 http://paypal.com/ (3 failures) / 2024-04-19 @ 01:05:43 266495 22529649 8.2 8.03
16 http://yelp.com/ (3 failures) / 2024-04-23 @ 02:24:38 264882 10581871 7.9 7.8
16 http://imdb.com/ (3 failures) / 2024-04-24 @ 10:04:29 263877 25603676 7.82 7.8
16 http://huffingtonpost.com/ (3 failures) / 2024-04-24 @ 15:18:59 263771 25658135 7.92 8.07
16 http://issuu.com/ (3 failures) / 2024-04-24 @ 15:23:16 257576 38813732 7.98 8.02
16 http://wix.com/ (3 failures) / 2024-04-25 @ 03:42:10 244650 5104706 7.87 7.77
16 http://dropbox.com/ (3 failures) / 2024-04-24 @ 15:19:43 237564 6987532 8.05 8.06
16 http://amazonaws.com/ (3 failures) / 2024-04-24 @ 15:19:15 228378 86998618 8.2 8.25
16 http://google.co.uk/ (3 failures) / 2024-04-20 @ 09:43:47 224942 9857880 8.09 7.91
16 http://msn.com/ (3 failures) / 2024-04-24 @ 15:23:10 207220 15631681 7.67 7.82
16 http://weibo.com/ (3 failures) / 2024-04-24 @ 15:20:48 193343 82110139 8.09 7.73
16 http://fc2.com/ (3 failures) / 2024-04-24 @ 15:19:22 192767 151728428 7.8 7.3
16 http://doubleclick.net/ (3 failures) / 2024-04-19 @ 01:05:40 190616 110841147 7.36 7.39
16 http://mail.ru/ (3 failures) / 2024-04-19 @ 00:32:05 188613 61121322 7.77 7.08
16 http://sourceforge.net/ (3 failures) / 2024-04-19 @ 01:05:25 188497 27330153 8 8.28
16 http://telegraph.co.uk/ (3 failures) / 2024-04-20 @ 09:43:49 183390 5367653 7.73 7.79
16 http://ebay.com/ (3 failures) / 2024-04-24 @ 15:19:13 183014 96303416 7.8 7.65
16 http://livejournal.com/ (3 failures) / 2024-04-20 @ 09:44:02 181193 36958122 7.36 7.33
16 http://typepad.com/ (3 failures) / 2024-04-24 @ 15:19:07 165344 37654976 7.58 7.73
16 http://bloomberg.com/ (3 failures) / 2024-04-24 @ 15:19:28 163282 37893931 7.81 8.78
16 http://about.com/ (3 failures) / 2024-04-24 @ 15:19:33 154158 2010289 7.52 7.77
16 http://bing.com/ (3 failures) / 2024-04-24 @ 15:19:31 152674 21782085 7.98 7.86
16 http://time.com/ (3 failures) / 2024-04-24 @ 15:19:24 151990 3371564 7.7 7.91
16 http://google.it/ (3 failures) / 2024-04-13 @ 18:29:02 150409 5903674 7.76 7.3
16 http://cdc.gov/ (3 failures) / 2024-04-24 @ 15:19:28 149420 3665478 7.81 8.33
16 http://cpanel.net/ (3 failures) / 2024-04-20 @ 09:43:56 147511 360526 8.2 8.14
16 http://amazon.co.jp/ (3 failures) / 2024-04-20 @ 09:43:55 146440 113994188 7.87 7.4
16 http://npr.org/ (3 failures) / 2024-04-19 @ 00:33:34 145401 10802333 7.68 7.98
16 http://harvard.edu/ (3 failures) / 2024-04-20 @ 09:43:53 145217 10327870 7.76 8.8
16 http://aol.com/ (3 failures) / 2024-04-19 @ 00:33:02 144638 12496563 7.68 8.76
16 http://constantcontact.com/ (3 failures) / 2024-04-20 @ 09:43:54 144624 17843249 7.99 8.25
16 http://latimes.com/ (3 failures) / 2024-04-20 @ 09:44:14 143081 5710883 7.65 8.76
16 http://opera.com/ (3 failures) / 2024-04-24 @ 15:19:59 141919 6493344 8.01 7.78
16 http://vkontakte.ru/ (3 failures) / 2024-04-24 @ 15:19:59 140841 16965467 7.5 7.33
16 http://bandcamp.com/ (3 failures) / 2024-04-20 @ 09:43:45 138522 10017308 7.65 7.49
16 http://disqus.com/ (3 failures) / 2024-01-04 @ 13:42:41 133262 56566357 7.9 7.85
16 http://behance.net/ (3 failures) / 2024-04-20 @ 09:44:03 132601 6401969 7.68 7.4
16 http://mit.edu/ (3 failures) / 2024-04-24 @ 15:19:25 131467 44039328 7.7 8.77
16 http://rambler.ru/ (3 failures) / 2023-11-13 @ 06:49:14 131420 52713414 7.63 6.94
16 http://sina.com.cn/ (3 failures) / 2024-04-24 @ 15:20:09 129230 20739533 7.63 7.18
16 http://google.es/ (3 failures) / 2024-04-24 @ 15:19:31 128101 8795840 7.74 7.41
16 http://line.me/ (3 failures) / 2024-04-19 @ 07:50:21 127554 29115866 7.94 7.41
16 http://wired.com/ (3 failures) / 2024-04-24 @ 15:19:40 126017 4320719 7.69 8.76
16 http://stanford.edu/ (3 failures) / 2024-04-23 @ 11:24:45 124561 4107673 7.8 8.78
16 http://imgur.com/ (3 failures) / 2024-04-23 @ 02:24:07 123141 13271069 7.51 7.67
16 http://goodreads.com/ (3 failures) / 2024-04-24 @ 15:20:09 122785 24736398 7.44 7.55
16 http://nasa.gov/ (3 failures) / 2024-04-24 @ 15:19:44 122490 7879780 7.63 8.79
16 http://surveymonkey.com/ (3 failures) / 2024-04-19 @ 01:05:42 121205 8583744 7.95 8.27
16 http://independent.co.uk/ (3 failures) / 2024-04-23 @ 02:25:03 120932 3512663 7.57 7.66
16 http://whatsapp.com/ (3 failures) / 2024-04-14 @ 07:05:19 120217 20514112 7.8 7.31
16 http://photobucket.com/ (3 failures) / 2024-04-20 @ 09:43:51 119186 13924371 7.32 7.28
16 http://ted.com/ (3 failures) / 2024-04-23 @ 11:24:47 119042 1939859 7.6 7.7
16 http://google.ca/ (3 failures) / 2024-04-20 @ 09:43:57 116667 6163773 7.75 7.67
16 http://cnet.com/ (3 failures) / 2024-04-14 @ 19:48:15 116626 6910903 7.74 7.81
16 http://deviantart.com/ (3 failures) / 2024-04-24 @ 15:19:17 114936 6638194 7.42 7.29
16 http://scribd.com/ (3 failures) / 2024-04-19 @ 00:32:59 114703 5512660 7.47 7.68
16 http://un.org/ (3 failures) / 2024-04-19 @ 01:05:09 103813 10661666 7.74 8.79
16 http://buzzfeed.com/ (3 failures) / 2024-04-23 @ 02:24:09 103429 1853552 7.49 7.56
16 http://sakura.ne.jp/ (3 failures) / 2023-09-25 @ 00:38:52 101540 13684494 7.6 7.23
16 http://pbs.org/ (3 failures) / 2024-04-19 @ 00:32:18 101527 2995971 7.48 8.76
16 http://nationalgeographic.com/ (3 failures) / 2024-04-25 @ 03:42:54 101445 2608604 7.48 8.75
16 http://cbsnews.com/ (3 failures) / 2024-04-24 @ 15:20:15 99538 7655464 7.51 7.85
16 http://techcrunch.com/ (3 failures) / 2024-04-03 @ 01:03:31 99482 4787995 7.73 7.8
16 http://php.net/ (3 failures) / 2023-11-25 @ 09:05:33 98409 21455740 7.75 8.75
16 http://nbcnews.com/ (3 failures) / 2024-04-24 @ 15:19:48 92111 7800908 7.52 7.72
16 http://skype.com/ (3 failures) / 2024-04-24 @ 15:20:26 92055 4357839 7.49 7.39
16 http://cornell.edu/ (3 failures) / 2024-04-25 @ 03:43:04 91907 4013746 7.55 8.78
16 http://naver.com/ (3 failures) / 2024-04-24 @ 15:20:21 91679 31059090 7.75 7.29
16 http://enable-javascript.com/ (3 failures) / 2023-09-25 @ 00:38:18 85773 13821430 7.74 8.04
16 http://nps.gov/ (3 failures) / 2024-04-25 @ 03:43:24 84644 1697352 7.43 7.95
16 http://wikia.com/ (3 failures) / 2024-04-19 @ 00:32:52 84135 3452163 7.37 7.45
16 http://mapquest.com/ (3 failures) / 2024-04-25 @ 02:36:05 82921 5338051 7.54 7.76
16 http://trustpilot.com/ (3 failures) / 2024-04-19 @ 00:32:23 82843 7429627 7.5 7.15
16 http://foursquare.com/ (3 failures) / 2024-04-19 @ 05:14:41 79527 10667607 7.43 7.68
16 http://ow.ly/ (3 failures) / 2024-04-13 @ 21:23:22 79450 6586866 7.4 7.59
16 http://sohu.com/ (3 failures) / 2024-04-19 @ 01:05:48 78340 18931675 7.35 6.87
16 http://wufoo.com/ (3 failures) / 2024-04-20 @ 09:44:05 75197 4556841 7.75 7.87
16 http://chicagotribune.com/ (3 failures) / 2023-09-25 @ 00:37:52 74513 3502018 7.39 7.77
16 http://hp.com/ (3 failures) / 2024-04-19 @ 08:29:08 73713 10342664 7.46 7.69
16 http://doi.org/ (3 failures) / 2024-04-24 @ 15:19:30 73658 62360727 7.69 8.05
16 http://ok.ru/ (3 failures) / 2024-04-13 @ 13:59:34 73178 27308835 7.55 6.93
16 http://newyorker.com/ (3 failures) / 2024-04-20 @ 09:43:57 73110 2306356 7.5 7.63
16 http://bizjournals.com/ (3 failures) / 2023-09-25 @ 00:37:43 72579 2170842 7.51 7.78
16 http://slate.com/ (3 failures) / 2024-04-24 @ 15:20:21 71811 2336716 7.38 7.59
16 http://fb.com/ (3 failures) / 2024-04-23 @ 11:24:55 71106 3992366 9.39 8.98
16 http://engadget.com/ (3 failures) / 2024-04-20 @ 09:44:08 69929 7800684 7.37 7.46
16 http://nifty.com/ (3 failures) / 2024-04-24 @ 15:20:25 69728 5236305 7.32 7.12
16 http://google.com.au/ (3 failures) / 2024-04-19 @ 00:32:33 66903 2709585 7.51 7.41
16 http://umich.edu/ (3 failures) / 2023-09-25 @ 00:39:35 66817 4162437 7.44 8.76
16 http://google.pl/ (3 failures) / 2024-04-24 @ 15:19:55 66272 2360315 7.51 6.92
16 http://theverge.com/ (3 failures) / 2024-04-23 @ 02:24:27 65706 1985124 7.48 7.53
16 http://ocn.ne.jp/ (3 failures) / 2024-04-19 @ 00:33:45 65566 2603301 7.34 7.01
16 http://goo.ne.jp/ (3 failures) / 2024-04-20 @ 09:44:21 65036 13400042 7.34 6.96
16 http://fortune.com/ (3 failures) / 2024-04-23 @ 11:24:45 64421 1041045 7.54 7.69
16 http://rs6.net/ (3 failures) / 2024-04-13 @ 18:28:35 63568 3149337 7.37 7.74
16 http://columbia.edu/ (3 failures) / 2024-01-02 @ 12:14:50 63414 1996172 7.42 8.76
16 http://gofundme.com/ (3 failures) / 2024-02-15 @ 10:53:57 62529 1027735 7.36 7.48
16 http://yale.edu/ (3 failures) / 2023-09-22 @ 01:49:18 62108 2104667 7.46 8.75
16 http://psychologytoday.com/ (3 failures) / 2023-09-22 @ 07:57:27 61737 691838 7.41 7.42
16 http://washington.edu/ (3 failures) / 2024-01-04 @ 13:43:38 61562 2154259 7.55 8.76
16 http://indiatimes.com/ (3 failures) / 2023-11-25 @ 09:05:18 61502 101161518 7.67 8.75
16 http://samsung.com/ (3 failures) / 2024-04-18 @ 19:29:42 61418 3969168 7.51 7.52
16 http://upenn.edu/ (3 failures) / 2024-04-14 @ 07:08:35 61224 2938581 7.37 8.75
16 http://1and1.com/ (3 failures) / 2024-04-13 @ 18:29:01 61044 760813 7.4 7.04
16 http://wikihow.com/ (3 failures) / 2024-04-24 @ 16:57:24 60477 874116 7.74 7.54
16 http://android.com/ (3 failures) / 2024-01-02 @ 12:14:54 58459 5795712 8.74 8.32
16 http://zdnet.com/ (3 failures) / 2023-09-25 @ 00:39:15 57566 5510253 7.45 7.59
16 http://exblog.jp/ (3 failures) / 2024-02-15 @ 10:53:53 57209 10335551 7.35 6.91
16 http://sagepub.com/ (3 failures) / 2024-04-12 @ 19:35:41 56772 1686488 7.56 7.81
16 http://jugem.jp/ (3 failures) / 2023-09-25 @ 00:38:28 55755 13294962 7.34 6.76
16 http://ftc.gov/ (3 failures) / 2024-04-24 @ 15:19:43 55649 1101061 7.75 8.8
16 http://psu.edu/ (3 failures) / 2024-04-24 @ 15:20:15 55224 2990257 7.35 8.76
16 http://dreamhost.com/ (3 failures) / 2024-04-24 @ 15:20:07 54607 1399769 7.82 7.59
16 http://utexas.edu/ (3 failures) / 2023-09-25 @ 00:38:46 54068 2202029 7.32 7.77
16 http://worldbank.org/ (3 failures) / 2024-04-19 @ 00:33:01 52530 14489930 7.52 8.76
16 http://si.edu/ (3 failures) / 2023-09-25 @ 00:39:09 51394 2088252 7.33 8.76
16 http://usgs.gov/ (3 failures) / 2024-04-25 @ 03:42:24 50870 5306091 7.35 8.04
16 http://aliyun.com/ (3 failures) / 2024-04-20 @ 09:44:35 50082 4083730 7.58 6.81
16 http://alexa.com/ (3 failures) / 2024-01-11 @ 17:29:25 49182 14209693 7.33 7.15
16 http://hibu.com/ (3 failures) / 2024-04-20 @ 09:44:36 48249 1032644 7.34 6.75
16 http://admin.ch/ (3 failures) / 2023-09-20 @ 06:34:00 47963 3156812 7.42 8.75
16 http://twitch.tv/ (3 failures) / 2024-04-19 @ 01:05:53 47718 9330551 7.38 7.15
16 http://nyu.edu/ (3 failures) / 2024-04-24 @ 15:19:36 47616 1299684 7.47 7.68
16 http://box.com/ (3 failures) / 2024-04-23 @ 11:24:43 47124 2237777 7.52 7.63
16 http://usc.edu/ (3 failures) / 2024-01-01 @ 05:34:29 44754 1244074 7.35 7.65
16 http://va.gov/ (3 failures) / 2023-09-22 @ 07:57:03 44366 1661174 7.31 8.78
16 http://cmu.edu/ (3 failures) / 2024-04-24 @ 22:35:35 43871 912757 7.55 7.74
16 http://360.cn/ (3 failures) / 2024-04-19 @ 01:05:19 41502 8882480 7.33 6.68
16 http://icann.org/ (3 failures) / 2024-04-13 @ 21:28:35 41327 2622195 8.16 8.76
16 http://today.com/ (3 failures) / 2024-04-25 @ 03:42:33 39805 2892333 7.33 7.42
16 http://nginx.org/ (3 failures) / 2024-04-19 @ 01:05:05 39744 475696 7.78 7.63
16 http://venturebeat.com/ (3 failures) / 2023-09-25 @ 00:38:47 39532 3367419 7.47 7.4
16 http://duke.edu/ (3 failures) / 2024-01-11 @ 17:22:23 38802 1262084 7.36 7.69
16 http://justgiving.com/ (3 failures) / 2023-09-16 @ 19:11:02 38172 1370193 7.4 7.35
16 http://illinois.edu/ (2 failures) / 2024-04-20 @ 09:48:27 38126 2601579 7.32 8.75
16 http://aboutads.info/ (3 failures) / 2024-04-13 @ 21:29:01 37701 4095979 7.69 7.68
16 http://google.be/ (3 failures) / 2023-01-10 @ 01:49:06 34792 1810831 7.31 7.06
16 http://blackberry.com/ (3 failures) / 2023-09-16 @ 19:10:53 34448 2173374 7.56 7.52
16 http://ewebdevelopment.com/ (3 failures) / 2023-09-25 @ 00:43:58 33845 137033 7.55 6.44
16 http://playstation.com/ (3 failures) / 2023-09-22 @ 07:57:54 32127 3525919 7.34 7.13
16 http://opencart.com/ (3 failures) / 2023-09-16 @ 19:10:48 32078 2062137 7.53 6.9
16 http://eff.org/ (3 failures) / 2024-01-02 @ 12:17:16 31892 842534 7.31 8.75
16 http://unsplash.com/ (3 failures) / 2024-04-19 @ 01:05:45 31248 533407 7.31 7.21
16 http://nist.gov/ (3 failures) / 2024-04-23 @ 02:48:07 30943 3268810 7.42 8.76
16 http://bitbucket.org/ (3 failures) / 2023-09-17 @ 00:36:15 30404 3533761 7.34 7.53
16 http://nginx.com/ (3 failures) / 2024-04-13 @ 19:13:05 29975 417967 7.69 7.54
16 http://dmca.com/ (3 failures) / 2023-01-10 @ 01:49:35 29668 6861967 7.43 7.16
16 http://mynavi.jp/ (3 failures) / 2024-01-01 @ 05:35:14 29170 2261569 7.6 7.15
16 http://gartner.com/ (3 failures) / 2023-01-10 @ 01:49:24 29055 447571 7.36 7.55
16 http://typeform.com/ (3 failures) / 2024-01-01 @ 14:03:47 28441 2781217 7.88 7.64
16 http://sedoparking.com/ (3 failures) / 2023-09-16 @ 19:10:53 28274 122084 7.34 6.61
17 http://wordpress.com/ (3 failures) / 2024-04-24 @ 15:18:45 1516336 214620877 8.69 8.64
17 http://gravatar.com/ (3 failures) / 2024-04-19 @ 01:05:38 275213 19155675 7.95 7.78
17 http://go.com/ (2 failures) / 2024-04-14 @ 00:59:26 208583 20099686 7.86 8.78
17 http://ameblo.jp/ (3 failures) / 2024-04-20 @ 09:43:46 201720 36127180 8.02 7.37
17 http://taobao.com/ (3 failures) / 2024-04-24 @ 15:19:53 173078 57276797 7.72 7.02
17 http://hatena.ne.jp/ (3 failures) / 2024-04-24 @ 15:19:23 164688 93271687 7.88 7.42
17 http://apache.org/ (3 failures) / 2024-04-19 @ 00:32:18 137244 28874087 8.1 8.78
17 http://a8.net/ (3 failures) / 2024-04-24 @ 09:18:59 93415 21527303 7.51 7.01
17 http://4.cn/ (3 failures) / 2024-04-19 @ 00:32:56 88771 525488 7.62 6.6
17 http://umblr.com/ (3 failures) / 2024-04-19 @ 00:34:14 71512 66227891 7.91 7.7
17 http://youku.com/ (3 failures) / 2024-04-20 @ 09:44:27 65709 9739273 7.48 7.19
17 http://sogou.com/ (3 failures) / 2024-04-24 @ 15:20:24 65150 19030626 7.59 6.51
17 http://ustream.tv/ (3 failures) / 2024-04-19 @ 00:32:50 57782 2539153 7.35 7.62
17 http://scientificamerican.com/ (3 failures) / 2024-04-20 @ 09:44:17 54382 843394 7.42 8.74
17 http://cisco.com/ (3 failures) / 2024-04-19 @ 08:28:54 48597 2074657 7.49 8.75
17 http://tucowsdomains.com/ (3 failures) / 2023-09-16 @ 19:10:57 37601 422124 7.71 7.53
17 http://elsevier.com/ (3 failures) / 2023-09-17 @ 04:42:59 37345 3101761 7.37 8.75
18 http://web.de/ (1 failure) / 2024-02-13 @ 18:18:46 31332 362077 7.31 6.68
19 http://github.com/ (2 failures) / 2024-04-24 @ 15:20:01 351349 71652217 8.52 8.52
19 http://theguardian.com/ (2 failures) / 2024-04-25 @ 04:13:27 285986 19267306 8 8.53
20 http://amazon.fr/ (2 failures) / 2024-04-14 @ 05:38:25 50750 8574585 7.36 7.22
21 http://free.fr/ (1 failure) / 2024-04-24 @ 15:20:03 177554 9243875 7.54 7.49
22 http://w3.org/ (2 failures) / 2024-04-20 @ 09:44:12 436202 178458422 8.34 8.79
23 http://wikimedia.org/ (2 failures) / 2024-04-14 @ 19:48:31 168027 8458991 7.68 7.88
24 http://instagram.com/ (1 failure) / 2024-04-25 @ 08:40:30 3770587 1348601160 9.25 9.01
25 http://google.de/ (2 failures) / 2024-04-24 @ 10:04:40 324899 14423301 8.21 7.62
25 http://google.nl/ (2 failures) / 2024-04-24 @ 15:20:29 83250 2700681 7.71 7.27
26 http://1and1.fr/ (2 failures) / 2023-09-25 @ 00:38:37 53603 471742 7.49 6.47
27 http://etsy.com/ (2 failures) / 2024-01-15 @ 20:33:00 214652 11557009 7.74 7.58
28 http://netscape.com/ (2 failures) / 2024-04-13 @ 16:15:58 38413 1521255 7.32 7.49
29 http://giphy.com/ (2 failures) / 2024-04-23 @ 02:24:48 38665 1924092 7.48 7.38
30 http://amazon.com/ (2 failures) / 2024-04-24 @ 10:04:51 1008766 194461254 8.57 8.57
31 http://bit.ly/ (2 failures) / 2024-04-24 @ 15:19:56 658648 113657830 8.52 8.49
32 http://booking.com/ (2 failures) / 2024-04-21 @ 03:25:36 99337 20803329 7.66 7.41
33 http://eventbrite.com/ (2 failures) / 2024-04-25 @ 04:12:07 192255 16933463 7.96 8.23
34 http://squarespace.com/ (2 failures) / 2024-04-14 @ 19:49:41 87396 2538003 7.65 7.75
35 http://forbes.com/ (2 failures) / 2024-04-24 @ 15:20:39 235988 8473251 7.98 8.07
36 http://youtube.com/ (2 failures) / 2024-04-24 @ 15:25:43 5258755 1432392794 9.35 9.2
36 http://gnu.org/ (2 failures) / 2024-04-14 @ 19:49:59 130038 20439959 7.87 8.78
36 http://ft.com/ (2 failures) / 2024-04-24 @ 22:35:54 86658 4637934 7.54 8.75
36 http://dribbble.com/ (2 failures) / 2024-01-11 @ 17:23:23 74346 4338443 7.57 7.27
36 http://wunderground.com/ (2 failures) / 2024-04-24 @ 16:58:16 64352 6640174 7.33 7.57
36 http://ox.ac.uk/ (2 failures) / 2024-01-05 @ 03:10:26 54523 2241080 7.4 8.75
36 http://arstechnica.com/ (2 failures) / 2024-04-25 @ 00:16:02 51771 2358712 7.32 7.61
36 http://google.ru/ (2 failures) / 2024-04-08 @ 16:52:29 48444 3781518 7.33 6.89
36 http://eventbrite.co.uk/ (2 failures) / 2024-04-25 @ 04:13:01 45679 2643464 7.44 7.52
36 http://dictionary.com/ (2 failures) / 2024-04-14 @ 01:52:12 41837 3007621 7.66 7.42
37 http://w3schools.com/ (2 failures) / 2024-04-23 @ 11:28:19 34093 610493 7.32 7.37
38 http://qq.com/ (2 failures) / 2024-04-24 @ 10:09:53 702395 233670511 8.47 7.56
39 http://alibaba.com/ (2 failures) / 2024-04-20 @ 09:47:37 58719 10026044 7.31 7.05
40 http://yandex.ru/ (2 failures) / 2024-04-25 @ 08:39:44 335425 107735371 7.81 7.11
