Author: Alfred Seufert
VPN providers advertise their products to preserve the customers anonymity and privacy. Lets see how privacy preserving their web presence is.
The list of VPN providers (and all attributes) was crawled from vpnmentor.com. Links to the google play store are omitted and a few dozen broken URLs (during crawling) were replaced by the corrected counterpart. See the sitemap to get the full collection.
https://www.vpnmentor.com/vendor-sitemap.xml
Attributes are self explanatory. If not, refer to the crawled orignal page.
Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.
What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved. More details please!
» Configure sorting and grouping
You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).
At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating: . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.
# | URL | Name | Price (Monthly) | Money Back Guarantee (Days) | Number of Server Locations (countries) | Does VPN keep logs | Includes Kill Switch | Devices per license | Number of servers | Number of IP Addresses |
NoTrack |
EncWeb |
Attacks |
EncMail |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | http://www.azirevpn.com/ / 2021-02-25 @ 13:45:34 | AzireVPN | 3.75 | 7 | 5 | No | No | 5 | 22 | 22 | good | good | warning | good | |
2 | http://www.cryptostorm.is/ (1 failure) / 2021-02-25 @ 13:45:34 | CryptoStorm | 4.33 | 0 | 17 | No | Yes | 1 | 30 | 206 | good | neutral | warning | neutral | |
3 | http://www.shellfire.net/ (2 failures) / 2021-02-25 @ 13:44:42 | Shellfire VPN | 2.32 | 14 | 31 | No | No | 1 | 50 | 200 | neutral | neutral | neutral | neutral | |
3 | http://www.vpnoneclick.com/ (2 failures) / 2021-02-25 @ 13:48:44 | VPN One Click | 2.99 | 0 | 41 | No | No | 1 | 52 | neutral | neutral | neutral | neutral | ||
4 | http://www.vpn.net/ (2 failures) / 2021-02-25 @ 13:44:02 | LogMeIn Hamachi | 4.08 | 0 | Yes | No | Unlimited | neutral | neutral | neutral | neutral | ||||
4 | http://www.tapvpn.com/ (2 failures) / 2021-02-25 @ 13:44:54 | TapVPN Free VPN | 0.0 | 0 | 9 | Partially | Yes | 1 | 1350 | 10000 | neutral | neutral | neutral | neutral | |
5 | http://www.cybersilent.com/ (3 failures) / 2021-02-25 @ 13:45:14 | CyberSilent | 5.7 | 7 | 47 | No | No | 5 | 181 | neutral | neutral | neutral | neutral | ||
5 | http://www.ipredator.se/ (3 failures) / 2021-01-19 @ 02:46:33 | iPredator | 6.0 | 0 | 1 | No | No | 2 | 100 | neutral | neutral | neutral | neutral | ||
5 | http://www.lamnia.co.uk/ (3 failures) / 2021-02-25 @ 13:45:07 | Lamnia VPN | 3.71 | 0 | 8 | Partially | No | 1 | 122 | neutral | neutral | neutral | neutral | ||
5 | http://web.uppersafe.com/ (3 failures) / 2021-02-25 @ 13:44:18 | Uppersafe | 3.99 | 7 | 10 | Partially | Yes | 5 | neutral | neutral | neutral | neutral | |||
5 | http://www.ovpn.com/ (3 failures) / 2021-02-25 @ 13:45:19 | OVPN.com | 7.0 | 10 | 6 | No | Yes | 4 | 42 | 100 | neutral | neutral | neutral | neutral | |
5 | http://www.perfect-privacy.com/ (3 failures) / 2021-01-19 @ 02:46:42 | Perfect Privacy | 8.95 | 7 | 23 | No | Yes | Unlimited | 42 | 479 | neutral | neutral | neutral | neutral | |
5 | http://www.prq.se/ (3 failures) / 2021-01-19 @ 02:45:31 | PRQ VPN | 10.7 | 0 | 1 | Partially | No | Unlimited | 8000 | neutral | neutral | neutral | neutral | ||
5 | http://www.shimovpn.com/ (3 failures) / 2021-02-25 @ 13:45:43 | Shimovpn | 4.1 | 30 | No | No | 3 | neutral | neutral | neutral | neutral | ||||
5 | http://www.smarthide.com/ (3 failures) / 2021-02-25 @ 13:45:08 | SmartHide VPN | 9.98 | 0 | 5 | No | No | 1 | 10 | neutral | neutral | neutral | neutral | ||
5 | http://www.supervpn.net/ (3 failures) / 2021-02-25 @ 13:45:09 | SuperVPN | 15.0 | 15 | 48 | Yes | No | 3 | 475 | neutral | neutral | neutral | neutral | ||
5 | http://www.torvpn.com/ (3 failures) / 2021-02-25 @ 13:45:24 | TorVPN | 2.16 | 0 | 8 | Yes | No | Unlimited | 9 | 9 | neutral | neutral | neutral | neutral | |
5 | http://www.trilightzone.org/ (3 failures) / 2021-02-25 @ 13:45:39 | TrilightZone | 10.0 | 0 | 6 | No | No | 1 | neutral | neutral | neutral | neutral | |||
5 | http://www.tvwhenaway.co.uk/ (3 failures) / 2021-02-25 @ 13:46:13 | TVWhenAway VPN | 5.43 | 0 | 1 | Partially | No | 1 | neutral | neutral | neutral | neutral | |||
5 | http://www.vpn.cc/ (3 failures) / 2021-02-25 @ 13:45:46 | VPN.cc | 6.99 | 1 | 59 | Partially | No | 14 | 1612 | 20000 | neutral | neutral | neutral | neutral | |
5 | http://www.defendemus.com/ (3 failures) / 2021-02-25 @ 13:45:00 | VPN Shield | 2.5 | 1 | 11 | Yes | No | 5 | 103 | neutral | neutral | neutral | neutral | ||
5 | http://www.vpntracker.com/ (3 failures) / 2021-02-25 @ 13:45:04 | VPN Tracker | 6.94 | 14 | 1 | Yes | No | 1 | 1 | 1 | neutral | neutral | neutral | neutral | |
5 | http://www.vpnuk.info/ (3 failures) / 2021-02-25 @ 13:46:40 | VPNUK | 7.8 | 3 | 24 | No | No | 6 | 100 | neutral | neutral | neutral | neutral | ||
6 | http://www.goosevpn.com/ (3 failures) / 2021-02-25 @ 13:45:55 | Goose VPN | 2.99 | 30 | 31 | No | No | Unlimited | 60 | 60 | neutral | neutral | neutral | neutral | |
6 | http://www.ivpn.net/ (3 failures) / 2021-02-25 @ 13:44:48 | IVPN | 8.33 | 7 | 13 | No | Yes | 5 | 37 | 100 | neutral | neutral | neutral | neutral | |
6 | http://www.ukproxyserver.com/ (3 failures) / 2021-02-25 @ 13:44:09 | LibertyShield VPN | 7.56 | 0 | 9 | Partially | No | 1 | neutral | neutral | neutral | neutral | |||
6 | http://www.unblockvpn.com/ (3 failures) / 2021-02-25 @ 13:45:17 | Unblock VPN | 4.99 | 3 | 9 | Partially | No | 3 | 21 | neutral | neutral | neutral | neutral | ||
6 | http://www.vpn.ac/ (3 failures) / 2021-02-25 @ 13:44:54 | VPN.ac | 4.8 | 7 | 78 | Yes | Yes | 3 | 40 | 40 | neutral | neutral | neutral | neutral | |
6 | http://www.zenvpn.com/ (3 failures) / 2021-02-25 @ 13:48:58 | ZenVPN | 4.16 | 30 | 34 | No | No | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.activpn.com/ (3 failures) / 2021-02-25 @ 13:45:16 | ActiVPN | 2.0 | 0 | 24 | Partially | Yes | 5 | 37 | neutral | neutral | neutral | neutral | ||
7 | http://www.anonymizer.com/ (3 failures) / 2021-02-25 @ 13:44:25 | Anonymizer VPN | 6.67 | 45 | 2 | No | Yes | 4 | 2 | neutral | neutral | neutral | neutral | ||
7 | http://www.banana-vpn.com/ (3 failures) / 2021-02-25 @ 13:43:58 | Banana VPN | 8.33 | 7 | 7 | Partially | No | 3 | 15 | neutral | neutral | neutral | neutral | ||
7 | http://www.beevpn.com/ (3 failures) / 2021-02-25 @ 13:45:40 | BeeVPN | 6.59 | 365 | 4 | Partially | No | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.cienen.com/ (3 failures) / 2021-02-25 @ 13:44:33 | Cienen | 9.95 | 3 | 10 | No | No | 7 | 26 | neutral | neutral | neutral | neutral | ||
7 | http://www.cmcm.com/ (3 failures) / 2021-02-25 @ 13:44:43 | CM Security VPN | 0.0 | 0 | 7 | No | No | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.cyberghostvpn.com/ (3 failures) / 2021-02-25 @ 13:43:49 | CyberGhost VPN | 2.75 | 30 | 59 | No | Yes | 7 | 2630 | 2630 | neutral | neutral | neutral | neutral | |
7 | http://www.dotvpn.com/ (3 failures) / 2021-02-25 @ 13:45:05 | DotVPN | 2.99 | 30 | 12 | Yes | No | 1 | 700 | 700 | neutral | neutral | neutral | neutral | |
7 | http://www.expressvpn.com/ (3 failures) / 2021-02-25 @ 13:44:25 | ExpressVPN | 6.67 | 30 | 94 | No | Yes | 3 | 2000 | 25000 | neutral | neutral | neutral | neutral | |
7 | http://www.fastestvpn.com/ (3 failures) / 2021-02-25 @ 13:44:01 | FastestVPN | 1.66 | 7 | 22 | No | No | 5 | 100 | 100 | neutral | neutral | neutral | neutral | |
7 | http://www.flowvpn.com/ (3 failures) / 2021-02-25 @ 13:45:12 | FlowVPN | 3.99 | 0 | 40 | Yes | No | 4 | 100 | neutral | neutral | neutral | neutral | ||
7 | http://www.getflix.com.au/ (3 failures) / 2021-01-19 @ 02:44:57 | GetFlix VPN | 3.32 | 30 | 39 | Partially | Yes | 5 | 91 | 10000 | neutral | neutral | neutral | neutral | |
7 | http://www.ghostpath.com/ (3 failures) / 2021-02-25 @ 13:45:11 | Ghost Path | 6.25 | 0 | 44 | Partially | No | 1 | 130 | neutral | neutral | neutral | neutral | ||
7 | http://www.gotrusted.com/ (3 failures) / 2021-02-25 @ 13:44:17 | GoTrusted VPN | 5.99 | 0 | 12 | Yes | Yes | Unlimited | 70 | 105 | neutral | neutral | neutral | neutral | |
7 | http://www.guardstreet.com/ (3 failures) / 2021-02-25 @ 13:44:03 | GuardStreet VPN | 7.99 | 30 | No | No | 1 | neutral | neutral | neutral | neutral | ||||
7 | http://www.hide-my-ip.com/ (3 failures) / 2021-01-19 @ 02:45:11 | Hide My IP VPN | 2.95 | 30 | 42 | Partially | No | 5 | 71 | neutral | neutral | neutral | neutral | ||
7 | http://www.hideman.net/ (3 failures) / 2021-02-25 @ 13:44:49 | Hideman VPN | 5.75 | 30 | 20 | No | No | 4 | neutral | neutral | neutral | neutral | |||
7 | http://www.hidemyass.com/ (3 failures) / 2021-02-25 @ 13:44:28 | HideMyAss VPN | 5.99 | 30 | 190 | Yes | Yes | 2 | 850 | 110000 | neutral | neutral | neutral | neutral | |
7 | http://www.hideway.eu/ (3 failures) / 2021-02-25 @ 13:44:44 | Hideway VPN | 15.99 | 0 | 1 | Partially | No | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.hotvpn.com/ (3 failures) / 2021-02-25 @ 13:43:49 | HotVPN | 11.99 | 7 | 8 | No | No | 2 | neutral | neutral | neutral | neutral | |||
7 | http://www.idealvpn.com/ (3 failures) / 2021-01-19 @ 02:46:32 | IdealVPN | 4.15 | 3 | 2 | No | No | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.identitycloaker.com/ (3 failures) / 2021-02-25 @ 13:45:21 | Identity Cloaker | 6.67 | 14 | 16 | Partially | Yes | 20 | 32 | 500 | neutral | neutral | neutral | neutral | |
7 | http://www.ipinator.com/ (3 failures) / 2021-02-25 @ 13:44:47 | Ipinator VPN | 4.08 | 30 | 49 | Partially | No | 5 | 84 | 2000 | neutral | neutral | neutral | neutral | |
7 | http://www.getkeepsafe.com/ (3 failures) / 2021-01-19 @ 02:44:51 | Keepsafe VPN | 9.99 | 7 | 16 | No | No | 10 | 16 | 16 | neutral | neutral | neutral | neutral | |
7 | http://www.getlantern.org/ (3 failures) / 2021-02-25 @ 13:46:26 | Lantern | 0.0 | 0 | 1 | Partially | No | 3 | neutral | neutral | neutral | neutral | |||
7 | http://www.lifetimepremiumvpn.com/ (3 failures) / 2021-02-25 @ 13:44:28 | Lifetime Premium VPN Pro | 30.99 | 7 | 10 | No | No | Unlimited | 70 | 70 | neutral | neutral | neutral | neutral | |
7 | http://www.limevpn.com/ (3 failures) / 2021-02-25 @ 13:46:37 | LimeVPN | 1.49 | 7 | 10 | Yes | No | 2 | 20 | 6000 | neutral | neutral | neutral | neutral | |
7 | http://www.myip.io/ (3 failures) / 2021-02-25 @ 13:44:28 | MyIP VPN | 2.99 | 7 | 22 | Partially | No | 1 | 26 | neutral | neutral | neutral | neutral | ||
7 | http://www.norton.com/wifi-privacy (3 failures) / 2021-02-25 @ 13:45:23 | Norton Wifi Privacy | 3.33 | 60 | 25 | No | No | 1 | 30 | neutral | neutral | neutral | neutral | ||
7 | http://www.okayfreedom.com/ (3 failures) / 2021-02-25 @ 13:45:47 | Okay Freedom | 0.0 | 30 | 12 | No | No | 1 | 40 | neutral | neutral | neutral | neutral | ||
7 | http://www.onavo.com/ (3 failures) / 2021-02-25 @ 13:45:08 | Onavo Protect | 0.0 | 0 | 1 | No | No | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.opera.com/computer/features/free-vpn (3 failures) / 2021-02-25 @ 13:45:50 | Opera VPN | 0.0 | 0 | 5 | No | No | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.pandapow.co/ (3 failures) / 2021-02-25 @ 13:44:45 | PandaPow | 7.0 | 7 | 16 | No | No | 3 | 120 | 120 | neutral | neutral | neutral | neutral | |
7 | http://www.privacyabroad.com/ (3 failures) / 2021-02-25 @ 13:44:36 | PrivacyAbroad VPN | 8.25 | 10 | 27 | No | No | 2 | 35 | 35 | neutral | neutral | neutral | neutral | |
7 | http://www.privateinternetaccess.com/ (3 failures) / 2021-02-25 @ 13:44:38 | Private Internet Access | 2.91 | 7 | 25 | No | Yes | 5 | 3253 | neutral | neutral | neutral | neutral | ||
7 | http://www.privatepackets.io/ (3 failures) / 2021-02-25 @ 13:44:52 | PrivatePackets.io | 3.0 | 0 | 6 | Partially | No | Unlimited | 7 | neutral | neutral | neutral | neutral | ||
7 | http://www.protonvpn.com/ (3 failures) / 2021-02-25 @ 13:46:08 | ProtonVPN | 0.0 | 30 | 14 | No | Yes | 1 | 112 | neutral | neutral | neutral | neutral | ||
7 | http://www.proxpn.com/ (3 failures) / 2021-01-19 @ 02:45:42 | ProXPN | 6.25 | 30 | 15 | No | Yes | 3 | 65 | neutral | neutral | neutral | neutral | ||
7 | http://www.proxyserver.com/ (3 failures) / 2021-01-19 @ 02:45:45 | ProxyServer VPN | 4.15 | 0 | 25 | No | No | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.liquidum.com/ (3 failures) / 2021-02-25 @ 13:44:51 | Rocket VPN | 0.0 | 0 | 1 | No | No | 1 | 1 | neutral | neutral | neutral | neutral | ||
7 | http://www.rocketvpn.net/ (3 failures) / 2021-02-25 @ 13:45:49 | RocketVPN | 2.5 | 0 | 6 | No | No | 5 | 6 | 6 | neutral | neutral | neutral | neutral | |
7 | http://www.safervpn.com/ (3 failures) / 2021-02-25 @ 13:46:08 | SaferVPN | 2.5 | 30 | 35 | No | Yes | 5 | 700 | neutral | neutral | neutral | neutral | ||
7 | http://www.saturnvpn.com/ (3 failures) / 2021-02-25 @ 13:46:01 | SaturnVPN | 2.1 | 3 | 6 | Partially | No | 2 | 45 | neutral | neutral | neutral | neutral | ||
7 | http://www.seed4.me/ (3 failures) / 2021-02-25 @ 13:45:23 | Seed4me VPN | 3.33 | 0 | 17 | Yes | No | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.skyvpn.net/ (3 failures) / 2021-02-25 @ 13:45:40 | SkyVPN | 0.0 | 0 | 11 | Partially | No | 5 | 500 | 1000 | neutral | neutral | neutral | neutral | |
7 | http://www.smartdnsproxy.com/ (3 failures) / 2021-02-25 @ 13:45:43 | Smart DNS Proxy | 3.33 | 30 | 29 | Partially | No | 5 | 89 | neutral | neutral | neutral | neutral | ||
7 | http://www.smartvpn.com/ (3 failures) / 2021-02-25 @ 13:45:31 | SmartVPN | 3.0 | 7 | 24 | Yes | No | 1 | 28 | neutral | neutral | neutral | neutral | ||
7 | http://www.smartydns.com/ (3 failures) / 2021-02-25 @ 13:45:12 | SmartyDNS | 3.33 | 30 | 6 | No | Yes | 5 | 6 | 6 | neutral | neutral | neutral | neutral | |
7 | http://www.steganos.com/ (3 failures) / 2021-02-25 @ 13:53:09 | Steganos VPN | 4.16 | 0 | Partially | No | Unlimited | neutral | neutral | neutral | neutral | ||||
7 | http://www.strongvpn.com/ (3 failures) / 2021-02-25 @ 13:45:50 | StrongVPN | 5.83 | 5 | 24 | Partially | Yes | 2 | 47 | neutral | neutral | neutral | neutral | ||
7 | http://www.suissl.com/ (3 failures) / 2021-02-25 @ 13:44:47 | Suissl Ltd | 5.0 | 0 | 1 | Partially | No | 5 | neutral | neutral | neutral | neutral | |||
7 | http://www.sunvpn.net/ (3 failures) / 2021-02-25 @ 13:45:27 | SunVPN | 6.65 | 30 | 8 | Yes | No | 1 | 10 | neutral | neutral | neutral | neutral | ||
7 | http://www.surfbouncer.com/ (3 failures) / 2021-02-25 @ 13:45:14 | Surf Bouncer VPN | 4.99 | 30 | 30 | No | Yes | 1 | neutral | neutral | neutral | neutral | |||
7 | http://www.surfeasy.com/ (3 failures) / 2021-02-25 @ 13:45:37 | SurfEasy VPN | 6.49 | 7 | 13 | No | No | 5 | neutral | neutral | neutral | neutral | |||
7 | http://www.tgvpn.com/ (3 failures) / 2021-02-25 @ 13:46:16 | TgVPN | 4.0 | 30 | 5 | Partially | No | 3 | 12 | 18 | neutral | neutral | neutral | neutral | |
7 | http://www.torrentprivacy.com/ (3 failures) / 2021-02-25 @ 13:45:43 | TorrentPrivacy VPN | 5.38 | 30 | 3 | Partially | No | 1 | 8 | neutral | neutral | neutral | neutral | ||
7 | http://www.tunnelbear.com/ (3 failures) / 2021-02-25 @ 13:46:15 | TunnelBear VPN | 4.99 | 0 | 20 | Partially | Yes | 5 | neutral | neutral | neutral | neutral | |||
7 | http://www.unspyable.com/ (3 failures) / 2021-02-25 @ 13:45:02 | Unspyable VPN | 6.67 | 0 | 15 | Partially | No | 1 | 45 | neutral | neutral | neutral | neutral | ||
7 | http://www.usaip.eu/ (3 failures) / 2021-02-25 @ 13:46:16 | USA IP VPN | 6.25 | 0 | 35 | No | No | 1 | 20 | neutral | neutral | neutral | neutral | ||
7 | http://www.vpnintouch.com/ (3 failures) / 2021-02-25 @ 13:46:42 | VPN in Touch | 2.49 | 30 | 8 | No | No | 3 | 15 | neutral | neutral | neutral | neutral | ||
7 | http://www.vpn.sh/ (3 failures) / 2021-02-25 @ 13:46:08 | VPN.sh | 5.43 | 0 | 20 | Yes | No | 1 | 52 | neutral | neutral | neutral | neutral | ||
7 | http://www.vpnaus.com/ (3 failures) / 2021-02-25 @ 13:45:23 | VPNAUS | 8.0 | 30 | 15 | Partially | No | 2 | 42 | neutral | neutral | neutral | neutral | ||
7 | http://www.vpnbaron.com/ (3 failures) / 2021-02-25 @ 13:45:08 | VPNBaron | 5.99 | 7 | 19 | Yes | Yes | 3 | 19 | 19 | neutral | neutral | neutral | neutral | |
7 | http://www.vpnbook.com/ (3 failures) / 2021-02-25 @ 13:46:14 | VPNBook | 0.0 | 0 | 5 | No | No | 1 | 6 | 6 | neutral | neutral | neutral | neutral | |
7 | http://www.vpnfacile.net/ (3 failures) / 2021-02-25 @ 13:52:04 | VPNfacile | 4.08 | 0 | 29 | Partially | Yes | 1 | 54 | 2500 | neutral | neutral | neutral | neutral | |
7 | http://www.vpnki.ru/ (3 failures) / 2021-02-25 @ 13:46:23 | VPNKI | 0.0 | 0 | 2 | Yes | No | 2 | 2 | 2 | neutral | neutral | neutral | neutral | |
7 | http://www.vpnshazam.com/ (3 failures) / 2021-02-25 @ 13:45:42 | VPNShazam | 6.79 | 0 | 60 | Yes | No | 3 | 400 | 46000 | neutral | neutral | neutral | neutral | |
7 | http://www.vyprvpn.com/ (3 failures) / 2021-02-25 @ 13:46:20 | VyprVPN | 4.17 | 30 | 65 | Partially | Yes | 5 | 700 | 20000 | neutral | neutral | neutral | neutral | |
7 | http://www.waselpro.com/ (3 failures) / 2021-02-25 @ 13:45:21 | WASEL Pro | 7.5 | 7 | 14 | No | No | 2 | 30 | 100 | neutral | neutral | neutral | neutral | |
7 | http://www.zenmate.com/ (3 failures) / 2021-02-25 @ 13:45:21 | Zenmate VPN | 4.99 | 14 | 30 | Partially | Yes | 5 | 30 | neutral | neutral | neutral | neutral | ||
7 | http://www.zorrovpn.com/ (3 failures) / 2021-02-25 @ 13:45:22 | ZorroVPN | 10.0 | 7 | 51 | No | Yes | 5 | 77 | 200 | neutral | neutral | neutral | neutral | |
8 | http://www.falcovpn.com/ (3 failures) / 2021-02-25 @ 13:44:10 | FalcoVPN | 2.08 | 30 | 12 | No | No | 3 | 12 | 12 | neutral | neutral | neutral | neutral | |
8 | http://www.flyvpn.com/ (3 failures) / 2021-02-25 @ 13:45:23 | FlyVPN | 6.67 | 30 | 40 | Yes | No | 1 | 300 | neutral | neutral | neutral | neutral | ||
8 | http://www.kaspersky.com/ (3 failures) / 2021-02-25 @ 13:45:05 | Kaspersky Secure Connection | 0.0 | 0 | 18 | No | No | 5 | 18 | 18 | neutral | neutral | neutral | neutral | |
8 | http://www.keezel.co/ (3 failures) / 2021-02-25 @ 13:43:55 | Keezel | 229.0 | 15 | 160 | No | Yes | Unlimited | 1250 | 1250 | neutral | neutral | neutral | neutral | |
8 | http://www.newshosting.com/ (3 failures) / 2021-01-19 @ 02:45:26 | Newshosting | 10.0 | 0 | 17 | Partially | No | 30 | neutral | neutral | neutral | neutral | |||
8 | http://www.nvpn.net/ (3 failures) / 2021-02-25 @ 13:45:20 | NVPN | 3.33 | 0 | 41 | No | Yes | 1 | 60 | 4618 | neutral | neutral | neutral | neutral | |
9 | http://www.hideipvpn.com/ (2 failures) / 2021-02-25 @ 13:45:43 | HideIPVPN | 5.99 | 30 | 7 | Partially | Yes | 3 | 29 | 500 | neutral | neutral | neutral | warning | |
10 | http://www.securitykiss.com/ (2 failures) / 2021-02-25 @ 13:45:29 | SecurityKISS VPN | 2.99 | 0 | 16 | Yes | Yes | 10 | 61 | 61 | neutral | neutral | neutral | critical | |
11 | http://www.vpngate.net/ (2 failures) / 2021-02-25 @ 13:46:25 | VPNgate | 0.0 | 0 | 90 | No | No | 1 | 8087 | neutral | neutral | neutral | critical | ||
12 | http://www.f-secure.com/ (1 failure) / 2021-02-25 @ 13:46:45 | F-Secure Freedome | 4.17 | 30 | 18 | Yes | No | 7 | 27 | neutral | warning | neutral | good | ||
13 | http://www.avira.com/ (2 failures) / 2021-02-25 @ 13:50:01 | Avira Phantom VPN | 10.0 | 0 | 20 | No | Yes | 5 | neutral | warning | neutral | neutral | |||
14 | http://www.secretsline.biz/ (2 failures) / 2021-02-25 @ 13:46:42 | SecretsLine VPN | 4.0 | 15 | 25 | No | No | 1 | neutral | warning | neutral | neutral | |||
14 | http://www.speedify.com/ (2 failures) / 2021-02-25 @ 13:46:48 | Speedify | 0.0 | 30 | 30 | No | No | 5 | 500 | neutral | warning | neutral | neutral | ||
15 | http://www.vpnhub.com/ (2 failures) / 2021-02-25 @ 13:46:39 | VPNhub | 0.0 | 0 | 12 | No | No | 3 | 31 | 31 | neutral | warning | neutral | neutral | |
16 | http://www.getcloak.com/ (2 failures) / 2021-02-25 @ 13:45:55 | Cloak VPN | 2.99 | 30 | Yes | No | Unlimited | neutral | warning | neutral | neutral | ||||
17 | http://www.vpn.ht/ (1 failure) / 2021-02-25 @ 13:49:58 | VPN.ht | 3.33 | 30 | 24 | No | No | 3 | 128 | neutral | warning | neutral | warning | ||
18 | http://www.cactusvpn.com/ (1 failure) / 2021-02-25 @ 13:49:33 | CactusVPN | 4.99 | 30 | 7 | No | No | 3 | 19 | neutral | warning | neutral | warning | ||
19 | http://www.bvpn.com/ (1 failure) / 2021-02-25 @ 13:45:17 | bVPN | 7.5 | 7 | 14 | No | Yes | 6 | 30 | 100 | neutral | warning | neutral | warning | |
20 | http://www.yourprivatevpn.com/ (1 failure) / 2021-02-25 @ 13:46:35 | YourPrivateVPN | 6.0 | 0 | 24 | No | No | 1 | 3268 | neutral | critical | neutral | neutral | ||
21 | http://www.ananoos.com/ (1 failure) / 2021-01-19 @ 02:48:02 | Ananoos VPN | 4.58 | 0 | 3 | No | No | 1 | neutral | critical | neutral | neutral | |||
21 | http://www.bigcopycat.com/ (1 failure) / 2021-02-25 @ 13:44:14 | Fast Secure VPN | 2.5 | 0 | 16 | No | No | 1 | neutral | critical | neutral | neutral | |||
21 | http://www.introvpn.com/ (1 failure) / 2021-02-25 @ 13:45:23 | Intro VPN | 1.91 | 0 | 7 | Partially | No | 5 | 9 | neutral | critical | neutral | neutral | ||
21 | http://www.ipvanishvpn.com/ (1 failure) / 2021-02-25 @ 13:44:30 | IPVanish VPN | 4.87 | 7 | 60 | No | Yes | 10 | 750 | 40000 | neutral | critical | neutral | neutral | |
21 | http://www.securevpn.to/ (1 failure) / 2021-02-25 @ 13:45:40 | SecureVPN.to | 6.25 | 0 | 25 | No | No | Unlimited | 36 | neutral | critical | neutral | neutral | ||
21 | http://www.shadeyouvpn.com/ (1 failure) / 2021-02-25 @ 13:44:40 | ShadeYou VPN | 2.17 | 7 | 15 | Partially | Yes | 5 | 25 | 100 | neutral | critical | neutral | neutral | |
21 | http://www.vpn-discount.com/ (1 failure) / 2021-02-25 @ 13:45:41 | VPN-Discount | 4.08 | 0 | 8 | No | No | 1 | 20 | neutral | critical | neutral | neutral | ||
21 | http://www.vpn-france.fr/ (1 failure) / 2021-02-25 @ 13:46:13 | VPN France | 4.0 | 0 | 1 | No | Yes | 1 | 1 | neutral | critical | neutral | neutral | ||
21 | http://www.vpninja.com/ (1 failure) / 2021-02-25 @ 13:47:17 | VPNinja | 4.83 | 7 | 14 | Partially | No | 2 | 34 | 28 | neutral | critical | neutral | neutral | |
22 | http://www.vpnsecure.com/ (1 failure) / 2021-01-19 @ 02:49:41 | VPNSecure | 6.66 | 30 | 48 | No | Yes | 5 | 76 | 6500 | neutral | critical | neutral | neutral | |
23 | http://www.avast.com/en-us/lp-aff-secureline-vpn (2 failures) / 2021-02-25 @ 13:53:24 | Avast SecureLine VPN | 4.0 | 0 | 54 | No | No | 1 | 33 | 1 | neutral | critical | neutral | neutral | |
23 | http://www.avg.com/ (2 failures) / 2021-02-16 @ 08:14:59 | AVG Secure | 4.99 | 30 | 21 | No | No | Unlimited | 29 | 29 | neutral | critical | neutral | neutral | |
23 | http://www.easy-hide-ip.com/ (2 failures) / 2021-02-25 @ 13:51:09 | Easy Hide IP VPN | 3.95 | 7 | 26 | No | No | 3 | 90 | 5000 | neutral | critical | neutral | neutral | |
23 | http://www.finchvpn.com/ (2 failures) / 2021-02-25 @ 13:45:29 | FinchVPN | 1.61 | 0 | 18 | Yes | No | 1 | neutral | critical | neutral | neutral | |||
23 | http://www.frootvpn.com/ (2 failures) / 2021-02-25 @ 13:43:51 | FrootVPN | 2.99 | 30 | 31 | No | No | 5 | 30 | neutral | critical | neutral | neutral | ||
23 | http://www.frostvpn.com/ (2 failures) / 2021-02-25 @ 13:45:16 | FrostVPN | 1.99 | 0 | 44 | Yes | Yes | 3 | 130 | 500 | neutral | critical | neutral | neutral | |
23 | http://www.happy-vpn.com/ (2 failures) / 2021-02-25 @ 13:44:19 | Happy VPN | 14.99 | 30 | 5 | No | No | 1 | neutral | critical | neutral | neutral | |||
23 | http://www.headvpn.com/ (2 failures) / 2021-02-25 @ 13:44:28 | HeadVPN | 2.39 | 30 | 4 | No | No | 5 | 12 | 12 | neutral | critical | neutral | neutral | |
23 | http://www.hidester.com/ (2 failures) / 2021-02-25 @ 13:45:15 | Hidester VPN | 4.2 | 7 | 41 | No | Yes | 5 | 45 | neutral | critical | neutral | neutral | ||
