AU_US_7

Tags:    AU_US

Author: AU

US websites

  •   0 passed all checks
  •   71 failed one or more checks
  •   1 failed all checks within a group
  •   225 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Attacks
NoTrack
EncWeb
EncMail
Rating
1 http://www.citrix.com/ (2 failures) / 2023-09-15 @ 16:36:20
2 http://www.mustangbio.com/ / 2023-09-11 @ 12:47:04
3 http://www.smartm.com/ / 2024-04-18 @ 22:45:24
4 http://www.grupobancolombia.com/ / 2024-04-18 @ 22:44:28
5 http://www.bankofmarin.com/ (1 failure) / 2023-09-11 @ 12:46:52
6 http://aleafiainc.com/ / 2023-09-15 @ 16:37:07
7 http://www.stargrouplp.com/ / 2023-09-11 @ 12:47:48
8 http://www.krystalbio.com/ (1 failure) / 2023-09-11 @ 12:46:41
9 http://www.nexaresources.com/ / 2023-09-11 @ 12:47:43
10 http://www.aptinyx.com/ (2 failures) / 2024-01-05 @ 11:44:28
10 http://www.lovesac.com/ (2 failures) / 2023-09-15 @ 16:36:11
10 http://www.tgod.ca/ (2 failures) / 2024-04-16 @ 09:04:17
10 http://www.everestregroup.com/ (2 failures) / 2024-04-16 @ 09:04:35
11 http://institutional.vanguard.com/ (2 failures) / 2024-04-18 @ 22:42:35
11 http://www.clncredit.com/ (2 failures) / 2024-04-18 @ 22:42:23
11 http://drop.car/ (2 failures) / 2024-04-18 @ 22:42:27
11 http://www.lutherburbanksavings.com/ (2 failures) / 2023-09-15 @ 16:34:52
11 http://www.scpharmaceuticals.com/ (2 failures) / 2024-04-24 @ 19:52:28
11 http://www.columbiathreadneedleetf.com/dial (2 failures) / 2023-09-11 @ 12:47:42
11 http://www.allenapharma.com/ (2 failures) / 2024-04-24 @ 19:56:33
11 http://www.mainmgtetfs.com/ (2 failures) / 2024-04-18 @ 22:42:53
11 http://www.advanced-energy.com/ (2 failures) / 2023-09-15 @ 16:36:57
11 http://www.diamondoffshore.com/ (2 failures) / 2023-09-15 @ 16:35:23
11 http://www.kindermorgancanadalimited.com/ (2 failures) / 2023-09-15 @ 16:35:45
12 http://www.innovatebiopharma.com/ (3 failures) / 2024-04-18 @ 22:42:36
13 http://www.essentialproperties.com/ (3 failures) / 2024-04-18 @ 22:42:50
13 http://www.avrobio.com/ (3 failures) / 2024-04-24 @ 19:52:54
13 http://www.domo.com/ (3 failures) / 2024-04-18 @ 22:23:32
13 http://www.tricida.com/ (3 failures) / 2024-04-18 @ 22:43:01
13 http://www.usxpress.com/ (3 failures) / 2024-04-18 @ 22:42:51
13 http://m17.asia/ (3 failures) / 2024-04-18 @ 22:42:36
13 http://www.iterumtx.com/ (3 failures) / 2024-04-16 @ 09:02:54
13 http://www.origin.bank/ (3 failures) / 2024-01-05 @ 11:43:23
13 http://www.kiniksa.com/ (3 failures) / 2024-04-18 @ 22:42:28
13 http://www.evelobio.com/ (3 failures) / 2024-04-18 @ 22:42:39
13 http://www.constructionpartners.net/ (3 failures) / 2024-04-16 @ 09:03:01
13 http://www.docusign.com/ (3 failures) / 2024-04-24 @ 17:10:41
13 http://www.smartsheet.com/ (3 failures) / 2024-04-18 @ 22:42:44
13 http://www.ishares.com/us/products/292423/ (3 failures) / 2024-04-18 @ 22:42:36
13 http://www.ishares.com/us/products/292421/ (3 failures) / 2024-04-18 @ 22:43:43
13 http://www.ishares.com/us/products/292425/ (3 failures) / 2024-04-18 @ 22:42:39
13 http://www.iqiyi.com/ (3 failures) / 2024-04-18 @ 22:42:39
13 http://www.unumrx.com/ (3 failures) / 2024-04-19 @ 03:56:24
13 http://www.sunlands.com/ (3 failures) / 2024-04-16 @ 09:03:19
13 http://www.dropbox.com/ (3 failures) / 2024-04-19 @ 05:15:48
13 http://purple.com/ (3 failures) / 2024-04-18 @ 22:43:12
13 http://www.metaurus.com/xdiv (3 failures) / 2024-04-16 @ 09:03:03
13 http://innovationshares.com/ekar-summary/ (3 failures) / 2023-09-15 @ 16:35:38
13 http://www.americold.com/ (3 failures) / 2024-04-18 @ 22:42:56
13 http://www.bioxceltherapeutics.com/ (3 failures) / 2024-04-18 @ 22:43:04
13 http://cactuswellhead.com/ (3 failures) / 2023-09-15 @ 16:35:06
13 http://www.cardlytics.com/ (3 failures) / 2024-04-19 @ 06:25:33
13 http://www.allegiantgold.com/ (3 failures) / 2024-04-18 @ 22:42:57
13 http://www.evolus.com/ (3 failures) / 2024-04-18 @ 22:42:34
13 http://www.rocketpharma.com/ (3 failures) / 2023-09-15 @ 16:33:08
13 http://www.solidbio.com/ (3 failures) / 2024-01-01 @ 18:10:00
13 http://www.hudsongroup.com/ (3 failures) / 2024-04-18 @ 22:42:41
13 http://www.gordonpointe.com/ (3 failures) / 2024-04-18 @ 22:42:43
13 http://www.wisdomtree.com/etfs/equity/wchn (3 failures) / 2024-04-16 @ 09:04:26
13 http://www.quanterix.com/ (3 failures) / 2024-01-05 @ 11:44:00
13 http://www.uscfinvestments.com/buy (3 failures) / 2024-04-16 @ 09:02:54
13 http://www.arrow-capital.com/ (3 failures) / 2024-04-18 @ 22:42:51
13 http://www.willscot.com/ (3 failures) / 2023-09-15 @ 16:33:07
13 http://www.fenqile.com/ (3 failures) / 2024-04-18 @ 22:42:59
13 http://www.sterlingbank.com/ (3 failures) / 2024-04-18 @ 22:42:41
13 http://www.principalfunds.com/fund/PXUS (3 failures) / 2024-04-18 @ 22:42:43
13 http://www.stitchfix.com/ (3 failures) / 2024-04-18 @ 22:43:19
13 http://www.ishares.com/us/products/291299/ (3 failures) / 2024-04-18 @ 22:42:41
13 http://www.ppdai.com/ (3 failures) / 2024-04-18 @ 22:43:06
13 http://www.principalfunds.com/fund/PVAL (2 failures) / 2024-04-18 @ 22:44:11
13 http://viciproperties.com/ (3 failures) / 2024-01-05 @ 11:43:42
13 http://www.bernsteinetf.com/global-summary/ (3 failures) / 2024-04-18 @ 22:42:56
13 http://www.bernsteinetf.com/us-fund-summary/ (3 failures) / 2024-04-16 @ 09:03:48
13 http://www.mongodb.com/ (3 failures) / 2024-04-18 @ 22:42:46
13 http://www.aquantia.com/ (3 failures) / 2024-04-24 @ 17:09:50
13 http://www.hartfordfunds.com/etfs/htrb.html (3 failures) / 2023-09-15 @ 16:36:06
13 http://www.xainvestments.com/funds (3 failures) / 2024-04-18 @ 22:43:09
13 http://www.acertx.com/ (3 failures) / 2024-04-18 @ 22:43:17
13 http://www.optinose.com/ (3 failures) / 2024-04-16 @ 09:03:23
13 http://www.ishares.com/us/products/290315/ (3 failures) / 2024-04-18 @ 22:42:51
13 http://www.synlogictx.com/ (3 failures) / 2024-04-24 @ 17:09:37
13 http://www.celcuity.com/ (3 failures) / 2024-04-19 @ 06:25:29
13 http://www.despegar.com.ar/ (3 failures) / 2024-04-18 @ 22:43:18
13 http://www.quintanaenergyservices.com/ (3 failures) / 2024-04-18 @ 22:43:17
13 http://www.nexeonmed.com/ (3 failures) / 2024-04-18 @ 22:44:37
13 http://www.mtem.com/ (3 failures) / 2024-04-16 @ 09:03:16
13 http://www.next-decade.com/ (3 failures) / 2024-04-18 @ 22:43:19
13 http://www.uscfinvestments.com/usou (3 failures) / 2024-01-05 @ 11:43:20
13 http://www.darebioscience.com/ (3 failures) / 2024-04-16 @ 09:03:48
13 http://www.principalfunds.com/fund/PREF (3 failures) / 2023-09-15 @ 16:35:23
13 http://www.jbgsmith.com/ (3 failures) / 2024-01-05 @ 11:43:37
13 http://www.clementiapharma.com/ (3 failures) / 2023-09-15 @ 16:34:44
13 http://www.redfin.com/ (3 failures) / 2023-09-16 @ 01:03:23
13 http://www.clear-shares.com/ocio (3 failures) / 2024-04-16 @ 09:03:49
13 http://www.usglobaletfs.com/fund/goau/ (3 failures) / 2024-04-18 @ 22:44:04
13 http://www.kalarx.com/ (3 failures) / 2024-04-18 @ 22:43:43
13 http://www.gpmortgagetrust.com/ (3 failures) / 2024-04-25 @ 01:24:39
13 http://www.tpgrefinance.com/ (3 failures) / 2023-09-15 @ 16:35:20
13 http://www.myomo.com/ (3 failures) / 2024-04-20 @ 22:12:04
13 http://www.alphaprotech.com/ (3 failures) / 2024-04-16 @ 09:03:33
13 http://www.usps.gov/ (3 failures) / 2024-04-16 @ 09:03:08
13 http://www.nice.com/ (3 failures) / 2024-04-18 @ 22:43:01
13 http://www.ibiopharma.com/ (3 failures) / 2023-09-15 @ 16:34:39
13 http://www.opentext.com/ (3 failures) / 2024-04-18 @ 22:43:18
13 http://www.amerigas.com/ (3 failures) / 2023-09-15 @ 16:34:54
13 http://www.broadwayfederalbank.com/ (3 failures) / 2024-04-18 @ 22:43:46
13 http://www.astrotechcorp.com/ (3 failures) / 2023-09-15 @ 16:35:52
13 http://www.corelab.com/ (3 failures) / 2023-09-15 @ 16:34:48
13 http://www.kingsway-financial.com/ (3 failures) / 2023-09-15 @ 16:35:07
13 http://www.mscdirect.com/ (3 failures) / 2024-04-18 @ 22:43:16
13 http://www.htlf.com/ (3 failures) / 2023-09-15 @ 16:35:04
13 http://www.nuance.com/ (3 failures) / 2024-01-14 @ 14:50:27
13 http://www.learningtree.com/ (3 failures) / 2023-09-15 @ 16:35:58
13 http://www.impaccompanies.com/ (3 failures) / 2024-01-05 @ 11:43:59
13 http://www.bostonbeer.com/ (3 failures) / 2023-09-15 @ 16:36:09
13 http://www.elcompanies.com/ (2 failures) / 2024-04-25 @ 05:09:22
13 http://www.telkom.co.id/ (3 failures) / 2023-09-15 @ 16:35:10
13 http://www.pointer.com/ (3 failures) / 2023-09-15 @ 16:36:05
13 http://www.swmintl.com/ (3 failures) / 2023-09-15 @ 16:34:47
13 http://www.bannerbank.com/ (3 failures) / 2023-09-15 @ 16:36:00
13 http://www.davita.com/ (3 failures) / 2023-09-24 @ 16:48:39
13 http://www.radisys.com/ (3 failures) / 2023-09-15 @ 16:35:58
13 http://www.renre.com/ (3 failures) / 2023-09-15 @ 16:35:30
13 http://www.sobanco.com/ (3 failures) / 2023-09-15 @ 16:35:17
13 http://www.zcl.com/ (3 failures) / 2023-09-15 @ 16:35:39
13 http://www.novanta.com/ (2 failures) / 2024-04-18 @ 22:43:38
13 http://www.asml.com/ (3 failures) / 2024-04-18 @ 22:42:56
13 http://www.craftbrew.com/ (3 failures) / 2023-09-15 @ 16:35:50
13 http://www.kforce.com/ (3 failures) / 2024-04-18 @ 22:43:13
13 http://www.amcon.com/ (3 failures) / 2023-09-15 @ 16:35:59
13 http://www.auburnbank.com/ (3 failures) / 2023-09-15 @ 16:36:02
13 http://www.waysidetechnology.com/ (3 failures) / 2023-09-15 @ 16:36:49
13 http://www.bnccorp.com/ (3 failures) / 2023-09-15 @ 16:35:35
13 http://www.americanriverbank.com/ (3 failures) / 2023-09-15 @ 16:36:09
13 http://www.wabtec.com/ (2 failures) / 2024-04-16 @ 09:03:49
13 http://www.firstfedindiana.bank/ (3 failures) / 2023-09-15 @ 16:36:11
13 http://www.hawaiianairlines.com/ (3 failures) / 2023-09-15 @ 16:35:26
13 http://www.glowpoint.com/ (3 failures) / 2024-04-16 @ 09:04:15
13 http://www.socketmobile.com/ (3 failures) / 2023-09-15 @ 16:36:43
13 http://www.irsa.com.ar/ (3 failures) / 2023-09-15 @ 16:35:43
13 http://www.mbfinancial.com/ (3 failures) / 2024-04-18 @ 22:43:14
13 http://www.amerisourcebergen.com/ (3 failures) / 2024-04-18 @ 22:45:28
13 http://www.mersana.com/ (3 failures) / 2024-04-18 @ 22:23:39
13 http://www.bird.ca/ (3 failures) / 2023-09-15 @ 16:35:47
13 http://www.newstrike.ca/ (3 failures) / 2023-09-15 @ 16:36:02
13 http://www.esquirebank.com/ (3 failures) / 2023-09-15 @ 16:36:00
13 http://www.dollartree.com/ (3 failures) / 2023-09-24 @ 16:49:07
13 http://www.codiagnostics.com/ (3 failures) / 2024-04-24 @ 19:53:23
13 http://www.mymetics.com/ (3 failures) / 2024-04-18 @ 22:43:51
13 http://nineenergyservice.com/ (3 failures) / 2023-09-15 @ 16:35:43
13 http://www.brooks.com/ (3 failures) / 2023-09-15 @ 16:36:53
14 http://www.huya.com/ (3 failures) / 2024-04-18 @ 22:43:11
14 http://www.troilusgold.com/ (3 failures) / 2024-04-18 @ 22:43:07
14 http://www.998.com/ (3 failures) / 2023-09-15 @ 16:35:09
14 http://www.bilibili.com/ (3 failures) / 2024-04-18 @ 22:42:28
14 http://www.convergeone.com/ (3 failures) / 2024-04-18 @ 22:42:25
14 http://www.onestopsystems.com/ (3 failures) / 2024-04-18 @ 22:42:33
14 http://sendgrid.com/ (3 failures) / 2024-04-21 @ 14:48:10
14 http://www.sogou.com/ (3 failures) / 2023-09-15 @ 16:33:56
14 http://www.risecenter.com/ (3 failures) / 2024-04-18 @ 22:43:11
14 http://www.qudian.com/ (3 failures) / 2023-09-15 @ 16:35:40
14 http://www.lxrco.com/ (3 failures) / 2023-09-15 @ 16:34:55
14 http://www.southerncoppercorp.com/ (2 failures) / 2024-04-16 @ 09:05:15
14 http://www.opko.com/ (3 failures) / 2024-04-18 @ 22:42:56
14 http://www.teekay.com/ (3 failures) / 2024-04-16 @ 09:03:40
14 http://www.greatamericanbancorp.com/ (3 failures) / 2024-04-18 @ 22:43:00
15 http://www.metropolitanbankny.com/ (2 failures) / 2024-04-19 @ 03:59:35
15 http://www.strattec.com/ (2 failures) / 2024-04-16 @ 09:07:19
16 http://www.comed.com/ (1 failure) / 2024-04-18 @ 22:44:18
17 http://www.iplplastics.com/ (2 failures) / 2023-09-15 @ 16:31:34
18 http://www.everquote.com/ (2 failures) / 2024-04-18 @ 22:43:02
18 http://www.avalara.com/ (2 failures) / 2024-04-03 @ 19:01:54
18 http://www.intevac.com/ (2 failures) / 2024-04-18 @ 22:44:26
18 http://www.kpn.com/ (2 failures) / 2024-01-05 @ 11:45:32
19 http://emblemcorp.com/ (2 failures) / 2024-01-05 @ 11:45:29
20 http://www.coastalbank.com/ (2 failures) / 2024-04-18 @ 22:42:58
20 http://www.venatorcorp.com/ (2 failures) / 2024-04-16 @ 09:05:08
20 http://www.hanover.com/ (2 failures) / 2024-04-16 @ 09:04:46
21 http://www.rubiustx.com/ (2 failures) / 2024-04-18 @ 22:43:00
22 http://www.thehartford.com/ (2 failures) / 2023-09-24 @ 16:51:40
23 http://www.tilray.com/ (1 failure) / 2023-09-15 @ 16:30:59
24 http://mistralequity.com/ (1 failure) / 2023-09-15 @ 16:36:51
25 http://www.cargurus.com/ (1 failure) / 2024-04-14 @ 08:34:47
26 http://www.unitybiotechnology.com/ (1 failure) / 2024-04-18 @ 22:44:14
27 http://charah.com/ (1 failure) / 2024-04-16 @ 09:05:29
27 http://evolvefunds.com/product/hers/ (1 failure) / 2023-09-11 @ 12:47:20
28 http://www.hennessycapllc.com/hcac-iii (1 failure) / 2024-01-05 @ 11:47:38
29 http://www.kezarlifesciences.com/ (1 failure) / 2024-01-05 @ 11:43:17
29 http://www.schwabfunds.com/ (1 failure) / 2024-04-18 @ 22:42:49
29 http://nationwidefinancial.com/ (1 failure) / 2024-04-18 @ 22:42:39
29 http://investors.jamiesonwellness.com/ (1 failure) / 2023-09-15 @ 16:34:59
29 http://www.sprottresource.com/ (1 failure) / 2023-09-15 @ 16:35:26
30 http://www.sotb.com/ (1 failure) / 2024-04-16 @ 09:03:49
30 http://www.drybulketf.com/fund/ (1 failure) / 2024-04-18 @ 22:43:04
30 http://horizonsetfsus.com/ (1 failure) / 2023-09-15 @ 16:35:29
30 http://www.fool100etf.com/ (1 failure) / 2024-04-18 @ 22:42:36
30 http://ipro.americancentury.com/ (1 failure) / 2024-04-16 @ 09:03:33
30 http://www.restorbio.com/ (1 failure) / 2024-04-16 @ 09:03:44
30 http://www.menlotherapeutics.com/ (1 failure) / 2024-04-18 @ 22:43:14
30 http://www.longfincorp.com/ (1 failure) / 2024-04-18 @ 22:42:43
30 http://funds.manulife.ca/en-us/etfs/MUSC (1 failure) / 2024-04-18 @ 22:42:37
30 http://reverseetf.com/ (1 failure) / 2024-01-05 @ 11:43:53
30 http://www.sageetfs.com/etf/gudb/ (1 failure) / 2024-04-18 @ 22:42:56
30 http://www.arsanis.com/ (1 failure) / 2024-04-18 @ 22:23:18
30 http://www.eventsharesfunds.com/taxr (1 failure) / 2024-04-18 @ 22:42:40
30 http://www.angihomeservices.com/ (1 failure) / 2024-04-18 @ 22:43:05
30 http://www.wisdomtree.ca/etfs/equity/umi (1 failure) / 2023-09-11 @ 12:46:30
30 http://www.wisdomtree.ca/etfs/equity/emv (1 failure) / 2024-04-18 @ 22:43:43
30 http://www.blackridgeacq.com/ (1 failure) / 2024-04-16 @ 09:03:55
30 http://www.esreyenergy.com/ (1 failure) / 2024-04-16 @ 09:03:40
30 http://www.us.allianzgi.com/ (1 failure) / 2024-04-18 @ 22:42:48
30 http://www.bhbt.com/ (1 failure) / 2024-04-18 @ 22:42:54
30 http://www.milesci.com/ (1 failure) / 2024-04-18 @ 22:42:53
30 http://credicorp.gcs-web.com/ (1 failure) / 2023-09-15 @ 16:34:56
30 http://www.ciceroinc.com/ (1 failure) / 2024-04-18 @ 22:43:25
30 http://ir.daveandbusters.com/ (1 failure) / 2023-09-15 @ 16:36:15
30 http://www.naturalhealthtrendscorp.com/ (1 failure) / 2024-04-16 @ 09:03:45
31 http://www.ilptreit.com/ (2 failures) / 2024-04-16 @ 09:03:08
31 http://www.roku.com/ (2 failures) / 2023-09-22 @ 11:24:17
31 http://www.blondertongue.com/ (2 failures) / 2024-01-05 @ 11:44:18
31 http://www.fentura.com/ (2 failures) / 2024-04-18 @ 22:42:57
31 http://www.hptreit.com/ (2 failures) / 2023-09-15 @ 16:35:40
31 http://www.sunstonehotels.com/ (2 failures) / 2023-09-15 @ 16:36:11
31 http://www.yamana.com/ (2 failures) / 2023-09-15 @ 16:35:38
32 http://www.crinetics.com/ (2 failures) / 2024-04-24 @ 23:33:40
32 http://www.myfw.com/ (2 failures) / 2024-04-18 @ 22:42:19
32 http://www.bloomenergy.com/ (2 failures) / 2024-04-24 @ 19:56:10
32 http://www.xerispharma.com/ (2 failures) / 2024-04-19 @ 03:56:57
32 http://www.dermadoctor.com/ (2 failures) / 2024-04-16 @ 09:02:47
32 http://www.brightview.com/ (2 failures) / 2024-04-19 @ 03:55:41
32 http://www.electrocore.com/ (2 failures) / 2024-04-18 @ 22:42:22
32 http://www.afglobalcorp.com/ (2 failures) / 2024-04-18 @ 22:44:01
32 http://www.pluralsight.com/ (2 failures) / 2024-04-18 @ 22:42:19
32 http://www.scholarrock.com/ (2 failures) / 2024-01-05 @ 11:43:17
32 http://www.xspandproductslab.com/ (2 failures) / 2024-04-18 @ 22:44:20
32 http://www.carbonblack.com/ (2 failures) / 2024-03-16 @ 17:57:01
32 http://www.goosehead.com/ (2 failures) / 2024-04-18 @ 22:43:07
32 http://www.pivotal.io/ (2 failures) / 2024-04-18 @ 22:42:44
32 http://www.surfaceoncology.com/ (2 failures) / 2024-04-16 @ 09:04:07
32 http://www.ishares.com/us/products/292424/ (2 failures) / 2024-04-16 @ 09:05:34
32 http://www.ishares.com/us/products/292422/ (2 failures) / 2023-09-15 @ 16:32:16
32 http://www.homologymedicines.com/ (2 failures) / 2024-04-18 @ 22:42:24
32 http://www.zuora.com/ (2 failures) / 2024-04-24 @ 19:56:16
32 http://evolveetfs.com/product/link/ (2 failures) / 2024-04-18 @ 22:42:35
32 http://www.spotify.com/ (2 failures) / 2024-04-16 @ 09:03:10
32 http://www.volsharesetfs.com/vsl (2 failures) / 2024-04-16 @ 09:03:14
32 http://www.westcoastventuresgroupcorp.com/ (2 failures) / 2024-04-18 @ 22:42:39
32 http://www.arcusbio.com/ (2 failures) / 2024-04-19 @ 06:24:54
32 http://www.bridgewaterbankmn.com/ (2 failures) / 2024-01-05 @ 11:43:48
32 http://www.vaxart.com/ (2 failures) / 2024-04-16 @ 09:03:12
32 http://evolveetfs.com/product/seed/ (2 failures) / 2023-09-15 @ 16:32:40
32 http://www.columbiabankonline.com/ (2 failures) / 2023-09-15 @ 16:32:31
32 http://www.zscaler.com/ (2 failures) / 2024-04-18 @ 22:42:28
32 http://www.realityshares.com/app/BLCN (2 failures) / 2024-04-18 @ 22:42:54
32 http://www.sol-gel.com/ (2 failures) / 2024-01-05 @ 11:44:12
32 http://www.gates.com/ (2 failures) / 2023-09-15 @ 16:34:41
32 http://www.sailfishroyalty.com/ (2 failures) / 2024-04-18 @ 22:42:35
32 http://www.eyenoviabio.com/ (2 failures) / 2024-04-18 @ 22:42:34
32 http://www.viemed.com/ (2 failures) / 2023-09-15 @ 16:34:59
32 http://www.hartfordfunds.com/etfs/hmop.html (2 failures) / 2024-04-18 @ 22:42:44
32 http://www.advisorshares.com/fund/act (2 failures) / 2024-04-16 @ 09:04:06
32 http://www.paceretfs.com/products/pws (2 failures) / 2024-04-16 @ 09:03:00
32 http://apollomed.net/ (2 failures) / 2024-04-18 @ 22:42:37
32 http://ark-funds.com/israel-etf (2 failures) / 2023-09-15 @ 16:33:41
32 http://www.horizonsetfs.com/etf/robo (2 failures) / 2024-04-16 @ 09:04:01
32 http://www.proshares.com/funds/clix.html (2 failures) / 2023-09-15 @ 16:36:26
32 http://www.proshares.com/funds/emty.html (2 failures) / 2024-04-16 @ 09:03:04
32 http://www.horizonsetfs.com/etf/INOC (2 failures) / 2024-01-05 @ 11:44:08
32 http://www.sailpoint.com/ (2 failures) / 2024-04-19 @ 06:24:37
32 http://www.horizonsetfs.com/etf/HADM (2 failures) / 2024-04-18 @ 22:43:49
32 http://evolvefunds.com/product/life/ (2 failures) / 2023-09-15 @ 16:35:53
32 http://www.evoqua.com/ (2 failures) / 2023-09-15 @ 16:35:30
32 http://www.communitybankoftx.com/ (2 failures) / 2024-04-18 @ 22:42:49
32 http://www.fatbrands.com/ (2 failures) / 2024-02-28 @ 15:24:55
32 http://www.equbotetf.com/fund/ (2 failures) / 2024-04-16 @ 09:03:33
32 http://www.nationalvision.com/ (2 failures) / 2024-04-18 @ 22:42:59
32 http://www.bandwidth.com/ (2 failures) / 2023-09-15 @ 16:33:39
32 http://www.bigrockpartners.com/ (2 failures) / 2024-04-18 @ 22:42:57
32 http://www.altair.com/ (2 failures) / 2023-12-24 @ 03:18:51
32 http://www.mosaicac.com/ (2 failures) / 2024-04-18 @ 22:43:09
32 http://www.switch.com/ (2 failures) / 2024-01-01 @ 07:17:07
32 http://www.ishares.com/us/products/290144/ (2 failures) / 2024-04-16 @ 09:03:18
32 http://kraneshares.com/obor/ (2 failures) / 2024-01-05 @ 11:43:16
32 http://www.hancockjaffe.com/ (2 failures) / 2024-04-18 @ 22:43:26
32 http://www.restorationrobotics.com/ (2 failures) / 2024-04-16 @ 09:03:32
32 http://www.cssentertainment.com/ (2 failures) / 2023-09-15 @ 16:34:38
32 http://www.aerpio.com/ (2 failures) / 2024-04-18 @ 22:42:54
32 http://www.pqcorp.com/ (2 failures) / 2024-04-16 @ 09:03:10
32 http://www.trmtreit.com/ (2 failures) / 2024-04-18 @ 22:43:09
32 http://achievelifesciences.com/ (2 failures) / 2023-09-15 @ 16:35:21
32 http://www.alpineimmunesciences.com/ (2 failures) / 2024-04-18 @ 22:43:49
32 http://www.ishares.com/us/products/288504/ (2 failures) / 2024-04-16 @ 09:04:07
32 http://www.petiq.com/ (2 failures) / 2024-04-18 @ 22:43:40
32 http://www.alopexgold.com/ (2 failures) / 2024-04-16 @ 09:03:33
32 http://www.proshares.com/funds/eqrr.html (2 failures) / 2024-01-14 @ 14:38:03
32 http://www.ishares.com/us/products/288478/ (2 failures) / 2023-09-15 @ 16:34:33
32 http://www.yogaworks.com/ (2 failures) / 2023-09-15 @ 16:35:46
32 http://www.ishares.com/us/products/288024/ (2 failures) / 2023-09-15 @ 16:36:00
32 http://capinvestment.com/ (2 failures) / 2024-04-18 @ 22:45:26
32 http://www.cision.com/ (2 failures) / 2024-04-18 @ 22:43:59
32 http://www.akceatx.com/ (2 failures) / 2023-09-15 @ 16:34:52
32 http://www.trimtabsfunds.com/etf/ttai (2 failures) / 2023-09-15 @ 16:34:41
32 http://www.electrameccanica.com/ (2 failures) / 2024-04-16 @ 09:03:20
32 http://www.paceretfs.com/products/icow (2 failures) / 2023-09-15 @ 16:36:41
32 http://www.paceretfs.com/products/calf (2 failures) / 2023-09-15 @ 16:34:09
32 http://www.adomanielectric.com/ (2 failures) / 2024-04-19 @ 03:56:51
32 http://www.delphi.com/ (2 failures) / 2023-09-15 @ 16:35:56
32 http://www.brighthousefinancial.com/ (2 failures) / 2024-04-18 @ 22:42:48
32 http://www.widepoint.com/ (2 failures) / 2023-09-15 @ 16:35:53
32 http://www.tgtherapeutics.com/ (2 failures) / 2023-09-15 @ 16:36:28
32 http://www.novavax.com/ (2 failures) / 2023-09-15 @ 16:35:24
32 http://www.eni.com/ (2 failures) / 2024-01-04 @ 07:40:42
32 http://www.henryschein.com/ (2 failures) / 2024-01-05 @ 11:43:20
32 http://www.poolcorp.com/ (2 failures) / 2023-09-15 @ 16:34:57
32 http://www.rcihospitality.com/ (2 failures) / 2024-04-18 @ 22:42:54
32 http://www.tstimpreso.com/ (2 failures) / 2023-09-15 @ 16:35:42
32 http://www.myriad.com/ (2 failures) / 2024-04-18 @ 22:43:21
32 http://www.archcapgroup.com/ (2 failures) / 2023-09-15 @ 16:36:15
32 http://www.integralife.com/ (2 failures) / 2023-09-15 @ 16:35:23
32 http://www.windtreetx.com/ (2 failures) / 2023-09-15 @ 16:35:55
32 http://www.redwoodtrust.com/ (2 failures) / 2024-04-18 @ 22:43:15
32 http://www.appliedminerals.com/ (2 failures) / 2023-09-15 @ 16:36:30
32 http://www.cinemark.com/ (2 failures) / 2023-09-15 @ 16:35:56
32 http://www.lifestorage.com/ (2 failures) / 2023-09-15 @ 16:35:26
32 http://www.dish.com/ (2 failures) / 2023-09-24 @ 16:49:47
32 http://www.sbgi.net/ (2 failures) / 2023-09-15 @ 16:36:14
32 http://www.ishares.com/us/products/292414/ (2 failures) / 2023-09-15 @ 16:35:58
32 http://www.cbiz.com/ (2 failures) / 2023-09-15 @ 16:36:06
32 http://www.makegoodfood.ca/ (2 failures) / 2024-01-05 @ 11:43:23
32 http://www.readingrdi.com/ (1 failure) / 2024-04-16 @ 09:04:01
32 http://www.blueapron.com/ (2 failures) / 2023-09-16 @ 01:03:26
32 http://www.bylinebank.com/ (2 failures) / 2023-09-15 @ 16:37:03
32 http://www.aciworldwide.com/ (2 failures) / 2023-09-15 @ 16:35:50
