AU_US_12

Tags:    AU_US

Author: AU

US websites

  •   0 passed all checks
  •   48 failed one or more checks
  •   1 failed all checks within a group
  •   182 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL NoTrack
Attacks
EncMail
EncWeb
Rating
1 http://www.uscfinvestments.com/uhn (2 failures) / 2024-01-01 @ 05:22:28
1 http://www.wisdomtree.com/etfs/equity/ezy (2 failures) / 2022-11-05 @ 13:42:41
1 http://www.edgepointwealth.com/Cymbria/ (2 failures) / 2024-01-01 @ 05:23:18
1 http://www.pelangio.com/ (2 failures) / 2024-01-01 @ 05:23:41
1 http://www.rafinainnovations.com/ (2 failures) / 2022-11-05 @ 13:39:45
1 http://www.infi.com/ (2 failures) / 2024-01-01 @ 05:24:08
2 http://www.berryglobal.com/ (1 failure) / 2024-04-25 @ 05:12:04
3 http://www.momentive.com/ (1 failure) / 2022-11-05 @ 13:42:37
4 http://www.chemocentryx.com/ (1 failure) / 2024-01-04 @ 17:27:34
4 http://www.quaintoak.com/ (1 failure) / 2024-04-13 @ 13:37:13
4 http://www.us-stemcell.com/ (1 failure) / 2024-01-01 @ 05:24:01
5 http://www.swankfunds.com/our-fund.asp (2 failures) / 2022-11-05 @ 13:35:55
6 http://usa.visa.com/ (2 failures) / 2024-04-13 @ 13:35:57
6 http://www.entergy-texas.com/ (2 failures) / 2024-01-01 @ 05:20:57
6 http://www.hometownbankva.com/ (2 failures) / 2022-12-10 @ 23:04:38
6 http://www.spectraenergypartners.com/ (2 failures) / 2022-11-05 @ 13:35:58
6 http://investors.cinemark.com/ (2 failures) / 2022-11-05 @ 13:35:57
6 http://ir.essabank.com/ (2 failures) / 2022-11-05 @ 13:36:00
6 http://www.unitedhealthproductsinc.com/ (2 failures) / 2022-12-10 @ 23:06:04
6 http://www.zincoremetals.com/ (2 failures) / 2022-11-05 @ 13:36:06
6 http://www.internationalstemcell.com/ (2 failures) / 2024-04-13 @ 13:35:54
7 http://www.emergentbiosolutions.com/ (1 failure) / 2023-09-16 @ 05:10:57
7 http://www.westerncapitalresources.com/ (1 failure) / 2024-04-03 @ 16:54:07
8 http://www.anchornetbank.com/ (1 failure) / 2020-05-31 @ 05:17:50
9 http://www.resoluteenergy.com/ (1 failure) / 2023-09-14 @ 04:59:41
9 http://www.drpeppersnapplegroup.com/ (1 failure) / 2023-09-14 @ 04:59:00
9 http://www.atomenergyinc.com/ (1 failure) / 2022-12-10 @ 23:04:16
9 http://www.spectrumglobalsolutions.com/ (1 failure) / 2024-04-13 @ 13:39:10
9 http://www.yewbiopharm.com/ (1 failure) / 2024-04-13 @ 13:36:10
9 http://www.atlanticcapitalbank.com/ (1 failure) / 2022-11-05 @ 13:42:33
9 http://www.advantagelithium.com/ (1 failure) / 2022-12-10 @ 23:03:56
9 http://www.coromining.com/ (1 failure) / 2024-01-01 @ 05:24:01
9 http://www.paintedpony.ca/ (1 failure) / 2022-11-05 @ 13:35:58
9 http://www.fuweiholdings.com/ (1 failure) / 2022-11-05 @ 13:36:02
9 http://www.primeromining.com/ (1 failure) / 2022-11-05 @ 13:36:02
9 http://www.jbtcorporation.com/ (1 failure) / 2022-11-05 @ 13:36:03
9 http://www.confederationmineralsltd.com/ (1 failure) / 2022-11-05 @ 13:36:00
9 http://www.blackknightinc.com/ (1 failure) / 2023-09-20 @ 15:39:30
9 http://www.oaktreespecialtylending.com/ (1 failure) / 2022-11-05 @ 13:36:02
9 http://www.kbsreitii.com/ (1 failure) / 2022-11-05 @ 13:36:04
9 http://www.kandivehicle.com/ (1 failure) / 2022-11-05 @ 13:36:05
9 http://www.kaynefunds.com/ked/fact-sheet/ (1 failure) / 2022-11-05 @ 13:36:07
10 http://www.icotherapeutics.com/ (3 failures) / 2024-04-13 @ 13:36:16
11 http://www.zogenix.com/ (3 failures) / 2024-04-24 @ 19:56:13
11 http://www.pmi.com/ (3 failures) / 2024-04-25 @ 05:08:42
11 http://www.neonode.com/ (3 failures) / 2022-11-05 @ 13:35:50
11 http://www.validusholdings.com/ (3 failures) / 2022-12-10 @ 23:05:47
11 http://www.nevadoresources.com/ (3 failures) / 2022-12-10 @ 23:05:46
11 http://www.greenlightre.ky/ (3 failures) / 2024-01-01 @ 05:21:47
12 http://www.energyrecovery.com/ (3 failures) / 2024-04-13 @ 13:36:18
12 http://www.silverone.com/ (3 failures) / 2024-01-01 @ 05:23:14
12 http://www.uscfinvestments.com/uga (3 failures) / 2023-09-14 @ 04:59:44
12 http://www.trxadegroup.com/ (3 failures) / 2022-11-05 @ 13:35:38
12 http://www.wisdomtree.com/etfs/equity/epi (3 failures) / 2023-09-14 @ 04:59:23
12 http://www.opusoneresources.com/ (3 failures) / 2024-01-01 @ 05:21:31
12 http://aytubio.com/ (3 failures) / 2024-01-01 @ 05:21:15
12 http://www.atai.net.cn/ (3 failures) / 2023-09-14 @ 04:59:55
12 http://www.horizonsetfs.com/ETF/HBD (3 failures) / 2022-11-05 @ 13:35:51
12 http://www.bwen.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.echostar.com/ (3 failures) / 2024-04-13 @ 13:36:00
12 http://www.rockymtn.com/ (3 failures) / 2024-01-01 @ 05:21:20
12 http://www.sanmarcocorp.com/ (3 failures) / 2022-11-05 @ 13:35:53
12 http://vprbrands.com/ (3 failures) / 2024-01-01 @ 05:21:25
12 http://www.ethosgold.com/ (3 failures) / 2022-12-10 @ 23:05:19
12 http://www.firstbauxite.com/ (3 failures) / 2023-09-14 @ 04:59:59
12 http://www.uscfinvestments.com/usl (3 failures) / 2023-09-14 @ 04:59:49
12 http://www.firmcapital.com/fcpt/ (3 failures) / 2024-01-01 @ 05:21:21
12 http://www.firstadvantagebanking.com/ (3 failures) / 2024-01-01 @ 05:22:19
12 http://www.otisgold.com/ (3 failures) / 2024-01-01 @ 05:21:19
12 http://www.orlamining.com/ (3 failures) / 2024-04-13 @ 13:35:59
12 http://www.rubicontechnology.com/ (3 failures) / 2022-12-10 @ 23:05:53
12 http://www.enorthfield.com/ (3 failures) / 2024-04-13 @ 13:35:54
12 http://www.upcinsurance.com/ (3 failures) / 2022-11-05 @ 13:35:57
12 http://www.ensigngroup.net/ (3 failures) / 2022-12-10 @ 23:04:03
12 http://www.fanhuaholdings.com/ (3 failures) / 2024-01-01 @ 05:21:46
12 http://www.bcommunications.co.il/ (3 failures) / 2024-04-13 @ 13:35:50
12 http://www.wisdomtree.com/etfs/equity/dgs (3 failures) / 2022-12-10 @ 23:04:04
12 http://www.boldventuresinc.com/ (3 failures) / 2022-12-10 @ 23:04:07
12 http://www.pzena.com/ (3 failures) / 2022-11-05 @ 13:36:02
12 http://www.vnrenergy.com/ (3 failures) / 2022-12-10 @ 23:04:16
12 http://www.epsilonenergyltd.com/ (3 failures) / 2022-12-10 @ 23:04:23
12 http://www.kalloinc.ca/ (3 failures) / 2022-12-10 @ 23:04:19
12 http://www.spackmanequities.com/ (3 failures) / 2022-12-10 @ 23:04:17
12 http://www.wcbresources.com/ (3 failures) / 2022-11-05 @ 13:35:51
12 http://www.textainer.com/ (3 failures) / 2024-04-13 @ 13:36:18
12 http://www.ffnwb.com/ (3 failures) / 2022-11-05 @ 13:35:53
12 http://www.affinion.com/ (3 failures) / 2023-09-14 @ 04:59:57
12 http://www.roireit.net/ (3 failures) / 2022-11-05 @ 13:35:56
12 http://www.msci.com/ (3 failures) / 2024-01-01 @ 05:20:56
12 http://www.remarkholdings.com/ (3 failures) / 2024-01-01 @ 05:21:28
12 http://www.fitlifebrands.com/ (3 failures) / 2020-07-16 @ 19:20:20
12 http://www.flyleasing.com/ (3 failures) / 2024-01-01 @ 05:29:23
12 http://www.maiden.bm/ (3 failures) / 2020-07-16 @ 19:20:08
12 http://www.gentorresources.com/ (3 failures) / 2022-11-05 @ 13:35:52
12 http://www.lixte.com/ (3 failures) / 2024-04-13 @ 13:39:19
12 http://www.inventusmining.com/ (3 failures) / 2024-04-13 @ 13:36:02
12 http://www.piret.ca/ (3 failures) / 2022-11-05 @ 13:35:52
12 http://www.fairportsavingsbank.com/ (3 failures) / 2024-04-13 @ 13:36:16
12 http://www.cumberlandpharma.com/ (3 failures) / 2022-11-05 @ 13:36:00
12 http://www.xtierra.ca/ (3 failures) / 2022-11-05 @ 13:35:52
12 http://www.cosan.com.br/ (3 failures) / 2022-11-05 @ 13:35:52
12 http://www.mercadolibre.com/ (3 failures) / 2022-12-10 @ 23:05:47
12 http://www.brileyfin.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.zagg.com/ (3 failures) / 2024-04-03 @ 19:00:32
12 http://www.allisontransmission.com/ (2 failures) / 2022-11-05 @ 13:42:17
12 http://www.bkep.com/ (3 failures) / 2022-12-10 @ 23:05:06
12 http://www.visiblegoldmines.com/ (3 failures) / 2022-12-10 @ 23:06:02
12 http://www.athenahealth.com/ (3 failures) / 2024-04-24 @ 17:09:23
12 http://www.terraceenergy.net/ (3 failures) / 2022-11-05 @ 13:35:52
12 http://www.wabco-auto.com/ (3 failures) / 2024-01-01 @ 05:21:23
12 http://www.wisdomtree.com/etfs/equity/dem (3 failures) / 2022-12-10 @ 23:05:09
12 http://www.concho.com/ (3 failures) / 2022-11-05 @ 13:35:57
12 http://www.masimo.com/ (3 failures) / 2022-11-05 @ 13:35:56
12 http://www.comscore.com/ (3 failures) / 2024-04-24 @ 19:56:28
12 http://www.terago.ca/ (3 failures) / 2022-11-05 @ 13:35:54
12 http://www.horizonsetfs.com/ETF/HGU (3 failures) / 2022-11-05 @ 13:35:58
12 http://www.horizonsetfs.com/ETF/HGD (3 failures) / 2022-11-05 @ 13:35:57
12 http://www.syntheticbiologics.com/ (3 failures) / 2022-11-05 @ 13:35:57
12 http://www.pros.com/ (3 failures) / 2022-11-05 @ 13:35:54
12 http://www.horizonsetfs.com/ETF/HEU (3 failures) / 2022-11-05 @ 13:35:56
12 http://www.horizonsetfs.com/ETF/HED (3 failures) / 2022-11-05 @ 13:35:57
12 http://www.trilogy-international.com/ (3 failures) / 2022-11-05 @ 13:35:54
12 http://www.1stcapitalbank.com/ (3 failures) / 2024-01-01 @ 05:21:34
12 http://www.amctheatres.com/ (2 failures) / 2022-11-05 @ 13:38:26
12 http://www.wisdomtree.com/etfs/equity/drw (3 failures) / 2022-11-05 @ 13:35:58
12 http://www.totalsitesolutions.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.discover.com/ (3 failures) / 2024-04-25 @ 05:08:58
12 http://www.searchminerals.ca/ (3 failures) / 2022-11-05 @ 13:35:59
12 http://www.limelight.com/ (3 failures) / 2022-11-05 @ 13:35:58
12 http://www.jazzpharma.com/ (2 failures) / 2024-04-13 @ 13:38:37
12 http://www.infinera.com/ (3 failures) / 2024-04-24 @ 19:56:24
12 http://www.pvecorp.com/ (3 failures) / 2022-11-05 @ 13:36:00
12 http://www.novabay.com/ (3 failures) / 2022-11-05 @ 13:35:54
12 http://www.insulet.com/ (3 failures) / 2024-04-24 @ 17:09:51
12 http://www.pennantpark.com/ (3 failures) / 2022-11-05 @ 13:35:55
12 http://www.uscfinvestments.com/ung (3 failures) / 2022-11-05 @ 13:35:56
12 http://www.avrsys.com/ (3 failures) / 2022-11-05 @ 13:35:56
12 http://www.opiant.com/ (3 failures) / 2022-11-05 @ 13:35:56
12 http://www.capps.com/ (3 failures) / 2022-11-05 @ 13:35:55
12 http://www.blackstone.com/ (3 failures) / 2024-01-01 @ 05:20:56
12 http://www.supercom.com/ (3 failures) / 2022-11-05 @ 13:35:58
12 http://www.firstbanknj.com/ (3 failures) / 2022-11-05 @ 13:35:56
12 http://www.diamedica.com/ (3 failures) / 2020-05-31 @ 05:17:09
12 http://www.cambiumlearning.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.broadridge.com/ (3 failures) / 2020-05-31 @ 05:16:00
12 http://www.sandridgeenergy.com/ (3 failures) / 2023-09-22 @ 11:24:13
12 http://www.orientpaperinc.com/ (3 failures) / 2022-11-05 @ 13:36:01
12 http://www.whitemudresources.com/ (3 failures) / 2024-01-01 @ 05:21:26
12 http://www.molorienergy.com/ (3 failures) / 2022-11-05 @ 13:35:59
12 http://www.wisdomtree.com/etfs/equity/ezm (3 failures) / 2022-11-05 @ 13:35:59
12 http://www.wisdomtree.com/etfs/equity/eps (3 failures) / 2022-11-05 @ 13:36:04
12 http://www.wisdomtree.com/etfs/equity/ees (3 failures) / 2022-11-05 @ 13:36:03
12 http://www.glu.com/ (3 failures) / 2023-09-16 @ 01:03:30
12 http://www.bridgelinedigital.com/ (3 failures) / 2022-11-05 @ 13:36:01
12 http://www.thirdfederal.com/ (3 failures) / 2024-04-13 @ 13:36:12
12 http://www.domtar.com/ (3 failures) / 2022-11-05 @ 13:36:02
12 http://www.ipharminc.com/ (3 failures) / 2022-11-05 @ 13:36:05
12 http://www.cellcom.co.il/ (3 failures) / 2022-12-10 @ 23:05:50
12 http://www.cysinv.com/ (3 failures) / 2022-12-10 @ 23:05:56
12 http://www.imprimisrx.com/ (3 failures) / 2022-12-10 @ 23:05:46
12 http://www.enstargroup.com/ (3 failures) / 2022-11-05 @ 13:35:58
12 http://www.usautoparts.net/ (2 failures) / 2024-04-03 @ 16:55:01
12 http://www.aviatnetworks.com/ (3 failures) / 2022-11-05 @ 13:35:59
12 http://www.ncm.com/ (3 failures) / 2022-11-05 @ 13:36:07
12 http://www.horizonsetfs.com/ETF/HXD (3 failures) / 2022-11-05 @ 13:36:01
12 http://www.horizonsetfs.com/ETF/HXU (3 failures) / 2022-11-05 @ 13:36:02
12 http://www.mellanox.com/ (3 failures) / 2022-11-05 @ 13:36:03
12 http://www.profireenergy.com/ (3 failures) / 2022-11-05 @ 13:36:04
12 http://www.melco-resorts.com/ (3 failures) / 2022-11-05 @ 13:36:02
12 http://www.oncosec.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.proshares.com/funds/ugl.html (3 failures) / 2020-07-16 @ 19:25:17
12 http://replicel.com/ (3 failures) / 2022-11-05 @ 13:36:00
12 http://www.proshares.com/funds/uco.html (3 failures) / 2020-07-16 @ 19:23:21
12 http://www.proshares.com/funds/ycl.html (3 failures) / 2020-07-16 @ 19:23:17
12 http://www.proshares.com/funds/euo.html (3 failures) / 2020-07-16 @ 19:23:17
12 http://www.fsbwa.com/ (3 failures) / 2022-11-05 @ 13:36:01
12 http://www.digimarc.com/ (3 failures) / 2020-07-16 @ 19:22:45
12 http://www.realbizmedia.com/ (3 failures) / 2020-05-31 @ 05:18:44
12 http://www.allscripts.com/ (3 failures) / 2020-05-31 @ 05:18:15
12 http://www.sanuwave.com/ (3 failures) / 2020-07-16 @ 19:25:36
12 http://www.gwtechinc.com/ (3 failures) / 2022-11-05 @ 13:36:00
12 http://www.bluelineprotectiongroup.com/ (3 failures) / 2022-11-05 @ 13:36:00
12 http://www.bunkerhillmining.com/ (3 failures) / 2020-05-31 @ 05:18:14
12 http://www.auburnsavings.com/ (3 failures) / 2020-07-16 @ 19:23:13
12 http://www.myrgroup.com/ (3 failures) / 2020-05-31 @ 05:16:54
12 http://www.rrts.com/ (3 failures) / 2020-05-31 @ 05:17:00
12 http://www.uscfinvestments.com/dno (3 failures) / 2024-04-13 @ 13:36:42
12 http://www.lucaradiamond.com/ (3 failures) / 2022-11-05 @ 13:36:01
12 http://www.wisdomtree.com/etfs/equity/gulf (3 failures) / 2022-11-05 @ 13:40:13
12 http://www.cdeledu.com/ (3 failures) / 2022-11-05 @ 13:36:01
12 http://www.activisionblizzard.com/ (3 failures) / 2024-01-13 @ 22:56:49
12 http://www.ilg.com/ (3 failures) / 2022-11-05 @ 13:36:04
12 http://www.terraxminerals.com/ (3 failures) / 2022-11-05 @ 13:36:01
12 http://www.mayagoldsilver.com/ (3 failures) / 2022-11-05 @ 13:36:04
12 http://www.alimerasciences.com/ (3 failures) / 2024-04-24 @ 19:56:42
12 http://www.orbitgarant.com/ (3 failures) / 2022-11-05 @ 13:36:01
12 http://deepmarkit.com/ (3 failures) / 2022-11-05 @ 13:36:04
12 http://www.horizonsetfs.com/ETF/HSU (3 failures) / 2022-11-05 @ 13:36:02
12 http://www.horizonsetfs.com/ETF/HQD (3 failures) / 2022-11-05 @ 13:36:03
12 http://www.horizonsetfs.com/ETF/HQU (3 failures) / 2022-11-05 @ 13:36:05
12 http://www.geltechsolutions.com/ (3 failures) / 2022-11-05 @ 13:36:04
12 http://www.wisdomtree.com/etfs/currency/bzf (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.wisdomtree.com/etfs/currency/cyb (3 failures) / 2022-11-05 @ 13:36:05
12 http://www.alpsfunds.com/overview/GRI (3 failures) / 2020-05-31 @ 05:17:30
12 http://www.mrcglobal.com/ (3 failures) / 2022-11-05 @ 13:36:04
12 http://www.hcigroup.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.rockhavenresources.com/ (3 failures) / 2022-11-05 @ 13:37:47
12 http://www.scandiummining.com/ (3 failures) / 2022-11-05 @ 13:36:05
12 http://www.ruminvestor.com/ (3 failures) / 2022-11-05 @ 13:36:05
12 http://www.willpenn.com/ (3 failures) / 2022-11-05 @ 13:36:05
12 http://www.mhp.com.ua/ (3 failures) / 2022-11-05 @ 13:36:05
12 http://www.fluidigm.com/ (3 failures) / 2023-09-15 @ 15:55:49
12 http://www.netlist.com/ (3 failures) / 2024-01-01 @ 05:22:58
12 http://www.2riverswater.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.canadiansolar.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.ipgphotonics.com/ (3 failures) / 2024-01-01 @ 05:21:34
12 http://www.armstrongceilings.com/ (3 failures) / 2024-01-01 @ 05:21:38
12 http://www.primoriscorp.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://www.blackdiamondlimited.com/ (3 failures) / 2022-11-05 @ 13:36:07
12 http://www.gulfslope.com/ (3 failures) / 2022-11-05 @ 13:36:06
12 http://plateauuranium.com/ (3 failures) / 2022-11-05 @ 13:36:07
12 http://www.towerstream.com/ (3 failures) / 2022-11-05 @ 13:36:06
13 http://www.fabrinet.com/ (3 failures) / 2024-04-13 @ 13:36:10
13 http://www.5nplus.com/ (3 failures) / 2024-04-13 @ 13:35:42
13 http://www.myndanalytics.com/ (3 failures) / 2024-04-13 @ 13:35:47
13 http://www.teekaytankers.com/ (3 failures) / 2024-01-01 @ 05:22:59
13 http://www.chimerareit.com/ (3 failures) / 2024-01-01 @ 05:21:32
13 http://www.ozm.com/ (3 failures) / 2022-11-05 @ 13:35:55
13 http://www.approachresources.com/ (3 failures) / 2022-11-05 @ 13:35:57
13 http://www.graphiteoneresources.com/ (3 failures) / 2022-12-10 @ 23:04:05
13 http://www.mainstcapital.com/ (3 failures) / 2024-04-13 @ 13:35:56
13 http://www.blacklinesafety.com/ (3 failures) / 2022-11-05 @ 13:35:56
13 http://www.peoplecorporation.com/ (3 failures) / 2022-11-05 @ 13:35:59
13 http://www.summerinfant.com/ (3 failures) / 2022-11-05 @ 13:36:01
13 http://www.midlandexploration.com/ (3 failures) / 2024-01-01 @ 05:21:39
13 http://www.ringenergy.com/ (3 failures) / 2022-11-05 @ 13:36:06
13 http://www.cecorp.ca/ (3 failures) / 2022-11-05 @ 13:36:00
13 http://www.ressourcescartier.com/ (3 failures) / 2022-11-05 @ 13:36:02
13 http://www.centurionminerals.com/ (3 failures) / 2022-11-05 @ 13:36:02
13 http://www.alarisroyalty.com/ (3 failures) / 2020-05-31 @ 05:17:36
13 http://www.aurionresources.com/ (3 failures) / 2020-05-31 @ 05:18:17
13 http://www.myoscorp.com/ (3 failures) / 2020-07-16 @ 19:24:38
13 http://www.risegoldcorp.com/ (3 failures) / 2020-05-31 @ 05:17:05
13 http://www.bnkpetroleum.com/ (3 failures) / 2022-11-05 @ 13:36:04
13 http://www.goldenpredator.com/ (3 failures) / 2022-11-05 @ 13:36:04
13 http://www.researchsolutions.com/ (3 failures) / 2022-11-05 @ 13:36:04
13 http://www.highpowertech.com/ (3 failures) / 2022-11-05 @ 13:36:03
13 http://www.neuralstem.com/ (3 failures) / 2022-11-05 @ 13:36:05
13 http://www.intelgenx.com/ (3 failures) / 2022-11-05 @ 13:36:05
13 http://www.oma.aero/ (3 failures) / 2022-11-05 @ 13:36:07
13 http://www.petrolympic.com/ (3 failures) / 2022-11-05 @ 13:36:05
14 http://www.parklawncorp.com/ (2 failures) / 2024-01-01 @ 05:24:12
15 http://www.colfaxcorp.com/ (2 failures) / 2022-11-05 @ 13:35:46
15 http://tfcc.ca/ (2 failures) / 2024-01-01 @ 05:23:52
15 http://www.selectsandscorp.com/ (2 failures) / 2022-11-05 @ 13:41:17
15 http://www.jmpg.com/ (2 failures) / 2022-11-05 @ 13:41:45
15 http://www.strsolar.com/ (2 failures) / 2022-10-20 @ 11:30:12
16 http://www.malvernfederal.com/ (2 failures) / 2022-11-05 @ 13:41:48
17 http://www.sallybeautyholdings.com/ (1 failure) / 2024-04-03 @ 16:53:49
18 http://www.b2gold.com/ (2 failures) / 2022-11-05 @ 13:41:47
19 http://www.trimetalsmining.com/ (2 failures) / 2022-11-05 @ 13:44:41
20 http://www.kcapfinancial.com/ (2 failures) / 2022-11-05 @ 13:36:06
21 http://www.crystal-clean.com/ (2 failures) / 2023-09-14 @ 04:59:21
21 http://www.franco-nevada.com/ (2 failures) / 2023-09-14 @ 04:59:55
21 http://www.reshapelifesciences.com/ (2 failures) / 2024-04-13 @ 13:36:00
21 http://www.rdlcom.com/ (2 failures) / 2022-12-10 @ 23:04:21
21 http://www.argonautgold.com/ (2 failures) / 2022-11-05 @ 13:35:53
21 http://www.dhigroupinc.com/ (2 failures) / 2022-11-05 @ 13:36:00
21 http://www.detourgold.com/ (2 failures) / 2022-12-10 @ 23:06:06
21 http://www.clearwaterpaper.com/ (2 failures) / 2024-04-13 @ 13:36:30
21 http://www.timbercreekfinancial.com/ (2 failures) / 2022-11-05 @ 13:36:01
21 http://www.invescomortgagecapital.com/ (2 failures) / 2024-01-01 @ 05:21:30
21 http://www.home24bank.com/ (2 failures) / 2022-11-05 @ 13:36:02
21 http://www.sonabank.com/ (2 failures) / 2022-11-05 @ 13:36:07
22 http://www.kkr.com/ (2 failures) / 2023-09-14 @ 04:59:32
22 http://www.insysrx.com/ (2 failures) / 2023-09-14 @ 04:59:16
22 http://www.proshares.com/funds/ltl.html (2 failures) / 2023-09-14 @ 04:59:17
22 http://www.logmeininc.com/ (2 failures) / 2024-01-01 @ 05:20:58
22 http://www.hillenbrand.com/ (2 failures) / 2024-01-01 @ 05:20:53
22 http://www.gobio.com/ (2 failures) / 2023-09-14 @ 04:59:26
22 http://www.amwater.com/ (2 failures) / 2024-04-13 @ 13:38:33
22 http://www.trevali.com/ (2 failures) / 2023-09-14 @ 04:59:46
22 http://www.horizonsetfs.com/ETF/HBU (2 failures) / 2024-01-01 @ 05:21:27
22 http://www.horizonsetfs.com/ETF/HOD (2 failures) / 2024-01-01 @ 05:21:31
22 http://www.horizonsetfs.com/ETF/HND (2 failures) / 2023-09-14 @ 04:59:57
22 http://www.horizonsetfs.com/ETF/HNU (2 failures) / 2024-04-13 @ 13:36:09
22 http://www.xyre.com/ (2 failures) / 2022-12-10 @ 23:04:26
22 http://www.titanmachinery.com/ (2 failures) / 2024-01-01 @ 05:21:32
22 http://www.navios-mlp.com/ (2 failures) / 2024-04-13 @ 13:35:50
22 http://www.proshares.com/funds/fxp.html (2 failures) / 2024-01-01 @ 05:21:30
22 http://www.proshares.com/funds/ewv.html (2 failures) / 2023-09-14 @ 04:59:58
22 http://www.lumberliquidators.com/ (2 failures) / 2024-04-24 @ 17:09:49
22 http://www.proshares.com/funds/eum.html (2 failures) / 2023-09-14 @ 04:59:53
22 http://www.proshares.com/funds/eev.html (2 failures) / 2022-12-10 @ 23:03:55
22 http://www.argentumsilvercorp.com/ (2 failures) / 2022-12-10 @ 23:04:09
22 http://www.proshares.com/funds/efz.html (2 failures) / 2022-11-05 @ 13:35:57
22 http://www.proshares.com/funds/efu.html (2 failures) / 2022-11-05 @ 13:35:55
22 http://www.ulta.com/ (2 failures) / 2024-04-13 @ 18:14:34
22 http://www.americanaddictioncenters.org/ (2 failures) / 2022-12-10 @ 23:04:34
22 http://www.dynacorgold.com/ (2 failures) / 2024-01-01 @ 05:21:31
22 http://www.seanergymaritime.com/ (2 failures) / 2022-11-05 @ 13:35:57
22 http://earlston.ca/management/mvi (2 failures) / 2020-07-16 @ 19:21:08
22 http://www.cequence-energy.com/ (2 failures) / 2022-12-10 @ 23:04:38
22 http://www.vitaminshoppe.com/ (2 failures) / 2024-04-03 @ 16:53:01
22 http://www.sandstormgold.com/ (2 failures) / 2022-11-05 @ 13:35:50
22 http://www.sunshinebiopharma.com/ (2 failures) / 2022-11-05 @ 13:35:55
22 http://www.vmware.com/ (2 failures) / 2024-04-19 @ 06:24:34
22 http://www.lululemon.com/ (2 failures) / 2022-12-10 @ 23:05:46
22 http://www.genpact.com/ (2 failures) / 2022-11-05 @ 13:35:53
22 http://www.cumtn.com/ (2 failures) / 2022-12-10 @ 23:05:19
22 http://www.blackrockbkcc.com/ (2 failures) / 2024-01-01 @ 05:21:31
22 http://www.horizonsetfs.com/ETF/HFD (2 failures) / 2024-01-01 @ 05:21:34
22 http://www.tiptreeinc.com/ (2 failures) / 2024-01-01 @ 05:23:35
22 http://www.glglifetech.com/ (2 failures) / 2022-11-05 @ 13:35:55
22 http://www.nobilishealth.com/ (2 failures) / 2022-11-05 @ 13:35:58
22 http://www.opelinc.com/ (2 failures) / 2022-11-05 @ 13:35:59
22 http://www.chromadex.com/ (2 failures) / 2022-11-05 @ 13:35:59
22 http://www.ctinanotech.com/ (2 failures) / 2022-11-05 @ 13:35:56
22 http://www.m-split.com/ (2 failures) / 2022-11-05 @ 13:35:56
22 http://www.techtarget.com/ (2 failures) / 2024-01-01 @ 05:21:25
22 http://www.monotype.com/ (2 failures) / 2022-11-05 @ 13:35:55
22 http://www.capitalpplp.com/ (2 failures) / 2022-11-05 @ 13:35:56
22 http://www.wisdomtree.com/etfs/equity/ext (2 failures) / 2022-11-05 @ 13:35:59
22 http://www.royalenergy.us/ (2 failures) / 2022-11-05 @ 13:36:05
22 http://www.accuray.com/ (2 failures) / 2024-04-13 @ 13:38:49
22 http://www.proshares.com/funds/szk.html (2 failures) / 2022-12-10 @ 23:05:46
22 http://www.proshares.com/funds/uge.html (2 failures) / 2024-04-13 @ 13:36:20
22 http://www.proshares.com/funds/rew.html (2 failures) / 2022-11-05 @ 13:35:58
22 http://www.proshares.com/funds/sdp.html (2 failures) / 2022-11-05 @ 13:35:59
22 http://www.proshares.com/funds/upw.html (2 failures) / 2022-11-05 @ 13:35:59
