Top Websites with .DE

Tags:    de topWebsites

Author: John Doe

List of top 500 websites with DE domain.
List extracted from the website Domaintyper: https://domaintyper.com/top-websites/most-popular-websites-with-de-domain
https://domaintyper.com/top-websites/most-popular-websites-with-de-domain

  •   0 passed all checks
  •   189 failed one or more checks
  •   2 failed all checks within a group
  •   161 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

SCAN IN PROGRESS

1 site of this list is being scanned at the moment

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Rank DE Global Rank NoTrack
EncMail
EncWeb
Attacks
Rating
1 http://computerbase.de/ / 2023-09-18 @ 10:56:16 62. 4,864.
2 http://bund.de/ (1 failure) / 2024-01-29 @ 13:14:18 261. 17,324.
3 http://arbeitsagentur.de/ / 2023-09-16 @ 20:25:18 56. 3,956.
4 http://berlin.de/ / 2024-01-12 @ 09:34:53 106. 8,025.
5 http://uni-regensburg.de/ (2 failures) / 2024-04-25 @ 04:24:34 391. 24,443.
5 http://uni-frankfurt.de/ (2 failures) / 2024-01-19 @ 01:27:49 279. 17,988.
5 http://comdirect.de/ (2 failures) / 2023-11-13 @ 06:49:53 49. 3,264.
6 http://uni-due.de/ (2 failures) / 2024-03-10 @ 12:28:51 326. 20,846.
7 http://uni-heidelberg.de/ / 2023-09-16 @ 20:25:11 190. 13,705.
8 http://uni-wuerzburg.de/ / 2023-09-16 @ 20:26:26 473. 29,263.
9 http://sparda-bw.de/ (1 failure) / 2023-09-16 @ 20:25:36 472. 29,233.
10 http://unitymedia.de/ (1 failure) / 2023-09-16 @ 20:25:18 147. 10,730.
11 http://joyclub.de/ (1 failure) / 2023-09-16 @ 20:25:27 84. 6,414.
12 http://mindfactory.de/ / 2023-09-16 @ 20:25:14 131. 9,864.
13 http://privatelink.de/ / 2023-09-16 @ 20:25:00 327. 20,943.
14 http://rwth-aachen.de/ (1 failure) / 2024-02-04 @ 00:04:51 126. 9,500.
15 http://tu-chemnitz.de/ / 2023-09-16 @ 20:25:06 349. 21,937.
16 http://uni-jena.de/ / 2024-04-25 @ 04:24:55 447. 27,767.
17 http://mpg.de/ / 2023-09-16 @ 20:25:19 120. 9,073.
18 http://strato.de/ / 2023-10-03 @ 11:38:03 107. 8,144.
19 http://hu-berlin.de/ / 2024-03-10 @ 12:30:29 188. 13,679.
20 http://uni-saarland.de/ (2 failures) / 2024-04-14 @ 10:06:21 455. 28,058.
20 http://bpb.de/ (2 failures) / 2023-12-20 @ 17:10:46 338. 21,462.
20 http://augsburger-allgemeine.de/ (2 failures) / 2024-01-01 @ 18:02:21 200. 14,233.
21 http://izito.de/ (2 failures) / 2024-04-25 @ 04:25:06 375. 23,766.
21 http://mdr.de/ (2 failures) / 2024-04-14 @ 01:00:12 168. 12,127.
21 http://chip.de/ (2 failures) / 2024-04-03 @ 13:16:51 8. 604.
22 http://wunderweib.de/ (2 failures) / 2024-04-25 @ 04:24:56 226. 15,720.
22 http://transfermarkt.de/ (2 failures) / 2024-04-14 @ 10:06:48 65. 5,059.
22 http://dkb.de/ (2 failures) / 2024-03-29 @ 18:13:46 43. 2,766.
23 http://fidor.de/ (1 failure) / 2024-01-23 @ 00:59:43 154. 11,368.
24 http://teufel.de/ (1 failure) / 2024-04-19 @ 06:34:03 476. 29,406.
25 http://sueddeutsche.de/ (1 failure) / 2024-04-24 @ 18:10:00 34. 2,309.
26 http://stuttgarter-nachrichten.de/ (1 failure) / 2023-12-20 @ 17:09:22 483. 29,886.
27 http://abendblatt.de/ (1 failure) / 2024-04-24 @ 18:10:55 278. 17,880.
27 http://zeit.de/ (1 failure) / 2024-04-19 @ 13:51:13 24. 1,831.
28 http://finya.de/ (1 failure) / 2024-01-02 @ 04:14:13 155. 11,409.
29 http://verivox.de/ (1 failure) / 2023-11-18 @ 00:14:02 183. 13,371.
29 http://baur.de/ (1 failure) / 2024-03-22 @ 07:26:47 128. 9,692.
30 http://hrs.de/ (1 failure) / 2024-03-10 @ 12:30:56 315. 20,327.
30 http://berliner-zeitung.de/ (1 failure) / 2024-01-23 @ 00:56:04 301. 19,567.
30 http://onvista.de/ (1 failure) / 2024-04-25 @ 04:25:04 181. 13,289.
30 http://saturn.de/ (1 failure) / 2024-04-13 @ 16:28:06 53. 3,614.
30 http://stylebook.de/ (1 failure) / 2024-04-25 @ 04:25:28 496. 30,828.
31 http://alditalk.de/ (2 failures) / 2024-04-25 @ 04:23:46 354. 22,220.
32 http://nvidia.de/ (2 failures) / 2024-01-23 @ 00:55:24 373. 23,733.
32 http://picclick.de/ (2 failures) / 2024-01-19 @ 01:27:05 299. 19,501.
33 http://paketnavigator.de/ (1 failure) / 2024-04-25 @ 04:23:58 219. 15,267.
34 http://jetztspielen.de/ (1 failure) / 2024-03-10 @ 12:29:12 302. 19,703.
34 http://airbnb.de/ (1 failure) / 2023-12-23 @ 22:35:36 103. 7,805.
35 http://bundestag.de/ (3 failures) / 2024-01-21 @ 19:28:10 448. 27,774.
35 http://gbv.de/ (3 failures) / 2024-04-25 @ 04:23:40 433. 26,677.
35 http://uni-bielefeld.de/ (3 failures) / 2024-04-25 @ 04:23:44 422. 26,190.
35 http://bw-bank.de/ (3 failures) / 2024-04-25 @ 04:24:27 419. 25,966.
35 http://frustfrei-lernen.de/ (3 failures) / 2024-04-25 @ 04:23:42 413. 25,652.
35 http://dslr-forum.de/ (2 failures) / 2024-01-21 @ 19:28:24 412. 25,632.
35 http://model-kartei.de/ (3 failures) / 2024-04-25 @ 04:23:42 405. 25,028.
35 http://audi.de/ (3 failures) / 2024-03-10 @ 12:28:29 404. 25,027.
35 http://uni-tuebingen.de/ (3 failures) / 2024-03-10 @ 12:28:31 403. 24,994.
35 http://posteo.de/ (3 failures) / 2024-04-25 @ 04:23:40 401. 24,956.
35 http://ksk-koeln.de/ (3 failures) / 2023-12-20 @ 17:08:35 398. 24,833.
35 http://alditalk-kundenbetreuung.de/ (3 failures) / 2024-04-25 @ 04:24:28 397. 24,746.
35 http://mp3tag.de/ (3 failures) / 2024-04-25 @ 04:23:41 393. 24,497.
35 http://sparkasse-hannover.de/ (3 failures) / 2024-01-23 @ 00:55:20 392. 24,459.
35 http://uni-hannover.de/ (3 failures) / 2024-01-21 @ 19:28:15 385. 24,163.
35 http://afterbuy.de/ (3 failures) / 2024-03-10 @ 12:28:38 383. 24,146.
35 http://flirt-fever.de/ (3 failures) / 2024-04-25 @ 04:23:44 376. 23,866.
35 http://uni-mainz.de/ (3 failures) / 2024-04-14 @ 10:05:35 369. 23,456.
35 http://pokewiki.de/ (3 failures) / 2023-12-20 @ 17:08:34 367. 23,259.
35 http://uni-muenster.de/ (3 failures) / 2024-04-25 @ 04:24:19 363. 23,002.
35 http://nordbayern.de/ (3 failures) / 2024-01-02 @ 04:12:14 352. 22,108.
35 http://comunio.de/ (3 failures) / 2024-01-21 @ 19:28:18 348. 21,902.
35 http://teltarif.de/ (3 failures) / 2024-04-25 @ 04:23:50 346. 21,783.
35 http://tu-dresden.de/ (3 failures) / 2023-11-18 @ 00:11:53 342. 21,593.
35 http://mail.de/ (3 failures) / 2024-04-14 @ 10:06:24 341. 21,533.
35 http://egun.de/ (3 failures) / 2024-04-25 @ 04:24:20 325. 20,759.
35 http://watchbox.de/ (3 failures) / 2024-03-10 @ 12:28:48 321. 20,619.
35 http://kicktipp.de/ (3 failures) / 2024-03-10 @ 12:29:55 313. 20,305.
35 http://uni-stuttgart.de/ (3 failures) / 2024-01-21 @ 19:28:18 310. 20,066.
35 http://clever-tanken.de/ (3 failures) / 2024-01-19 @ 01:27:50 308. 19,945.
35 http://lablue.de/ (3 failures) / 2024-01-19 @ 01:27:41 307. 19,870.
35 http://elster.de/ (3 failures) / 2024-03-10 @ 12:28:45 306. 19,863.
35 http://sm.de/ (3 failures) / 2024-04-14 @ 10:05:45 298. 19,496.
35 http://uni-bonn.de/ (3 failures) / 2024-01-02 @ 04:12:10 296. 19,384.
35 http://tk.de/ (3 failures) / 2024-04-25 @ 04:23:49 293. 19,047.
35 http://sparkasse.de/ (3 failures) / 2023-09-16 @ 20:25:34 290. 18,622.
35 http://stadt-bremerhaven.de/ (3 failures) / 2024-04-25 @ 04:23:53 289. 18,497.
35 http://fotocommunity.de/ (3 failures) / 2024-01-23 @ 00:55:18 286. 18,336.
35 http://congstar.de/ (3 failures) / 2024-03-10 @ 12:28:48 285. 18,335.
35 http://spin.de/ (3 failures) / 2024-01-23 @ 00:55:25 282. 18,262.
35 http://wieistmeineip.de/ (3 failures) / 2024-01-19 @ 01:26:54 244. 16,434.
35 http://audible.de/ (3 failures) / 2024-03-10 @ 12:28:44 237. 16,161.
35 http://4players.de/ (3 failures) / 2023-09-16 @ 20:24:44 236. 16,146.
35 http://booklooker.de/ (3 failures) / 2024-04-14 @ 10:06:29 233. 16,048.
35 http://mopo.de/ (3 failures) / 2024-03-10 @ 12:28:52 227. 15,746.
35 http://weltbild.de/ (3 failures) / 2024-04-14 @ 10:05:54 223. 15,387.
35 http://kochbar.de/ (3 failures) / 2024-03-10 @ 12:28:49 211. 14,877.
35 http://uni-hamburg.de/ (3 failures) / 2024-03-10 @ 12:29:57 204. 14,372.
35 http://haspa.de/ (3 failures) / 2024-01-23 @ 00:55:41 186. 13,472.
35 http://bayern.de/ (3 failures) / 2024-04-13 @ 13:18:03 161. 11,721.
35 http://rtl.de/ (3 failures) / 2024-01-19 @ 01:27:44 145. 10,677.
35 http://targobank.de/ (3 failures) / 2024-04-14 @ 10:05:35 138. 10,220.
35 http://fu-berlin.de/ (3 failures) / 2024-01-21 @ 19:28:26 133. 9,890.
35 http://avm.de/ (3 failures) / 2024-01-23 @ 00:55:43 129. 9,710.
35 http://geizhals.de/ (3 failures) / 2024-01-21 @ 19:28:40 118. 8,980.
35 http://berliner-sparkasse.de/ (3 failures) / 2024-04-03 @ 13:17:16 93. 7,224.
35 http://freenet.de/ (3 failures) / 2024-04-03 @ 13:15:57 54. 3,656.
35 http://sparda-west.de/ (3 failures) / 2024-04-25 @ 04:24:01 478. 29,422.
35 http://uni-freiburg.de/ (2 failures) / 2023-12-20 @ 17:09:19 276. 17,850.
35 http://uni-goettingen.de/ (3 failures) / 2024-03-10 @ 12:28:48 250. 16,686.
35 http://vodafone.de/ (3 failures) / 2023-11-13 @ 06:49:15 40. 2,549.
35 http://kicker.de/ (3 failures) / 2023-11-13 @ 06:49:18 35. 2,321.
35 http://1und1.de/ (3 failures) / 2024-04-13 @ 18:28:21 23. 1,788.
35 http://thomann.de/ (3 failures) / 2024-03-10 @ 12:28:43 21. 1,595.
35 http://heise.de/ (3 failures) / 2024-04-24 @ 18:09:29 20. 1,536.
36 http://stuttgarter-zeitung.de/ (3 failures) / 2024-03-10 @ 12:28:39 380. 24,053.
36 http://hna.de/ (3 failures) / 2024-04-25 @ 04:24:46 378. 23,940.
36 http://sport.de/ (3 failures) / 2024-04-25 @ 04:24:27 374. 23,755.
36 http://urbia.de/ (3 failures) / 2024-01-21 @ 19:28:16 366. 23,112.
36 http://drwindows.de/ (3 failures) / 2024-04-25 @ 04:23:49 357. 22,402.
36 http://godmode-trader.de/ (3 failures) / 2024-03-10 @ 12:28:41 350. 22,003.
36 http://promipool.de/ (3 failures) / 2024-01-23 @ 00:55:20 330. 21,075.
36 http://jungefreiheit.de/ (3 failures) / 2024-01-19 @ 01:26:53 311. 20,144.
36 http://tvtoday.de/ (3 failures) / 2024-04-25 @ 04:24:29 291. 18,753.
36 http://stayfriends.de/ (3 failures) / 2024-01-23 @ 00:55:21 242. 16,403.
36 http://gala.de/ (3 failures) / 2024-04-25 @ 04:24:05 172. 12,414.
36 http://tz.de/ (3 failures) / 2024-01-19 @ 01:27:45 164. 11,901.
36 http://merkur.de/ (3 failures) / 2024-03-10 @ 12:28:53 143. 10,573.
36 http://bonprix.de/ (3 failures) / 2024-04-14 @ 10:05:46 76. 5,763.
36 http://lidl.de/ (3 failures) / 2023-11-13 @ 06:49:16 52. 3,513.
36 http://philips.de/ (3 failures) / 2023-12-20 @ 17:09:19 477. 29,412.
36 http://commerzbank.de/ (3 failures) / 2023-12-23 @ 22:33:27 38. 2,407.
36 http://otto.de/ (3 failures) / 2024-04-18 @ 19:29:30 13. 1,120.
36 http://focus.de/ (3 failures) / 2023-12-23 @ 22:33:20 11. 1,039.
36 http://bild.de/ (3 failures) / 2024-04-14 @ 00:59:05 9. 653.
37 http://gettyimages.de/ (3 failures) / 2024-01-21 @ 19:28:21 461. 28,477.
37 http://helpster.de/ (3 failures) / 2024-04-25 @ 04:23:40 442. 27,387.
37 http://lovescout24.de/ (3 failures) / 2024-04-25 @ 04:23:43 407. 25,292.
37 http://eatsmarter.de/ (3 failures) / 2024-04-14 @ 10:05:33 406. 25,120.
37 http://allianz.de/ (3 failures) / 2024-01-23 @ 00:55:19 394. 24,732.
37 http://lexoffice.de/ (3 failures) / 2024-03-10 @ 12:28:42 389. 24,420.
37 http://hueber.de/ (3 failures) / 2024-04-25 @ 04:23:42 386. 24,172.
37 http://voelkner.de/ (3 failures) / 2024-03-10 @ 12:29:32 372. 23,617.
37 http://heine.de/ (3 failures) / 2024-04-25 @ 04:23:53 371. 23,500.
37 http://roller.de/ (3 failures) / 2024-03-10 @ 12:28:47 333. 21,250.
37 http://fc-moto.de/ (3 failures) / 2023-09-24 @ 16:27:47 323. 20,737.
37 http://inside-handy.de/ (3 failures) / 2024-01-23 @ 00:55:22 318. 20,433.
37 http://abload.de/ (3 failures) / 2024-04-25 @ 04:23:46 309. 20,065.
37 http://lecker.de/ (3 failures) / 2024-03-10 @ 12:29:31 304. 19,765.
37 http://ladenzeile.de/ (3 failures) / 2024-01-19 @ 01:27:41 297. 19,392.
37 http://prosieben.de/ (3 failures) / 2024-03-10 @ 12:28:43 247. 16,567.
37 http://billiger.de/ (3 failures) / 2024-01-23 @ 00:55:21 224. 15,464.
37 http://aldi-nord.de/ (3 failures) / 2024-03-10 @ 12:28:47 220. 15,319.
37 http://hypovereinsbank.de/ (3 failures) / 2024-04-14 @ 10:05:45 197. 14,070.
37 http://swr.de/ (3 failures) / 2024-01-21 @ 19:28:17 177. 13,131.
37 http://dm.de/ (3 failures) / 2024-04-13 @ 16:27:40 157. 11,558.
37 http://zalando.de/ (3 failures) / 2023-11-13 @ 06:49:11 45. 2,887.
37 http://ksta.de/ (3 failures) / 2024-04-25 @ 04:24:03 275. 17,832.
37 http://n-tv.de/ (3 failures) / 2024-03-10 @ 12:29:00 42. 2,648.
37 http://autoscout24.de/ (3 failures) / 2024-04-14 @ 10:06:20 36. 2,364.
37 http://deutsche-bank.de/ (3 failures) / 2023-11-13 @ 06:49:18 26. 2,038.
37 http://immobilienscout24.de/ (3 failures) / 2024-03-10 @ 12:29:57 19. 1,493.
37 http://dhl.de/ (3 failures) / 2023-11-13 @ 06:49:15 16. 1,286.
37 http://ebay.de/ (3 failures) / 2024-04-03 @ 13:15:54 3. 122.
38 http://jackpot.de/ (3 failures) / 2024-04-25 @ 04:23:39 436. 26,838.
38 http://aol.de/ (3 failures) / 2023-11-13 @ 06:57:28 99. 7,673.
38 http://holidaycheck.de/ (3 failures) / 2024-04-03 @ 13:16:25 92. 7,206.
38 http://idealo.de/ (3 failures) / 2023-12-23 @ 22:33:25 18. 1,377.
39 http://frag-mutti.de/ (2 failures) / 2024-04-25 @ 04:23:59 457. 28,172.
39 http://gameduell.de/ (2 failures) / 2024-03-10 @ 12:28:43 441. 27,195.
39 http://real.de/ (2 failures) / 2024-01-01 @ 20:47:00 67. 5,103.
40 http://uni-bremen.de/ (2 failures) / 2024-01-23 @ 00:55:40 443. 27,503.
40 http://uni-leipzig.de/ (2 failures) / 2024-04-14 @ 10:08:28 221. 15,320.
40 http://taz.de/ (2 failures) / 2024-04-24 @ 18:10:05 209. 14,740.
40 http://amazon.de/ (2 failures) / 2024-04-14 @ 19:50:34 2. 82.
41 http://uni-kiel.de/ (2 failures) / 2023-09-16 @ 20:25:15 337. 21,410.
41 http://ruhr-uni-bochum.de/ (2 failures) / 2024-01-19 @ 01:28:13 249. 16,637.
42 http://3sat.de/ (2 failures) / 2024-04-25 @ 04:24:33 408. 25,361.
42 http://uni-koeln.de/ (2 failures) / 2023-11-03 @ 11:51:32 312. 20,195.
42 http://maxdome.de/ (2 failures) / 2023-11-18 @ 00:12:02 280. 18,046.
42 http://jpc.de/ (2 failures) / 2024-04-25 @ 04:24:19 270. 17,683.
43 http://sskm.de/ (2 failures) / 2024-01-02 @ 04:13:25 353. 22,145.
44 http://zdf.de/ (2 failures) / 2023-12-23 @ 22:34:33 22. 1,649.
45 http://test.de/ (1 failure) / 2024-03-10 @ 12:30:58 202. 14,325.
45 http://t-online.de/ (2 failures) / 2024-04-25 @ 04:25:06 6. 457.
46 http://klingel.de/ (2 failures) / 2024-04-14 @ 10:06:00 396. 24,741.
47 http://computerbild.de/ (2 failures) / 2023-12-23 @ 22:34:52 27. 2,083.
47 http://bahn.de/ (2 failures) / 2023-11-13 @ 06:49:40 17. 1,362.
48 http://haufe.de/ (2 failures) / 2024-01-19 @ 01:27:35 431. 26,570.
49 http://goethe.de/ (2 failures) / 2024-04-14 @ 10:06:47 130. 9,819.
50 http://duden.de/ (2 failures) / 2023-11-13 @ 06:51:16 32. 2,260.
51 http://lesara.de/ (2 failures) / 2024-04-14 @ 10:05:55 440. 27,096.
52 http://muenchen.de/ (2 failures) / 2024-04-14 @ 10:06:23 384. 24,157.
52 http://rossmann.de/ (2 failures) / 2024-04-13 @ 16:28:28 288. 18,456.
52 http://spektrum.de/ (2 failures) / 2024-04-25 @ 04:25:04 230. 15,958.
52 http://volkswagen.de/ (2 failures) / 2024-01-21 @ 19:28:54 216. 15,065.
53 http://urlaubsguru.de/ (2 failures) / 2024-01-21 @ 19:28:32 465. 28,839.
53 http://cineplex.de/ (2 failures) / 2024-01-23 @ 00:55:37 456. 28,125.
54 http://definicion.de/ (2 failures) / 2024-04-14 @ 10:13:51 29. 2,202.
55 http://momondo.de/ (2 failures) / 2024-04-25 @ 04:24:55 466. 28,948.
56 http://gamona.de/ (2 failures) / 2024-04-25 @ 04:24:20 402. 24,973.
56 http://arcor.de/ (2 failures) / 2024-01-21 @ 19:29:06 109. 8,306.
57 http://motor-talk.de/ (2 failures) / 2024-03-10 @ 12:30:13 71. 5,450.
58 http://manager-magazin.de/ (2 failures) / 2024-04-19 @ 13:49:07 241. 16,387.
59 http://noz.de/ (2 failures) / 2024-04-24 @ 18:10:35 446. 27,739.
60 http://ardmediathek.de/ (2 failures) / 2023-11-13 @ 06:50:43 60. 4,433.
61 http://mobile.de/ (2 failures) / 2024-04-03 @ 13:16:50 10. 885.
62 http://telekom-dienste.de/ (2 failures) / 2024-04-25 @ 04:24:39 424. 26,215.
62 http://ariva.de/ (2 failures) / 2024-04-25 @ 04:23:59 245. 16,495.
62 http://hosteurope.de/ (2 failures) / 2024-01-19 @ 01:27:22 234. 16,074.
62 http://your-server.de/ (2 failures) / 2024-04-25 @ 04:23:59 201. 14,269.
62 http://lotto.de/ (2 failures) / 2024-04-25 @ 04:24:51 258. 17,148.
62 http://deref-web-02.de/ (2 failures) / 2024-01-19 @ 01:27:27 25. 1,955.
63 http://tvinfo.de/ (2 failures) / 2024-04-25 @ 04:24:51 487. 30,437.
64 http://hifi-forum.de/ (2 failures) / 2024-04-25 @ 04:25:30 189. 13,695.
65 http://guenstiger.de/ (2 failures) / 2024-03-10 @ 12:28:37 423. 26,197.
65 http://sz-online.de/ (2 failures) / 2024-01-02 @ 04:12:05 399. 24,908.
65 http://adidas.de/ (2 failures) / 2023-12-20 @ 17:08:35 335. 21,277.
65 http://trivago.de/ (2 failures) / 2024-04-14 @ 10:05:34 322. 20,637.
65 http://xxxlshop.de/ (2 failures) / 2024-01-21 @ 19:28:20 319. 20,453.
65 http://gruenderszene.de/ (2 failures) / 2024-04-25 @ 04:11:16 317. 20,432.
66 http://wg-gesucht.de/ (2 failures) / 2024-04-25 @ 04:25:04 141. 10,470.
67 http://hornbach.de/ (2 failures) / 2024-01-01 @ 20:47:09 115. 8,767.
68 http://deutschlandcard.de/ (2 failures) / 2024-03-10 @ 12:28:25 468. 29,035.
68 http://xn--allestrungen-9ib.de/ (2 failures) / 2023-11-18 @ 00:11:11 467. 28,999.
68 http://docmorris.de/ (2 failures) / 2024-01-23 @ 00:55:09 460. 28,304.
68 http://cylex.de/ (2 failures) / 2024-04-14 @ 10:05:31 450. 27,839.
68 http://glassdoor.de/ (2 failures) / 2023-11-18 @ 00:11:08 444. 27,651.
68 http://aida.de/ (2 failures) / 2024-01-02 @ 04:12:26 439. 27,008.
68 http://conceito.de/ (2 failures) / 2024-03-10 @ 12:28:32 414. 25,694.
68 http://pizza.de/ (2 failures) / 2024-03-10 @ 12:28:29 409. 25,404.
68 http://gamepro.de/ (2 failures) / 2024-01-21 @ 19:28:12 400. 24,941.
68 http://peek-cloppenburg.de/ (2 failures) / 2024-04-25 @ 04:24:07 395. 24,738.
68 http://wetterzentrale.de/ (2 failures) / 2024-04-25 @ 04:24:26 387. 24,229.
68 http://decathlon.de/ (2 failures) / 2024-01-23 @ 00:55:20 379. 23,962.
68 http://tichyseinblick.de/ (2 failures) / 2024-03-10 @ 12:29:13 377. 23,892.
68 http://androidpit.de/ (2 failures) / 2024-01-21 @ 19:28:20 370. 23,494.
68 http://atu.de/ (2 failures) / 2024-03-10 @ 12:28:44 365. 23,061.
68 http://netto-online.de/ (2 failures) / 2024-03-10 @ 12:28:51 361. 22,769.
68 http://badische-zeitung.de/ (2 failures) / 2024-03-10 @ 12:28:50 360. 22,556.
68 http://bmw.de/ (2 failures) / 2024-04-25 @ 04:23:50 358. 22,462.
68 http://medpex.de/ (2 failures) / 2024-04-14 @ 10:06:18 355. 22,315.
68 http://wir-machen-druck.de/ (2 failures) / 2024-01-02 @ 04:12:15 351. 22,008.
68 http://tag24.de/ (2 failures) / 2024-04-25 @ 04:24:47 347. 21,882.
68 http://barclaycard.de/ (2 failures) / 2024-04-25 @ 04:23:49 345. 21,765.
68 http://eurosport.de/ (2 failures) / 2024-01-14 @ 15:36:53 344. 21,699.
68 http://hardwareluxx.de/ (2 failures) / 2024-03-10 @ 12:28:38 336. 21,349.
68 http://parship.de/ (2 failures) / 2024-04-25 @ 04:23:46 329. 21,024.
68 http://caseking.de/ (2 failures) / 2024-04-25 @ 04:23:47 292. 18,923.
68 http://pietsmiet.de/ (2 failures) / 2024-04-25 @ 04:23:48 287. 18,435.
68 http://buffed.de/ (2 failures) / 2024-04-25 @ 04:23:52 284. 18,331.
68 http://fewo-direkt.de/ (2 failures) / 2024-04-14 @ 10:13:31 246. 16,559.
68 http://gofeminin.de/ (2 failures) / 2024-01-02 @ 04:12:52 243. 16,428.
68 http://qvc.de/ (2 failures) / 2023-09-16 @ 20:24:42 238. 16,227.
68 http://radio.de/ (2 failures) / 2023-09-16 @ 20:24:43 225. 15,625.
68 http://poppen.de/ (2 failures) / 2024-04-25 @ 04:25:12 208. 14,711.
68 http://pcgames.de/ (2 failures) / 2024-03-10 @ 12:29:24 176. 12,900.
68 http://rewe.de/ (2 failures) / 2024-03-10 @ 12:29:13 169. 12,319.
68 http://mmoga.de/ (2 failures) / 2024-03-10 @ 12:28:49 156. 11,434.
68 http://mytoys.de/ (2 failures) / 2024-04-19 @ 06:33:51 98. 7,658.
68 http://tagesspiegel.de/ (2 failures) / 2023-09-30 @ 23:20:47 86. 6,727.
68 http://gamestar.de/ (2 failures) / 2023-11-13 @ 06:52:01 59. 4,408.
68 http://sky.de/ (2 failures) / 2024-01-19 @ 01:28:01 57. 3,974.
68 http://anwalt.de/ (2 failures) / 2023-12-20 @ 17:08:44 491. 30,717.
68 http://promiflash.de/ (2 failures) / 2023-12-20 @ 17:10:28 470. 29,095.
68 http://ing-diba.de/ (2 failures) / 2024-04-03 @ 13:16:49 41. 2,604.
68 http://mediamarkt.de/ (2 failures) / 2023-12-23 @ 22:33:23 30. 2,241.
69 http://sportschau.de/ (2 failures) / 2023-11-18 @ 00:12:23 175. 12,651.
70 http://nrw.de/ (1 failure) / 2024-04-25 @ 04:25:19 193. 13,865.
71 http://mercedes-benz.de/ (2 failures) / 2024-04-14 @ 10:07:48 435. 26,800.
72 http://mueller.de/ (2 failures) / 2024-04-25 @ 04:25:03 416. 25,799.
73 http://eurogamer.de/ (2 failures) / 2024-03-10 @ 12:30:13 438. 26,917.
73 http://kfzteile24.de/ (2 failures) / 2023-11-18 @ 00:12:42 281. 18,248.
73 http://netdoktor.de/ (2 failures) / 2024-01-02 @ 04:13:59 228. 15,846.
73 http://rebuy.de/ (2 failures) / 2024-04-14 @ 10:06:47 170. 12,340.
73 http://t3n.de/ (2 failures) / 2024-04-25 @ 04:25:27 151. 11,063.
74 http://postbank.de/ (2 failures) / 2024-04-03 @ 13:17:59 15. 1,284.
75 http://shz.de/ (2 failures) / 2024-04-25 @ 04:24:57 452. 27,968.
76 http://blau.de/ (1 failure) / 2024-03-10 @ 12:29:40 464. 28,752.
77 http://news.de/ (1 failure) / 2024-04-24 @ 18:10:31 417. 25,906.
78 http://buecher.de/ (1 failure) / 2024-01-21 @ 19:29:22 194. 13,903.
79 http://emp.de/ (1 failure) / 2024-01-19 @ 01:28:08 274. 17,807.
80 http://aldi-sued.de/ (1 failure) / 2024-04-13 @ 16:28:06 121. 9,104.
81 http://immowelt.de/ (1 failure) / 2023-12-23 @ 22:36:30 66. 5,069.
82 http://huk24.de/ (1 failure) / 2024-01-23 @ 00:57:53 205. 14,423.
83 http://gehalt.de/ (1 failure) / 2024-01-21 @ 19:28:40 462. 28,484.
84 http://vistaprint.de/ (1 failure) / 2024-04-25 @ 04:24:27 458. 28,189.
85 http://1001spiele.de/ (1 failure) / 2024-01-19 @ 01:27:38 432. 26,642.
85 http://lieferheld.de/ (1 failure) / 2023-12-20 @ 17:10:25 343. 21,681.
85 http://medimops.de/ (1 failure) / 2024-04-14 @ 10:06:26 328. 20,971.
85 http://zalando-lounge.de/ (1 failure) / 2024-01-02 @ 04:13:59 239. 16,299.
85 http://aboutyou.de/ (1 failure) / 2024-04-25 @ 04:24:55 144. 10,646.
85 http://huffingtonpost.de/ (1 failure) / 2024-03-10 @ 12:30:11 136. 10,171.
85 http://quoka.de/ (1 failure) / 2023-12-23 @ 22:35:33 113. 8,586.
85 http://stylight.de/ (1 failure) / 2024-03-10 @ 12:29:53 492. 30,782.
85 http://btc-echo.de/ (1 failure) / 2024-03-10 @ 12:30:17 489. 30,607.
86 http://finanznachrichten.de/ (2 failures) / 2024-03-10 @ 12:29:04 382. 24,085.
87 http://fluege.de/ (2 failures) / 2024-04-13 @ 12:51:06 196. 14,005.
