Author: Dominik Herrmann
This list contains the 500 most referenced domains according to service provider Majestic.
The list was downloaded on 10 June 2017 from the following URL:
http://downloads.majestic.com/majestic_million.csv
The first 500 domains were extracted, some columns have been removed. The column "GlobalRank" refers to the rank of the site in the global list, the column "TLDRank" refers to its rank among all domains in the same top level domain (such as .com). See the Majestic homepage for more information on its ranking methodology.
Source: https://majestic.com/reports/majestic-million
Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.
What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved. More details please!
» Configure sorting and grouping
You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).
At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating: . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.
# | URL | TLD | Ref Subnets | Ref IPs | Global Rank | TLD Rank |
NoTrack |
EncWeb |
Attacks |
EncMail |
Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | http://itunes.apple.com/ / 2022-12-10 @ 09:33:06 | com | 202339 | 681454 | 16 | 13 | good | warning | good | neutral | |
2 | http://eepurl.com/ / 2023-01-10 @ 01:45:53 | com | 54685 | 131891 | 246 | 168 | good | critical | warning | neutral | |
2 | http://platform.twitter.com/ / 2022-10-28 @ 20:56:13 | com | 39303 | 79367 | 480 | 293 | good | critical | warning | neutral | |
3 | http://player.vimeo.com/ (1 failure) / 2022-12-10 @ 16:20:29 | com | 167268 | 664457 | 25 | 20 | neutral | good | neutral | neutral | |
4 | http://en.wikipedia.org/ (2 failures) / 2023-01-09 @ 20:05:13 | org | 216586 | 840668 | 13 | 3 | neutral | neutral | neutral | neutral | |
4 | http://es.wikipedia.org/ (2 failures) / 2023-01-09 @ 20:05:05 | org | 44624 | 107398 | 377 | 37 | neutral | neutral | neutral | neutral | |
5 | http://blogspot.com/ (2 failures) / 2023-01-13 @ 08:39:11 | com | 202386 | 805238 | 15 | 12 | neutral | neutral | neutral | neutral | |
5 | http://goo.gl/ (2 failures) / 2023-01-13 @ 08:39:04 | gl | 185534 | 644781 | 22 | 1 | neutral | neutral | neutral | neutral | |
5 | http://t.co/ (2 failures) / 2023-01-13 @ 08:38:43 | co | 111313 | 337505 | 50 | 1 | neutral | neutral | neutral | neutral | |
5 | http://slideshare.net/ (2 failures) / 2023-01-13 @ 08:36:52 | net | 97045 | 233789 | 74 | 3 | neutral | neutral | neutral | neutral | |
5 | http://github.io/ (2 failures) / 2023-01-13 @ 08:38:47 | io | 79984 | 179291 | 113 | 1 | neutral | neutral | neutral | neutral | |
5 | http://www.gov.uk/ (2 failures) / 2023-01-13 @ 08:37:52 | uk | 67566 | 152561 | 166 | 7 | neutral | neutral | neutral | neutral | |
5 | http://translate.google.com/ (2 failures) / 2023-01-09 @ 20:05:05 | com | 59806 | 121625 | 203 | 143 | neutral | neutral | neutral | neutral | |
5 | http://codex.wordpress.org/ (2 failures) / 2022-12-10 @ 16:21:33 | org | 55062 | 132895 | 243 | 24 | neutral | neutral | neutral | neutral | |
5 | http://yolasite.com/ (2 failures) / 2022-12-10 @ 16:22:04 | com | 47602 | 95994 | 329 | 212 | neutral | neutral | neutral | neutral | |
5 | http://dx.doi.org/ (2 failures) / 2022-12-10 @ 16:21:42 | org | 47091 | 81027 | 334 | 35 | neutral | neutral | neutral | neutral | |
5 | http://spb.ru/ (2 failures) / 2022-12-10 @ 16:22:23 | ru | 45889 | 101904 | 355 | 2 | neutral | neutral | neutral | neutral | |
5 | http://blogspot.fr/ (2 failures) / 2022-12-10 @ 16:21:58 | fr | 43915 | 96379 | 381 | 4 | neutral | neutral | neutral | neutral | |
5 | http://archives.gov/ (2 failures) / 2022-12-10 @ 12:35:24 | gov | 41980 | 80405 | 414 | 18 | neutral | neutral | neutral | neutral | |
5 | http://oxfordjournals.org/ (2 failures) / 2022-12-10 @ 06:19:01 | org | 41513 | 71921 | 421 | 43 | neutral | neutral | neutral | neutral | |
5 | http://blogspot.ca/ (2 failures) / 2022-12-10 @ 16:22:16 | ca | 41265 | 90576 | 426 | 6 | neutral | neutral | neutral | neutral | |
5 | http://appspot.com/ (2 failures) / 2022-12-10 @ 16:22:16 | com | 40466 | 73960 | 447 | 279 | neutral | neutral | neutral | neutral | |
5 | http://v.youku.com/ (2 failures) / 2022-12-10 @ 16:23:28 | com | 40000 | 119602 | 458 | 284 | neutral | neutral | neutral | neutral | |
5 | http://news.google.com/ (2 failures) / 2023-01-09 @ 20:04:00 | com | 39465 | 77951 | 475 | 290 | neutral | neutral | neutral | neutral | |
5 | http://msdn.com/ (2 failures) / 2023-01-10 @ 01:49:33 | com | 38732 | 63415 | 494 | 298 | neutral | neutral | neutral | neutral | |
6 | http://nature.com/ (3 failures) / 2023-01-13 @ 08:37:43 | com | 69733 | 143185 | 153 | 109 | neutral | neutral | neutral | neutral | |
6 | http://springer.com/ (3 failures) / 2023-01-13 @ 08:36:49 | com | 59627 | 113846 | 204 | 144 | neutral | neutral | neutral | neutral | |
6 | http://booking.com/ (3 failures) / 2023-01-13 @ 08:38:25 | com | 49616 | 106479 | 296 | 195 | neutral | neutral | neutral | neutral | |
6 | http://cam.ac.uk/ (3 failures) / 2023-01-14 @ 22:37:58 | uk | 46942 | 80971 | 336 | 12 | neutral | neutral | neutral | neutral | |
7 | http://europa.eu/ (3 failures) / 2023-01-13 @ 08:39:07 | eu | 112450 | 335177 | 48 | 1 | neutral | neutral | neutral | neutral | |
7 | http://dailymotion.com/ (3 failures) / 2023-01-13 @ 08:36:36 | com | 79868 | 218874 | 114 | 80 | neutral | neutral | neutral | neutral | |
7 | http://altervista.org/ (3 failures) / 2022-12-10 @ 06:12:17 | org | 61833 | 140566 | 193 | 18 | neutral | neutral | neutral | neutral | |
8 | http://livestream.com/ (3 failures) / 2022-12-10 @ 16:22:12 | com | 46051 | 89227 | 351 | 227 | neutral | neutral | neutral | neutral | |
9 | http://plus.google.com/ (3 failures) / 2023-01-09 @ 20:05:06 | com | 252296 | 1325669 | 8 | 7 | neutral | neutral | neutral | neutral | |
9 | http://youtu.be/ (3 failures) / 2023-01-13 @ 08:39:02 | be | 195626 | 704602 | 19 | 1 | neutral | neutral | neutral | neutral | |
9 | http://bit.ly/ (3 failures) / 2023-01-13 @ 08:38:55 | ly | 164081 | 541038 | 26 | 1 | neutral | neutral | neutral | neutral | |
9 | http://mozilla.org/ (3 failures) / 2023-01-13 @ 08:38:53 | org | 143317 | 400862 | 34 | 5 | neutral | neutral | neutral | neutral | |
9 | http://sourceforge.net/ (3 failures) / 2023-01-13 @ 08:38:57 | net | 133237 | 331235 | 38 | 1 | neutral | neutral | neutral | neutral | |
9 | http://bbc.co.uk/ (3 failures) / 2023-01-13 @ 08:38:16 | uk | 117377 | 328400 | 42 | 1 | neutral | neutral | neutral | neutral | |
9 | http://weebly.com/ (3 failures) / 2023-01-13 @ 08:39:00 | com | 114860 | 321816 | 43 | 32 | neutral | neutral | neutral | neutral | |
9 | http://soundcloud.com/ (3 failures) / 2023-01-13 @ 08:38:58 | com | 114065 | 365973 | 44 | 33 | neutral | neutral | neutral | neutral | |
9 | http://php.net/ (3 failures) / 2023-01-13 @ 17:25:37 | net | 109754 | 264658 | 51 | 2 | neutral | neutral | neutral | neutral | |
9 | http://msn.com/ (3 failures) / 2023-01-13 @ 08:38:54 | com | 107854 | 271927 | 54 | 37 | neutral | neutral | neutral | neutral | |
9 | http://dropbox.com/ (3 failures) / 2023-01-13 @ 08:39:03 | com | 105332 | 275628 | 56 | 39 | neutral | neutral | neutral | neutral | |
9 | http://theguardian.com/ (3 failures) / 2023-01-13 @ 08:38:55 | com | 104399 | 285267 | 57 | 40 | neutral | neutral | neutral | neutral | |
9 | http://wix.com/ (3 failures) / 2023-01-13 @ 08:38:16 | com | 102967 | 271521 | 59 | 42 | neutral | neutral | neutral | neutral | |
9 | http://wsj.com/ (3 failures) / 2023-01-13 @ 08:37:40 | com | 101299 | 263948 | 60 | 43 | neutral | neutral | neutral | neutral | |
9 | http://issuu.com/ (3 failures) / 2023-01-13 @ 08:38:37 | com | 100741 | 265319 | 63 | 45 | neutral | neutral | neutral | neutral | |
9 | http://gnu.org/ (3 failures) / 2023-01-13 @ 08:38:05 | org | 100440 | 229745 | 64 | 10 | neutral | neutral | neutral | neutral | |
9 | http://forbes.com/ (3 failures) / 2023-01-13 @ 08:38:27 | com | 100318 | 261228 | 65 | 46 | neutral | neutral | neutral | neutral | |
9 | http://paypal.com/ (3 failures) / 2023-01-13 @ 08:38:46 | com | 96141 | 272269 | 78 | 57 | neutral | neutral | neutral | neutral | |
9 | http://reuters.com/ (3 failures) / 2023-01-13 @ 08:38:10 | com | 94474 | 230265 | 81 | 60 | neutral | neutral | neutral | neutral | |
9 | http://archive.org/ (3 failures) / 2023-01-13 @ 08:38:48 | org | 93193 | 235324 | 82 | 12 | neutral | neutral | neutral | neutral | |
9 | http://cpanel.net/ (3 failures) / 2023-01-13 @ 08:36:39 | net | 91973 | 401591 | 83 | 4 | neutral | neutral | neutral | neutral | |
9 | http://wikimedia.org/ (3 failures) / 2023-01-13 @ 13:34:14 | org | 91137 | 232182 | 84 | 13 | neutral | neutral | neutral | neutral | |
9 | http://bloomberg.com/ (3 failures) / 2023-01-13 @ 08:38:31 | com | 88840 | 211619 | 87 | 63 | neutral | neutral | neutral | neutral | |
9 | http://ebay.com/ (3 failures) / 2023-01-13 @ 08:38:59 | com | 88119 | 227861 | 90 | 65 | neutral | neutral | neutral | neutral | |
9 | http://mit.edu/ (3 failures) / 2023-01-13 @ 08:37:43 | edu | 87775 | 189531 | 91 | 1 | neutral | neutral | neutral | neutral | |
9 | http://ibm.com/ (3 failures) / 2023-01-13 @ 08:37:54 | com | 87373 | 168836 | 93 | 67 | neutral | neutral | neutral | neutral | |
9 | http://telegraph.co.uk/ (3 failures) / 2023-01-13 @ 08:36:36 | uk | 86589 | 221581 | 96 | 2 | neutral | neutral | neutral | neutral | |
9 | http://hp.com/ (3 failures) / 2023-01-13 @ 08:37:55 | com | 86008 | 175015 | 97 | 70 | neutral | neutral | neutral | neutral | |
9 | http://harvard.edu/ (3 failures) / 2023-01-13 @ 08:37:48 | edu | 85180 | 189502 | 98 | 2 | neutral | neutral | neutral | neutral | |
9 | http://cnet.com/ (3 failures) / 2023-01-13 @ 08:37:35 | com | 84811 | 190452 | 100 | 72 | neutral | neutral | neutral | neutral | |
9 | http://dailymail.co.uk/ (3 failures) / 2023-01-13 @ 08:37:56 | uk | 84634 | 220545 | 101 | 3 | neutral | neutral | neutral | neutral | |
9 | http://stanford.edu/ (3 failures) / 2023-01-13 @ 08:36:53 | edu | 84558 | 178027 | 102 | 3 | neutral | neutral | neutral | neutral | |
9 | http://nasa.gov/ (3 failures) / 2023-01-13 @ 08:36:54 | gov | 81283 | 175119 | 109 | 3 | neutral | neutral | neutral | neutral | |
9 | http://time.com/ (3 failures) / 2023-01-13 @ 08:36:06 | com | 80174 | 191184 | 111 | 78 | neutral | neutral | neutral | neutral | |
9 | http://usatoday.com/ (3 failures) / 2023-01-13 @ 08:37:38 | com | 79990 | 194557 | 112 | 79 | neutral | neutral | neutral | neutral | |
9 | http://blogger.com/ (3 failures) / 2023-01-13 @ 08:37:57 | com | 78102 | 204910 | 117 | 82 | neutral | neutral | neutral | neutral | |
9 | http://surveymonkey.com/ (3 failures) / 2023-01-13 @ 08:37:10 | com | 76427 | 162586 | 124 | 89 | neutral | neutral | neutral | neutral | |
9 | http://wired.com/ (3 failures) / 2023-01-13 @ 08:37:08 | com | 76312 | 175266 | 125 | 90 | neutral | neutral | neutral | neutral | |
9 | http://bbc.com/ (3 failures) / 2023-01-13 @ 08:38:51 | com | 75389 | 175834 | 128 | 93 | neutral | neutral | neutral | neutral | |
9 | http://wp.com/ (3 failures) / 2023-01-13 @ 08:36:55 | com | 74400 | 240398 | 131 | 95 | neutral | neutral | neutral | neutral | |
9 | http://cdc.gov/ (3 failures) / 2023-01-13 @ 08:38:56 | gov | 72724 | 165902 | 140 | 4 | neutral | neutral | neutral | neutral | |
9 | http://ted.com/ (3 failures) / 2023-01-13 @ 08:37:37 | com | 72523 | 165461 | 141 | 103 | neutral | neutral | neutral | neutral | |
9 | http://sina.com.cn/ (3 failures) / 2023-01-13 @ 08:39:11 | cn | 72463 | 351178 | 142 | 1 | neutral | neutral | neutral | neutral | |
9 | http://eventbrite.com/ (3 failures) / 2023-01-13 @ 08:41:04 | com | 72049 | 175838 | 144 | 104 | neutral | neutral | neutral | neutral | |
9 | http://un.org/ (3 failures) / 2023-01-13 @ 08:36:48 | org | 71368 | 145989 | 146 | 15 | neutral | neutral | neutral | neutral | |
9 | http://latimes.com/ (3 failures) / 2023-01-13 @ 08:36:17 | com | 70606 | 169303 | 149 | 107 | neutral | neutral | neutral | neutral | |
9 | http://google.co.uk/ (3 failures) / 2023-01-13 @ 08:36:53 | uk | 70398 | 180905 | 151 | 5 | neutral | neutral | neutral | neutral | |
9 | http://amazon.co.uk/ (3 failures) / 2023-01-13 @ 08:38:36 | uk | 68088 | 170780 | 159 | 6 | neutral | neutral | neutral | neutral | |
9 | http://npr.org/ (3 failures) / 2023-01-13 @ 08:36:45 | org | 66101 | 160171 | 172 | 16 | neutral | neutral | neutral | neutral | |
9 | http://etsy.com/ (3 failures) / 2023-01-13 @ 08:38:41 | com | 65160 | 171520 | 173 | 122 | neutral | neutral | neutral | neutral | |
9 | http://samsung.com/ (3 failures) / 2023-01-13 @ 08:37:53 | com | 63226 | 126902 | 179 | 128 | neutral | neutral | neutral | neutral | |
9 | http://doubleclick.net/ (3 failures) / 2023-01-13 @ 08:38:53 | net | 62036 | 117837 | 190 | 6 | neutral | neutral | neutral | neutral | |
9 | http://behance.net/ (3 failures) / 2023-01-13 @ 08:37:51 | net | 61411 | 147569 | 194 | 7 | neutral | neutral | neutral | neutral | |
9 | http://skype.com/ (3 failures) / 2023-01-13 @ 08:38:44 | com | 60492 | 131949 | 201 | 141 | neutral | neutral | neutral | neutral | |
9 | http://android.com/ (3 failures) / 2023-01-10 @ 01:48:14 | com | 58829 | 110633 | 212 | 149 | neutral | neutral | neutral | neutral | |
9 | http://addtoany.com/ (3 failures) / 2023-01-13 @ 08:39:06 | com | 58168 | 147208 | 218 | 153 | neutral | neutral | neutral | neutral | |
9 | http://spotify.com/ (3 failures) / 2023-01-13 @ 08:38:30 | com | 57021 | 135567 | 224 | 155 | neutral | neutral | neutral | neutral | |
9 | http://zdnet.com/ (3 failures) / 2023-01-10 @ 01:48:29 | com | 55358 | 103045 | 237 | 163 | neutral | neutral | neutral | neutral | |
9 | http://umich.edu/ (3 failures) / 2023-01-10 @ 01:48:13 | edu | 55305 | 103977 | 239 | 8 | neutral | neutral | neutral | neutral | |
9 | http://sohu.com/ (3 failures) / 2023-01-13 @ 08:39:00 | com | 53877 | 237756 | 252 | 172 | neutral | neutral | neutral | neutral | |
9 | http://columbia.edu/ (3 failures) / 2023-01-10 @ 01:47:57 | edu | 52805 | 98756 | 263 | 10 | neutral | neutral | neutral | neutral | |
9 | http://oreilly.com/ (3 failures) / 2023-01-10 @ 01:49:39 | com | 52195 | 92548 | 268 | 181 | neutral | neutral | neutral | neutral | |
9 | http://nginx.org/ (3 failures) / 2023-01-13 @ 08:37:40 | org | 52187 | 100608 | 269 | 26 | neutral | neutral | neutral | neutral | |
9 | http://unesco.org/ (3 failures) / 2023-01-10 @ 01:48:29 | org | 52040 | 96325 | 270 | 27 | neutral | neutral | neutral | neutral | |
9 | http://upenn.edu/ (3 failures) / 2023-01-10 @ 01:48:02 | edu | 51315 | 95240 | 278 | 11 | neutral | neutral | neutral | neutral | |
9 | http://yale.edu/ (3 failures) / 2023-01-10 @ 01:48:19 | edu | 50501 | 93228 | 284 | 13 | neutral | neutral | neutral | neutral | |
9 | http://utexas.edu/ (3 failures) / 2023-01-10 @ 01:48:32 | edu | 50343 | 91501 | 287 | 14 | neutral | neutral | neutral | neutral | |
9 | http://abc.net.au/ (3 failures) / 2023-01-10 @ 01:47:41 | au | 49912 | 102787 | 291 | 1 | neutral | neutral | neutral | neutral | |
9 | http://wisc.edu/ (3 failures) / 2023-01-10 @ 01:48:24 | edu | 49801 | 89806 | 293 | 15 | neutral | neutral | neutral | neutral | |
9 | http://fortune.com/ (3 failures) / 2023-01-10 @ 01:47:55 | com | 49681 | 96703 | 294 | 193 | neutral | neutral | neutral | neutral | |
9 | http://wikihow.com/ (3 failures) / 2023-01-10 @ 01:48:23 | com | 49408 | 104521 | 297 | 196 | neutral | neutral | neutral | neutral | |
9 | http://fb.me/ (3 failures) / 2023-01-10 @ 01:48:04 | me | 49351 | 96861 | 298 | 1 | neutral | neutral | neutral | neutral | |
9 | http://ucla.edu/ (3 failures) / 2023-01-10 @ 01:49:13 | edu | 49146 | 90578 | 300 | 16 | neutral | neutral | neutral | neutral | |
9 | http://doi.org/ (3 failures) / 2023-01-13 @ 08:37:16 | org | 49054 | 85230 | 301 | 29 | neutral | neutral | neutral | neutral | |
9 | http://psu.edu/ (3 failures) / 2023-01-10 @ 01:48:21 | edu | 48813 | 88696 | 304 | 17 | neutral | neutral | neutral | neutral | |
9 | http://ox.ac.uk/ (3 failures) / 2023-01-10 @ 01:48:27 | uk | 48739 | 85829 | 306 | 11 | neutral | neutral | neutral | neutral | |
9 | http://indiegogo.com/ (3 failures) / 2022-12-10 @ 16:21:30 | com | 48551 | 102755 | 309 | 202 | neutral | neutral | neutral | neutral | |
9 | http://marketwatch.com/ (3 failures) / 2023-01-09 @ 20:04:28 | com | 47928 | 93243 | 319 | 207 | neutral | neutral | neutral | neutral | |
9 | http://worldbank.org/ (3 failures) / 2023-01-10 @ 01:48:30 | org | 47830 | 83399 | 321 | 33 | neutral | neutral | neutral | neutral | |
9 | http://sfgate.com/ (3 failures) / 2023-01-09 @ 20:04:18 | com | 47801 | 104013 | 323 | 208 | neutral | neutral | neutral | neutral | |
9 | http://slashdot.org/ (3 failures) / 2022-12-10 @ 16:22:02 | org | 47346 | 85868 | 330 | 34 | neutral | neutral | neutral | neutral | |
9 | http://google.fr/ (3 failures) / 2023-01-13 @ 08:38:56 | fr | 47131 | 108727 | 333 | 2 | neutral | neutral | neutral | neutral | |
9 | http://indiatimes.com/ (3 failures) / 2023-01-13 @ 08:36:39 | com | 46923 | 94886 | 337 | 216 | neutral | neutral | neutral | neutral | |
9 | http://slate.com/ (3 failures) / 2023-01-13 @ 19:06:35 | com | 46769 | 100036 | 338 | 217 | neutral | neutral | neutral | neutral | |
9 | http://bizjournals.com/ (3 failures) / 2023-01-10 @ 01:47:45 | com | 46350 | 97618 | 346 | 223 | neutral | neutral | neutral | neutral | |
9 | http://arstechnica.com/ (3 failures) / 2023-01-10 @ 01:48:50 | com | 46052 | 87903 | 350 | 226 | neutral | neutral | neutral | neutral | |
9 | http://cmu.edu/ (3 failures) / 2023-01-10 @ 01:48:57 | edu | 45959 | 79115 | 353 | 19 | neutral | neutral | neutral | neutral | |
9 | http://weather.com/ (3 failures) / 2023-01-13 @ 08:41:04 | com | 45525 | 88298 | 363 | 234 | neutral | neutral | neutral | neutral | |
9 | http://ifeng.com/ (3 failures) / 2023-01-10 @ 01:48:04 | com | 45364 | 199662 | 365 | 235 | neutral | neutral | neutral | neutral | |
9 | http://alexa.com/ (3 failures) / 2023-01-10 @ 01:48:33 | com | 45278 | 92295 | 366 | 236 | neutral | neutral | neutral | neutral | |
9 | http://drupal.org/ (3 failures) / 2023-01-10 @ 01:48:17 | org | 44957 | 85227 | 372 | 36 | neutral | neutral | neutral | neutral | |
9 | http://cbslocal.com/ (3 failures) / 2023-01-10 @ 01:47:48 | com | 44944 | 98687 | 373 | 239 | neutral | neutral | neutral | neutral | |
9 | http://evernote.com/ (3 failures) / 2023-01-13 @ 13:34:14 | com | 44655 | 89028 | 376 | 242 | neutral | neutral | neutral | neutral | |
9 | http://umd.edu/ (3 failures) / 2022-12-10 @ 16:22:06 | edu | 43684 | 76994 | 384 | 21 | neutral | neutral | neutral | neutral | |
9 | http://sagepub.com/ (3 failures) / 2023-01-10 @ 01:48:37 | com | 43445 | 77935 | 387 | 246 | neutral | neutral | neutral | neutral | |
9 | http://nginx.com/ (3 failures) / 2023-01-13 @ 08:37:18 | com | 43352 | 77150 | 389 | 247 | neutral | neutral | neutral | neutral | |
9 | http://usgs.gov/ (3 failures) / 2023-01-10 @ 01:48:50 | gov | 43119 | 77790 | 392 | 14 | neutral | neutral | neutral | neutral | |
9 | http://nypost.com/ (3 failures) / 2023-01-09 @ 20:05:09 | com | 43070 | 88842 | 393 | 250 | neutral | neutral | neutral | neutral | |
9 | http://si.edu/ (3 failures) / 2023-01-10 @ 01:48:47 | edu | 42857 | 79229 | 394 | 22 | neutral | neutral | neutral | neutral | |
9 | http://oecd.org/ (3 failures) / 2023-01-10 @ 01:49:30 | org | 42660 | 71455 | 397 | 39 | neutral | neutral | neutral | neutral | |
9 | http://pcworld.com/ (3 failures) / 2022-12-10 @ 06:19:32 | com | 42632 | 78593 | 398 | 252 | neutral | neutral | neutral | neutral | |
9 | http://ed.gov/ (3 failures) / 2023-01-10 @ 01:49:00 | gov | 42529 | 80346 | 400 | 16 | neutral | neutral | neutral | neutral | |
9 | http://nyu.edu/ (3 failures) / 2023-01-10 @ 01:48:46 | edu | 42496 | 76451 | 401 | 23 | neutral | neutral | neutral | neutral | |
9 | http://ap.org/ (3 failures) / 2022-12-10 @ 16:22:17 | org | 42365 | 81176 | 405 | 41 | neutral | neutral | neutral | neutral | |
9 | http://uchicago.edu/ (3 failures) / 2023-01-10 @ 01:48:47 | edu | 42353 | 74410 | 406 | 24 | neutral | neutral | neutral | neutral | |
9 | http://ftc.gov/ (3 failures) / 2023-01-10 @ 01:48:32 | gov | 42038 | 81046 | 413 | 17 | neutral | neutral | neutral | neutral | |
9 | http://instructables.com/ (3 failures) / 2023-01-09 @ 20:05:10 | com | 41541 | 86260 | 420 | 262 | neutral | neutral | neutral | neutral | |
9 | http://wiktionary.org/ (3 failures) / 2023-01-09 @ 09:01:11 | org | 41415 | 80069 | 423 | 44 | neutral | neutral | neutral | neutral | |
9 | http://prweb.com/ (3 failures) / 2022-12-10 @ 16:22:19 | com | 41408 | 79494 | 424 | 264 | neutral | neutral | neutral | neutral | |
9 | http://uol.com.br/ (3 failures) / 2023-01-10 @ 01:47:39 | br | 41161 | 86640 | 428 | 1 | neutral | neutral | neutral | neutral | |
9 | http://calendar.google.com/ (3 failures) / 2022-12-10 @ 16:22:53 | com | 40959 | 82233 | 431 | 267 | neutral | neutral | neutral | neutral | |
9 | http://wufoo.com/ (3 failures) / 2023-01-10 @ 01:47:46 | com | 40923 | 84441 | 432 | 268 | neutral | neutral | neutral | neutral | |
9 | http://webnode.com/ (3 failures) / 2022-12-10 @ 16:22:53 | com | 40824 | 82060 | 434 | 269 | neutral | neutral | neutral | neutral | |
9 | http://usc.edu/ (3 failures) / 2023-01-10 @ 01:48:45 | edu | 40817 | 72172 | 435 | 27 | neutral | neutral | neutral | neutral | |
9 | http://entrepreneur.com/ (3 failures) / 2023-01-10 @ 01:48:23 | com | 40654 | 80575 | 439 | 273 | neutral | neutral | neutral | neutral | |
9 | http://venturebeat.com/ (3 failures) / 2023-01-10 @ 01:49:35 | com | 40473 | 74320 | 446 | 278 | neutral | neutral | neutral | neutral | |
9 | http://google.es/ (3 failures) / 2023-01-10 @ 01:48:23 | es | 40251 | 97177 | 448 | 1 | neutral | neutral | neutral | neutral | |
9 | http://illinois.edu/ (3 failures) / 2023-01-10 @ 01:49:18 | edu | 40135 | 69089 | 451 | 28 | neutral | neutral | neutral | neutral | |
9 | http://hbr.org/ (3 failures) / 2023-01-10 @ 01:48:27 | org | 40021 | 75675 | 456 | 46 | neutral | neutral | neutral | neutral | |
9 | http://freebsd.org/ (3 failures) / 2022-12-10 @ 16:23:07 | org | 39916 | 63430 | 460 | 47 | neutral | neutral | neutral | neutral | |
9 | http://unc.edu/ (3 failures) / 2022-12-10 @ 16:22:59 | edu | 39820 | 68493 | 464 | 29 | neutral | neutral | neutral | neutral | |
9 | http://ucsd.edu/ (3 failures) / 2022-12-10 @ 16:22:58 | edu | 39614 | 67926 | 467 | 30 | neutral | neutral | neutral | neutral | |
9 | http://udel.edu/ (3 failures) / 2022-12-10 @ 16:22:33 | edu | 39541 | 64037 | 471 | 32 | neutral | neutral | neutral | neutral | |
9 | http://twitch.tv/ (3 failures) / 2023-01-13 @ 08:38:03 | tv | 39535 | 79409 | 473 | 2 | neutral | neutral | neutral | neutral | |
9 | http://msu.edu/ (3 failures) / 2022-12-10 @ 12:31:58 | edu | 39421 | 68660 | 476 | 33 | neutral | neutral | neutral | neutral | |
9 | http://bmj.com/ (3 failures) / 2023-01-10 @ 01:48:49 | com | 39409 | 70698 | 477 | 291 | neutral | neutral | neutral | neutral | |
9 | http://narod.ru/ (3 failures) / 2023-01-09 @ 20:04:43 | ru | 39002 | 85979 | 487 | 5 | neutral | neutral | neutral | neutral | |
9 | http://duke.edu/ (3 failures) / 2023-01-10 @ 01:49:02 | edu | 38990 | 66663 | 488 | 34 | neutral | neutral | neutral | neutral | |
9 | http://reference.com/ (3 failures) / 2023-01-10 @ 01:48:55 | com | 38701 | 74699 | 496 | 299 | neutral | neutral | neutral | neutral | |
9 | http://python.org/ (3 failures) / 2023-01-10 @ 01:49:14 | org | 38627 | 62995 | 497 | 51 | neutral | neutral | neutral | neutral | |
9 | http://espn.com/ (3 failures) / 2023-01-13 @ 08:37:20 | com | 38562 | 74927 | 499 | 300 | neutral | neutral | neutral | neutral | |
10 | http://wordpress.com/ (3 failures) / 2023-01-13 @ 08:38:57 | com | 203772 | 813233 | 14 | 11 | neutral | neutral | neutral | neutral | |
10 | http://w3.org/ (3 failures) / 2023-01-14 @ 22:40:13 | org | 149467 | 397975 | 32 | 4 | neutral | neutral | neutral | neutral | |
10 | http://aol.com/ (3 failures) / 2023-01-13 @ 08:37:56 | com | 100762 | 239168 | 62 | 44 | neutral | neutral | neutral | neutral | |
10 | http://geocities.com/ (3 failures) / 2022-12-10 @ 16:21:17 | com | 73453 | 157001 | 136 | 99 | neutral | neutral | neutral | neutral | |
10 | http://engadget.com/ (3 failures) / 2023-01-10 @ 01:47:41 | com | 60751 | 133398 | 199 | 140 | neutral | neutral | neutral | neutral | |
10 | http://youku.com/ (3 failures) / 2023-01-13 @ 08:37:50 | com | 56391 | 219253 | 229 | 157 | neutral | neutral | neutral | neutral | |
10 | http://cisco.com/ (3 failures) / 2023-01-13 @ 08:37:49 | com | 56132 | 94434 | 233 | 160 | neutral | neutral | neutral | neutral | |
10 | http://netscape.com/ (3 failures) / 2023-01-10 @ 01:49:09 | com | 55661 | 96298 | 234 | 161 | neutral | neutral | neutral | neutral | |
10 | http://taobao.com/ (3 failures) / 2023-01-13 @ 08:38:50 | com | 55547 | 252759 | 236 | 162 | neutral | neutral | neutral | neutral | |
10 | http://example.com/ (3 failures) / 2023-01-10 @ 01:48:39 | com | 55129 | 105246 | 242 | 165 | neutral | neutral | neutral | neutral | |
10 | http://alibaba.com/ (3 failures) / 2023-01-13 @ 08:37:43 | com | 53139 | 133152 | 261 | 176 | neutral | neutral | neutral | neutral | |
10 | http://fb.com/ (3 failures) / 2023-01-13 @ 08:39:09 | com | 50275 | 105069 | 288 | 190 | neutral | neutral | neutral | neutral | |
