Author: Dominik Herrmann
Sources: http://www.die-bank.de/news/comeback-der-klassiker-8058/
and http://www.die-bank.de/fileadmin/pdf/diebank_8_2016_TOP100_web.pdf
This list will be extended to the top 100 banks soon.
Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.
What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved. More details please!
» Configure sorting and grouping
You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).
At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating: . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.
# | URL | Name | Type |
NoTrack |
EncWeb |
Attacks |
EncMail |
Rating | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | http://www.bw-bank.de/ (1 failure) / 2021-03-06 @ 20:12:54 | Landesbank Baden-Württemberg (instead of lbbw.de) | öfftl. | good | neutral | warning | neutral | |||
1 | http://www.frankfurter-sparkasse.de/ (1 failure) / 2021-03-06 @ 20:21:43 | Frankfurter Sparkasse AG | öfftl. | good | neutral | warning | neutral | |||
2 | http://www.dghyp.de/ (1 failure) / 2021-03-06 @ 20:15:29 | DG Hyp Deutsche Genossenschafts- Hypothekenbank AG (no login) | genoss. | good | neutral | warning | neutral | |||
3 | http://www.deka.de/ (1 failure) / 2021-03-06 @ 20:15:43 | Deka Bank | öfftl. | good | neutral | warning | warning | |||
4 | http://www.hypothekenbankfrankfurt.com/ / 2021-03-06 @ 20:15:16 | Hypothekenbank Frankfurt | privat | good | warning | warning | warning | |||
5 | http://www.lbb.de/ / 2021-03-06 @ 20:15:43 | Landesbank Berlin AG | öfftl. | good | warning | warning | warning | |||
6 | http://www.ing-diba.de/ (2 failures) / 2021-03-06 @ 20:15:37 | ING-Diba AG | privat | neutral | neutral | neutral | good | |||
7 | http://www.wlbank.de/ (2 failures) / 2021-03-06 @ 20:12:35 | WL Bank AG Westfälische Landschaft Bodenkreditbank | genoss. | neutral | neutral | neutral | neutral | |||
7 | http://www.volkswagenbank.de/ (3 failures) / 2021-02-06 @ 10:57:34 | Volkswagen Bank GmbH | privat | neutral | neutral | neutral | neutral | |||
7 | http://www.muenchenerhyp.de/ (3 failures) / 2021-03-06 @ 20:13:04 | Münchener Hypothekenbank | genoss. | neutral | neutral | neutral | neutral | |||
7 | http://www.bremerlandesbank.de/ (3 failures) / 2021-03-06 @ 20:12:54 | Bremer Landesbank Kreditanstalt Oldenburg | öfftl. | neutral | neutral | neutral | neutral | |||
7 | http://www.seb.de/ (3 failures) / 2021-03-06 @ 20:13:01 | SEB AG | privat | neutral | neutral | neutral | neutral | |||
7 | http://www.wuestenrot.de/ (3 failures) / 2021-02-06 @ 10:57:28 | Wüstenrot Bausparkasse AG | privat | neutral | neutral | neutral | neutral | |||
7 | http://www.ib-sh.de/ (3 failures) / 2021-03-06 @ 20:12:58 | Investitionsbank Schleswig-Holstein (no login) | öfftl. | neutral | neutral | neutral | neutral | |||
7 | http://www.sskm.de/ (2 failures) / 2021-03-06 @ 20:13:24 | Stadtsparkasse München | öfftl. | neutral | neutral | neutral | neutral | |||
8 | http://www.dvbbank.com/ (3 failures) / 2021-03-06 @ 20:13:00 | DVB Bank SE | privat | neutral | neutral | neutral | neutral | |||
9 | http://www.aareal-bank.com/ (2 failures) / 2021-03-06 @ 20:12:32 | Aareal Bank AG (no login) | privat | neutral | neutral | neutral | critical | |||
10 | http://www.pfandbriefbank.com/ (1 failure) / 2021-03-06 @ 20:19:08 | Deutsche Pfandbriefbank AG (no login) | privat | neutral | warning | neutral | good | |||
11 | http://www.l-bank.de/ (1 failure) / 2021-03-06 @ 20:19:40 | Landeskreditbank Baden-Württemberg - Förderbank (no login) | öfftl. | neutral | warning | neutral | good | |||
12 | http://www.commerzbank.de/ (2 failures) / 2021-03-06 @ 20:13:06 | Commerzbank AG | privat | neutral | warning | neutral | neutral | |||
12 | http://www.rentenbank.de/ (2 failures) / 2021-03-06 @ 20:19:30 | Landwirtschaftliche Rentenbank (no login) | öfftl. | neutral | warning | neutral | neutral | |||
12 | http://www.schwaebisch-hall.de/ (1 failure) / 2021-03-06 @ 20:26:28 | Bausparkasse Schwäbisch Hall AG | genoss. | neutral | warning | neutral | neutral | |||
13 | http://www.lfa.de/ (2 failures) / 2021-03-06 @ 20:13:21 | LfA Förderbank Bayern | öfftl. | neutral | warning | neutral | neutral | |||
14 | http://www.bmwbank.de/ (2 failures) / 2021-02-06 @ 11:01:46 | BMW Bank GmbH | privat | neutral | warning | neutral | neutral | |||
15 | http://www.helaba.de/ (1 failure) / 2021-03-06 @ 20:13:38 | Hessische Landesabnk | öfftl. | neutral | warning | neutral | warning | |||
16 | http://www.deutsche-hypo.de/ (1 failure) / 2021-03-06 @ 20:21:14 | Deutsche Hypothekenbank (no login) | privat | neutral | warning | neutral | warning | |||
17 | http://www.santander.de/ (1 failure) / 2021-03-06 @ 20:16:07 | Santander Consumer Bank AG | privat | neutral | warning | neutral | warning | |||
18 | http://www.dexia.de/ (1 failure) / 2021-03-06 @ 20:13:46 | Dexia Kommunalbank Deutschland AG | privat | neutral | critical | neutral | neutral | |||
18 | http://www.ikb.de/ (2 failures) / 2021-03-06 @ 20:12:28 | IKB Deutsche Industriebank AG | privat | neutral | critical | neutral | neutral | |||
19 | http://www.nordlb.de/ (1 failure) / 2021-03-06 @ 20:14:06 | Norddeutsche Landesbank | öfftl. | warning | neutral | good | warning | |||
20 | http://www.sparkasse-koelnbonn.de/ (1 failure) / 2021-03-06 @ 20:15:41 | Sparkasse KölnBonn | öfftl. | warning | neutral | warning | neutral | |||
21 | http://www.ibb.de/ (1 failure) / 2021-02-06 @ 11:00:25 | IBB Investitionsbank Berlin (no login) | öfftl. | warning | neutral | warning | warning | |||
22 | http://www.dzbank.de/ (1 failure) / 2021-03-06 @ 20:13:45 | DZ Bank AG (no login) | WGZ Bank AG | genoss. | genoss. | warning | neutral | warning | warning | |
23 | http://www.mercedes-benz-bank.de/ (1 failure) / 2021-03-06 @ 20:15:28 | Mercedes-Benz Bank AG (no login) | privat | warning | warning | warning | neutral | |||
24 | http://www.dkb.de/ / 2021-02-06 @ 11:00:12 | DKB Deutsche Kreditbank AG | öfftl. | warning | warning | warning | neutral | |||
25 | http://www.kfw.de/ (1 failure) / 2021-03-06 @ 20:14:47 | Kreditanstalt für Wiederaufbau | öfftl. | warning | warning | warning | neutral | |||
26 | http://www.apobank.de/ (1 failure) / 2021-03-06 @ 20:13:20 | Deutsche Apotheker- und Ärztebank e.G. | genoss. | warning | warning | warning | neutral | |||
27 | http://www.deutsche-bank.de/ (1 failure) / 2021-03-06 @ 20:15:38 | Deutsche Bank AG | privat | warning | warning | warning | neutral | |||
28 | http://www.bhw.de/ / 2021-02-06 @ 11:01:25 | BHW Bausparkasse AG | privat | warning | warning | warning | warning | |||
29 | http://www.postbank.de/ (1 failure) / 2021-03-06 @ 20:20:02 | Postbank AG | privat | warning | critical | warning | neutral | |||
30 | http://www.hypovereinsbank.de/ / 2021-03-06 @ 20:26:28 | Unicredit Bank AG | privat | n/a | ||||||
30 | http://www.bayernlb.com/ / 2021-02-06 @ 11:01:58 | Bayerische Landesbank | öfftl. | n/a | ||||||
30 | http://www.nrwbank.de/ / 2021-03-06 @ 20:15:41 | NRW.Bank | öfftl. | n/a | ||||||
30 | http://www.hsh-nordbank.de/ / 2021-03-06 @ 20:18:24 | HSH Nordbank | öfftl. | n/a | ||||||
30 | http://www.haspa.de/ / 2021-03-06 @ 20:20:02 | Hamburger Sparkasse AG | öfftl. | n/a | ||||||
30 | http://www.berlinhyp.de/ / 2021-03-06 @ 20:20:25 | Berlin Hyp AG | öfftl. | n/a | ||||||
30 | http://www.ksk-koeln.de/ / 2021-02-06 @ 11:02:02 | Kreissparkasse Köln | öfftl. | n/a | ||||||
30 | http://www.hsbc.de/ / 2021-03-06 @ 20:26:28 | HSBC Trinkaus & Burkhardt AG | privat | n/a | ||||||
30 | http://www.comdirekt.de/ (1 failure) / 2021-03-06 @ 20:15:40 | Comdirect Bank AG | privat | n/a |
Site owners can ask us to not perform further scans of their sites. For reasons of transparency we archive the result of the last successful scan here.
No sites are excluded from scans at the moment.