EU_AU_5

Tags:    EU websites

Author: AU

EU Websites

  •   0 passed all checks
  •   141 failed one or more checks
  •   2 failed all checks within a group
  •   145 failed critical checks

Take the results shown on this page with a grain of salt! Some of our checks may report wrong results.

What is this? This page shows a summary of a machine-generated analysis of several web pages commissioned by a PrivacyScore user. During the analysis it was checked whether the privacy of the visitors is protected on a technical level as well as possible when visiting the given Internet addresses, and whether the operator uses common security mechanisms on the website. This can indicate how seriously an operator takes data protection. However, it is not possible to determine the actual security level achieved.  More details please!

» Configure sorting and grouping

Sorting and grouping

NO SCANS RUNNING

Download List as CSV

— INFLUENCING THE RANKING —

You can influence the ranking by your preferences. Use the and arrows to change the importance (left means more important).

At the moment we only provide one ranking scheme that consists of the following categories: NoTrack, EncWeb, Attacks, and EncMail. We perform a priorized sort to obtain the ranking: We start with the first category, sorting the sites according to their rating:         . Sites with an identical rating in a category are further sorted considering the next category to the right. This procedure is repeated until all categories have been considered.

Ranking

# URL Attacks
NoTrack
EncWeb
EncMail
Rating
1 http://www.eagleeye.com/ / 2023-01-05 @ 03:30:52
2 http://www.bulten.com/ / 2023-10-01 @ 09:51:54
3 http://www.crystalamber.com/ / 2023-10-01 @ 09:51:50
4 http://www.frontierip.co.uk/ / 2023-10-01 @ 09:52:07
5 http://www.siltronic.com/ / 2023-10-01 @ 09:42:09
6 http://www.nixu.com/ / 2023-10-01 @ 09:49:48
7 http://bravebison.io/ (1 failure) / 2023-10-01 @ 09:50:21
8 http://www.romgaz.ro/ / 2023-10-01 @ 09:51:26
9 http://www.dalatahotelgroup.com/ / 2023-01-05 @ 03:31:08
10 http://www.bravida.se/ / 2023-10-01 @ 09:52:14
11 http://www.concentricab.com/ / 2023-01-05 @ 03:33:18
12 http://www.scout24.com/ / 2023-01-05 @ 03:31:07
13 http://www.oci.nl/ / 2023-10-01 @ 09:52:19
14 http://www.ahlstrom-munksjo.com/ (1 failure) / 2023-10-01 @ 09:51:15
15 http://www.aena.es/ / 2023-10-01 @ 09:50:52
16 http://www.ferratumgroup.com/ / 2024-04-24 @ 16:51:00
17 http://www.energa.pl/ (2 failures) / 2024-01-14 @ 11:28:04
18 http://www.ose-immuno.com/ (2 failures) / 2023-10-01 @ 09:49:55
18 http://www.advenica.com/ (2 failures) / 2023-10-01 @ 09:50:22
19 http://www.ovaro.fi/ (2 failures) / 2024-01-14 @ 11:28:01
20 http://www.primeliving.se/ (2 failures) / 2023-10-01 @ 09:47:21
20 http://www.saltangenpropertyinvest.se/ (2 failures) / 2024-01-14 @ 11:26:47
20 http://www.epic-reit.com/ (2 failures) / 2023-10-01 @ 09:50:36
20 http://www.delarka.se/ (2 failures) / 2024-01-14 @ 11:26:25
20 http://www.post.be/ (2 failures) / 2024-04-24 @ 16:49:47
20 http://www.aliorbank.pl/ (2 failures) / 2024-01-14 @ 11:26:56
20 http://www.telefonica.de/ (2 failures) / 2024-01-14 @ 11:27:36
20 http://www.pallasgroup.se/ (2 failures) / 2024-04-24 @ 16:49:02
20 http://www.pl.kruk.eu/ (2 failures) / 2023-10-01 @ 09:51:25
21 http://company.cerved.com/ (2 failures) / 2024-04-24 @ 16:49:19
21 http://www.trig-ltd.com/ (2 failures) / 2024-04-24 @ 16:49:36
21 http://www.pyrolyx.com/ (2 failures) / 2023-10-01 @ 09:51:05
21 http://bankofgeorgiagroup.com/ (2 failures) / 2023-10-01 @ 09:51:41
22 http://www.scibase.com/ (3 failures) / 2024-01-14 @ 11:26:21
22 http://www.naturhouse.com/ (3 failures) / 2024-01-14 @ 11:27:00
22 http://www.asiakastieto.fi/ (3 failures) / 2024-04-24 @ 16:48:54
22 http://www.inno-gene.eu/ (3 failures) / 2024-04-24 @ 16:48:56
22 http://www.tng.hr/ (3 failures) / 2024-01-14 @ 11:26:29
22 http://www.sprintbioscience.com/ (3 failures) / 2024-01-14 @ 11:26:38
22 http://www.verisec.com/ (3 failures) / 2023-10-01 @ 09:48:04
22 http://www.nexstim.com/ (3 failures) / 2023-10-01 @ 09:50:24
22 http://www.forbuild.eu/ (3 failures) / 2023-10-01 @ 09:48:19
22 http://www.iniziativebrescianespa.it/ (3 failures) / 2023-10-01 @ 09:48:02
22 http://www.altustfi.pl/ (3 failures) / 2023-10-01 @ 09:47:46
22 http://www.torpol.pl/ (3 failures) / 2023-10-01 @ 09:48:50
22 http://spagonanomedical.se/ (3 failures) / 2023-10-01 @ 09:49:42
22 http://www.herantis.com/ (3 failures) / 2023-10-01 @ 09:50:46
22 http://www.ages.se/ (3 failures) / 2023-10-01 @ 09:49:29
22 http://www.prime-minerals.com/ (3 failures) / 2023-10-01 @ 09:48:17
22 http://www.gtt.fr/ (3 failures) / 2024-04-24 @ 16:49:02
22 http://www.ptwp.pl/ (3 failures) / 2023-10-01 @ 09:50:37
22 http://www.noho.fi/ (3 failures) / 2024-01-14 @ 11:27:07
22 http://www.unisemromania.ro/ (3 failures) / 2024-04-24 @ 16:49:06
22 http://www.ecomb.se/ (3 failures) / 2023-10-01 @ 09:50:45
22 http://conted.ro/ (3 failures) / 2023-10-01 @ 09:50:59
22 http://www.iar.ro/ (3 failures) / 2023-10-01 @ 09:51:17
22 http://www.apnpromise.pl/ (3 failures) / 2024-04-24 @ 16:49:24
22 http://www.leg.ag/ (3 failures) / 2023-10-01 @ 09:50:33
22 http://www.datalab.eu/ (3 failures) / 2024-04-24 @ 16:49:46
22 http://www.remedia.ro/ (3 failures) / 2024-01-14 @ 11:27:43
22 http://www.mercurcraiova.ro/ (3 failures) / 2023-10-01 @ 09:51:11
22 http://www.bse-sofia.bg/ (3 failures) / 2023-10-01 @ 09:50:56
22 http://www.pcc-exol.eu/ (3 failures) / 2023-10-01 @ 09:50:48
22 http://www.partnernieruchomosci.com.pl/ (3 failures) / 2023-10-01 @ 09:51:16
22 http://www.wodkan.com.pl/ (3 failures) / 2023-10-01 @ 09:52:07
22 http://www.organicmarket.pl/ (3 failures) / 2023-10-01 @ 09:51:45
22 http://www.assetus.pl/ (3 failures) / 2023-10-01 @ 09:51:48
22 http://www.eo.pl/ (3 failures) / 2023-10-01 @ 09:52:01
22 http://www.ikb.hr/ (3 failures) / 2024-04-24 @ 16:49:11
22 http://www.ziggo.com/ (3 failures) / 2023-10-01 @ 09:51:39
22 http://www.scanfil.com/ (3 failures) / 2024-04-24 @ 16:49:13
22 http://www.voxel.pl/ (3 failures) / 2024-04-24 @ 16:49:52
22 http://www.biogened.pl/ (3 failures) / 2023-10-01 @ 09:51:38
22 http://www.synektik.pl/ (3 failures) / 2024-04-24 @ 16:49:30
22 http://www.grupaemmerson.pl/ (3 failures) / 2024-01-14 @ 11:28:43
22 http://www.theraclion.com/ (3 failures) / 2024-04-24 @ 16:49:35
22 http://www.prodplast.ro/ (3 failures) / 2023-10-01 @ 09:51:23
22 http://www.braiconf.ro/ (3 failures) / 2023-10-01 @ 09:51:49
23 http://www.collector.se/ (3 failures) / 2024-01-14 @ 11:26:14
23 http://www.granolio.hr/ (3 failures) / 2024-01-14 @ 11:26:48
23 http://www.sureservegroup.co.uk/ (3 failures) / 2024-04-24 @ 16:49:02
23 http://www.cantargia.com/ (3 failures) / 2023-10-01 @ 09:53:09
23 http://www.dustingroup.com/ (3 failures) / 2023-10-01 @ 09:46:49
23 http://www.grandvision.com/ (3 failures) / 2023-10-01 @ 09:48:38
23 http://www.bonetherapeutics.com/ (3 failures) / 2023-10-01 @ 09:48:14
23 http://www.italianwinebrands.it/ (3 failures) / 2024-04-24 @ 16:49:27
23 http://www.scsplc.co.uk/ (3 failures) / 2023-10-01 @ 09:46:52
23 http://www.arcoma.se/ (3 failures) / 2023-10-01 @ 09:47:08
23 http://www.np3fastigheter.se/ (3 failures) / 2023-10-01 @ 09:48:06
23 http://www.saniona.com/ (3 failures) / 2024-04-24 @ 16:50:03
23 http://www.thulegroup.com/ (3 failures) / 2024-01-14 @ 11:26:29
23 http://uk.virginmoney.com/ (3 failures) / 2024-04-24 @ 16:49:21
23 http://www.fever-tree.com/ (3 failures) / 2023-10-01 @ 09:47:46
23 http://www.saintcroixhi.com/ (3 failures) / 2023-10-01 @ 09:48:02
23 http://www.inwido.com/ (3 failures) / 2024-04-24 @ 16:49:00
23 http://www.ateme.com/ (3 failures) / 2024-01-14 @ 11:26:30
23 http://www.hanza.com/ (3 failures) / 2023-10-01 @ 09:47:26
23 http://www.bactiguard.se/ (3 failures) / 2024-04-24 @ 16:49:15
23 http://www.tharisa.com/ (3 failures) / 2024-04-24 @ 16:49:24
23 http://www.visiativ.com/ (3 failures) / 2024-01-14 @ 11:26:34
23 http://www.shoezone.com/Investors (3 failures) / 2024-01-01 @ 18:27:01
23 http://www.applus.com/ (3 failures) / 2024-04-24 @ 16:49:25
23 http://www.animaholding.it/ (3 failures) / 2024-04-24 @ 16:49:21
23 http://www.hurricaneenergy.com/ (3 failures) / 2023-10-01 @ 09:50:40
23 http://www.bioventix.com/ (3 failures) / 2024-01-14 @ 11:27:14
23 http://www.irisity.com/ (3 failures) / 2023-10-01 @ 09:50:38
23 http://www.serstech.com/ (3 failures) / 2023-10-01 @ 09:51:00
23 http://www.challengermobile.com/ (3 failures) / 2024-04-24 @ 16:50:09
23 http://www.smartenergysweden.se/ (3 failures) / 2024-01-14 @ 11:27:03
23 http://www.gamenetgroup.it/ (3 failures) / 2024-04-24 @ 16:49:31
23 http://www.italiaindependentgroup.com/ (3 failures) / 2023-10-01 @ 09:50:51
23 http://www.consensusam.se/ (3 failures) / 2024-04-24 @ 16:49:27
23 http://www.amnode.se/ (3 failures) / 2023-10-01 @ 09:50:52
23 http://erytech.com/ (3 failures) / 2024-04-24 @ 16:49:27
23 http://www.vindico.se/ (3 failures) / 2023-10-01 @ 09:50:40
23 http://recyctec.se/ (3 failures) / 2023-10-01 @ 09:51:48
23 http://www.nanobiotix.com/ (3 failures) / 2023-10-01 @ 09:51:06
23 http://www.episurf.com/ (3 failures) / 2024-04-24 @ 16:49:06
23 http://www.mirissolutions.com/ (3 failures) / 2023-10-01 @ 09:51:14
23 http://www.masrei.com/ (3 failures) / 2023-10-01 @ 09:51:34
23 http://www.edison.pl/ (3 failures) / 2023-10-01 @ 09:51:08
23 http://www.intrasense.fr/ (3 failures) / 2023-10-01 @ 09:51:25
23 http://www.creades.se/ (3 failures) / 2024-04-24 @ 16:49:18
23 http://www.inspiredenergy.co.uk/ (3 failures) / 2023-10-01 @ 09:51:41
23 http://www.cavotec.com/ (3 failures) / 2023-10-01 @ 09:51:28
23 http://www.ac.com.pl/ (3 failures) / 2023-10-01 @ 09:51:16
23 http://www.clavister.com/ (3 failures) / 2023-10-01 @ 09:51:37
23 http://www.reworldmedia.com/ (3 failures) / 2023-10-01 @ 09:51:44
23 http://www.tinexta.com/ (3 failures) / 2024-04-24 @ 16:49:19
23 http://www.diacorporate.com/ (3 failures) / 2023-10-01 @ 09:51:38
23 http://www.exalt.se/ (3 failures) / 2024-01-14 @ 11:26:56
23 http://www.copam.pt/ (3 failures) / 2023-10-01 @ 09:52:25
24 http://www.robitgroup.com/ (3 failures) / 2024-01-14 @ 11:26:18
24 http://www.windeln.de/ (3 failures) / 2023-10-02 @ 22:43:27
24 http://www.sannegroup.com/ (3 failures) / 2024-04-24 @ 16:49:27
24 http://www.cloudtechnologies.pl/ (3 failures) / 2024-04-24 @ 16:49:27
24 http://www.deetee.com/ (3 failures) / 2024-04-24 @ 16:48:59
24 http://www.aldermore.co.uk/ (3 failures) / 2024-04-24 @ 16:49:19
24 http://www.eurocell.co.uk/ (3 failures) / 2023-10-01 @ 09:50:39
24 http://www.nsfgroupplc.com/ (3 failures) / 2023-10-01 @ 09:48:29
24 http://www.poxel.com/ (3 failures) / 2024-01-14 @ 11:26:30
24 http://www.torslandapropertyinvestment.com/ (3 failures) / 2024-04-24 @ 16:49:49
24 http://www.focusriteplc.com/ (3 failures) / 2023-10-01 @ 09:47:34
24 http://www.peptonicmedical.se/ (3 failures) / 2023-10-01 @ 09:47:38
24 http://www.raiway.it/ (3 failures) / 2023-10-01 @ 09:48:08
24 http://www.kentima.se/ (3 failures) / 2023-10-01 @ 09:48:18
24 http://corporate.zalando.de/ (3 failures) / 2023-10-01 @ 09:47:37
24 http://www.mailupgroup.com/ (3 failures) / 2024-01-14 @ 11:27:30
24 http://www.optifreeze.se/ (3 failures) / 2023-10-01 @ 09:49:42
24 http://www.spirehealthcare.com/ (3 failures) / 2023-10-01 @ 09:48:20
24 http://www.foodtravelexperts.com/ (3 failures) / 2024-01-14 @ 11:26:32
24 http://www.fineco.it/ (3 failures) / 2024-04-24 @ 16:49:01
24 http://www.worldline.com/ (3 failures) / 2023-10-01 @ 09:48:40
24 http://www.sergeferrari.com/ (3 failures) / 2024-04-24 @ 16:49:04
24 http://www.dextechmedical.com/ (3 failures) / 2023-10-01 @ 09:47:49
24 http://www.tsb.co.uk/ (3 failures) / 2023-10-01 @ 09:47:48
24 http://clemondo.se/ (3 failures) / 2023-10-01 @ 09:48:47
24 http://www.ibercom.com/ (3 failures) / 2024-04-24 @ 16:49:00
24 http://www.benchmarkplc.com/ (3 failures) / 2023-10-01 @ 09:50:19
24 http://www.turismcovasna.ro/ (3 failures) / 2023-10-01 @ 09:51:46
24 http://www.etropal.eu/ (3 failures) / 2023-10-01 @ 09:51:47
24 http://www.scienceinsport.com/ (3 failures) / 2024-04-24 @ 16:49:30
24 http://www.vonovia.de/ (3 failures) / 2024-01-14 @ 11:26:40
24 http://oscarproperties.com/ (3 failures) / 2023-10-01 @ 09:51:44
24 http://www.liberbank.es/ (3 failures) / 2023-10-01 @ 09:51:11
24 http://www.taaleri.com/fi (3 failures) / 2023-10-01 @ 09:51:11
24 http://www.siili.com/ (3 failures) / 2024-04-24 @ 16:49:10
24 http://www.mcclinics.com/ (3 failures) / 2023-10-01 @ 09:51:03
24 http://www.maistro.com/ (3 failures) / 2024-04-24 @ 16:49:14
24 http://www.lotto24-ag.de/ (3 failures) / 2023-10-01 @ 09:51:15
24 http://www.recykl.pl/ (3 failures) / 2023-10-01 @ 09:51:29
24 http://www.onico.pl/ (3 failures) / 2024-04-24 @ 16:49:07
24 http://www.avtech.aero/ (3 failures) / 2023-10-01 @ 09:51:44
24 http://www.id-logistics.com/ (3 failures) / 2023-10-01 @ 09:51:31
24 http://www.medipowergroup.com/ (3 failures) / 2023-10-01 @ 09:51:13
24 http://www.adocia.com/ (3 failures) / 2023-10-01 @ 09:51:43
24 http://www.nordgold.com/ (3 failures) / 2023-10-01 @ 09:51:42
24 http://www.skanska-energi.se/ (3 failures) / 2023-10-01 @ 09:51:40
24 http://www.securetrustbank.com/ (3 failures) / 2024-04-24 @ 16:49:20
24 http://www.metallvarden.se/ (3 failures) / 2023-10-01 @ 09:51:48
24 http://www.kerasplc.com/ (3 failures) / 2023-10-01 @ 09:52:02
24 http://www.andelskassen.dk/ (3 failures) / 2024-04-24 @ 16:49:29
24 http://www.jsw.pl/ (3 failures) / 2023-10-01 @ 09:54:41
24 http://www.maunakeatech.com/ (3 failures) / 2024-01-14 @ 11:26:29
24 http://www.intelligentultrasound.com/ (3 failures) / 2024-04-24 @ 16:49:32
24 http://www.attraqt.com/ (3 failures) / 2023-10-01 @ 09:51:54
24 http://www.pradagroup.com/ (3 failures) / 2024-04-24 @ 16:49:35
24 http://www.bgzbnpparibas.pl/ (3 failures) / 2024-04-24 @ 16:49:32
24 http://www.wonderfultimes.se/ (3 failures) / 2023-10-01 @ 09:51:45
24 http://www.targeteveryone.com/ (3 failures) / 2024-04-24 @ 16:49:20
25 http://www.scandistandard.com/ (3 failures) / 2023-10-01 @ 09:49:30
25 http://www.ferronordic.com/ (3 failures) / 2023-10-01 @ 09:48:33
25 http://www.polymetalinternational.com/ (3 failures) / 2023-10-01 @ 09:51:33
25 http://www.storytel.se/ (3 failures) / 2024-04-24 @ 16:49:40
26 http://www.clinigengroup.com/ (2 failures) / 2023-10-01 @ 09:51:56
27 http://www.hes-co.com/ (2 failures) / 2023-10-01 @ 09:50:54
28 http://www.boule.se/ (1 failure) / 2024-04-24 @ 16:50:32
29 http://www.mlp.pl/ (1 failure) / 2023-10-01 @ 09:52:13
30 http://www.pixium-vision.com/ (1 failure) / 2023-10-01 @ 09:50:20
30 http://www.abd.uk.com/ (1 failure) / 2023-10-01 @ 09:51:11
31 http://www.ambergrid.lt/ (1 failure) / 2023-10-01 @ 09:51:19
32 http://www.stockspirits.com/ (1 failure) / 2023-10-01 @ 09:50:53
32 http://www.medfielddiagnostics.com/ (1 failure) / 2023-10-01 @ 09:51:08
33 http://www.inspirit-energy.com/ (1 failure) / 2023-10-01 @ 09:52:05
34 http://www.sif-hoteluri.ro/ (2 failures) / 2023-10-01 @ 09:52:04
34 http://www.global-bioenergies.com/ (2 failures) / 2023-10-01 @ 09:52:29
35 http://www.ior.ro/ (1 failure) / 2023-10-01 @ 09:53:11
36 http://www.pihlajalinna.fi/ (1 failure) / 2023-10-01 @ 09:41:58
37 http://www.sdiptech.com/ (2 failures) / 2024-01-14 @ 11:27:39
37 http://www.volutiongroupplc.com/ (2 failures) / 2024-04-24 @ 16:50:08
38 http://www.ctt.pt/ (2 failures) / 2023-10-01 @ 09:50:52
38 http://www.nicoccino.se/ (2 failures) / 2023-10-01 @ 09:51:56
39 http://www.targethealthcarereit.co.uk/ (2 failures) / 2024-04-24 @ 16:49:40
40 http://www.203webgroup.com/ (2 failures) / 2023-10-01 @ 09:51:01
41 http://www.curtisbanks.co.uk/ (2 failures) / 2023-10-01 @ 09:45:54
41 http://www.onlinebrands.se/ (2 failures) / 2023-10-01 @ 09:51:19
42 http://www.empiric.co.uk/ (2 failures) / 2023-10-01 @ 09:53:03
43 http://www.applegreenstores.com/ (2 failures) / 2024-01-14 @ 11:27:05
44 http://www.rnplc.com/ (2 failures) / 2023-10-01 @ 09:51:39
45 http://www.jaysheadphones.com/ (2 failures) / 2023-10-01 @ 09:52:05
46 http://www.justgroupplc.co.uk/ (1 failure) / 2023-10-01 @ 09:50:31
46 http://www.greencoat-ukwind.com/ (1 failure) / 2023-10-01 @ 09:50:49
47 http://www.fortnox.se/ (1 failure) / 2023-10-01 @ 09:52:09
48 http://www.adlermode.com/ (1 failure) / 2023-10-01 @ 09:52:20
49 http://www.tarkett.com/ (1 failure) / 2023-10-01 @ 09:50:48
50 http://www.globalports.com/ (1 failure) / 2023-10-01 @ 09:51:59
51 http://www.slottsviken.se/ (1 failure) / 2023-10-01 @ 09:52:28
52 http://www.avidlyagency.com/ (1 failure) / 2023-10-01 @ 09:51:33
53 http://www.malitainvestments.com/ (1 failure) / 2023-10-01 @ 09:51:28
54 http://www.lexingtoncompany.com/ (1 failure) / 2024-04-24 @ 16:53:05
54 http://www.intuitiveaerial.com/ (1 failure) / 2023-10-01 @ 09:50:38
54 http://www.merlinentertainments.biz/ (1 failure) / 2023-10-01 @ 09:50:37
54 http://www.ferragamo.com/ (1 failure) / 2024-01-14 @ 11:27:11
55 http://www.agoraretail.se/ (1 failure) / 2023-10-01 @ 09:50:41
55 http://group.goodenergy.co.uk/ (1 failure) / 2024-01-14 @ 11:27:01
55 http://www.insidesecure.com/ (1 failure) / 2023-10-01 @ 09:51:31
55 http://www.respiratorius.se/ (1 failure) / 2023-10-01 @ 09:51:49
56 http://www.2cp.pl/ (1 failure) / 2023-10-01 @ 09:50:09
57 http://www.idlbiotech.com/ (1 failure) / 2023-10-01 @ 09:52:03
58 http://www.bb-plc.com/ (1 failure) / 2023-10-01 @ 09:48:12
58 http://www.eltelgroup.com/ (1 failure) / 2024-04-24 @ 16:49:16
58 http://www.oboya.se/ (1 failure) / 2023-10-01 @ 09:47:59
58 http://www.porterinbiopharma.com/ (1 failure) / 2023-10-01 @ 09:50:11
58 http://www.greenreitplc.com/ (1 failure) / 2023-10-01 @ 09:50:21
58 http://www.glgpharma.pl/ (1 failure) / 2024-04-24 @ 16:49:07
58 http://investors.mobeus.co.uk/vct-investors/the-income-and-growth-v (1 failure) / 2023-10-01 @ 09:51:12
58 http://www.hargreaveaimvcts.co.uk/our-vcts (1 failure) / 2023-10-01 @ 09:51:03
58 http://www.ophir-energy.com/ (1 failure) / 2024-04-24 @ 16:49:23
58 http://www.lionsgold.com/ (1 failure) / 2024-04-24 @ 16:49:34
59 http://www.mccollsplc.co.uk/ (1 failure) / 2023-10-01 @ 09:50:53
60 http://www.tobinproperties.se/ (2 failures) / 2023-10-01 @ 09:48:36
60 http://www.riverandmercantile.com/ (2 failures) / 2023-10-01 @ 09:47:49
60 http://www.mincon.com/ (2 failures) / 2023-10-01 @ 09:48:40
60 http://www.6pmsolutions.com/ (2 failures) / 2023-10-01 @ 09:50:37
60 http://www.birotec.ro/emailul/ (2 failures) / 2024-01-14 @ 11:27:17
60 http://www.synthetica.bg/ (2 failures) / 2023-10-01 @ 09:50:31
60 http://www.ekobox.pl/ (2 failures) / 2023-10-01 @ 09:51:02
60 http://www.ruchchorzow.com.pl/ (2 failures) / 2023-10-01 @ 09:51:47
60 http://www.scopak.com.pl/ (2 failures) / 2023-10-01 @ 09:51:26
60 http://www.shw.de/ (2 failures) / 2023-10-01 @ 09:51:15
61 http://www.fiten.pl/ (1 failure) / 2023-10-01 @ 09:51:59
62 http://www.libertas7.es/ (1 failure) / 2023-10-01 @ 09:51:02
63 http://www.corporate-elis.com/ (2 failures) / 2024-04-24 @ 16:49:29
63 http://www.absolentgroup.se/ (2 failures) / 2024-01-14 @ 11:26:19
63 http://www.ontexglobal.com/ (2 failures) / 2024-04-24 @ 16:49:06
63 http://www.albion-ventures.co.uk/funds/CRWN (2 failures) / 2023-10-01 @ 09:50:57
64 http://www.envirosystems.se/ (2 failures) / 2023-10-01 @ 09:47:41
65 http://www.biocartis.com/ (2 failures) / 2024-01-14 @ 11:26:21
65 http://www.laing.com/ (2 failures) / 2024-01-14 @ 11:26:56
65 http://www.ptsg.co.uk/ (2 failures) / 2023-10-01 @ 09:48:10
65 http://www.andersjahlstrom.se/holding (2 failures) / 2023-10-01 @ 09:47:50
65 http://www.vigo.com.pl/ (2 failures) / 2024-04-24 @ 16:50:10
65 http://www.unitedbankers.fi/ (2 failures) / 2023-10-01 @ 09:47:35
65 http://www.mortgageadvicebureau.com/ (2 failures) / 2024-04-24 @ 16:49:25
65 http://www.quartix.net/ (2 failures) / 2023-10-01 @ 09:46:56
65 http://www.tlg.de/ (2 failures) / 2023-10-01 @ 09:48:14
65 http://www.christianberner.com/ (2 failures) / 2023-10-01 @ 09:47:10
65 http://www.gamma.co.uk/ (2 failures) / 2024-04-24 @ 16:49:27
65 http://www.kape.com/ (2 failures) / 2023-10-01 @ 09:47:33
65 http://www.liddspharma.com/ (2 failures) / 2023-10-01 @ 09:48:30
65 http://www.heliospectra.se/ (2 failures) / 2023-10-01 @ 09:48:19
65 http://www.merlinproperties.com/ (2 failures) / 2023-10-01 @ 09:48:02
65 http://www.electrica.ro/ (2 failures) / 2024-01-14 @ 11:26:41
65 http://www.easyhotel.com/ (2 failures) / 2024-01-14 @ 11:26:24
65 http://www.imcdgroup.com/ (2 failures) / 2023-10-01 @ 09:48:29
65 http://www.cellimpact.com/ (2 failures) / 2023-10-01 @ 09:48:20
65 http://www.nomadfoods.com/ (2 failures) / 2024-04-24 @ 16:49:19
65 http://www.justeatplc.com/ (2 failures) / 2024-01-14 @ 11:26:24
65 http://www.britinsurance.com/ (2 failures) / 2024-04-24 @ 16:49:26
65 http://www.siversima.com/ (2 failures) / 2024-01-14 @ 11:27:09
65 http://www.expertsystem.com/ (2 failures) / 2024-04-24 @ 16:49:36
65 http://www.bimobject.com/ (2 failures) / 2024-04-24 @ 16:49:04
65 http://www.arrowglobalir.net/ (2 failures) / 2023-10-01 @ 09:51:02
65 http://www.octopusinvestments.com/investor/our-products/venture-cap (2 failures) / 2023-10-01 @ 09:50:44
65 http://www.blackrock.co.uk/intermediaries/prices-and-performance/in (2 failures) / 2024-04-24 @ 16:49:55
65 http://www.caverion.com/ (2 failures) / 2023-10-01 @ 09:51:43
65 http://www.netgaming.se/ (2 failures) / 2024-04-24 @ 16:49:32
65 http://www.fastator.se/en (2 failures) / 2023-10-01 @ 09:51:09
65 http://www.graviscapital.com/funds/gcp-student (2 failures) / 2023-10-01 @ 09:50:57
65 http://www.asetek.com/ (2 failures) / 2023-10-01 @ 09:51:25
65 http://www.grandcityproperties.com/ (2 failures) / 2023-10-01 @ 09:50:35
65 http://www.interrao.lt/ (2 failures) / 2023-10-01 @ 09:51:11
65 http://www.speedy.bg/ (2 failures) / 2023-10-01 @ 09:50:47
65 http://www.zinzino.com/ (2 failures) / 2024-01-14 @ 11:26:36
65 http://www.almequity.se/ (2 failures) / 2024-04-24 @ 16:49:04
65 http://www.elandoilandgas.com/ (2 failures) / 2024-04-24 @ 16:49:27
65 http://www.quart.com.pl/ (2 failures) / 2024-04-24 @ 16:49:16
65 http://www.prime-holdings.com/ (2 failures) / 2023-10-01 @ 09:52:15
65 http://www.afhfinancialgroup.com/ (2 failures) / 2024-01-14 @ 11:26:52
65 http://www.blackrock.co.uk/intermediaries/products/investment-trust (2 failures) / 2023-10-01 @ 09:51:46
66 http://www.axway.com/ (2 failures) / 2024-04-24 @ 16:52:36
67 http://www.oceasoft.com/ (2 failures) / 2023-10-01 @ 09:48:33
67 http://www.fluid.pl/ (2 failures) / 2024-04-24 @ 16:49:00
67 http://matrxpharmaceuticals.com/pl (1 failure) / 2023-10-01 @ 09:52:16
68 http://www.etherstack.com/ (2 failures) / 2023-10-01 @ 09:51:54
69 http://www.mrhamburgersa.pl/ (1 failure) / 2023-10-01 @ 09:52:12
70 http://www.stabilus.com/ (1 failure) / 2023-10-01 @ 09:51:57
71 http://www.pkp-cargo.pl/ (1 failure) / 2023-10-01 @ 09:51:15
72 http://www.scbraga.pt/ (1 failure) / 2023-10-01 @ 09:51:02
72 http://www.argenx.com/ (1 failure) / 2024-04-19 @ 13:20:16
72 http://www.osb.co.uk/ (1 failure) / 2023-10-01 @ 09:50:22
72 http://www.foxtonsgroup.co.uk/ (1 failure) / 2023-10-01 @ 09:50:44
73 http://brighter.se/ (1 failure) / 2023-10-01 @ 09:51:04
74 http://www.hispania.es/ (2 failures) / 2023-10-01 @ 09:50:44
75 http://www.formoplastbg.com/ (1 failure) / 2023-10-01 @ 09:52:06
76 http://www.finanzaseinversionesvalencianas.com/ / 2023-10-01 @ 09:52:09
77 http://stemcellsspin.com.pl/ / 2023-10-01 @ 09:52:05
78 http://www.recipharm.com/ (1 failure) / 2023-10-01 @ 09:50:32
79 http://www.iresreit.ie/ (1 failure) / 2023-10-01 @ 09:50:42
80 http://hexatronicgroup.com/ (1 failure) / 2023-10-01 @ 09:52:10
81 http://www.gruppodigitouch.it/ (1 failure) / 2023-10-01 @ 09:50:03
82 http://www.doxa.se/ (1 failure) / 2023-10-01 @ 09:50:44
82 http://www.besqab.se/ (1 failure) / 2023-10-01 @ 09:50:36
82 http://www.deltadrone.com/ (1 failure) / 2023-10-01 @ 09:51:17
83 http://www.clinicallaser.se/ (1 failure) / 2024-01-14 @ 11:27:49
84 http://www.enzymatica.se/ (2 failures) / 2023-10-01 @ 09:51:43
85 http://www.boruta-zachem.pl/ (2 failures) / 2024-04-24 @ 16:50:25
86 http://www.mmhplc.com/ (2 failures) / 2023-10-01 @ 09:48:54
86 http://www.nnit.com/ (2 failures) / 2024-04-24 @ 16:52:24
